SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2024-04-20 16:29 GMT : 1213 stations listed ordered by country
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
blow Anguilla Blowing Point SOAT10 2017-04-21 09:17:59 10010 10080 99% 44380 44640 99% 97% 1' 3' 5'   [open]  
angu Anguilla Road Bay SOTI10 2024-03-21 16:08:41 9255 10080 92% 13394 44640 30% 91% 1' 4' 5'   [open]  
dumo 131 Antarctica Dumont d'Urville ftp 2008-07-06 00:00:00 504 504 100% 2228 2232 100% 100% 20' 150' 4h   [open]  
ohig Antarctica Base O'Higgins SXCH40 2020-03-30 16:11:46 6170 10080 61% 24165 44640 54% 65% 1' 3' 5'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 6492 8928 73% 96% 5' 38' 1h   [open]  
rothe 342 Antarctica Rothera SEMS40 2015-11-25 17:22:59 9480 10080 94% 44295 44640 99% 93% 1' 4' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 8865 10080 88% 40170 44640 90% 85% 1' 3' 15'   [open]  
prat 189 Antarctica Antarctica Base Prat SXCH40 2012-02-28 21:03:21 9370 10080 93% 39455 44640 88% 90% 1' 3' 5'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 2010-03-23 20:24:00 3345 3360 100% 14855 14880 100% 97% 3' 4' 15'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 2010-03-23 20:24:00 3343 3360 99% 14856 14880 100% 97% 3' 3' 15'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 2010-03-31 21:22:00 3350 3360 100% 14458 14880 97% 99% 3' 3' 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 2010-03-23 20:09:00 942 2016 47% 7308 8928 82% - 5' 15'   [open]  
phcp Australia Port Hedland AU SZAU01 2019-03-20 23:30:54 -down- 10080 99% -down- 44640 100% 94% 1' 2' 3'   [open]  
ross Australia Rosslyn Bay AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
spjy Australia Southport Jetty AU SZAU01 2019-03-20 23:34:28 9996 10080 99% 44379 44640 99% 94% 1' 2' 3'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 9996 10080 99% 44574 44640 100% 94% 1' 2' 3'   [open]  
pmur Australia PtMurat SZAU01 2008-04-09 15:29:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 10'   [open]  
hill Australia Hillarys Harbor AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
dcr2 Australia DART NE of Townsville web 2023-02-28 15:55:28 672 672 100% 2972 2976 100% 100% 15' 33' 6h   [open]  
dta4 Australia DART ESE of Hobart SZOC45 2023-06-20 08:11:03 480 672 71% 2972 2976 100% - 15' 6h   [open]  
gcsb Australia Gold Coast Sand Bypass Jetty SZAU01 2019-03-20 22:58:43 9996 10080 99% 44295 44640 99% 94% 1' 2' 3'   [open]  
darw 62 Australia Darwin AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
pkem Australia Port Kembla AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44547 44640 100% 94% 1' 2' 3'   [open]  
porl 55 Australia Portland AU SZAU01 2007-12-05 22:50:00 9870 10080 98% 43692 44640 98% 94% 1' 2' 3'   [open]  
dcor2 Australia DART ENE of Townsville SZOC40 2023-06-20 08:11:02 648 672 96% 2880 2976 97% 75% 15' 170' 6h   [open]  
dcr3 Australia DART NE of Townsville SZOC43 2023-06-20 08:11:02 672 672 100% 2972 2976 100% 100% 15' 172' 6h   [open]  
djve2 Australia DART NNE of Dampier SZIO41 2023-06-20 08:11:02 672 672 100% 2936 2976 99% 100% 15' 178' 6h   [open]  
djvw Australia DART NW of Dampier web 2023-02-28 15:55:28 10080 - - - 1' 6h   [open]  
brom 40 Australia Broome AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 9963 10080 99% 44559 44640 100% 94% 1' 2' 3'   [open]  
lirf Australia Lihou Reef AU SZPA01 2019-03-20 23:06:38 10005 10080 99% 44625 44640 100% 95% 1' 2' 3'   [open]  
bapj Australia Battery Point AU SZAU01 2019-03-18 11:31:40 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
chrs 47 Australia Christmas Island AU SZIO01 2007-12-12 10:14:00 10020 10080 99% 44601 44640 100% 96% 1' 2' 3'   [open]  
barn Australia Burnie Tasmania AU SZAU01 2007-12-12 10:14:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
gpab Australia Geraldton AU SZAU01 2019-03-20 22:56:15 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
cocb 46 Australia Cocos Island AU SZIO01 2007-12-05 22:50:00 10020 10080 99% 44601 44640 100% 96% 1' 2' 3'   [open]  
dtas2 Australia DART ESE of Hobart SZOC41 2023-06-20 08:11:03 672 672 100% 2941 2976 99% 100% 15' 208' 6h   [open]  
dcor Australia DART ENE of Townsville web 2023-02-28 15:55:28 672 672 100% 2952 2976 99% 100% 15' 42' 6h   [open]  
dta3 Australia DART ESE of Hobart web 2023-02-28 15:55:29 480 672 71% 2972 2976 100% - 15' 6h   [open]  
espe 54 Australia Esperance AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
groo Australia Groote Eylandt SZAU01 2008-07-02 11:14:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
ferg 60 Australia Cape Ferguson AU SZAU01 2007-12-05 22:50:00 9996 10080 99% 44607 44640 100% 94% 1' 2' 3'   [open]  
ffcj Australia Flying Fish Cove Jetty Christmas Is AU SZIO01 2019-03-20 22:41:01 10020 10080 99% 44514 44640 100% 96% 1' 2' 3'   [open]  
djve Australia DART NNE of Dampier web 2023-02-28 15:55:28 672 672 100% 2956 2976 99% 100% 15' 33' 6h   [open]  
dtas Australia DART ESE of Hobart web 2023-02-28 15:55:29 672 672 100% 2941 2976 99% 100% 15' 33' 6h   [open]  
setp1 211 Bahamas Settlement pt SZXX01 2009-03-23 12:32:00 9290 10080 92% 42600 44640 95% 91% 1' 5' 5'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 2007-11-24 18:40:00 3348 3360 100% 14874 14880 100% 98% 3' 3' 6'   [open]  
bspe Barbados Speightstown Jetty web 2023-10-19 18:04:17 10080 10080 100% 44639 44640 100% 100% 1' 4' 1'   [open]  
bois Barbados Oistins Jetty web 2023-11-17 14:17:30 10080 10080 100% 44637 44640 100% 100% 1' 2' 1'   [open]  
bcon Barbados Consett Bay Jetty web 2023-11-17 14:17:16 10080 10080 100% 44638 44640 100% 100% 1' 2' 1'   [open]  
brid2 Barbados Bridgetown Port web 2023-10-19 18:04:17 10080 10080 100% 44638 44640 100% 100% 1' 2' 1'   [open]  
ptsc Barbados Port St. Charles SOBR10 2012-11-09 13:30:52 10080 - 38131 44640 85% - 1' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2016 2016 100% 8866 8928 99% 100% 5' 8' 5'   [open]  
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2016 2016 100% 8845 8928 99% 100% 5' 8' 5'   [open]  
mpaw Belgium A2 web 2023-10-05 17:05:43 2016 2016 100% 8866 8928 99% 100% 5' 9' 5'   [open]  
oste Belgium Ostend ftp 2013-09-05 23:55:39 2016 2016 100% 8899 8928 100% 100% 5' 4' 15'   [open]  
oste1 Belgium Oostende Haven web 2023-10-05 17:28:33 2016 2016 100% 8866 8928 99% 100% 5' 8' 5'   [open]  
mpsw Belgium Scheur Wielingen web 2023-10-05 18:09:11 2016 - - - 5' 5'   [open]  
nieu Belgium Nieuwpoort web 2023-10-05 17:26:22 2016 2016 100% 8866 8928 99% 100% 5' 9' 5'   [open]  
mpcw Belgium Westhinder web 2023-10-05 17:13:40 2016 2016 100% 8871 8928 99% 100% 5' 9' 5'   [open]  
mphw Belgium Bol van Heist web 2023-10-05 17:12:18 2016 2016 100% 8813 8928 99% 100% 5' 9' 5'   [open]  
blkw Belgium Blankenberge web 2023-10-05 16:44:56 2012 2016 100% 8856 8928 99% 100% 5' 9' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 2016-04-14 15:53:48 2995 10080 30% 21467 44640 48% 15% 1' 3' 5'   [open]  
bmsg Bermudas Bermuda St. George's Cruise Pier SOTI10 2021-03-25 16:59:17 2016 - - - 5' 5'   [open]  
bmso Bermudas Bermuda Somerset SOTI10 2022-01-07 15:54:08 1936 2016 96% 8729 8928 98% 92% 5' 3' 5'   [open]  
dber Bermudas DART SSW of Hamilton web 2023-02-28 15:55:28 664 672 99% 2945 2976 99% 100% 15' 21' 6h   [open]  
imbi Brasil Imbituba ftp 2019-08-16 14:05:42 10080 10080 100% 44460 44640 100% 100% 1' 12' 15'   [open]  
salv3 334 Brasil Capitania dos Portos web 2024-01-17 11:19:08 10077 10080 100% 44103 44640 99% 100% 1' 5' 10'   [open]  
fort2 336 Brasil Porto de Mucuripe web 2024-01-17 11:16:58 10074 10080 100% 44353 44640 99% 100% 1' 6' 10'   [open]  
imbt2 351 Brasil Porto de Imbituba web 2024-01-17 11:21:51 10075 10080 100% 44115 44640 99% 100% 1' 7' 10'   [open]  
imbt Brasil Imbituba2 SEPO40 2019-12-05 10:52:40 9690 10080 96% 43244 44640 97% 93% 1' 3' 5'   [open]  
arrc2 Brasil Porto do Forno web 2024-01-17 11:20:39 10080 10080 100% 44315 44640 99% 100% 1' 5' 10'   [open]  
ptos2 201 Brasil Porto de Santana web 2024-01-17 11:15:22 10070 10080 100% 44595 44640 100% 100% 1' 6' 10'   [open]  
fort 336 Brasil Fortaleza SEPO40 2008-06-23 11:20:00 2011 2016 100% 8914 8928 100% 98% 5' 3' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 2008-04-25 10:51:00 2010 2016 100% 8851 8928 99% 98% 5' 3' 5'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 2008-02-28 08:03:00 2875 3360 86% 12348 14880 83% - 3' 15'   [open]  
bamf Canada Bamfield web 2008-10-23 00:00:00 10080 10080 100% 44620 44640 100% 100% 1' 1' 10'   [open]  
crbc Canada Campbell River SXAK50 2016-03-01 12:54:51 9495 10080 94% 43515 44640 97% 90% 1' 5'   [open]  
hens Canada Henslung Cove web 2008-10-22 00:00:00 10051 10080 100% 44545 44640 100% 100% 1' 1' 10'   [open]  
lpbc Canada Langara Point BC (Henslung Cove) SXAK50 2006-06-07 04:30:00 9630 10080 96% 43660 44640 98% 91% 1' 5'   [open]  
phbc Canada Port Hardy SXAK50 2016-03-01 12:57:25 9540 10080 95% 43395 44640 97% 92% 1' 5'   [open]  
qcbc Canada Queen Charlotte SXAK50 2016-03-01 12:59:49 9515 10080 94% 43095 44640 97% 92% 1' 5'   [open]  
prin2 155 Canada Prince Rupert web 2018-10-29 11:57:10 10080 10080 100% 44520 44640 100% 100% 1' 1' 10'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 10077 10080 100% 44627 44640 100% 100% 1' 1' 10'   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 9535 10080 95% 43355 44640 97% 91% 1' 5'   [open]  
nain 224 Canada Nain web 2008-12-11 04:00:00 10074 10080 100% 44635 44640 100% 100% 1' 10'   [open]  
palb Canada Port Alberni SXAK50 2012-12-04 18:30:12 9745 10080 97% 43730 44640 98% 93% 1' 1' 5'   [open]  
bbbc Canada Bella Bella SXAK50 2016-03-01 12:50:55 10080 - - - 1' 5'   [open]  
aler 333 Canada Alert web 2009-01-09 05:00:00 10080 - 497 44640 1% - 1' 10'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 9525 10080 94% 43400 44640 97% 91% 1' 5'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 9585 10080 95% 43790 44640 98% 92% 1' 5'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 9580 10080 95% 43355 44640 97% 92% 1' 1' 5'   [open]  
dhai Canada DART West of Vancouver web 2023-02-28 15:55:28 644 672 96% 2645 2976 89% 96% 15' 21' 6h   [open]  
cagb Cayman Islands Grand Cayman, Gun Bay SOTI10 2022-01-07 16:08:42 9515 10080 94% 43440 44640 97% 91% 1' 3' 5'   [open]  
cagt Cayman Islands Grand Cayman, George Town SOTI10 2022-01-07 16:13:28 10080 - - - 1' 5'   [open]  
pedn Chile Puerto Eden CL SXCH40 2011-10-18 17:04:52 9540 10080 95% 41475 44640 93% 86% 1' 4' 5'   [open]  
pisa2 Chile Pisagua CL web 2013-03-18 17:40:25 10036 10080 100% 43370 44640 97% 100% 1' 2' 5'   [open]  
meji Chile Mejillones CL SXCH40 2011-08-03 23:46:02 9290 10080 92% 39994 44640 90% 87% 1' 3' 5'   [open]  
cstr Chile Castro CL SXCH40 2011-06-07 19:15:03 8325 10080 83% 36510 44640 82% 56% 1' 4' 5'   [open]  
cstr2 Chile Castro CL web 2013-03-18 17:40:25 7925 10080 79% 43329 44640 97% 99% 1' 3' 10'   [open]  
east 137 Chile Easter CL SXCH40 2008-04-25 15:58:00 9265 10080 92% 42415 44640 95% 89% 1' 3' 5'   [open]  
east2 137 Chile Easter CL web 2013-03-18 17:40:25 10080 10080 100% 43550 44640 98% 100% 1' 3' 5'   [open]  
iqui2 Chile Iquique CL web 2013-03-18 17:40:25 7344 10080 73% 43662 44640 98% 10% 1' 3' 5'   [open]  
coqu Chile Coquimbo CL SXCH40 2008-06-16 08:30:00 9600 10080 95% 40890 44640 92% 92% 1' 3' 5'   [open]  
corr2 Chile Corral CL web 2013-03-18 17:40:25 10043 10080 100% 4564 44640 10% 100% 1' 2' 5'   [open]  
meji2 Chile Mejillones CL web 2013-03-18 17:40:25 10079 10080 100% 43659 44640 98% 100% 1' 3' 5'   [open]  
juan2 176 Chile Juan Fernandez web 2013-03-18 17:40:25 10079 10080 100% 43364 44640 97% 100% 1' 4' 5'   [open]  
iqui Chile Iquique CL SXCH40 2008-06-27 08:16:00 5338 10080 53% 40344 44640 90% 6% 1' 3' 5'   [open]  
prat3 189 Chile Antarctica Base Prat web 2013-06-12 17:45:56 7299 10080 72% 35509 44640 80% 60% 1' 2' 5'   [open]  
ptal2 Chile Puerto Aldea CL web 2018-07-18 10:22:30 10080 10080 100% 43662 44640 98% 100% 1' 3' 5'   [open]  
pcha Chile Puerto Chacabuco CL SXCH40 2008-07-02 12:56:00 9670 10080 96% 42775 44640 96% 91% 1' 3' 5'   [open]  
pedn2 Chile Puerto Eden CL web 2013-03-18 17:40:25 10059 10080 100% 43619 44640 98% 99% 1' 4' 5'   [open]  
pata2 Chile Patache CL web 2013-03-18 17:40:25 10080 10080 100% 43664 44640 98% 100% 1' 1' 5'   [open]  
pmon 178 Chile Puerto Montt CL SXCH40 2008-06-27 07:48:00 9600 10080 95% 43650 44640 98% 92% 1' 3' 5'   [open]  
pcha2 Chile Puerto Chacabuco CL web 2013-03-18 17:40:25 10034 10080 100% 40657 44640 91% 100% 1' 3' 10'   [open]  
juan 176 Chile Juan Fernandez SXCH40 2008-06-16 08:25:00 9350 10080 93% 41975 44640 94% 88% 1' 3' 5'   [open]  
lebu Chile Lebu SXCH40 2010-11-04 04:36:01 9260 10080 92% 42900 44640 96% 89% 1' 5' 5'   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 10079 10080 100% 43556 44640 98% 100% 1' 3' 5'   [open]  
ptch Chile Punta de Choros CL SXCH40 2019-12-13 19:24:06 1940 10080 19% 28010 44640 63% 7% 1' 4' 5'   [open]  
qtro2 Chile Quintero CL web 2013-03-28 17:15:30 10055 10080 100% 43341 44640 97% 100% 1' 2' 5'   [open]  
quel Chile Queule CL SXCH40 2013-04-30 14:45:30 9510 10080 94% 43420 44640 97% 91% 1' 3' 5'   [open]  
quel2 Chile Queule CL web 2013-11-25 20:54:15 10080 10080 100% 43651 44640 98% 100% 1' 3' 5'   [open]  
dcld2 Chile DART West of Caldera SZPS01 2023-06-20 08:11:02 672 672 100% 2976 2976 100% 100% 15' 172' 6h   [open]  
dch3 Chile DART NW of Concepcion web 2023-02-28 15:55:28 668 672 99% 844 2976 28% 100% 15' 27' 6h   [open]  
dch4 Chile DART West of Antofagasta SZPS02 2023-06-20 08:11:02 672 672 100% 2953 2976 99% 100% 15' 178' 6h   [open]  
coli2 Chile Coliumo web 2020-04-16 23:32:12 10080 10080 100% 43648 44640 98% 100% 1' 3' 5'   [open]  
boye Chile Boyeruca CL SXCH40 2021-10-30 19:21:09 9605 10080 95% 43100 44640 97% 92% 1' 3' 5'   [open]  
boye2 Chile Boyeruca CL web 2021-10-30 19:46:48 10070 10080 100% 43596 44640 98% 99% 1' 2' 5'   [open]  
coli Chile Coliumo CL SXCH40 2018-08-20 17:00:24 9425 10080 94% 43365 44640 97% 92% 1' 3' 5'   [open]  
dch2 Chile DART West of Antofagasta web 2023-02-28 15:55:28 672 672 100% 2953 2976 99% 100% 15' 21' 6h   [open]  
dch5 Chile DART NW of Concepcion SZPS02 2023-06-20 08:11:02 668 672 99% 748 2976 25% 100% 15' 192' 6h   [open]  
pich Chile Pichidangui CL SXCH40 2019-04-15 22:40:59 9210 10080 91% 42420 44640 95% 91% 1' 3' 5'   [open]  
pich2 Chile Pichidangui CL web 2013-04-09 18:50:45 10075 10080 100% 43648 44640 98% 100% 1' 4' 5'   [open]  
pnat Chile Puerto Natales CL SXCH40 2022-09-26 20:04:08 1814 10080 18% 40190 44640 90% 91% 1' 3' 5'   [open]  
pnat2 Chile Puerto Natales CL web 2022-09-26 20:12:06 10078 10080 100% 43665 44640 98% 100% 1' 3' 5'   [open]  
papo Chile Paposo CL SXCH40 2013-04-19 21:10:17 9370 10080 93% 19141 44640 43% 88% 1' 3' 5'   [open]  
papo2 Chile Paposo CL web 2013-11-25 20:54:15 10080 10080 100% 38542 44640 86% 100% 1' 3' 5'   [open]  
ntue Chile Nehuentue CL SXCH40 2017-06-23 20:44:03 9305 10080 92% 43075 44640 96% 90% 1' 3' 5'   [open]  
ntue2 Chile Nehuentue CL web 2017-06-23 20:46:43 10070 10080 100% 43620 44640 98% 100% 1' 3' 5'   [open]  
ohig3 Chile Base O'Higgins (ANTARCTICA) web 2020-04-16 23:17:59 9912 10080 98% 44314 44640 99% 94% 1' 3' 5'   [open]  
pagi Chile Puerto Aguirre CL SXCH40 2021-05-05 05:02:58 9565 10080 95% 41765 44640 94% 86% 1' 3' 5'   [open]  
pagi2 Chile Puerto Aguire CL web 2021-05-12 07:52:50 10020 10080 99% 43615 44640 98% 100% 1' 4' 10'   [open]  
dval Chile DART NW of Valparaiso web 2023-02-28 15:55:29 672 672 100% 2932 2976 99% 100% 15' 27' 6h   [open]  
dval2 Chile DART NW of Valparaiso SZPS02 2023-06-20 08:11:03 595 672 89% 2748 2976 92% 95% 15' 183' 6h   [open]  
dcld Chile DART West of Caldera web 2023-09-14 16:17:27 672 672 100% 2976 2976 100% 100% 15' 21' 6h   [open]  
greg2 Chile Bahia Gregorio CL web 2015-07-08 16:34:23 10075 10080 100% 43654 44640 98% 100% 1' 4' 5'   [open]  
huas2 Chile Huasco web 2013-04-09 19:14:00 9549 10080 95% 41595 44640 93% 87% 1' 9' 5'   [open]  
dchi Chile DART West of Iquique web 2023-02-28 15:55:28 672 672 100% 1967 2976 66% 100% 15' 33' 6h   [open]  
dchi2 Chile DART West of Iquique SZPS01 2023-06-20 08:11:02 672 672 100% 1967 2976 66% 100% 15' 199' 6h   [open]  
huas3 Chile Huasco web 2013-06-12 17:45:56 10080 - - - 1' 5'   [open]  
sanf3 Chile San Felix CL web 2015-07-08 16:24:41 5715 10080 57% 25373 44640 57% 30% 1' 2' 5'   [open]  
qtro Chile Quintero CL SXCH40 2015-07-06 16:46:12 9149 10080 91% 42245 44640 95% 89% 1' 3' 5'   [open]  
quir Chile Quiriquina CL SXCH40 2013-04-19 21:15:16 9160 10080 91% 32090 44640 72% 87% 1' 3' 5'   [open]  
quir2 Chile Quiriquina CL web 2013-11-25 20:54:15 10079 10080 100% 43639 44640 98% 100% 1' 2' 5'   [open]  
greg Chile Bahia Gregorio CL SXCH40 2014-06-25 21:28:34 9665 10080 96% 43545 44640 98% 90% 1' 3' 5'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 10078 10080 100% 43558 44640 98% 100% 1' 1' 5'   [open]  
toco3 Chile Tocopilla CL web 2013-06-12 17:45:56 4953 10080 49% 22017 44640 49% 49% 1' 3' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 9630 10080 96% 42615 44640 95% 93% 1' 3' 5'   [open]  
ptar Chile Punta Arenas CL SXCH40 2011-07-27 13:49:45 9665 10080 96% 43625 44640 98% 92% 1' 3' 5'   [open]  
sano2 Chile San Antonio CL web 2013-03-18 17:40:25 10080 10080 100% 43665 44640 98% 100% 1' 2' 5'   [open]  
sanf 177 Chile San Felix CL SXCH40 2008-06-27 08:33:00 9395 10080 93% 41385 44640 93% 90% 1' 4' 5'   [open]  
ptal Chile Puerto Aldea CL SXCH40 2018-07-18 10:17:09 9550 10080 95% 42515 44640 95% 92% 1' 4' 5'   [open]  
ptar2 Chile Punta Arenas CL web 2013-03-18 17:40:25 10080 10080 100% 43665 44640 98% 100% 1' 3' 15'   [open]  
pwil Chile Puerto Williams CL SXCH40 2008-06-16 08:21:00 9450 10080 94% 37200 44640 83% 91% 1' 3' 5'   [open]  
pwil2 Chile Puerto Williams CL web 2013-03-18 17:40:25 8955 10080 89% 39457 44640 88% 100% 1' 5' 15'   [open]  
nhte Chile Nehuentue CL SXCH40 2018-07-18 10:04:08 9305 10080 92% 43075 44640 96% 90% 1' 3' 5'   [open]  
pmel Chile Puerto Melinka CL SXCH40 2011-06-03 15:21:03 9540 10080 95% 42220 44640 95% 91% 1' 3' 5'   [open]  
pmel2 Chile Puerto Melinka CL web 2013-03-18 17:40:25 9746 10080 97% 40373 44640 90% 98% 1' 4' 5'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 10046 10080 100% 43245 44640 97% 100% 1' 4' 5'   [open]  
pmon2 178 Chile Puerto Montt CL web 2013-03-18 17:40:25 10080 10080 100% 43665 44640 98% 100% 1' 2' 5'   [open]  
anto 174 Chile Antofagasta CL SXCH40 2008-06-16 08:26:00 9620 10080 95% 41754 44640 94% 92% 1' 3' 5'   [open]  
anto2 174 Chile Antofagasta CL web 2013-03-18 17:40:25 10077 10080 100% 43659 44640 98% 100% 1' 3' 5'   [open]  
aric2 Chile Arica CL web 2013-03-18 17:40:25 10016 10080 99% 42790 44640 96% 100% 1' 3' 5'   [open]  
ancu Chile Ancud SXCH40 2008-06-16 07:49:00 6944 10080 69% 43780 44640 98% 67% 1' 3' 5'   [open]  
ancu2 Chile Ancud web 2013-03-18 17:40:25 9863 10080 98% 43671 44640 98% 99% 1' 4' 5'   [open]  
aric Chile Arica CL SXCH40 2008-06-19 12:35:00 9515 10080 94% 41073 44640 92% 91% 1' 3' 5'   [open]  
bmsa2 Chile Bahia Mansa CL web 2013-03-18 17:40:25 10075 10080 100% 43665 44640 98% 100% 1' 4' 5'   [open]  
crnl Chile Coronel CL SXCH40 2012-08-08 16:54:40 9650 10080 96% 43545 44640 98% 92% 1' 5' 5'   [open]  
corr Chile Corral CL SXCH40 2008-06-16 07:42:00 9190 10080 91% 40580 44640 91% 86% 1' 5' 5'   [open]  
chnr2 Chile Chañaral CL web 2013-03-18 17:40:25 9764 10080 97% 42068 44640 94% 100% 1' 4' 5'   [open]  
cmet Chile Caleta Meteoro CL SXCH40 2011-10-18 17:17:15 9780 10080 97% 43035 44640 96% 94% 1' 3' 15'   [open]  
lebu2 Chile Lebu web 2013-03-18 17:40:25 10014 10080 99% 43478 44640 97% 99% 1' 2' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 9280 10080 92% 42385 44640 95% 90% 1' 4' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 9560 10080 95% 43315 44640 97% 91% 1' 5' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10079 10080 100% 43665 44640 98% 100% 1' 2' 5'   [open]  
sano Chile San Antonio CL SXCH40 2008-04-25 11:13:00 9515 10080 94% 42760 44640 96% 91% 1' 3' 5'   [open]  
pata Chile Patache CL SXCH40 2011-08-04 16:25:45 9249 10080 92% 40890 44640 92% 91% 1' 3' 5'   [open]  
bmsa Chile Bahia Mansa CL SXCH40 2011-05-23 17:09:46 9000 10080 89% 39619 44640 89% 80% 1' 3' 5'   [open]  
cald2 Chile Caldera CL web 2013-03-18 17:40:25 10079 10080 100% 43650 44640 98% 100% 1' 3' 5'   [open]  
chnr Chile Chañaral CL SXCH40 2012-06-29 21:28:07 9395 10080 93% 41255 44640 92% 91% 1' 4' 5'   [open]  
cald Chile Caldera CL SXCH40 2008-06-16 08:57:00 9615 10080 95% 41754 44640 94% 91% 1' 3' 5'   [open]  
cmet3 Chile Caleta Meteoro CL web 2013-11-25 20:50:00 10065 10080 100% 38129 44640 85% 99% 1' 3' 15'   [open]  
const Chile Constitucion CL SXCH40 2010-11-04 04:41:32 9270 10080 92% 42711 44640 96% 89% 1' 4' 5'   [open]  
cons2 Chile Constitucion CL web 2013-03-18 17:40:25 9232 10080 92% 40246 44640 90% 93% 1' 13' 5'   [open]  
coqu2 Chile Coquimbo CL web 2013-03-18 17:40:25 10080 10080 100% 43441 44640 97% 100% 1' 3' 5'   [open]  
crnl2 Chile Coronel CL web 2013-03-18 17:40:25 10080 10080 100% 43661 44640 98% 100% 1' 2' 5'   [open]  
pisa Chile Pisagua CL SXCH40 2011-04-29 18:04:24 9300 10080 92% 41705 44640 93% 90% 1' 3' 5'   [open]  
shen China Shenzhen SZCI01 2014-10-02 14:10:27 10080 - 19339 44640 43% - 1' 5'   [open]  
qing China Qinglan SZCI01 2014-10-02 14:08:13 10080 - 19220 44640 43% - 1' 5'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 10080 - 19638 44640 44% - 1' 1'   [open]  
sapz2 Colombia Sapzurro SXCO41 2015-08-19 15:46:59 9693 10080 96% 43295 44640 97% 93% 1' 3' 5'   [open]  
inav Colombia Isla Naval SXCO41 2015-09-15 23:18:01 3809 10080 38% 17172 44640 38% 38% 1' 3' 15'   [open]  
cove Colombia Coveñas ftp 2015-08-25 00:13:28 7128 10080 71% 29393 44640 66% 61% 1' 16' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 2013-01-29 17:56:10 9802 10080 97% 44325 44640 99% 97% 1' 4' 15'   [open]  
isfu Colombia Isla Fuerte ftp 2022-09-29 15:11:47 8264 10080 82% 36691 44640 82% 68% 1' 18' 10'   [open]  
buve 170 Colombia Buenaventura ftp 2010-10-06 10:43:48 9798 5040 194% 41720 22320 187% 187% 2' 9' 5'   [open]  
