SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-07-18 23:53 GMT : 1276 stations listed ordered by country
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
blow Anguilla Blowing Point SOAT10 2017-04-21 09:17:59 10035 10080 100% 42945 43200 99% 100% 1' 3' 5'   [open]  
angu Anguilla Road Bay SOTI10 2024-03-21 16:08:41 9415 10080 93% 39325 43200 91% 96% 1' 4' 5'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 7944 8640 92% 96% 5' 38' 1h   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 9825 10080 97% 36990 43200 86% 99% 1' 3' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 2015-11-25 17:22:59 10005 10080 99% 41100 43200 95% 99% 1' 3' 15'   [open]  
dumo 131 Antarctica Dumont d'Urville ftp 2008-07-06 00:00:00 504 504 100% 2151 2160 100% 100% 20' 150' 4h   [open]  
dese 190 Argentina Puerto Deseado SEPO40 2010-03-23 20:24:00 3360 3360 100% 14359 14400 100% 100% 3' 4' 15'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 2010-03-23 20:24:00 3356 3360 100% 14357 14400 100% 100% 3' 3' 15'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 2010-03-31 21:22:00 3360 3360 100% 14400 14400 100% 100% 3' 3' 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 2010-03-23 20:09:00 2016 - 234 8640 3% - 5' 15'   [open]  
dta3 Australia DART ESE of Hobart web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
espe 54 Australia Esperance AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
ferg 60 Australia Cape Ferguson AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43182 43200 100% 100% 1' 2' 3'   [open]  
ffcj Australia Flying Fish Cove Jetty Christmas Is AU SZIO01 2019-03-20 22:41:01 10080 10080 100% 43194 43200 100% 100% 1' 2' 3'   [open]  
groo Australia Groote Eylandt SZAU01 2008-07-02 11:14:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
hill Australia Hillarys Harbor AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
gcsb Australia Gold Coast Sand Bypass Jetty SZAU01 2019-03-20 22:58:43 10080 10080 100% 43194 43200 100% 100% 1' 2' 3'   [open]  
ross Australia Rosslyn Bay AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
spjy Australia Southport Jetty AU SZAU01 2019-03-20 23:34:28 10080 10080 100% 43119 43200 100% 100% 1' 2' 3'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
dcr2 Australia DART NE of Townsville web 2023-02-28 15:55:28 672 672 100% 2880 2880 100% 100% 15' 39' 6h   [open]  
dta4 Australia DART ESE of Hobart dart 2023-06-20 08:11:03 672 672 100% 2876 2880 100% 100% 15' 208' 6h   [open]  
djvw Australia DART NW of Dampier web 2023-02-28 15:55:28 10080 - - - 1' 6h   [open]  
darw 62 Australia Darwin AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
dtas2 Australia DART ESE of Hobart dart 2023-06-20 08:11:03 672 672 100% 2732 2880 95% 100% 15' 187' 6h   [open]  
gpab Australia Geraldton AU SZAU01 2019-03-20 22:56:15 10080 - - - 1' 3'   [open]  
dcor Australia DART ENE of Townsville web 2023-02-28 15:55:28 672 672 100% 2876 2880 100% 100% 15' 42' 6h   [open]  
bapj Australia Battery Point AU SZAU01 2019-03-18 11:31:40 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
lirf Australia Lihou Reef AU SZPA01 2019-03-20 23:06:38 10080 10080 100% 43194 43200 100% 100% 1' 2' 3'   [open]  
brom 40 Australia Broome AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
dcor2 Australia DART ENE of Townsville dart 2023-06-20 08:11:02 672 672 100% 2876 2880 100% 100% 15' 187' 6h   [open]  
dcr3 Australia DART NE of Townsville dart 2023-06-20 08:11:02 672 672 100% 2880 2880 100% 100% 15' 177' 6h   [open]  
djve2 Australia DART NNE of Dampier dart 2023-06-20 08:11:02 668 672 99% 2880 2880 100% 100% 15' 178' 6h   [open]  
barn Australia Burnie Tasmania AU SZAU01 2007-12-12 10:14:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
cocb 46 Australia Cocos Island AU SZIO01 2007-12-05 22:50:00 10080 10080 100% 43194 43200 100% 100% 1' 2' 3'   [open]  
djve Australia DART NNE of Dampier web 2023-02-28 15:55:28 668 672 99% 2880 2880 100% 100% 15' 39' 6h   [open]  
dtas Australia DART ESE of Hobart web 2023-02-28 15:55:29 672 672 100% 2764 2880 96% 100% 15' 43' 6h   [open]  
chrs 47 Australia Christmas Island AU SZIO01 2007-12-12 10:14:00 10080 10080 100% 43194 43200 100% 100% 1' 2' 3'   [open]  
pkem Australia Port Kembla AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
porl 55 Australia Portland AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
pmur Australia PtMurat SZAU01 2008-04-09 15:29:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 10'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43197 43200 100% 100% 1' 2' 3'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 2009-03-23 12:32:00 9465 10080 94% 38975 43200 90% 93% 1' 5' 5'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 2007-11-24 18:40:00 3360 - - - 3' 6'   [open]  
brid2 Barbados Bridgetown Port web 2023-10-19 18:04:17 10080 10080 100% 43156 43200 100% 100% 1' 3' 1'   [open]  
bois Barbados Oistins Jetty web 2023-11-17 14:17:30 10080 10080 100% 43165 43200 100% 100% 1' 3' 1'   [open]  
bcon Barbados Consett Bay Jetty web 2023-11-17 14:17:16 10080 10080 100% 43163 43200 100% 100% 1' 3' 1'   [open]  
bspe Barbados Speightstown Jetty web 2023-10-19 18:04:17 8640 10080 86% 43157 43200 100% - 1' 1'   [open]  
ptsc Barbados Port St. Charles SOBR10 2012-11-09 13:30:52 9450 10080 94% 38860 43200 90% 93% 1' 3' 5'   [open]  
mpaw Belgium A2 web 2023-10-05 17:05:43 2016 2016 100% 8640 8640 100% 100% 5' 9' 5'   [open]  
oste Belgium Ostend ftp 2013-09-05 23:55:39 2016 2016 100% 8268 8640 96% 100% 5' 4' 15'   [open]  
oste1 Belgium Oostende Haven web 2023-10-05 17:28:33 2016 2016 100% 8638 8640 100% 100% 5' 8' 5'   [open]  
mpsw Belgium Scheur Wielingen web 2023-10-05 18:09:11 2016 2016 100% 8636 8640 100% 100% 5' 9' 5'   [open]  
mpww Belgium Wandelaar web 2023-10-05 16:53:18 2016 2016 100% 8634 8640 100% 100% 5' 9' 5'   [open]  
nieu Belgium Nieuwpoort web 2023-10-05 17:26:22 2016 2016 100% 8640 8640 100% 100% 5' 9' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2016 2016 100% 8640 8640 100% 100% 5' 8' 5'   [open]  
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2016 2016 100% 8640 8640 100% 100% 5' 8' 5'   [open]  
mpcw Belgium Westhinder web 2023-10-05 17:13:40 2016 2016 100% 8640 8640 100% 100% 5' 9' 5'   [open]  
mphw Belgium Bol van Heist web 2023-10-05 17:12:18 2016 - - - 5' 5'   [open]  
blkw Belgium Blankenberge web 2023-10-05 16:44:56 2016 2016 100% 8638 8640 100% 100% 5' 9' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 2016-04-14 15:53:48 10080 - 80 43200 0% - 1' 5'   [open]  
bmsg Bermudas Bermuda St. George's Cruise Pier SOTI10 2021-03-25 16:59:17 2016 - - - 5' 5'   [open]  
bmso Bermudas Bermuda Somerset SOTI10 2022-01-07 15:54:08 1962 2016 97% 8347 8640 97% 98% 5' 3' 5'   [open]  
dber Bermudas DART SSW of Hamilton web 2023-02-28 15:55:28 660 672 98% 2876 2880 100% 100% 15' 24' 6h   [open]  
imbi Brasil Imbituba ftp 2019-08-16 14:05:42 1365 10080 14% 7530 43200 17% 14% 1' 5' 15'   [open]  
bele2 Brasil Porto de Belém web 2024-01-17 11:12:15 10080 - - - 1' 10'   [open]  
arrc2 Brasil Porto do Forno web 2024-01-17 11:20:39 10080 10080 100% 43180 43200 100% 100% 1' 5' 10'   [open]  
fort2 336 Brasil Porto de Mucuripe web 2024-01-17 11:16:58 10080 10080 100% 43200 43200 100% 100% 1' 7' 10'   [open]  
imbt2 351 Brasil Porto de Imbituba web 2024-01-17 11:21:51 10070 10080 100% 22720 43200 53% 100% 1' 7' 10'   [open]  
Salv2 334 Brasil Salvador SEPO40 2020-02-19 23:19:30 9770 10080 97% 41450 43200 96% 97% 1' 4' 5'   [open]  
ptos2 201 Brasil Porto de Santana web 2024-01-17 11:15:22 8410 10080 83% 31094 43200 72% 100% 1' 5' 10'   [open]  
salv3 334 Brasil Capitania dos Portos web 2024-01-17 11:19:08 10035 10080 100% 43185 43200 100% 100% 1' 5' 10'   [open]  
imbt Brasil Imbituba2 SEPO40 2019-12-05 10:52:40 9810 10080 97% 21967 43200 51% 98% 1' 3' 5'   [open]  
bele Brasil Belém SEPO40 2019-11-26 17:19:28 10080 - - - 1' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 2008-04-25 10:51:00 9920 10080 98% 42085 43200 97% 99% 1' 3' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 2008-06-23 11:20:00 2015 2016 100% 8640 8640 100% 100% 5' 3' 5'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 9705 10080 96% 41550 43200 96% 97% 1' 4' 5'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 2008-02-28 08:03:00 3360 - - - 3' 15'   [open]  
dhai Canada DART West of Vancouver web 2023-02-28 15:55:28 668 672 99% 2587 2880 90% 100% 15' 27' 6h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 9660 10080 96% 37920 43200 88% 96% 1' 5'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 9635 10080 96% 40897 43200 95% 97% 1' 1' 5'   [open]  
aler 333 Canada Alert web 2009-01-09 05:00:00 71 10080 1% 3354 43200 8% - 1' 10'   [open]  
bamf Canada Bamfield web 2008-10-23 00:00:00 10080 10080 100% 43172 43200 100% 100% 1' 1' 10'   [open]  
crbc Canada Campbell River SXAK50 2016-03-01 12:54:51 9722 10080 96% 40810 43200 94% 98% 1' 5'   [open]  
bbbc Canada Bella Bella SXAK50 2016-03-01 12:50:55 9632 10080 96% 40027 43200 93% 97% 1' 5'   [open]  
hens Canada Henslung Cove web 2008-10-22 00:00:00 9837 10080 98% 43071 43200 100% 97% 1' 10'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 10080 10080 100% 43179 43200 100% 100% 1' 1' 10'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 9810 10080 97% 41611 43200 96% 97% 1' 1' 5'   [open]  
phbc Canada Port Hardy SXAK50 2016-03-01 12:57:25 9670 10080 96% 40830 43200 95% 97% 1' 5'   [open]  
qcbc Canada Queen Charlotte SXAK50 2016-03-01 12:59:49 9610 10080 95% 40820 43200 94% 96% 1' 5'   [open]  
lpbc Canada Langara Point BC (Henslung Cove) SXAK50 2006-06-07 04:30:00 9720 10080 96% 41585 43200 96% 96% 1' 1' 5'   [open]  
nain 224 Canada Nain web 2008-12-11 04:00:00 10080 - 16835 43200 39% - 1' 10'   [open]  
palb Canada Port Alberni SXAK50 2012-12-04 18:30:12 9750 10080 97% 41471 43200 96% 96% 1' 1' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 9630 10080 96% 40800 43200 94% 97% 1' 5'   [open]  
prin2 155 Canada Prince Rupert web 2018-10-29 11:57:10 10080 10080 100% 43168 43200 100% 100% 1' 10'   [open]  
cagb Cayman Islands Grand Cayman, Gun Bay SOTI10 2022-01-07 16:08:42 10080 - - - 1' 5'   [open]  
cagt Cayman Islands Grand Cayman, George Town SOTI10 2022-01-07 16:13:28 10080 - - - 1' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 9680 10080 96% 41390 43200 96% 96% 1' 5' 5'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 9777 10080 97% 42881 43200 99% 100% 1' 4' 5'   [open]  
sano2 Chile San Antonio CL web 2013-03-18 17:40:25 10080 - 15936 43200 37% - 1' 5'   [open]  
prat 189 Chile Base Naval Capitan Arturo Prat CL SXCH40 2012-02-28 21:03:21 10080 - - - 1' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10060 10080 100% 43179 43200 100% 100% 1' 2' 5'   [open]  
pcha Chile Puerto Chacabuco CL SXCH40 2008-07-02 12:56:00 9775 10080 97% 41430 43200 96% 98% 1' 3' 5'   [open]  
pedn2 Chile Puerto Eden CL web 2013-03-18 17:40:25 10054 10080 100% 43156 43200 100% 100% 1' 3' 5'   [open]  
pisa Chile Pisagua CL SXCH40 2011-04-29 18:04:24 9415 10080 93% 39310 43200 91% 92% 1' 3' 5'   [open]  
ptal Chile Puerto Aldea CL SXCH40 2018-07-18 10:17:09 9805 10080 97% 41320 43200 96% 98% 1' 3' 5'   [open]  
ptar2 Chile Punta Arenas CL web 2013-03-18 17:40:25 10060 10080 100% 43077 43200 100% 100% 1' 3' 15'   [open]  
pwil Chile Puerto Williams CL SXCH40 2008-06-16 08:21:00 9489 10080 94% 40035 43200 93% 93% 1' 4' 5'   [open]  
nhte Chile Nehuentue CL SXCH40 2018-07-18 10:04:08 9475 10080 94% 38380 43200 89% 95% 1' 4' 5'   [open]  
pwil2 Chile Puerto Williams CL web 2013-03-18 17:40:25 8715 10080 86% 38260 43200 89% 83% 1' 10' 15'   [open]  
sano Chile San Antonio CL SXCH40 2008-04-25 11:13:00 9800 10080 97% 41420 43200 96% 98% 1' 3' 5'   [open]  
pata2 Chile Patache CL web 2013-03-18 17:40:25 10058 10080 100% 43179 43200 100% 100% 1' 2' 5'   [open]  
pmel Chile Puerto Melinka CL SXCH40 2011-06-03 15:21:03 1283 10080 13% 21570 43200 50% 21% 1' 5' 5'   [open]  
pmel2 Chile Puerto Melinka CL web 2013-03-18 17:40:25 9953 10080 99% 40382 43200 93% 97% 1' 4' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 9365 10080 93% 38505 43200 89% 92% 1' 4' 5'   [open]  
juan2 176 Chile Juan Fernandez web 2013-03-18 17:40:25 9838 10080 98% 42350 43200 98% 100% 1' 1' 5'   [open]  
lebu2 Chile Lebu web 2013-03-18 17:40:25 10060 10080 100% 43132 43200 100% 100% 1' 1' 5'   [open]  
sanf 177 Chile San Felix CL SXCH40 2008-06-27 08:33:00 9625 10080 95% 40340 43200 93% 96% 1' 4' 5'   [open]  
pata Chile Patache CL SXCH40 2011-08-04 16:25:45 3750 10080 37% 32779 43200 76% 35% 1' 4' 5'   [open]  
pmon2 178 Chile Puerto Montt CL web 2013-03-18 17:40:25 10060 10080 100% 43175 43200 100% 100% 1' 4' 5'   [open]  
meji Chile Mejillones CL SXCH40 2011-08-03 23:46:02 9535 10080 95% 40505 43200 94% 95% 1' 3' 5'   [open]  
lebu Chile Lebu SXCH40 2010-11-04 04:36:01 9425 10080 94% 38390 43200 89% 94% 1' 5' 5'   [open]  
pmon 178 Chile Puerto Montt CL SXCH40 2008-06-27 07:48:00 9464 10080 94% 38475 43200 89% 93% 1' 3' 5'   [open]  
pcha2 Chile Puerto Chacabuco CL web 2013-03-18 17:40:25 10060 10080 100% 43171 43200 100% 100% 1' 2' 10'   [open]  
pedn Chile Puerto Eden CL SXCH40 2011-10-18 17:04:52 9775 10080 97% 41380 43200 96% 97% 1' 4' 5'   [open]  
pisa2 Chile Pisagua CL web 2013-03-18 17:40:25 10058 10080 100% 43097 43200 100% 100% 1' 2' 5'   [open]  
meji2 Chile Mejillones CL web 2013-03-18 17:40:25 10059 10080 100% 43044 43200 100% 100% 1' 3' 5'   [open]  
juan 176 Chile Juan Fernandez SXCH40 2008-06-16 08:25:00 9550 10080 95% 41125 43200 95% 95% 1' 3' 5'   [open]  
east 137 Chile Isla de Pascua (Rapa Nui) SXCH40 2008-04-25 15:58:00 9460 10080 94% 41340 43200 96% 96% 1' 3' 5'   [open]  
east2 137 Chile Isla de Pascua (Rapa Nui) web 2013-03-18 17:40:25 9811 10080 97% 42491 43200 98% 100% 1' 2' 5'   [open]  
crnl Chile Coronel CL SXCH40 2012-08-08 16:54:40 9715 10080 96% 41270 43200 96% 97% 1' 5' 5'   [open]  
iqui2 Chile Iquique CL web 2013-03-18 17:40:25 10060 10080 100% 43180 43200 100% 100% 1' 3' 5'   [open]  
iqui Chile Iquique CL SXCH40 2008-06-27 08:16:00 9400 10080 93% 40430 43200 94% 93% 1' 3' 5'   [open]  
enap Chile Arica CL (Sitio 7) SXCH40 2025-02-13 19:26:33 9620 10080 95% 41240 43200 95% 96% 1' 3' 5'   [open]  
corr Chile Corral CL SXCH40 2008-06-16 07:42:00 9400 10080 93% 38480 43200 89% 94% 1' 6' 5'   [open]  
chnr Chile Chañaral CL SXCH40 2012-06-29 21:28:07 9595 10080 95% 40750 43200 94% 96% 1' 4' 5'   [open]  
cons2 Chile Constitucion CL web 2013-03-18 17:40:25 8718 10080 86% 35316 43200 82% 75% 1' 98' 5'   [open]  
coqu2 Chile Coquimbo CL web 2013-03-18 17:40:25 10059 10080 100% 43174 43200 100% 100% 1' 2' 5'   [open]  
cstr Chile Castro CL SXCH40 2011-06-07 19:15:03 8266 10080 82% 31010 43200 72% 91% 1' 4' 5'   [open]  
cstr2 Chile Castro CL web 2013-03-18 17:40:25 10060 10080 100% 43116 43200 100% 100% 1' 3' 10'   [open]  
aric Chile Arica CL SXCH40 2008-06-19 12:35:00 9395 10080 93% 40690 43200 94% 88% 1' 4' 5'   [open]  
crnl2 Chile Coronel CL web 2013-03-18 17:40:25 10060 10080 100% 43180 43200 100% 100% 1' 3' 5'   [open]  
bmsa2 Chile Bahia Mansa CL web 2013-03-18 17:40:25 10060 10080 100% 43175 43200 100% 100% 1' 3' 5'   [open]  
bmsa Chile Bahia Mansa CL SXCH40 2011-05-23 17:09:46 9655 10080 96% 41200 43200 95% 97% 1' 3' 5'   [open]  
cald2 Chile Caldera CL web 2013-03-18 17:40:25 9963 10080 99% 43179 43200 100% 100% 1' 3' 5'   [open]  
cald Chile Caldera CL SXCH40 2008-06-16 08:57:00 9670 10080 96% 41470 43200 96% 96% 1' 3' 5'   [open]  
chnr2 Chile Chañaral CL web 2013-03-18 17:40:25 9669 10080 96% 41736 43200 97% 93% 1' 3' 5'   [open]  
cmet Chile Caleta Meteoro CL SXCH40 2011-10-18 17:17:15 9855 10080 98% 41835 43200 97% 96% 1' 4' 15'   [open]  
coqu Chile Coquimbo CL SXCH40 2008-06-16 08:30:00 9700 10080 96% 41525 43200 96% 97% 1' 3' 5'   [open]  
corr2 Chile Corral CL web 2013-03-18 17:40:25 10046 10080 100% 43157 43200 100% 100% 1' 2' 5'   [open]  
cmet3 Chile Caleta Meteoro CL web 2013-11-25 20:50:00 9983 10080 99% 42516 43200 98% 100% 1' 3' 1'   [open]  
const Chile Constitucion CL SXCH40 2010-11-04 04:41:32 9425 10080 94% 36560 43200 85% 93% 1' 4' 5'   [open]  
ancu Chile Ancud SXCH40 2008-06-16 07:49:00 9335 10080 93% 30923 43200 72% 94% 1' 4' 5'   [open]  
ancu2 Chile Ancud web 2013-03-18 17:40:25 10064 10080 100% 42916 43200 99% 100% 1' 3' 5'   [open]  
anto 174 Chile Antofagasta CL SXCH40 2008-06-16 08:26:00 9640 10080 96% 41300 43200 96% 95% 1' 3' 5'   [open]  
anto2 174 Chile Antofagasta CL web 2013-03-18 17:40:25 10055 10080 100% 43126 43200 100% 100% 1' 3' 5'   [open]  
aric2 Chile Arica CL web 2013-03-18 17:40:25 10060 10080 100% 43139 43200 100% 100% 1' 3' 5'   [open]  
prat3 189 Chile Base Naval Capitan Arturo Prat CL web 2013-06-12 17:45:56 6865 10080 68% 29664 43200 69% 70% 1' 2' 5'   [open]  
ptal2 Chile Puerto Aldea CL web 2018-07-18 10:22:30 10060 10080 100% 43180 43200 100% 100% 1' 3' 5'   [open]  
ptar Chile Punta Arenas CL SXCH40 2011-07-27 13:49:45 9800 10080 97% 41285 43200 96% 98% 1' 3' 5'   [open]  
pagi Chile Puerto Aguirre CL SXCH40 2021-05-05 05:02:58 9530 10080 95% 39640 43200 92% 94% 1' 4' 5'   [open]  
pagi2 Chile Puerto Aguire CL web 2021-05-12 07:52:50 10034 10080 100% 43130 43200 100% 100% 1' 3' 5'   [open]  
ntue Chile Nehuentue CL SXCH40 2017-06-23 20:44:03 9474 10080 94% 38380 43200 89% 95% 1' 4' 5'   [open]  
ntue2 Chile Nehuentue CL web 2017-06-23 20:46:43 10055 10080 100% 43110 43200 100% 100% 1' 4' 5'   [open]  
huas Chile Huasco SXCH40 2024-06-27 13:45:30 9685 10080 96% 41175 43200 95% 95% 1' 4' 5'   [open]  
quir2 Chile Quiriquina CL web 2013-11-25 20:54:15 10060 10080 100% 43130 43200 100% 100% 1' 2' 5'   [open]  
pnat Chile Puerto Natales CL SXCH40 2022-09-26 20:04:08 9470 10080 94% 38835 43200 90% 94% 1' 3' 5'   [open]  
pnat2 Chile Puerto Natales CL web 2022-09-26 20:12:06 10060 10080 100% 43180 43200 100% 100% 1' 3' 5'   [open]  
papo Chile Paposo CL SXCH40 2013-04-19 21:10:17 9650 10080 96% 41235 43200 95% 97% 1' 4' 5'   [open]  
papo2 Chile Paposo CL web 2013-11-25 20:54:15 9324 10080 93% 40334 43200 93% 100% 1' 3' 5'   [open]  
dval Chile DART NW of Valparaiso web 2023-02-28 15:55:29 452 672 67% 2457 2880 85% - 15' 6h   [open]  
dval2 Chile DART NW of Valparaiso dart 2023-06-20 08:11:03 452 672 67% 2437 2880 85% - 15' 6h   [open]  
greg Chile Bahia Gregorio CL SXCH40 2014-06-25 21:28:34 9670 10080 96% 41285 43200 96% 96% 1' 3' 5'   [open]  
dcld2 Chile DART West of Caldera dart 2023-06-20 08:11:02 664 672 99% 2856 2880 99% 96% 15' 169' 6h   [open]  
dch3 Chile DART NW of Concepcion web 2023-02-28 15:55:28 624 672 93% 2596 2880 90% 100% 15' 33' 6h   [open]  
dch4 Chile DART West of Antofagasta dart 2023-06-20 08:11:02 165 672 25% 685 2880 24% 100% 15' 218' 6h   [open]  
dchi Chile DART West of Iquique web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dchi2 Chile DART West of Iquique dart 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
greg2 Chile Bahia Gregorio CL web 2015-07-08 16:34:23 10055 10080 100% 43161 43200 100% 100% 1' 3' 5'   [open]  
dch2 Chile DART West of Antofagasta web 2023-02-28 15:55:28 165 672 25% 685 2880 24% 100% 15' 24' 6h   [open]  
coli Chile Coliumo CL SXCH40 2018-08-20 17:00:24 9595 10080 95% 40899 43200 95% 95% 1' 4' 5'   [open]  
dch5 Chile DART NW of Concepcion dart 2023-06-20 08:11:02 504 672 75% 2544 2880 88% 75% 15' 195' 6h   [open]  
boye Chile Boyeruca CL SXCH40 2021-10-30 19:21:09 9655 10080 96% 41260 43200 96% 95% 1' 3' 5'   [open]  
boye2 Chile Boyeruca CL web 2021-10-30 19:46:48 10059 10080 100% 42040 43200 97% 100% 1' 3' 5'   [open]  
ptch Chile Punta de Choros CL SXCH40 2019-12-13 19:24:06 5275 10080 52% 40847 43200 95% 6% 1' 3' 5'   [open]  
qtro2 Chile Quintero CL web 2013-03-28 17:15:30 10065 10080 100% 43043 43200 100% 100% 1' 2' 5'   [open]  
quel Chile Queule CL SXCH40 2013-04-30 14:45:30 9665 10080 96% 38491 43200 89% 95% 1' 3' 5'   [open]  
quel2 Chile Queule CL web 2013-11-25 20:54:15 10055 10080 100% 41749 43200 97% 100% 1' 2' 5'   [open]  
coli2 Chile Coliumo web 2020-04-16 23:32:12 10060 10080 100% 43180 43200 100% 100% 1' 3' 5'   [open]  
dcld Chile DART West of Caldera web 2023-09-14 16:17:27 664 672 99% 2880 2880 100% 96% 15' 27' 6h   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 2737 10080 27% 20675 43200 48% - 1' 5'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 10059 10080 100% 43180 43200 100% 100% 1' 2' 5'   [open]  
qtro Chile Quintero CL SXCH40 2015-07-06 16:46:12 9430 10080 94% 39000 43200 90% 94% 1' 3' 5'   [open]  
quir Chile Quiriquina CL SXCH40 2013-04-19 21:15:16 9419 10080 93% 38955 43200 90% 94% 1' 4' 5'   [open]  
sanf3 Chile San Felix CL web 2015-07-08 16:24:41 9980 10080 99% 42537 43200 98% 100% 1' 2' 5'   [open]  
pich Chile Pichidangui CL SXCH40 2019-04-15 22:40:59 9510 10080 94% 38410 43200 89% 94% 1' 3' 5'   [open]  
pich2 Chile Pichidangui CL web 2013-04-09 18:50:45 10055 10080 100% 43173 43200 100% 100% 1' 3' 5'   [open]  
ohig3 Chile Base General Bernardo O'Higgins CL web 2020-04-16 23:17:59 6662 10080 66% 39610 43200 92% - 1' 5'   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 10060 10080 100% 43177 43200 100% 100% 1' 2' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 9510 10080 94% 40534 43200 94% 93% 1' 4' 5'   [open]  
huas2 Chile Huasco web 2013-04-09 19:14:00 9864 10080 98% 41987 43200 97% 99% 1' 5' 5'   [open]  
ohig Chile Base General Bernardo O'Higgins CL SXCH40 2020-03-30 16:11:46 6779 10080 67% 35512 43200 82% 91% 1' 3' 5'   [open]  
shen China Shenzhen SZCI01 2014-10-02 14:10:27 4772 10080 47% 29909 43200 69% 49% 1' 7' 5'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 4663 10080 46% 29385 43200 68% 49% 1' 7' 1'   [open]  
qing China Qinglan SZCI01 2014-10-02 14:08:13 4506 10080 45% 24486 43200 57% 47% 1' 9' 5'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 2023-09-28 14:51:55 10035 10080 100% 42991 43200 100% 100% 1' 3' 5'   [open]  
cart 207 Colombia Cartagena SXCO41 2013-01-29 17:56:10 10050 10080 100% 43005 43200 100% 100% 1' 4' 15'   [open]  
