SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2024-04-23 19:22 GMT : 1215 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
elja1 Morocco el jadida bgan 2023-09-07 19:20:29 6918 10080 69% 628 44640 1% 70% 1' 1'   [open]  
noat Greece NOA test station bgan 2023-06-23 13:37:07 10080 - - - 1' 1'   [open]  
koro Greece Koroni, Peloponnese bgan 2015-11-03 15:43:18 10080 - - - 1' 1'   [open]  
pale Greece Paleochora, Crete Island bgan 2015-11-01 17:51:23 10080 - - - 1' 1'   [open]  
kaso Greece Kasos Island, South Aegean bgan 2023-09-29 06:37:41 10080 10080 100% 40825 44640 91% 100% 1' 2' 1'   [open]  
smth Greece Samothraki, East Macedonia and Thrace bgan 2023-09-25 17:46:16 10080 - - - 1' 1'   [open]  
kaps Greece Kapsali, Kyhtira Island bgan 2015-11-01 17:43:31 10069 10080 100% 44640 44640 100% 100% 1' 1'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 10079 10080 100% 40738 44640 91% 100% 1' 2' 1'   [open]  
pcrt Nicaragua Puerto Corinto bgan 2019-09-24 22:39:03 10080 - - - 1' 1'   [open]  
psan Nicaragua Puerto Sandino bgan 2019-09-24 22:41:03 10080 - - - 1' 1'   [open]  
alex3 Egypt alexandria bgan 2023-09-07 18:43:42 10080 10080 100% 43784 44640 98% 100% 1' 1'   [open]  
matr Egypt Marsa Matruh bgan 2024-04-12 09:00:27 10080 - - - 1' 1'   [open]  
psai Egypt Port Saïd bgan 2024-04-12 08:50:36 10080 - - - 1' 1'   [open]  
larn2 Cyprus Larnaca bgan 2023-09-07 18:04:08 103 10080 1% 20946 44640 47% 7% 1' 1'   [open]  
alex1 Egypt Alexandria bgan 2018-06-04 07:38:37 10080 - - - 1' 1'   [open]  
zygi1 Cyprus Zygi bgan 2018-03-16 05:24:01 10080 - - - 1' 1'   [open]  
hade2 Israel Hadera Port bgan 2018-01-30 17:40:20 10080 - - - 1' 1'   [open]  
corn Greece Corinth bgan 2015-12-15 21:22:04 10080 - - - 1' 1'   [open]  
pano Greece Panormos bgan 2017-11-23 17:09:48 10080 - - - 1' 1'   [open]  
plom Greece Plomari bgan 2019-12-18 17:07:31 10080 - - - 1' 1'   [open]  
prev Greece Preveza bgan 2020-07-20 17:33:03 10080 - - - 1' 1'   [open]  
bodri Turkey Bodrum (IDSL) bgan 2019-10-26 20:02:53 10080 - - - 1' 1'   [open]  
bozc Turkey Bozcaada bgan 2016-11-22 08:30:38 10080 - - - 1' 1'   [open]  
lmma Spain La Mola de Mahon bgan 2017-10-26 09:37:35 10080 - - - 1' 1'   [open]  
ciut Spain Ciutadella bgan 2017-10-26 09:00:42 10080 - - - 1' 1'   [open]  
cadi Spain Cadiz bgan 2015-10-11 17:46:09 10080 - - - 1' 1'   [open]  
ceut1 Spain Ceuta bgan 2017-09-07 22:55:56 10080 - - - 1' 1'   [open]  
gara Spain Garachico (Tenerife) bgan 2021-12-22 08:04:54 10080 - - - 1' 1'   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan 2021-12-22 08:00:59 10080 - - - 1' 1'   [open]  
sadp Indonesia Sadeng Port (IDSL) bgan 2019-10-26 19:27:41 10080 - - - 1' 1'   [open]  
dni4 India DART Bay of Bengal web 2023-02-28 15:55:29 552 672 82% 2948 2976 99% 92% 15' 69' 6h   [open]  
dni7 India DART Bay of Bengal web 2023-09-14 16:10:33 672 - - - 15' 6h   [open]  
dara India DART Arabian Sea web 2023-02-28 15:55:28 672 672 100% 2976 2976 100% 100% 15' 36' 6h   [open]  
dni2 India DART Bay of Bengal web 2023-02-28 15:55:29 672 672 100% 2960 2976 99% 100% 15' 36' 6h   [open]  
dar2 India DART Arabian Sea web 2023-02-28 15:55:28 10080 - - - 1' 6h   [open]  
dnic Thailand DART WNW of Phuket web 2023-02-28 15:55:29 672 672 100% 2904 2976 98% 100% 15' 33' 6h   [open]  
dhon USA DART NE of Guadalcanal web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dkod USA DART SE of Kodiak web 2023-02-28 15:55:28 672 672 100% 2976 2976 100% 100% 15' 25' 6h   [open]  
dmnz USA DART SW of Manzanillo web 2023-02-28 15:55:29 672 672 100% 2972 2976 100% 100% 15' 27' 6h   [open]  
dat3 USA DART North of St Thomas web 2023-02-28 15:55:28 668 672 99% 2873 2976 97% 100% 15' 24' 6h   [open]  
dsai USA DART ENE of Saipan web 2023-02-28 15:55:29 672 672 100% 2976 2976 100% 100% 15' 22' 6h   [open]  
duni USA DART SSE of Dutch Harbor web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dchr USA DART SE of Chirikof Island web 2023-02-28 15:55:28 672 672 100% 2976 2976 100% 100% 15' 24' 6h   [open]  
dgul USA DART South of New Orleans web 2023-02-28 15:55:28 572 672 85% 2172 2976 73% 100% 15' 27' 6h   [open]  
djve Australia DART NNE of Dampier web 2023-02-28 15:55:28 672 672 100% 2956 2976 99% 100% 15' 33' 6h   [open]  
dtas Australia DART ESE of Hobart web 2023-02-28 15:55:29 672 672 100% 2941 2976 99% 100% 15' 31' 6h   [open]  
dhai Canada DART West of Vancouver web 2023-02-28 15:55:28 628 672 93% 2645 2976 89% 96% 15' 24' 6h   [open]  
dmon USA DART SE of Fire Island web 2023-02-28 15:55:29 -down- 672 60% -down- - 100% 15' 25' 6h   [open]  
dnwp USA DART South of Amchitka web 2023-02-28 15:55:29 664 672 99% 2780 2976 93% 96% 15' 21' 6h   [open]  
dphi Philippines DART NE of Manila web 2023-02-28 15:55:29 672 - 2973 2976 100% - 15' 6h   [open]  
dpor USA DART West of Astoria web 2023-02-28 15:55:29 668 672 99% 2836 2976 95% 100% 15' 22' 6h   [open]  
dryu USA DART Southeast of Miyazaki web 2023-02-28 15:55:29 540 672 80% 2933 2976 99% 70% 15' 22' 6h   [open]  
dshu USA DART SE of Shumagin Is web 2023-02-28 15:55:29 652 672 97% 2812 2976 94% 100% 15' 28' 6h   [open]  
dstl USA DART NNE of Santo Domingo web 2023-02-28 15:55:29 672 672 100% 2868 2976 96% 100% 15' 22' 6h   [open]  
djvw Australia DART NW of Dampier web 2023-02-28 15:55:28 10080 - - - 1' 6h   [open]  
dcr2 Australia DART NE of Townsville web 2023-02-28 15:55:28 672 672 100% 2972 2976 100% 100% 15' 33' 6h   [open]  
dcor Australia DART ENE of Townsville web 2023-02-28 15:55:28 672 672 100% 2952 2976 99% 100% 15' 42' 6h   [open]  
dta3 Australia DART ESE of Hobart web 2023-02-28 15:55:29 192 672 29% 2972 2976 100% - 15' 6h   [open]  
djun USA DART SW of Juneau web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dgal Perú DART WNW of Lima web 2023-02-28 15:55:28 468 672 70% 1976 2976 66% 96% 15' 87' 6h   [open]  
dapi Samoa DART NW of Apia web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dat2 USA DART E of Boston web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dcar USA DART Southwest of San Juan web 2023-02-28 15:55:28 672 672 100% 1099 2976 37% 100% 15' 24' 6h   [open]  
dgum Guam DART West of Agana web 2023-02-28 15:55:28 672 672 100% 2952 2976 99% 100% 15' 27' 6h   [open]  
dkam USA DART SE of Kamchatka Peninsula web 2023-02-28 15:55:28 608 672 90% 1648 2976 55% 96% 15' 12' 6h   [open]  
dkur USA DART SE of Kuril Is. web 2023-02-28 15:55:28 548 672 82% 2851 2976 96% 75% 15' 25' 6h   [open]  
dkwa USA DART ESE of Saipan web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dsen USA DART NE of Tokyo web 2023-02-28 15:55:29 480 672 71% 2748 2976 92% 100% 15' 22' 6h   [open]  
dchu USA DART South of Umnak Is web 2023-02-28 15:55:28 657 672 98% 2960 2976 99% 100% 15' 24' 6h   [open]  
dhaw USA DART West of Kailua-Kona web 2023-02-28 15:55:28 668 672 99% 2968 2976 100% 100% 15' 25' 6h   [open]  
dorg USA DART West of Coos Bay web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dtok USA DART ESE of Tokyo web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dtru Papua New Guinea DART North of Manus Is web 2023-02-28 15:55:29 668 672 99% 2952 2976 99% 100% 15' 28' 6h   [open]  
dmaa Ecuador DART West of Manta web 2023-02-28 15:55:28 648 672 96% 2841 2976 95% 96% 15' 6' 6h   [open]  
dpeb Ecuador DART West of Pedernales web 2023-02-28 15:55:29 656 672 98% 2933 2976 99% 92% 15' 7' 6h   [open]  
dcld Chile DART West of Caldera web 2023-09-14 16:17:27 672 672 100% 2976 2976 100% 100% 15' 24' 6h   [open]  
dnzg New Zealand DART Tonga web 2023-04-03 15:25:15 672 672 100% 2968 2976 100% 100% 15' 31' 6h   [open]  
dch3 Chile DART NW of Concepcion web 2023-02-28 15:55:28 668 672 99% 844 2976 28% 100% 15' 27' 6h   [open]  
dchi Chile DART West of Iquique web 2023-02-28 15:55:28 672 672 100% 1967 2976 66% 100% 15' 33' 6h   [open]  
dnzf New Zealand DART Tonga web 2023-04-03 15:25:12 672 672 100% 2972 2976 100% 100% 15' 31' 6h   [open]  
dnzk New Zealand DART New Zealand web 2023-04-03 15:25:17 672 672 100% 2972 2976 100% 100% 15' 31' 6h   [open]  
dnzl New Zealand DART New Zealand web 2023-04-03 15:25:17 672 672 100% 2976 2976 100% 100% 15' 31' 6h   [open]  
dpan Panamá DART WSW of Panama City web 2023-02-28 15:55:29 660 672 98% 2936 2976 99% 100% 15' 28' 6h   [open]  
datu USA DART South of Attu web 2023-02-28 15:55:28 672 672 100% 2864 2976 96% 100% 15' 27' 6h   [open]  
danc USA DART SSE of Cordova web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dacp USA DART South of Acapulco web 2023-02-28 15:54:34 -down- 672 100% -down- 2976 41% 100% 15' 24' 6h   [open]  
dadk USA DART SSE of Adak Island web 2023-02-28 15:55:28 352 672 52% 2228 2976 75% 53% 15' 27' 6h   [open]  
dber Bermudas DART SSW of Hamilton web 2023-02-28 15:55:28 664 672 99% 2945 2976 99% 100% 15' 55' 6h   [open]  
dcal USA DART West of Mendocino Bay web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dch2 Chile DART West of Antofagasta web 2023-02-28 15:55:28 672 672 100% 2953 2976 99% 100% 15' 24' 6h   [open]  
dval Chile DART NW of Valparaiso web 2023-02-28 15:55:29 668 672 99% 2932 2976 99% 100% 15' 28' 6h   [open]  
dnzd New Zealand DART New Zealand web 2023-04-03 15:25:07 672 672 100% 2976 2976 100% 100% 15' 31' 6h   [open]  
dnze New Zealand DART New Zealand E Coast web 2023-04-03 15:25:11 672 672 100% 2976 2976 100% 100% 15' 31' 6h   [open]  
dnzi New Zealand DART Tonga web 2023-04-03 15:25:16 672 672 100% 2960 2976 99% 100% 15' 31' 6h   [open]  
dnzb New Zealand DART New Zealand E Coast web 2023-04-03 15:25:05 672 672 100% 2952 2976 99% 100% 15' 31' 6h   [open]  
dnzc New Zealand DART New Zealand E Coast web 2023-04-03 15:25:06 672 672 100% 2956 2976 99% 100% 15' 31' 6h   [open]  
dnzh New Zealand DART Tonga web 2023-04-03 15:25:16 628 672 93% 2908 2976 98% 100% 15' 40' 6h   [open]  
dnzj New Zealand DART New Zealand web 2023-04-03 15:25:16 672 672 100% 2968 2976 100% 100% 15' 31' 6h   [open]  
dnza New Zealand DART New Zealand E Coast web 2023-04-03 15:25:03 672 672 100% 2968 2976 100% 100% 15' 31' 6h   [open]  
dnic2 Thailand DART WNW of Phuket SZIO02 2023-06-20 08:11:03 648 672 96% 2860 2976 96% 100% 15' 186' 6h   [open]  
djve2 Australia DART NNE of Dampier SZIO41 2023-06-20 08:11:02 672 672 100% 2936 2976 99% 100% 15' 195' 6h   [open]  
dmon2 USA DART SE of Fire Island SZNT01 2023-06-20 08:11:03 -down- 672 60% -down- - 100% 15' 179' 6h   [open]  
dgul2 USA DART South of New Orleans SZNT01 2023-06-20 08:11:02 544 672 81% 2140 2976 72% 96% 15' 144' 6h   [open]  
dstl2 USA DART NNE of Santo Domingo SZNT01 2023-06-20 08:11:03 672 672 100% 2836 2976 95% 100% 15' 173' 6h   [open]  
dat5 USA DART North of St Thomas SZNT01 2023-06-20 08:11:02 668 672 99% 2873 2976 97% 100% 15' 203' 6h   [open]  
dber2 USA DART SSW of Hamilton SZNT01 2023-06-20 08:11:02 640 672 95% 2933 2976 99% 100% 15' 203' 6h   [open]  
dcar2 USA DART Southwest of San Juan SZNT01 2023-06-20 08:11:02 672 672 100% 1083 2976 36% 100% 15' 203' 6h   [open]  
dat4 USA DART E of Boston SZNT01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dnza2 New Zealand DART New Zealand E Coast SZNZ41 2023-06-20 11:53:58 672 672 100% 2968 2976 100% 100% 15' 210' 6h   [open]  
dnzb2 New Zealand DART New Zealand E Coast SZNZ42 2023-06-20 11:53:58 672 - - - 15' 6h   [open]  
dnzc2 New Zealand DART New Zealand E Coast SZNZ43 2023-06-20 11:53:59 672 672 100% 3451 2976 116% 100% 15' 174' 6h   [open]  
dnzd2 New Zealand DART New Zealand SZNZ44 2023-06-20 11:53:59 672 672 100% 2976 2976 100% 100% 15' 179' 6h   [open]  
dnze2 New Zealand DART New Zealand E Coast SZNZ45 2023-06-20 11:53:59 672 672 100% 2976 2976 100% 100% 15' 180' 6h   [open]  
dnzf2 New Zealand DART Tonga SZNZ46 2023-06-20 11:53:59 672 672 100% 2972 2976 100% 100% 15' 209' 6h   [open]  
dcor2 Australia DART ENE of Townsville SZOC40 2023-06-20 08:11:02 648 672 96% 2880 2976 97% 100% 15' 217' 6h   [open]  
dtas2 Australia DART ESE of Hobart SZOC41 2023-06-20 08:11:03 672 672 100% 2941 2976 99% 100% 15' 178' 6h   [open]  
dcr3 Australia DART NE of Townsville SZOC43 2023-06-20 08:11:02 672 672 100% 2972 2976 100% 100% 15' 178' 6h   [open]  
dta4 Australia DART ESE of Hobart SZOC45 2023-06-20 08:11:03 192 672 29% 2972 2976 100% - 15' 6h   [open]  
dnzg2 New Zealand DART Tonga SZPA47 2023-06-20 11:53:59 672 672 100% 2968 2976 100% 100% 15' 179' 6h   [open]  
dnzh2 New Zealand DART Tonga SZPA48 2023-06-20 11:53:59 628 672 93% 2884 2976 97% 100% 15' 187' 6h   [open]  
dnzi2 New Zealand DART Tonga SZPA49 2023-06-20 11:53:59 672 672 100% 2960 2976 99% 100% 15' 198' 6h   [open]  
dnzj2 New Zealand DART New Zealand SZPA50 2023-06-20 11:53:59 672 672 100% 2968 2976 100% 100% 15' 225' 6h   [open]  
dnzk2 New Zealand DART New Zealand SZPA51 2023-06-20 11:53:59 672 672 100% 2972 2976 100% 100% 15' 170' 6h   [open]  
dnzl2 New Zealand DART New Zealand SZPA52 2023-06-20 11:53:59 672 672 100% 2976 2976 100% 100% 15' 165' 6h   [open]  
dadk2 USA DART SSE of Adak Island SZPN01 2023-06-20 08:11:02 352 672 52% 2184 2976 73% 53% 15' 175' 6h   [open]  
datu2 USA DART South of Attu SZPN01 2023-06-20 08:11:02 672 672 100% 2876 2976 97% 100% 15' 181' 6h   [open]  
dcal2 USA DART West of Mendocino Bay SZPN01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dryu2 USA DART Southeast of Miyazaki SZPN01 2023-06-20 08:11:03 528 672 79% 2929 2976 98% 70% 15' 173' 6h   [open]  
dacp2 USA DART South of Acapulco SZPN01 2023-06-20 08:11:02 -down- 672 100% -down- 2976 40% 100% 15' 167' 6h   [open]  
dnwp2 USA DART South of Amchitka SZPN01 2023-06-20 08:11:03 664 672 99% 2704 2976 91% 96% 15' 223' 6h   [open]  
dpan2 USA DART WSW of Panama City SZPN01 2023-06-20 08:11:03 660 672 98% 2908 2976 98% 100% 15' 175' 6h   [open]  
dsai2 USA DART ENE of Saipan SZPN01 2023-06-20 08:11:03 672 672 100% 2972 2976 100% 100% 15' 191' 6h   [open]  
dchr2 USA DART SE of Chirikof Island SZPN01 2023-06-20 08:11:02 672 672 100% 2976 2976 100% 100% 15' 203' 6h   [open]  
dorg2 USA DART West of Coos Bay SZPN01 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dhai2 USA DART West of Vancouver SZPN01 2023-06-20 08:11:02 628 672 93% 2597 2976 87% 96% 15' 203' 6h   [open]  
dkod2 USA DART SE of Kodiak SZPN01 2023-06-20 08:11:02 672 672 100% 2972 2976 100% 100% 15' 173' 6h   [open]  
dsen2 USA DART NE of Tokyo SZPN01 2023-06-20 08:11:03 472 672 70% 2624 2976 88% 100% 15' 191' 6h   [open]  
dtru2 USA DART North of Manus Is SZPN01 2023-06-20 08:11:03 664 672 99% 2932 2976 99% 100% 15' 173' 6h   [open]  
duni2 USA DART SSE of Dutch Harbor SZPN01 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dkwa2 USA DART ESE of Saipan SZPN01 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dmnz2 USA DART SW of Manzanillo SZPN01 2023-06-20 08:11:03 672 672 100% 2968 2976 100% 100% 15' 174' 6h   [open]  
dkur2 USA DART SE of Kuril Is. SZPN01 2023-06-20 08:11:03 548 672 82% 2831 2976 95% 75% 15' 173' 6h   [open]  
dkam2 USA DART SE of Kamchatka Peninsula SZPN01 2023-06-20 08:11:02 608 672 90% 1624 2976 55% 96% 15' 176' 6h   [open]  
dgum2 USA DART West of Agana SZPN01 2023-06-20 08:11:02 672 672 100% 2928 2976 98% 100% 15' 157' 6h   [open]  
dhaw2 USA DART West of Kailua-Kona SZPN01 2023-06-20 08:11:02 664 672 99% 2964 2976 100% 100% 15' 163' 6h   [open]  
djun2 USA DART SW of Juneau SZPN01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dchu2 USA DART South of Umnak Is SZPN01 2023-06-20 08:11:02 649 672 97% 2952 2976 99% 100% 15' 223' 6h   [open]  
dhon2 USA DART NE of Guadalcanal SZPS01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dgal2 USA DART WNW of Lima SZPS01 2023-06-20 08:11:02 468 672 70% 1952 2976 66% 96% 15' 206' 6h   [open]  
dapi2 USA DART NW of Apia SZPS01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dchi2 Chile DART West of Iquique SZPS01 2023-06-20 08:11:02 672 672 100% 1967 2976 66% 100% 15' 174' 6h   [open]  
dcld2 Chile DART West of Caldera SZPS01 2023-06-20 08:11:02 672 672 100% 2976 2976 100% 100% 15' 218' 6h   [open]  
dval2 Chile DART NW of Valparaiso SZPS02 2023-06-20 08:11:03 552 672 82% 2748 2976 92% 92% 15' 181' 6h   [open]  
dch4 Chile DART West of Antofagasta SZPS02 2023-06-20 08:11:02 672 672 100% 2953 2976 99% 100% 15' 173' 6h   [open]  
dch5 Chile DART NW of Concepcion SZPS02 2023-06-20 08:11:02 668 672 99% 748 2976 25% 100% 15' 174' 6h   [open]  
juac Colombia Juanchaco ftp 2022-09-29 15:03:07 9044 10080 90% 36154 44640 81% 94% 1' 15' 10'   [open]  
isfu Colombia Isla Fuerte ftp 2022-09-29 15:11:47 8341 10080 83% 36691 44640 82% 88% 1' 17' 10'   [open]  
sapz Colombia Sapzurro ftp 2015-08-19 15:54:41 9820 10080 97% 41746 44640 94% 100% 1' 6' 5'   [open]  
turb Colombia Turbo ftp 2022-09-29 15:15:58 10080 - 10794 44640 24% - 1' 10'   [open]  
sola Colombia Bahia Solano ftp 2022-09-28 17:15:11 10080 - 26172 44640 59% - 1' 10'   [open]  
balc Colombia Ballenas ftp 2022-09-29 14:58:46 4870 10080 48% 35928 44640 80% 100% 1' 5' 10'   [open]  
inav2 Colombia Isla Naval ftp 2015-09-21 22:53:53 9829 10080 98% 40603 44640 91% 100% 1' 6' 5'   [open]  
buve 170 Colombia Buenaventura ftp 2010-10-06 10:43:48 9816 5040 195% 41720 22320 187% 200% 2' 9' 5'   [open]  
tumc Colombia Tumaco ftp 2010-10-06 10:03:49 9758 5040 194% 40327 22320 181% 200% 2' 5' 5'   [open]  
holy2 UK Holyhead2 ftp 2012-09-04 21:04:28 672 672 100% 2974 2976 100% 100% 15' 28' 15'   [open]  
ilfa UK Ilfracombe ftp 2012-09-04 21:04:29 672 672 100% 2975 2976 100% 100% 15' 29' 15'   [open]  
mumb UK Mumbles ftp 2012-09-04 21:04:30 672 672 100% 2976 2976 100% 100% 15' 29' 15'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 29' 15'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 28' 15'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 666 672 99% 2164 2976 73% 100% 15' 29' 15'   [open]  
fish UK Fishguard ftp 2012-09-04 21:04:28 672 672 100% 2968 2976 100% 100% 15' 44' 15'   [open]  
immi UK Immingham ftp 2012-09-04 21:04:29 656 672 98% 2855 2976 96% 97% 15' 29' 15'   [open]  
lowe UK Lowestoft ftp 2012-09-04 21:04:30 672 672 100% 2975 2976 100% 100% 15' 29' 15'   [open]  
port France Port-Bloc ftp 2010-10-06 12:30:05 9981 10080 99% 44475 44640 100% 95% 1' 3' 5'   [open]  
ptbc France Port-de-Bouc ftp 2023-05-03 15:36:01 9956 10080 99% 44471 44640 100% 95% 1' 4' 5'   [open]  
spmi France Saint Pierre et Miquelon, Canada ftp 2012-06-05 12:15:00 9952 10080 99% 44403 44640 99% 94% 1' 3' 5'   [open]  
ptfe France Port Ferréol ftp 2012-04-05 16:14:31 10021 10080 99% 44471 44640 100% 96% 1' 2' 5'   [open]  
lifo2 France Lifou 2 ftp 2023-11-07 09:04:49 9994 10080 99% 44572 44640 100% 96% 1' 3' 5'   [open]  
sole France Solenzara ftp 2010-11-03 17:26:52 9962 10080 99% 44412 44640 99% 94% 1' 3' 5'   [open]  
leme Cyprus Limassol ftp 2023-06-14 17:09:49 10066 10080 100% 44131 44640 99% 100% 1' 3' 5'   [open]  
kisr Kuwait Salmiya - KWT ftp 2023-07-25 12:47:11 670 672 100% 2955 2976 99% 100% 15' 2' 15'   [open]  
imbi Brasil Imbituba ftp 2019-08-16 14:05:42 10080 10080 100% 44460 44640 100% 100% 1' 14' 15'   [open]  
nshi UK North Shields ftp 2012-09-04 21:04:30 672 672 100% 2976 2976 100% 100% 15' 29' 15'   [open]  
mhav UK Milford Haven ftp 2012-09-04 21:04:30 672 672 100% 2976 2976 100% 100% 15' 30' 15'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 672 672 100% 2975 2976 100% 100% 15' 29' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 29' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 2011-10-06 18:10:22 671 672 100% 2976 2976 100% 100% 15' 29' 15'   [open]  
oste Belgium Ostend ftp 2013-09-05 23:55:39 2016 2016 100% 8899 8928 100% 100% 5' 3' 15'   [open]  
huat2 Mexico Huatulco ftp 2016-10-17 09:07:23 1649 2016 82% 7186 8928 80% 82% 5' 10' 15'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 850 7440 11% - 6' 6'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 7680 10080 76% 35141 44640 79% 79% 1' 10' 15'   [open]  
smag Mexico Sánchez Magallanes ftp 2018-01-26 10:51:28 8460 10080 84% 40137 44640 90% 93% 1' 12' 10'   [open]  
alva Mexico Alvarado ftp 2016-10-14 22:14:32 8638 10080 86% 41023 44640 92% 93% 1' 12' 10'   [open]  
laza Mexico Lázaro Cárdenas ftp 2010-08-09 17:16:39 7751 10080 77% 35475 44640 79% 80% 1' 31' 10'   [open]  
acya 267 Mexico Acapulco Club de Yates ftp 2010-08-10 09:24:41 10080 - 850 44640 2% - 1' 10'   [open]  
puert Mexico Puerto Vallarta ftp 2016-10-17 09:39:50 7936 10080 79% 36238 44640 81% 80% 1' 10' 15'   [open]  
prog 213 Mexico Progreso, Yuc ftp 2016-10-17 09:22:12 7470 10080 74% 35131 44640 79% 79% 1' 10' 15'   [open]  
sali Mexico Salina Cruz, Oax. ftp 2010-08-09 17:43:55 8626 10080 86% 37476 44640 84% 80% 1' 10' 10'   [open]  
sian Mexico Sian Ka'an ftp 2016-10-17 09:49:16 6750 10080 67% 30900 44640 69% 69% 1' 21' 15'   [open]  
sisa Mexico Sisal ftp 2016-12-07 21:02:25 10080 - 700 44640 2% - 1' 1d   [open]  
peir Greece Peiraias ftp 2009-11-20 16:59:30 2013 2016 100% 8902 8928 100% 100% 5' 1' 5'   [open]  
kata Greece Katakolo ftp 2009-11-20 17:00:00 10080 10080 100% 44236 44640 99% 100% 1' 11' 3'   [open]  
kala Greece Kalamata ftp 2009-11-20 17:00:00 2013 2016 100% 8869 8928 99% 100% 5' 4' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 9676 20160 48% 43489 89280 49% 43% 0.5' 3'   [open]  
nuk1 225 Greenland Nuuk harbour, new ftp 2022-11-22 12:41:45 10031 10080 100% 44316 44640 99% 99% 1' 3' 1'   [open]  
qaqo 344 Greenland Qaqortoq, Julianehab ftp 2008-12-03 12:12:51 9987 10080 99% 44129 44640 99% 99% 1' 3' 1'   [open]  
scor 315 Greenland Ittoqqortoormiit, Scoresbysund ftp 2008-12-03 12:15:05 9970 10080 99% 44321 44640 99% 94% 1' 2' 1'   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 9421 10080 93% 44032 44640 99% 89% 1' 2' 1'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 10080 - - - 1' 1'   [open]  
made Mexico Puerto Madero, Chis. ftp 2010-08-09 17:40:13 2444 10080 24% 30 44640 0% 19% 1' 17' 10'   [open]  
reyk 229 Iceland Reykjavik ftp 2008-09-01 00:00:00 10080 - - - 1' 1h   [open]  
koli2 Indonesia Kolinamil 2, Jakarta Port ftp 2017-12-13 17:28:41 8640 10080 86% 42897 44640 96% 100% 1' 73' 8h   [open]  
ptan2 Mexico Puerto Angel ftp 2016-10-17 09:36:27 7569 10080 75% 34681 44640 78% 79% 1' 10' 15'   [open]  
cast 330 Ireland Castletownbere ftp 2008-06-11 10:00:00 672 - 8556 2976 288% - 15' 1h   [open]  
mali 239 Ireland Malin Head Peninsular ftp 2008-06-12 23:00:00 1938 1680 115% 1459 7440 20% 117% 6' 27' 1h   [open]  
dzao 96 France Dzaoudzi (Mayotte) ftp 2008-12-12 06:56:03 9963 10080 99% 44545 44640 100% 95% 1' 3' 5'   [open]  
herb France L'Herbaudière ftp 2014-06-11 13:27:14 9947 10080 99% 44477 44640 100% 93% 1' 3' 5'   [open]  
larp France La Rochelle-Pallice ftp 2010-07-09 14:25:44 9959 10080 99% 44386 44640 99% 94% 1' 3' 5'   [open]  
leso France Les Sables d'Olonne ftp 2010-04-01 08:12:43 9924 10080 98% 44271 44640 99% 93% 1' 4' 5'   [open]  
leco France Le Conquet ftp 2008-12-12 00:03:25 9947 10080 99% 44478 44640 100% 94% 1' 4' 5'   [open]  
leha France Le Havre ftp 2009-04-14 23:58:56 9969 10080 99% 44512 44640 100% 96% 1' 3' 5'   [open]  
