SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-07-03 03:24 GMT : 1262 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
sipa Guatemala Sipacate bgan 2025-01-27 19:01:25 1937 2016 96% 8112 8640 94% 96% 5' 10' 5'   [open]  
elja1 Morocco el jadida bgan 2023-09-07 19:20:29 3580 10080 36% 19285 43200 45% 34% 1' 1'   [open]  
BRLT Italy Barletta bgan 2024-07-05 15:27:46 59291 60359 98% 254707 258683 98% 98% 0.167' 1' 1'   [open]  
MNPL Italy Monopoli bgan 2024-07-05 15:24:35 59827 60359 99% 255887 258683 99% 100% 0.167' 1' 1'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 10911 40320 27% 142511 172800 82% - 0.25' 1'   [open]  
noat Greece NOA test station bgan 2023-06-23 13:37:07 10080 - - - 1' 1'   [open]  
psjs Nicaragua Puerto San Juan del Sur bgan 2019-09-24 22:42:50 1865 10080 19% 1765 43200 4% 30% 1' 5' 1'   [open]  
pots Nicaragua Puerto Potosi bgan 2019-09-24 22:32:47 2626 10080 26% 2518 43200 6% 29% 1' 5' 1'   [open]  
psan Nicaragua Puerto Sandino bgan 2019-09-24 22:41:03 10080 - - - 1' 1'   [open]  
pcrt Nicaragua Puerto Corinto bgan 2019-09-24 22:39:03 10080 - - - 1' 1'   [open]  
aigi Greece Aigio, Western Greece bgan 2018-10-29 21:22:44 10080 - - - 1' 1'   [open]  
corn Greece Corinth, Peloponnese bgan 2015-12-15 21:22:04 10075 10080 100% 35891 43200 83% 100% 1' 1'   [open]  
hrak Greece Hrakleio, Crete bgan 2018-10-29 21:30:26 10070 10080 100% 43116 43200 100% 100% 1' 2' 1'   [open]  
corf Greece Kerkyra, Ionian Islands bgan 2018-10-29 21:34:42 9584 10080 95% 41247 43200 95% 99% 1' 8' 1'   [open]  
kaso Greece Kasos Island, South Aegean bgan 2023-09-29 06:37:41 10073 10080 100% 43179 43200 100% 100% 1' 3' 1'   [open]  
prev Greece Preveza, Epirus bgan 2020-07-20 17:33:03 10075 10080 100% 43160 43200 100% 100% 1' 1'   [open]  
pano Greece Panormos, Central Greece bgan 2017-11-23 17:09:48 10080 - 1344 43200 3% - 1' 1'   [open]  
koro Greece Koroni, Peloponnese bgan 2015-11-03 15:43:18 10080 10080 100% 43200 43200 100% 100% 1' 1'   [open]  
itea Greece Itea, Central Greece bgan 2018-10-29 21:19:09 9976 10080 99% 42672 43200 99% 99% 1' 3' 1'   [open]  
iera Greece Ierapetra, Crete bgan 2018-10-29 20:37:45 10057 10080 100% 43093 43200 100% 100% 1' 2' 1'   [open]  
kaps Greece Kapsali, Kyhtira Island bgan 2015-11-01 17:43:31 10080 - 34999 43200 81% - 1' 1'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 9990 10080 99% 42643 43200 99% 99% 1' 2' 1'   [open]  
smth Greece Samothraki, East Macedonia and Thrace bgan 2023-09-25 17:46:16 10080 - - - 1' 1'   [open]  
pale Greece Paleochora, Crete Island bgan 2015-11-01 17:51:23 10080 10080 100% 43200 43200 100% 100% 1' 1' 1'   [open]  
larn2 Cyprus Larnaca bgan 2023-09-07 18:04:08 10080 - - - 1' 1'   [open]  
psai Egypt Port Saïd bgan 2024-04-12 08:50:36 10080 - - - 1' 1'   [open]  
alex3 Egypt alexandria bgan 2023-09-07 18:43:42 10077 10080 100% 43191 43200 100% 100% 1' 1'   [open]  
matr Egypt Marsa Matruh bgan 2024-04-12 09:00:27 10080 10080 100% 42685 43200 99% 100% 1' 1'   [open]  
marn1 Egypt Marina El Alamein bgan 2025-06-17 13:11:31 10079 10080 100% 10959 43200 25% 100% 1' 1'   [open]  
alex1 Egypt Alexandria bgan 2018-06-04 07:38:37 10080 - - - 1' 1'   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan 2021-12-22 08:00:59 10080 - - - 1' 1'   [open]  
lmma Spain La Mola de Mahon bgan 2017-10-26 09:37:35 10080 - - - 1' 1'   [open]  
gara Spain Garachico (Tenerife) bgan 2021-12-22 08:04:54 10080 - - - 1' 1'   [open]  
ciut Spain Ciutadella bgan 2017-10-26 09:00:42 10080 - - - 1' 1'   [open]  
ceut1 Spain Ceuta bgan 2017-09-07 22:55:56 10080 - - - 1' 1'   [open]  
cadi Spain Cadiz bgan 2015-10-11 17:46:09 10080 - - - 1' 1'   [open]  
sadp Indonesia Sadeng Port (IDSL) bgan 2019-10-26 19:27:41 10080 - - - 1' 1'   [open]  
zygi1 Cyprus Zygi bgan 2018-03-16 05:24:01 10080 - - - 1' 1'   [open]  
hade2 Israel Hadera Port bgan 2018-01-30 17:40:20 10080 - - - 1' 1'   [open]  
dnwp USA DART South of Amchitka web 2023-02-28 15:55:29 664 672 99% 2749 2880 95% 96% 15' 33' 6h   [open]  
dsea USA DART WNW of Seattle web 2023-02-28 15:55:29 672 672 100% 2792 2880 97% 100% 15' 34' 6h   [open]  
dtok USA DART ESE of Tokyo web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dtru Papua New Guinea DART North of Manus Is web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dorg USA DART West of Coos Bay web 2023-02-28 15:55:29 672 672 100% 2880 2880 100% 100% 15' 34' 6h   [open]  
dpan Panamá DART WSW of Panama City web 2023-02-28 15:55:29 672 - 673 2880 23% - 15' 6h   [open]  
dat3 USA DART North of St Thomas web 2023-02-28 15:55:28 668 672 99% 2864 2880 99% 96% 15' 33' 6h   [open]  
dber Bermudas DART SSW of Hamilton web 2023-02-28 15:55:28 672 672 100% 2876 2880 100% 100% 15' 33' 6h   [open]  
dcal USA DART West of Mendocino Bay web 2023-02-28 15:55:28 443 672 66% 2160 2880 75% 63% 15' 33' 6h   [open]  
dchu USA DART South of Umnak Is web 2023-02-28 15:55:28 409 672 61% 387 2880 13% 100% 15' 33' 6h   [open]  
dhaw USA DART West of Kailua-Kona web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
danc USA DART SSE of Cordova web 2023-02-28 15:55:28 644 672 96% 2836 2880 98% 83% 15' 21' 6h   [open]  
datu USA DART South of Attu web 2023-02-28 15:55:28 668 672 99% 2852 2880 99% 100% 15' 33' 6h   [open]  
dchr USA DART SE of Chirikof Island web 2023-02-28 15:55:28 668 672 99% 911 2880 32% 100% 15' 33' 6h   [open]  
dgul USA DART South of New Orleans web 2023-02-28 15:55:28 664 672 99% 2872 2880 100% 100% 15' 33' 6h   [open]  
dgum Guam DART West of Agana web 2023-02-28 15:55:28 672 672 100% 2880 2880 100% 100% 15' 33' 6h   [open]  
dphi Philippines DART NE of Manila web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dpor USA DART West of Astoria web 2023-02-28 15:55:29 672 672 100% 2876 2880 100% 100% 15' 34' 6h   [open]  
dryu USA DART Southeast of Miyazaki web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dshu USA DART SE of Shumagin Is web 2023-02-28 15:55:29 616 672 92% 2283 2880 79% 100% 15' 175' 6h   [open]  
dstl USA DART NNE of Santo Domingo web 2023-02-28 15:55:29 656 672 98% 2808 2880 98% 100% 15' 22' 6h   [open]  
dgal Perú DART WNW of Lima web 2023-02-28 15:55:28 672 672 100% 2876 2880 100% 100% 15' 33' 6h   [open]  
dhai Canada DART West of Vancouver web 2023-02-28 15:55:28 668 672 99% 2587 2880 90% 100% 15' 33' 6h   [open]  
djun USA DART SW of Juneau web 2023-02-28 15:55:28 672 672 100% 2848 2880 99% 100% 15' 33' 6h   [open]  
dkam USA DART SE of Kamchatka Peninsula web 2023-02-28 15:55:28 664 672 99% 2778 2880 96% 100% 15' 33' 6h   [open]  
dkur USA DART SE of Kuril Is. web 2023-02-28 15:55:28 664 672 99% 2852 2880 99% 100% 15' 33' 6h   [open]  
dkwa USA DART ESE of Saipan web 2023-02-28 15:55:28 672 672 100% 2780 2880 97% 100% 15' 33' 6h   [open]  
dsen USA DART NE of Tokyo web 2023-02-28 15:55:29 248 672 37% 2193 2880 76% - 15' 6h   [open]  
dacp USA DART South of Acapulco web 2023-02-28 15:54:34 672 672 100% 2880 2880 100% 100% 15' 33' 6h   [open]  
dadk USA DART SSE of Adak Island web 2023-02-28 15:55:28 624 672 93% 2548 2880 88% 88% 15' 33' 6h   [open]  
dapi Samoa DART NW of Apia web 2023-02-28 15:55:28 576 672 86% 2812 2880 98% - 15' 6h   [open]  
dat2 USA DART E of Boston web 2023-02-28 15:55:28 672 672 100% 2868 2880 100% 100% 15' 33' 6h   [open]  
dcar USA DART Southwest of San Juan web 2023-02-28 15:55:28 672 672 100% 2872 2880 100% 100% 15' 33' 6h   [open]  
dhon USA DART NE of Guadalcanal web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dkod USA DART SE of Kodiak web 2023-02-28 15:55:28 672 672 100% 1619 2880 56% 100% 15' 33' 6h   [open]  
dmnz USA DART SW of Manzanillo web 2023-02-28 15:55:29 672 672 100% 2880 2880 100% 100% 15' 33' 6h   [open]  
dmon USA DART SE of Fire Island web 2023-02-28 15:55:29 668 672 99% 2868 2880 100% 96% 15' 33' 6h   [open]  
dcld Chile DART West of Caldera web 2023-09-14 16:17:27 672 672 100% 2880 2880 100% 100% 15' 33' 6h   [open]  
dval Chile DART NW of Valparaiso web 2023-02-28 15:55:29 528 672 79% 2457 2880 85% 100% 15' 28' 6h   [open]  
dch2 Chile DART West of Antofagasta web 2023-02-28 15:55:28 672 - 685 2880 24% - 15' 6h   [open]  
dch3 Chile DART NW of Concepcion web 2023-02-28 15:55:28 640 672 95% 2596 2880 90% 100% 15' 33' 6h   [open]  
dchi Chile DART West of Iquique web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
duni USA DART SSE of Dutch Harbor web 2023-02-28 15:55:29 384 672 57% 2694 2880 94% 100% 15' 34' 6h   [open]  
dsai USA DART ENE of Saipan web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dta3 Australia DART ESE of Hobart web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dcr2 Australia DART NE of Townsville web 2023-02-28 15:55:28 672 672 100% 2880 2880 100% 100% 15' 33' 6h   [open]  
djve Australia DART NNE of Dampier web 2023-02-28 15:55:28 672 672 100% 2880 2880 100% 100% 15' 33' 6h   [open]  
dtas Australia DART ESE of Hobart web 2023-02-28 15:55:29 668 672 99% 2764 2880 96% 100% 15' 43' 6h   [open]  
djvw Australia DART NW of Dampier web 2023-02-28 15:55:28 10080 - - - 1' 6h   [open]  
dpeb Ecuador DART West of Pedernales web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dmaa Ecuador DART West of Manta web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dcor Australia DART ENE of Townsville web 2023-02-28 15:55:28 672 672 100% 2876 2880 100% 100% 15' 42' 6h   [open]  
dnza New Zealand DART New Zealand E Coast web 2023-04-03 15:25:03 672 672 100% 2856 2880 99% 100% 15' 30' 6h   [open]  
dnzj New Zealand DART New Zealand web 2023-04-03 15:25:16 672 672 100% 2675 2880 93% 100% 15' 30' 6h   [open]  
dnzk New Zealand DART New Zealand web 2023-04-03 15:25:17 672 672 100% 2752 2880 96% 100% 15' 31' 6h   [open]  
dnzl New Zealand DART New Zealand web 2023-04-03 15:25:17 672 672 100% 2432 2880 84% 100% 15' 31' 6h   [open]  
dnzf New Zealand DART Tonga web 2023-04-03 15:25:12 672 672 100% 2871 2880 100% 100% 15' 30' 6h   [open]  
dnzh New Zealand DART Tonga web 2023-04-03 15:25:16 652 672 97% 2840 2880 99% 100% 15' 30' 6h   [open]  
dnzb New Zealand DART New Zealand E Coast web 2023-04-03 15:25:05 668 672 99% 951 2880 33% 100% 15' 30' 6h   [open]  
dnzc New Zealand DART New Zealand E Coast web 2023-04-03 15:25:06 672 672 100% 1135 2880 39% 100% 15' 30' 6h   [open]  
dnzd New Zealand DART New Zealand web 2023-04-03 15:25:07 672 672 100% 2369 2880 82% 100% 15' 30' 6h   [open]  
dnze New Zealand DART New Zealand E Coast web 2023-04-03 15:25:11 668 672 99% 1243 2880 43% 100% 15' 30' 6h   [open]  
dnzg New Zealand DART Tonga web 2023-04-03 15:25:15 668 672 99% 2852 2880 99% 100% 15' 30' 6h   [open]  
dnzi New Zealand DART Tonga web 2023-04-03 15:25:16 652 672 97% 2820 2880 98% 100% 15' 40' 6h   [open]  
dni2 India DART Bay of Bengal web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dtai Thailand DART NW of Phuket web 2023-02-28 15:55:29 644 672 96% 2704 2880 94% 96% 15' 34' 6h   [open]  
dni4 India DART Bay of Bengal web 2023-02-28 15:55:29 660 672 98% 2813 2880 98% 100% 15' 57' 6h   [open]  
dni7 India DART Bay of Bengal web 2023-09-14 16:10:33 672 - - - 15' 6h   [open]  
dnic Thailand DART WNW of Phuket web 2023-02-28 15:55:29 672 672 100% 2876 2880 100% 100% 15' 33' 6h   [open]  
dara India DART Arabian Sea web 2023-02-28 15:55:28 672 672 100% 2880 2880 100% 100% 15' 36' 6h   [open]  
dar2 India DART Arabian Sea web 2023-02-28 15:55:28 672 - 1914 2880 66% - 15' 6h   [open]  
dni6 India DART Bay of Bengal IN4 web 2023-02-28 15:55:29 652 672 97% 2805 2880 97% 88% 15' 62' 6h   [open]  
dnic2 Thailand DART WNW of Phuket dart 2023-06-20 08:11:03 672 672 100% 2852 2880 99% 100% 15' 180' 6h   [open]  
djve2 Australia DART NNE of Dampier dart 2023-06-20 08:11:02 672 672 100% 2880 2880 100% 100% 15' 178' 6h   [open]  
dstl2 USA DART NNE of Santo Domingo dart 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dmon2 USA DART SE of Fire Island dart 2023-06-20 08:11:03 668 672 99% 2864 2880 99% 96% 15' 172' 6h   [open]  
dgul2 USA DART South of New Orleans dart 2023-06-20 08:11:02 548 672 82% 2836 2880 98% 100% 15' 172' 6h   [open]  
dat5 USA DART North of St Thomas dart 2023-06-20 08:11:02 548 672 82% 2840 2880 99% 96% 15' 172' 6h   [open]  
dber2 USA DART SSW of Hamilton dart 2023-06-20 08:11:02 672 672 100% 2876 2880 100% 100% 15' 172' 6h   [open]  
dcar2 USA DART Southwest of San Juan dart 2023-06-20 08:11:02 672 672 100% 2868 2880 100% 100% 15' 172' 6h   [open]  
dat4 USA DART E of Boston dart 2023-06-20 08:11:02 672 672 100% 2868 2880 100% 100% 15' 172' 6h   [open]  
dnza2 New Zealand DART New Zealand E Coast dart 2023-06-20 11:53:58 672 672 100% 2856 2880 99% 100% 15' 198' 6h   [open]  
dnzb2 New Zealand DART New Zealand E Coast dart 2023-06-20 11:53:58 672 - - - 15' 6h   [open]  
dnzc2 New Zealand DART New Zealand E Coast dart 2023-06-20 11:53:59 672 672 100% 1658 2880 58% 100% 15' 180' 6h   [open]  
dnzd2 New Zealand DART New Zealand dart 2023-06-20 11:53:59 672 672 100% 3249 2880 113% 100% 15' 186' 6h   [open]  
dnze2 New Zealand DART New Zealand E Coast dart 2023-06-20 11:53:59 668 672 99% 1780 2880 62% 100% 15' 198' 6h   [open]  
dnzf2 New Zealand DART Tonga dart 2023-06-20 11:53:59 672 672 100% 2871 2880 100% 100% 15' 180' 6h   [open]  
dcor2 Australia DART ENE of Townsville dart 2023-06-20 08:11:02 672 672 100% 2876 2880 100% 100% 15' 169' 6h   [open]  
dtas2 Australia DART ESE of Hobart dart 2023-06-20 08:11:03 644 672 96% 2732 2880 95% 100% 15' 187' 6h   [open]  
dcr3 Australia DART NE of Townsville dart 2023-06-20 08:11:02 672 672 100% 2880 2880 100% 100% 15' 178' 6h   [open]  
dta4 Australia DART ESE of Hobart dart 2023-06-20 08:11:03 672 672 100% 2876 2880 100% 100% 15' 184' 6h   [open]  
dnzg2 New Zealand DART Tonga dart 2023-06-20 11:53:59 668 672 99% 2852 2880 99% 100% 15' 195' 6h   [open]  
dnzh2 New Zealand DART Tonga dart 2023-06-20 11:53:59 652 672 97% 2840 2880 99% 100% 15' 174' 6h   [open]  
dnzi2 New Zealand DART Tonga dart 2023-06-20 11:53:59 652 672 97% 2796 2880 97% 100% 15' 218' 6h   [open]  
dnzj2 New Zealand DART New Zealand dart 2023-06-20 11:53:59 672 672 100% 3198 2880 111% 100% 15' 210' 6h   [open]  
dnzk2 New Zealand DART New Zealand dart 2023-06-20 11:53:59 672 672 100% 3297 2880 114% 100% 15' 180' 6h   [open]  
dnzl2 New Zealand DART New Zealand dart 2023-06-20 11:53:59 672 672 100% 3600 2880 125% 100% 15' 186' 6h   [open]  
dtok2 USA DART ESE of Tokyo dart 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dryu2 USA DART Southeast of Miyazaki dart 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dnwp2 USA DART South of Amchitka dart 2023-06-20 08:11:03 664 672 99% 2749 2880 95% 96% 15' 175' 6h   [open]  
dmnz2 USA DART SW of Manzanillo dart 2023-06-20 08:11:03 672 672 100% 2880 2880 100% 100% 15' 166' 6h   [open]  
dacp2 USA DART South of Acapulco dart 2023-06-20 08:11:02 672 672 100% 2880 2880 100% 100% 15' 172' 6h   [open]  
dkwa2 USA DART ESE of Saipan dart 2023-06-20 08:11:03 672 672 100% 2752 2880 96% 100% 15' 172' 6h   [open]  
dhai2 USA DART West of Vancouver dart 2023-06-20 08:11:02 672 672 100% 2591 2880 90% 100% 15' 172' 6h   [open]  
dkod2 USA DART SE of Kodiak dart 2023-06-20 08:11:02 672 672 100% 1619 2880 56% 100% 15' 172' 6h   [open]  
dkur2 USA DART SE of Kuril Is. dart 2023-06-20 08:11:03 660 672 98% 2848 2880 99% 100% 15' 172' 6h   [open]  
dkam2 USA DART SE of Kamchatka Peninsula dart 2023-06-20 08:11:02 552 672 82% 2722 2880 95% 100% 15' 172' 6h   [open]  
djun2 USA DART SW of Juneau dart 2023-06-20 08:11:02 672 672 100% 2828 2880 98% 100% 15' 172' 6h   [open]  
dchr2 USA DART SE of Chirikof Island dart 2023-06-20 08:11:02 644 672 96% 887 2880 31% 75% 15' 175' 6h   [open]  
dsen2 USA DART NE of Tokyo dart 2023-06-20 08:11:03 248 672 37% 2193 2880 76% - 15' 6h   [open]  
dtru2 USA DART North of Manus Is dart 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
duni2 USA DART SSE of Dutch Harbor dart 2023-06-20 08:11:03 288 672 43% 2650 2880 92% 100% 15' 352' 6h   [open]  
dsai2 USA DART ENE of Saipan dart 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dsea2 USA DART WNW of Seattle dart 2023-06-20 08:11:03 552 672 82% 2768 2880 96% 100% 15' 172' 6h   [open]  
dgum2 USA DART West of Agana dart 2023-06-20 08:11:02 672 672 100% 2880 2880 100% 100% 15' 172' 6h   [open]  
dhaw2 USA DART West of Kailua-Kona dart 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dpan2 USA DART WSW of Panama City dart 2023-06-20 08:11:03 672 - 673 2880 23% - 15' 6h   [open]  
dchu2 USA DART South of Umnak Is dart 2023-06-20 08:11:02 409 672 61% 387 2880 13% 100% 15' 172' 6h   [open]  
datu2 USA DART South of Attu dart 2023-06-20 08:11:02 668 672 99% 2848 2880 99% 100% 15' 172' 6h   [open]  
dcal2 USA DART West of Mendocino Bay dart 2023-06-20 08:11:02 443 672 66% 2160 2880 75% 63% 15' 175' 6h   [open]  
dorg2 USA DART West of Coos Bay dart 2023-06-20 08:11:03 672 672 100% 2880 2880 100% 100% 15' 172' 6h   [open]  
dadk2 USA DART SSE of Adak Island dart 2023-06-20 08:11:02 620 672 92% 2536 2880 88% 83% 15' 172' 6h   [open]  
dchi2 Chile DART West of Iquique dart 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dcld2 Chile DART West of Caldera dart 2023-06-20 08:11:02 672 672 100% 2856 2880 99% 100% 15' 175' 6h   [open]  
dapi2 USA DART NW of Apia dart 2023-06-20 08:11:02 456 672 68% 2788 2880 97% - 15' 6h   [open]  
dgal2 USA DART WNW of Lima dart 2023-06-20 08:11:02 648 672 96% 2828 2880 98% 75% 15' 175' 6h   [open]  
dhon2 USA DART NE of Guadalcanal dart 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dch4 Chile DART West of Antofagasta dart 2023-06-20 08:11:02 672 - 685 2880 24% - 15' 6h   [open]  
dch5 Chile DART NW of Concepcion dart 2023-06-20 08:11:02 640 672 95% 2544 2880 88% 100% 15' 186' 6h   [open]  
dval2 Chile DART NW of Valparaiso dart 2023-06-20 08:11:03 528 672 79% 2437 2880 85% 100% 15' 173' 6h   [open]  
smag Mexico Sánchez Magallanes ftp 2018-01-26 10:51:28 6913 10080 69% 32905 43200 76% 80% 1' 11' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 6822 10080 68% 33020 43200 76% 79% 1' 10' 15'   [open]  
sali Mexico Salina Cruz, Oax. ftp 2010-08-09 17:43:55 6718 10080 67% 31448 43200 73% 79% 1' 13' 10'   [open]  
puert Mexico Puerto Vallarta ftp 2016-10-17 09:39:50 6828 10080 68% 32996 43200 76% 79% 1' 13' 15'   [open]  
sisa Mexico Sisal ftp 2016-12-07 21:02:25 10080 - 950 43200 2% - 1' 1d   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 1050 7200 15% - 6' 6'   [open]  
reyk 229 Iceland Reykjavik ftp 2008-09-01 00:00:00 10080 - - - 1' 1h   [open]  
mumb UK Mumbles ftp 2012-09-04 21:04:30 672 - - - 15' 15'   [open]  
prus UK Portrush ftp 2012-09-04 21:04:30 672 672 100% 2698 2880 94% 100% 15' 27' 15'   [open]  
nshi UK North Shields ftp 2012-09-04 21:04:30 672 672 100% 2367 2880 82% 100% 15' 27' 15'   [open]  
plym UK Plymouth ftp 2012-09-04 21:04:30 672 672 100% 2454 2880 85% 100% 15' 27' 15'   [open]  
ptmt UK Portsmouth ftp 2012-09-04 21:04:30 672 672 100% 2358 2880 82% 100% 15' 27' 15'   [open]  
live UK Liverpool ftp 2012-09-04 21:04:29 576 672 86% 2368 2880 82% 100% 15' 27' 15'   [open]  
leit UK Leith ftp 2012-09-04 21:04:29 672 672 100% 2454 2880 85% 100% 15' 26' 15'   [open]  
fish UK Fishguard ftp 2012-09-04 21:04:28 672 672 100% 2694 2880 94% 100% 15' 27' 15'   [open]  
crom UK Cromer ftp 2012-09-04 21:04:28 672 672 100% 2631 2880 91% 100% 15' 27' 15'   [open]  
holy2 UK Holyhead2 ftp 2012-09-04 21:04:28 672 672 100% 2379 2880 83% 100% 15' 27' 15'   [open]  
dove UK Dover ftp 2012-09-04 21:04:28 672 672 100% 2376 2880 83% 100% 15' 27' 15'   [open]  
hink UK Hinkley Point ftp 2012-09-04 21:04:28 670 672 100% 2697 2880 94% 99% 15' 27' 15'   [open]  
harw UK Harwich ftp 2012-09-04 21:04:28 576 672 86% 2684 2880 93% 100% 15' 27' 15'   [open]  
heys UK Heysham ftp 2012-09-04 21:04:28 672 672 100% 2452 2880 85% 100% 15' 27' 15'   [open]  
mhav UK Milford Haven ftp 2012-09-04 21:04:30 672 672 100% 2438 2880 85% 100% 15' 27' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 2011-10-06 18:10:22 672 672 100% 2700 2880 94% 100% 15' 27' 15'   [open]  
mill UK Millport ftp 2012-09-04 21:04:30 672 672 100% 2665 2880 93% 100% 15' 27' 15'   [open]  
immi UK Immingham ftp 2012-09-04 21:04:29 665 672 99% 2663 2880 92% 96% 15' 27' 15'   [open]  
lowe UK Lowestoft ftp 2012-09-04 21:04:30 672 672 100% 2369 2880 82% 100% 15' 27' 15'   [open]  
bang UK Bangor ftp 2012-09-04 21:04:28 672 672 100% 2700 2880 94% 100% 15' 27' 15'   [open]  
avon UK Avonmouth Portbury ftp 2012-09-04 21:04:28 534 672 79% 2625 2880 91% 99% 15' 27' 15'   [open]  
bour UK Bournemouth ftp 2012-09-04 21:04:28 669 672 100% 2689 2880 93% 99% 15' 27' 15'   [open]  
abed UK Aberdeen ftp 2012-09-04 21:04:28 672 672 100% 2367 2880 82% 100% 15' 27' 15'   [open]  
barm UK Barmouth ftp 2012-09-04 21:04:28 671 672 100% 2690 2880 93% 100% 15' 27' 15'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 2010-08-26 17:46:04 5844 10080 58% 26589 43200 62% 19% 1' 11' 10'   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 6890 10080 68% 32583 43200 75% 80% 1' 10' 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2010-08-26 17:42:52 6071 10080 60% 30649 43200 71% 79% 1' 15' 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 2010-08-26 17:14:42 6870 10080 68% 33175 43200 77% 80% 1' 17' 10'   [open]  
camt Mexico Lerma Campeche ftp 2016-10-14 22:46:59 10080 - 1050 43200 2% - 1' 10'   [open]  
clst Mexico Celestun, Yuc. ftp 2010-08-26 17:04:55 10080 - 1050 43200 2% - 1' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 9565 10080 95% 43242 43200 100% 112% 1' 12' 10'   [open]  
cove Colombia Coveñas ftp 2015-08-25 00:13:28 8021 10080 80% 39525 43200 91% 65% 1' 7' 15'   [open]  
kerg 23 France Kerguelen Island ftp 2008-03-29 00:00:00 168 168 100% 717 720 100% 100% 60' 180' 4h   [open]  
dumo 131 Antarctica Dumont d'Urville ftp 2008-07-06 00:00:00 501 504 99% 2151 2160 100% 99% 20' 180' 4h   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2012-12-14 21:13:32 10029 10080 99% 39969 43200 93% 97% 1' 4' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 2012-06-01 11:01:13 10075 10080 100% 32435 43200 75% 100% 1' 3' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 672 672 100% 2455 2880 85% 100% 15' 27' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2694 2880 94% 100% 15' 27' 15'   [open]  
ilfa UK Ilfracombe ftp 2012-09-04 21:04:29 672 672 100% 2700 2880 94% 100% 15' 27' 15'   [open]  
jers UK Jersey ftp 2012-09-04 21:04:29 672 - - - 15' 15'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 668 672 99% 2690 2880 93% 96% 15' 27' 15'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - - - 15' 15'   [open]  
npor UK Newport ftp 2012-09-04 21:04:30 672 672 100% 2366 2880 82% 100% 15' 26' 15'   [open]  
shee2 UK Sheerness ftp 2024-06-06 10:16:18 5580 672 830% 25333 2880 880% - 15' 15'   [open]  
kinl UK Kinlochbervie ftp 2012-09-04 21:04:29 672 672 100% 2699 2880 94% 100% 15' 27' 15'   [open]  
live2 UK Liverpool ftp 2024-06-06 10:09:49 6329 10080 63% 37350 43200 86% - 1' 15'   [open]  
llan UK Llandudno ftp 2012-09-04 21:04:29 672 672 100% 2446 2880 85% 100% 15' 27' 15'   [open]  
