SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-09-06 17:57 GMT : 1299 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zygi1 Cyprus Zygi bgan 2018-03-16 05:24:01 10080 - - - 1' 1'   [open]  
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2000 2016 99% 8923 8928 100% 95% 5' 7' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2001 2016 99% 8902 8928 100% 95% 5' 7' 5'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 9956 10080 99% 44275 44640 99% 99% 1' 1' 1'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 9960 10080 99% 43785 44640 98% 100% 1' 7' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 6824 10080 68% 33842 44640 76% 79% 1' 7' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 4355 10080 43% 19451 44640 44% 46% 1' 7' 1'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 2006-06-07 07:49:00 5720 10080 57% 32003 44640 72% 96% 1' 4' 15'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 9937 10080 99% 38980 44640 87% 98% 1' 25' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 9395 10080 93% 41535 44640 93% 91% 1' 4' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 20130 20160 100% 82256 89280 92% 100% 0.5' 2' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 5550 10080 55% 42078 44640 94% - 1' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 3924 10080 39% 44585 44640 100% 73% 1' 5' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 9582 10080 95% 39216 44640 88% 96% 1' 5' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 9305 10080 92% 41750 44640 94% 92% 1' 5' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 10080 - - - 1' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 9400 10080 93% 44388 44640 99% 100% 1' 2' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 672 672 100% 2965 2976 100% 100% 15' 26' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 9570 10080 95% 42156 44640 94% 93% 1' 8' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 9505 10080 94% 44636 44640 100% 100% 1' 2' 6'   [open]  
wlms2 USA Bay Waveland Yacht Club, MS SXXX03 2012-12-05 18:19:24 -down- 10080 96% -down- 44640 19% 95% 1' 5' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 8032 10080 80% 40463 44640 91% 100% 1' 3' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 9995 10080 99% 44091 44640 99% 100% 1' 4' 3'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 672 672 100% 2938 2976 99% 100% 15' 26' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2952 2976 99% 100% 15' 27' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 9535 10080 95% 42550 44640 95% 95% 1' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 672 672 100% 2964 2976 100% 100% 15' 25' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 10062 10080 100% 44559 44640 100% 100% 1' 3' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 10080 - 1121 44640 3% - 1' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 9210 10080 91% 42473 44640 95% 98% 1' 6' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 9423 10080 93% 44500 44640 100% 100% 1' 2' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 9970 10080 99% 44150 44640 99% 100% 1' 7' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 8243 10080 82% 36519 44640 82% 84% 1' 4' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 10079 10080 100% 43749 44640 98% 100% 1' 26' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 9161 10080 91% 40685 44640 91% 88% 1' 6' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 9395 10080 93% 41620 44640 93% 93% 1' 6' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 1008 1008 100% 4443 4464 100% 100% 10' 23' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 1008 1008 100% 4464 4464 100% 100% 10' 14' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 7015 10080 70% 39719 44640 89% 100% 1' 13' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 9984 10080 99% 44088 44640 99% 100% 1' 2' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 8385 10080 83% 40155 44640 90% 97% 1' 12' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 10080 10080 100% 44640 44640 100% 100% 1' 25' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 9967 10080 99% 43711 44640 98% 98% 1' 25' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 8632 10080 86% 44472 44640 100% 100% 1' 4' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 10029 10080 99% 44493 44640 100% 100% 1' 25' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 2695 10080 27% 42428 44640 95% - 1' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 9498 10080 94% 42066 44640 94% 94% 1' 9' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 9420 10080 93% 44321 44640 99% 100% 1' 2' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 9610 10080 95% 42275 44640 95% 94% 1' 1' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 10078 10080 100% 44422 44640 100% 100% 1' 3' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 9520 10080 94% 42195 44640 95% 94% 1' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 9675 10080 96% 40860 44640 92% 94% 1' 2' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 10080 - - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 937 2016 46% 4174 8928 47% 47% 5' 17' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 9152 10080 91% 45778 44640 103% 112% 1' 11' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 9968 10080 99% 44306 44640 99% 100% 1' 3' 5'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 10080 10080 100% 44636 44640 100% 100% 1' 27' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 9984 10080 99% 44088 44640 99% 100% 1' 2' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 9880 10080 98% 43817 44640 98% 100% 1' 4' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 9385 10080 93% 41250 44640 92% 94% 1' 4' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 8640 10080 86% 44493 44640 100% 100% 1' 4' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1586 1680 94% 7437 7440 100% 100% 6' 5' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 9600 10080 95% 43260 44640 97% 92% 1' 2' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 40320 - - - 0.25' 1'   [open]  
ushu 181 Argentina Ushuaia SEPO40 2010-03-23 20:09:00 2016 - 1082 8928 12% - 5' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 9984 10080 99% 44088 44640 99% 100% 1' 2' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 8632 10080 86% 44354 44640 99% 100% 1' 1' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 667 672 99% 2944 2976 99% 98% 15' 26' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 6534 10080 65% 30649 44640 69% 95% 1' 14' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 10040 10080 100% 44493 44640 100% 100% 1' 27' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 9870 10080 98% 43560 44640 98% 98% 1' 2' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 168 - 713 744 96% - 60' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 9840 10080 98% 42420 44640 95% 96% 1' 6' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 6808 10080 68% 33717 44640 76% 79% 1' 7' 10'   [open]  
turb Colombia Turbo ftp 2022-09-29 15:15:58 5025 10080 50% 42405 44640 95% - 1' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 9525 10080 94% 42258 44640 95% 95% 1' 3' 15'   [open]  
tumc Colombia Tumaco ftp 2010-10-06 10:03:49 5086 5040 101% 43556 22320 195% - 2' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 10040 10080 100% 44476 44640 100% 100% 1' 2' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 9930 10080 99% 43950 44640 98% 100% 1' 2' 15'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 10011 10080 99% 44091 44640 99% 100% 1' 2' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 1008 1008 100% 4464 4464 100% 100% 10' 14' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 9957 10080 99% 44201 44640 99% 100% 1' 16' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20148 20160 100% 82311 89280 92% 100% 0.5' 2' 2'   [open]  
TR22 Italy Trieste web 2008-09-29 06:21:00 10023 10080 99% 44485 44640 100% 96% 1' 3' 5'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 9970 10080 99% 44150 44640 99% 100% 1' 7' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 9972 10080 99% 43956 44640 98% 100% 1' 5' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 10015 10080 99% 44435 44640 100% 100% 1' 3' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 9970 10080 99% 44150 44640 99% 100% 1' 7' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 10080 10080 100% 44456 44640 100% 100% 1' 2' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 9474 10080 94% 42035 44640 94% 97% 1' 3' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 671 672 100% 2964 2976 100% 100% 15' 26' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tn031 Spain Arona, Tenerife web 2019-12-07 10:31:47 10080 - - - 1' 5'   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 168 - 711 744 96% - 60' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 168 - 711 744 96% - 60' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
TLBJI Indonesia KEK Tanjung Lesung, Banten web 2025-08-15 15:00:19 9064 10080 90% 18246 44640 41% 98% 1' 1' 5'   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 168 - 711 744 96% - 60' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 168 - 711 744 96% - 60' 1h   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 8609 10080 85% 43762 44640 98% 100% 1' 2' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 10011 10080 99% 44091 44640 99% 100% 1' 2' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 168 - 711 744 96% - 60' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 9586 10080 95% 42055 44640 94% 94% 1' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 40255 40320 100% 171771 178560 96% 100% 0.25' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 1008 1008 100% 4464 4464 100% 100% 10' 22' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 8636 10080 86% 44478 44640 100% 100% 1' 4' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 10080 - - - 1' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 1000 7440 13% - 6' 6'   [open]  
tejn Denmark Tejn ftp 2025-07-15 14:22:28 1008 1008 100% 4464 4464 100% 100% 10' 6' 10'   [open]  
TEDSI Indonesia Port of TPI Teluk Dalam, North Sumatra web 2025-08-15 15:34:02 9040 10080 90% 16379 44640 37% 98% 1' 1' 5'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 168 - 712 744 96% - 60' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 168 - 711 744 96% - 60' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 168 - 711 744 96% - 60' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 1937 2016 96% 8521 8928 95% 95% 5' 3' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 10011 10080 99% 44091 44640 99% 100% 1' 2' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 8950 10080 89% 40655 44640 91% 94% 1' 4' 5'   [open]  
TBSSI Indonesia Talengen Tourism Pier, North Sulawesi web 2025-08-15 15:50:12 9100 10080 90% 16969 44640 38% 99% 1' 1' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan 2021-12-22 08:00:59 10080 - - - 1' 1'   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 9995 10080 99% 44091 44640 99% 100% 1' 4' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 9190 10080 91% 41180 44640 92% 84% 1' 5' 5'   [open]  
tasw Greenland Tasiilaq Harbour ftp 2025-08-13 01:02:13 8601 10080 85% 26765 44640 60% 100% 1' 4' 1'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 20148 20160 100% 82281 89280 92% 100% 0.5' 2' 2'   [open]  
TASJI Indonesia Baron Beach, Yogyakarta web 2025-08-15 14:55:40 9110 10080 90% 17314 44640 39% 99% 1' 1' 5'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 8640 10080 86% 44498 44640 100% 100% 1' 4' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 8636 10080 86% 44495 44640 100% 100% 1' 4' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 9984 10080 99% 44049 44640 99% 100% 1' 2' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1680 1680 100% 7381 7440 99% 100% 6' 4' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 10014 10080 99% 44085 44640 99% 100% 1' 2' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 168 - 711 744 96% - 60' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 9818 10080 97% 38216 44640 86% 97% 1' 27' 1h   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 10080 10080 100% 44639 44640 100% 100% 1' 3' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 1422 10080 14% 9173 44640 21% 13% 1' 3' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10080 10080 100% 44541 44640 100% 100% 1' 2' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 9510 10080 94% 42265 44640 95% 95% 1' 5' 5'   [open]  
tala2 Perú Talara,Piura PE SEPO40 2025-05-14 08:50:35 8393 10080 83% 37112 44640 83% 82% 1' 3' 5'   [open]  
tala Perú Talara SEPO40 2013-05-28 22:35:32 10080 - 6137 44640 14% - 1' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 10078 10080 100% 44463 44640 100% 100% 1' 3' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 8640 20160 43% 44266 89280 50% 50% 0.5' 61' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 8544 8928 96% 96% 5' 36' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 60745 60504 100% 270504 267947 101% 102% 0.1666' 0.1666'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 9842 10080 98% 43629 44640 98% 100% 1' 2' 15'   [open]  
SUBSI Indonesia Pier of Air Bangis, West Sumatra web 2025-08-15 14:54:03 9085 10080 90% 17294 44640 39% 99% 1' 1' 5'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 3360 3360 100% 14745 14880 99% 100% 3' 6' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 9971 10080 99% 36440 44640 82% 100% 1' 26' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 9978 10080 99% 43992 44640 99% 100% 1' 6' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 10043 10080 100% 44528 44640 100% 100% 1' 1' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - - - 15' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - 12723 44640 29% - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 671 672 100% 2939 2976 99% 100% 15' 26' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 9040 10080 90% 40816 44640 91% 90% 1' 6' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 10012 10080 99% 44413 44640 99% 100% 1' 2' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 9905 10080 98% 43750 44640 98% 99% 1' 4' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 9935 10080 99% 43620 44640 98% 99% 1' 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 9875 10080 98% 43550 44640 98% 98% 1' 3' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 9987 10080 99% 44637 44640 100% 94% 1' 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 10080 10080 100% 44640 44640 100% 100% 1' 26' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 9735 10080 97% 30414 44640 68% 97% 1' 6' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 10070 10080 100% 44524 44640 100% 100% 1' 25' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 9654 10080 96% 42558 44640 95% 95% 1' 5' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 9636 10080 96% 42552 44640 95% 96% 1' 9' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 9439 10080 94% 44306 44640 99% 100% 1' 2' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 2880 10080 29% 44271 44640 99% - 1' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 6611 10080 66% 38949 44640 87% 96% 1' 8' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 9360 10080 93% 41724 44640 93% 89% 1' 5' 6'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 60775 60504 100% 271240 267947 101% 103% 0.1666' 0.1666'   [open]  
SRMPI Indonesia Port of Sarmi, Papua web 2025-08-15 14:52:20 9110 10080 90% 17319 44640 39% 98% 1' 1' 5'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 10011 10080 99% 44091 44640 99% 100% 1' 2' 3'   [open]  
spmi France Saint Pierre et Miquelon, Canada ftp 2012-06-05 12:15:00 10021 10080 99% 44444 44640 100% 100% 1' 3' 5'   [open]  
spjy Australia Southport Jetty AU SZAU01 2019-03-20 23:34:28 10011 10080 99% 43995 44640 99% 100% 1' 2' 3'   [open]  
spik Sweden Spikarna web 2021-10-18 14:49:54 10080 10080 100% 44639 44640 100% 100% 1' 26' 1h   [open]  
sove Russia Sovetskaja Gavan' web 2013-05-17 13:22:08 6900 10080 68% 39717 44640 89% 100% 1' 12' 10'   [open]  
sosu Russia Sosunovo web 2013-05-17 13:20:01 6871 10080 68% 34658 44640 78% 100% 1' 13' 10'   [open]  
solo 66 Solomon Islands Honiara SZPS01 2009-02-09 10:06:00 9984 10080 99% 44088 44640 99% 100% 1' 2' 3'   [open]  
sole2 France Solenzara2 SZFR01 2011-01-10 21:12:26 10026 10080 99% 43951 44640 98% 100% 1' 6' 6'   [open]  
sole France Solenzara ftp 2010-11-03 17:26:52 10010 10080 99% 44454 44640 100% 100% 1' 2' 5'   [open]  
sola Colombia Bahia Solano ftp 2022-09-28 17:15:11 4594 10080 46% 20662 44640 46% - 1' 10'   [open]  
sobr Croatia Sobra web 2018-10-03 22:53:41 10080 10080 100% 44640 44640 100% 100% 1' 4' 10'   [open]  
