SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-10-21 21:19 GMT : 1309 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2016 2016 100% 8624 8640 100% 100% 5' 8' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2016 2016 100% 7120 8640 82% 100% 5' 8' 5'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 10010 10080 99% 42740 43200 99% 99% 1' 8' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 7961 10080 79% 34016 43200 79% 79% 1' 16' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 4511 10080 45% 17091 43200 40% 45% 1' 9' 1'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 2006-06-07 07:49:00 10080 - 11152 43200 26% - 1' 15'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 9761 10080 97% 42253 43200 98% 97% 1' 22' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 8950 10080 89% 38540 43200 89% 86% 1' 5' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 20159 20160 100% 83562 86400 97% 100% 0.5' 2' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 10080 - 2672 43200 6% - 1' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 10067 10080 100% 38623 43200 89% 100% 1' 5' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 9617 10080 95% 40680 43200 94% 95% 1' 6' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 8794 10080 87% 38645 43200 89% 86% 1' 5' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 10080 - - - 1' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 9786 10080 97% 42320 43200 98% 92% 1' 2' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 672 672 100% 2548 2880 88% 100% 15' 26' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 9366 10080 93% 40284 43200 93% 90% 1' 9' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 10079 10080 100% 41719 43200 97% 100% 1' 2' 6'   [open]  
wlms2 USA Bay Waveland Yacht Club, MS SXXX03 2012-12-05 18:19:24 9474 10080 94% 40662 43200 94% 93% 1' 6' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 10031 10080 100% 42352 43200 98% 99% 1' 5' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 10052 10080 100% 41974 43200 97% 99% 1' 5' 3'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 672 672 100% 2547 2880 88% 100% 15' 28' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2548 2880 88% 100% 15' 27' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 9360 10080 93% 40650 43200 94% 94% 1' 1' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 672 672 100% 2547 2880 88% 100% 15' 28' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 10066 10080 100% 42626 43200 99% 100% 1' 3' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 10080 - - - 1' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 9894 10080 98% 24468 43200 57% 99% 1' 7' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 10070 10080 100% 25002 43200 58% 100% 1' 2' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 10070 10080 100% 42930 43200 99% 100% 1' 8' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 7807 10080 77% 33522 43200 78% 71% 1' 6' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 10058 10080 100% 43200 43200 100% 100% 1' 31' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 8715 10080 86% 37470 43200 87% 82% 1' 5' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 8885 10080 88% 38785 43200 90% 85% 1' 6' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 1008 1008 100% 3392 4320 79% 100% 10' 19' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 1008 1008 100% 3393 4320 79% 100% 10' 9' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 10080 - 23221 43200 54% - 1' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 10062 10080 100% 43008 43200 100% 100% 1' 3' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 9705 10080 96% 40674 43200 94% 98% 1' 8' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 10033 10080 100% 43140 43200 100% 99% 1' 22' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 9939 10080 99% 42475 43200 98% 98% 1' 22' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 10004 10080 99% 42970 43200 99% 100% 1' 4' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 10060 10080 100% 43096 43200 100% 100% 1' 22' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 1008 1008 100% 4285 4320 99% 100% 10' 4' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 9914 10080 98% 34165 43200 79% 93% 1' 3' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 9384 10080 93% 40290 43200 93% 94% 1' 10' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 10079 10080 100% 42451 43200 98% 100% 1' 2' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 9520 10080 94% 40650 43200 94% 95% 1' 2' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 10016 10080 99% 43137 43200 100% 100% 1' 3' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 9570 10080 95% 40565 43200 94% 96% 1' 1' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 9870 10080 98% 41235 43200 95% 98% 1' 4' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 10080 - - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 2016 - 1224 8640 14% - 5' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 2276 10080 23% 37782 43200 87% - 1' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 10007 10080 99% 42869 43200 99% 100% 1' 3' 5'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 1008 1008 100% 4320 4320 100% 100% 10' 4' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 10058 10080 100% 43188 43200 100% 100% 1' 31' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 10062 10080 100% 43008 43200 100% 100% 1' 3' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 9835 10080 98% 21262 43200 49% 100% 1' 4' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 9135 10080 91% 38785 43200 90% 88% 1' 5' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 9971 10080 99% 42909 43200 99% 97% 1' 4' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1680 1680 100% 7104 7200 99% 100% 6' 5' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 10050 10080 100% 42074 43200 97% 100% 1' 3' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 32089 40320 80% 132603 172800 77% 92% 0.25' 1' 1'   [open]  
ushu 181 Argentina Ushuaia SEPO40 2010-03-23 20:09:00 2016 - 1764 8640 20% - 5' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 10062 10080 100% 43008 43200 100% 100% 1' 3' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 10069 10080 100% 42215 43200 98% 100% 1' 1' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 668 672 99% 2534 2880 88% 100% 15' 27' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 10080 - 21516 43200 50% - 1' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 10057 10080 100% 39227 43200 91% 100% 1' 31' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 9900 10080 98% 42539 43200 98% 99% 1' 3' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 9900 10080 98% 41580 43200 96% 92% 1' 7' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 7980 10080 79% 33991 43200 79% 79% 1' 13' 10'   [open]  
turb Colombia Turbo ftp 2022-09-29 15:15:58 10080 - 5205 43200 12% - 1' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 9167 10080 91% 40049 43200 93% 70% 1' 4' 15'   [open]  
tumc Colombia Tumaco ftp 2010-10-06 10:03:49 5040 - 5294 21600 25% - 2' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 9900 10080 98% 41861 43200 97% 98% 1' 2' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 9435 10080 94% 42720 43200 99% 98% 1' 3' 15'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 168 168 100% 686 720 95% 100% 60' 15' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 10053 10080 100% 43038 43200 100% 99% 1' 3' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 1008 1008 100% 4286 4320 99% 100% 10' 5' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 1008 1008 100% 4286 4320 99% 100% 10' 4' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 1008 1008 100% 3393 4320 79% 100% 10' 9' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 10065 10080 100% 42944 43200 99% 100% 1' 18' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 1008 1008 100% 4320 4320 100% 100% 10' 7' 10'   [open]  
trai Brasil Tramandaí, RS web 2025-09-11 20:10:58 7814 10080 78% 17111 43200 40% 49% 1' 14' 5'   [open]  
trae Norway Træna web 2025-09-22 15:30:17 1008 1008 100% 1118 4320 26% 100% 10' 4' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20160 20160 100% 83477 86400 97% 100% 0.5' 2' 2'   [open]  
TR22 Italy Trieste web 2008-09-29 06:21:00 9870 10080 98% 42971 43200 99% 100% 1' 3' 5'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 10070 10080 100% 42930 43200 99% 100% 1' 8' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 10080 - 18756 43200 43% - 1' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 9938 10080 99% 41803 43200 97% 99% 1' 3' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 10070 10080 100% 42930 43200 99% 100% 1' 8' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 9990 10080 99% 21236 43200 49% 100% 1' 3' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 8990 10080 89% 39680 43200 92% 96% 1' 5' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 672 672 100% 2547 2880 88% 100% 15' 27' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 168 168 100% 685 720 95% 100% 60' 15' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
TLBJI Indonesia KEK Tanjung Lesung, Banten web 2025-08-15 15:00:19 9771 10080 97% 41591 43200 96% 100% 1' 1' 5'   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 10014 10080 99% 42872 43200 99% 100% 1' 1' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 168 168 100% 686 720 95% 100% 60' 16' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 10053 10080 100% 43014 43200 100% 99% 1' 3' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 9600 10080 95% 40605 43200 94% 96% 1' 1' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 34551 40320 86% 172709 172800 100% - 0.25' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 1008 1008 100% 3392 4320 79% 100% 10' 19' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 9908 10080 98% 42884 43200 99% 93% 1' 4' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 10080 - - - 1' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 750 7200 10% - 6' 6'   [open]  
tejn Denmark Tejn ftp 2025-07-15 14:22:28 1008 1008 100% 4320 4320 100% 100% 10' 6' 10'   [open]  
TEDSI Indonesia Port of TPI Teluk Dalam, North Sumatra web 2025-08-15 15:34:02 9840 10080 98% 41655 43200 96% 98% 1' 1' 5'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 168 168 100% 685 720 95% 100% 60' 15' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 168 168 100% 685 720 95% 100% 60' 15' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 1951 2016 97% 8244 8640 95% 96% 5' 4' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 10053 10080 100% 43038 43200 100% 99% 1' 3' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 7752 10080 77% 38101 43200 88% 78% 1' 5' 5'   [open]  
TBSSI Indonesia Talengen Tourism Pier, North Sulawesi web 2025-08-15 15:50:12 9960 10080 99% 42020 43200 97% 100% 1' 2' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 15' 1h   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 10052 10080 100% 41974 43200 97% 99% 1' 5' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 8785 10080 87% 30785 43200 71% 85% 1' 5' 5'   [open]  
tasw Greenland Tasiilaq Harbour ftp 2025-08-13 01:02:13 9121 10080 90% 42450 43200 98% 91% 1' 3' 1'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 20160 20160 100% 83492 86400 97% 100% 0.5' 2' 2'   [open]  
TASJI Indonesia Baron Beach, Yogyakarta web 2025-08-15 14:55:40 9925 10080 98% 42065 43200 97% 100% 1' 2' 5'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 9997 10080 99% 42910 43200 99% 100% 1' 4' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 9122 10080 90% 42906 43200 99% 93% 1' 4' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 10062 10080 100% 43008 43200 100% 100% 1' 3' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1680 1680 100% 7200 7200 100% 100% 6' 6' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 10068 10080 100% 43014 43200 100% 100% 1' 3' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 168 168 100% 684 720 95% 100% 60' 16' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 9767 10080 97% 41931 43200 97% 97% 1' 23' 1h   [open]  
tame Brasil Tamandaré, PE web 2025-09-11 20:41:57 7850 10080 78% 17122 43200 40% 49% 1' 17' 5'   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 9991 10080 99% 21433 43200 50% 100% 1' 2' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 978 10080 10% 10320 43200 24% 15% 1' 4' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10000 10080 99% 21432 43200 50% 100% 1' 2' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 9360 10080 93% 40456 43200 94% 93% 1' 7' 5'   [open]  
tala2 Perú Talara,Piura PE SEPO40 2025-05-14 08:50:35 3874 10080 38% 16393 43200 38% 36% 1' 4' 5'   [open]  
tala Perú Talara SEPO40 2013-05-28 22:35:32 10080 - - - 1' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 9998 10080 99% 43135 43200 100% 100% 1' 3' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 10080 20160 50% 41132 86400 48% 50% 0.5' 61' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 7584 8640 88% 96% 5' 35' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 61476 60504 102% 262198 259304 101% 101% 0.1666' 0.1666'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 9547 10080 95% 42179 43200 98% 89% 1' 3' 15'   [open]  
SUBSI Indonesia Pier of Air Bangis, West Sumatra web 2025-08-15 14:54:03 9920 10080 98% 41914 43200 97% 98% 1' 2' 5'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 3360 3360 100% 14388 14400 100% 100% 3' 8' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 9988 10080 99% 43026 43200 100% 100% 1' 31' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 9911 10080 98% 18760 43200 43% 98% 1' 8' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 9950 10080 99% 41875 43200 97% 98% 1' 2' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - - - 15' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - 15748 43200 36% - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 672 672 100% 2546 2880 88% 100% 15' 27' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 9305 10080 92% 16939 43200 39% 87% 1' 8' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 9920 10080 98% 41851 43200 97% 98% 1' 2' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 6825 10080 68% 41885 43200 97% - 1' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 9625 10080 95% 41895 43200 97% 90% 1' 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 9635 10080 96% 41890 43200 97% 91% 1' 4' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 10077 10080 100% 42940 43200 99% 100% 1' 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 10069 10080 100% 43078 43200 100% 100% 1' 22' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 9629 10080 96% 41219 43200 95% 93% 1' 8' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 10057 10080 100% 32632 43200 76% 99% 1' 22' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 9708 10080 96% 41262 43200 96% 95% 1' 6' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 9570 10080 95% 41022 43200 95% 95% 1' 10' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 10056 10080 100% 42075 43200 97% 100% 1' 3' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 1008 1008 100% 4286 4320 99% 100% 10' 3' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 10080 10080 100% 37481 43200 87% 100% 1' 3' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 10080 - 22816 43200 53% - 1' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 9798 10080 97% 39534 43200 92% 98% 1' 6' 6'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 41273 60504 68% 264253 259304 102% 101% 0.1666' 0.1666'   [open]  
SRMPI Indonesia Port of Sarmi, Papua web 2025-08-15 14:52:20 9960 10080 99% 42063 43200 97% 100% 1' 2' 5'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 10053 10080 100% 43038 43200 100% 99% 1' 3' 3'   [open]  
spmi France Saint Pierre et Miquelon, Canada ftp 2012-06-05 12:15:00 9892 10080 98% 41824 43200 97% 99% 1' 3' 5'   [open]  
spjy Australia Southport Jetty AU SZAU01 2019-03-20 23:34:28 10053 10080 100% 43038 43200 100% 99% 1' 3' 3'   [open]  
spik Sweden Spikarna web 2021-10-18 14:49:54 10068 10080 100% 43200 43200 100% 100% 1' 22' 1h   [open]  
sove Russia Sovetskaja Gavan' web 2013-05-17 13:22:08 10080 - 22386 43200 52% - 1' 10'   [open]  
sosu Russia Sosunovo web 2013-05-17 13:20:01 10080 - 23017 43200 53% - 1' 10'   [open]  
solu Norway Solumstrand web 2025-09-22 15:31:24 1008 1008 100% 1118 4320 26% 100% 10' 4' 10'   [open]  
