SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2026-11-12 16:32 GMT : 1339 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2016 2016 100% 8640 8928 97% 100% 5' 9' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2016 2016 100% 8638 8928 97% 100% 5' 9' 5'   [open]  
zkth1 Greece Zakynthos, Ionian Islands bgan 2026-09-22 13:04:22 10079 10080 100% 39132 44640 88% 100% 1' 1' 1'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 9715 10080 96% 42855 44640 96% 100% 1' 7' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 7966 10080 79% 34110 44640 76% 79% 1' 9' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 4379 10080 43% 14746 44640 33% 42% 1' 7' 1'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 9970 10080 99% 42820 44640 96% 99% 1' 32' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 9480 10080 94% 40475 44640 91% 95% 1' 5' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 6507 20160 32% 18415 89280 21% 100% 0.5' 3' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 9876 10080 98% 43163 44640 97% 100% 1' 5' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 10080 - 39702 44640 89% - 1' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 9500 10080 94% 40455 44640 91% 94% 1' 5' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 10056 10080 100% 43119 44640 97% 100% 1' 15' 6'   [open]  
wpwa2 USA Westport, WA SZPZ34 2012-12-05 18:19:24 9984 10080 99% 41436 44640 93% 99% 1' 6' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 10062 10080 100% 43150 44640 97% 99% 1' 2' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 671 672 100% 2858 2976 96% 100% 15' 62' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 10080 - 38766 44640 87% - 1' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 10080 10080 100% 43163 44640 97% 100% 1' 2' 6'   [open]  
wlms2 USA Bay Waveland Yacht Club, MS SXXX03 2012-12-05 18:19:24 10080 - 39546 44640 89% - 1' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 10080 10080 100% 43195 44640 97% 100% 1' 3' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 10078 10080 100% 43036 44640 96% 100% 1' 5' 3'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 672 672 100% 2857 2976 96% 100% 15' 66' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2854 2976 96% 100% 15' 63' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 10080 - 38890 44640 87% - 1' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 671 672 100% 2857 2976 96% 100% 15' 57' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 10074 10080 100% 43138 44640 97% 100% 1' 4' 5'   [open]  
wall2 France Mata-Utu 2 (Wallis Island) ftp 2025-10-14 14:28:15 10080 - - - 1' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 10080 10080 100% 43054 44640 96% 100% 1' 4' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 9398 10080 93% 42868 44640 96% 91% 1' 6' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 9664 10080 96% 43169 44640 97% 100% 1' 2' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 10080 10080 100% 43050 44640 96% 100% 1' 8' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 8965 10080 89% 37387 44640 84% 91% 1' 5' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 10080 10080 100% 43173 44640 97% 100% 1' 23' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 9210 10080 91% 38544 44640 86% 91% 1' 5' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 9480 10080 94% 40400 44640 91% 94% 1' 6' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 1005 1008 100% 4319 4464 97% 100% 10' 14' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 1004 1008 100% 4319 4464 97% 100% 10' 14' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 10080 10080 100% 43200 44640 97% 100% 1' 6' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 10080 10080 100% 43152 44640 97% 100% 1' 2' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 1936 10080 19% 7241 44640 16% 17% 1' 531' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 10051 10080 100% 43141 44640 97% 100% 1' 25' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 10041 10080 100% 40932 44640 92% 100% 1' 25' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 10060 10080 100% 41899 44640 94% 100% 1' 6' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 10080 10080 100% 43165 44640 97% 100% 1' 23' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 1008 1008 100% 4320 4464 97% 100% 10' 7' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 10063 10080 100% 41928 44640 94% 100% 1' 5' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 10080 - 39972 44640 90% - 1' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 9902 10080 98% 43165 44640 97% 100% 1' 8' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 10080 - 41325 44640 93% - 1' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 13227 10080 131% 56485 44640 127% 131% 1' 1' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 10080 - 41600 44640 93% - 1' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 8213 10080 81% 35280 44640 79% 49% 1' 3' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 10080 - - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 910 2016 45% 3743 8928 42% 43% 5' 17' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 8339 10080 83% 44352 44640 99% 83% 1' 14' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 20065 10080 199% 86224 44640 193% 198% 1' 1' 5'   [open]  
vdva2 Chile Valdivia web 2026-05-25 15:59:53 7200 10080 71% 6360 44640 14% - 1' 5'   [open]  
vdva Chile Valdivia SXCH40 2026-05-25 15:28:08 10080 - 26015 44640 58% - 1' 5'   [open]  
vasi Greece Vasiliki, Lefkada, Ionian Islands bgan 2026-07-07 09:20:34 10079 10080 100% 39119 44640 88% 100% 1' 2' 1'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 1008 1008 100% 4320 4464 97% 100% 10' 7' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 10080 10080 100% 43069 44640 96% 100% 1' 23' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 10080 10080 100% 43152 44640 97% 100% 1' 2' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 10042 10080 100% 26372 44640 59% 99% 1' 9' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 10080 - 39425 44640 88% - 1' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 10067 10080 100% 41700 44640 93% 100% 1' 6' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1677 1680 100% 7199 7440 97% 99% 6' 5' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 8445 10080 84% 39945 44640 89% 48% 1' 18' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 40320 - - - 0.25' 1'   [open]  
ushu 181 Argentina Ushuaia SZXX01 2010-03-23 20:09:00 9525 10080 94% 40275 44640 90% 95% 1' 5' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 10080 10080 100% 43152 44640 97% 100% 1' 2' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 10042 10080 100% 35250 44640 79% 100% 1' 2' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 475 672 71% 2837 2976 95% 100% 15' 61' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 8064 10080 80% 27672 44640 62% 80% 1' 10' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 5999 10080 60% 34005 44640 76% 100% 1' 26' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 6862 10080 68% 38010 44640 85% - 1' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 31' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 8626 10080 86% 40260 44640 90% 82% 1' 7' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 7000 10080 69% 29550 44640 66% 69% 1' 42' 10'   [open]  
turb Colombia Turbo SXCO41 2022-09-29 15:15:58 10080 - - - 1' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 10080 - 2527 44640 6% - 1' 15'   [open]  
tumc 171 Colombia Tumaco ftp 2010-10-06 10:03:49 5040 - - - 2' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 9928 10080 98% 43038 44640 96% 92% 1' 3' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 9015 10080 89% 41115 44640 92% 75% 1' 14' 15'   [open]  
tuba Brasil Imbituba, SC web 2025-09-11 21:43:52 10080 10080 100% 40100 44640 90% 100% 1' 12' 5'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 10080 10080 100% 43161 44640 97% 100% 1' 2' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 1008 1008 100% 4320 4464 97% 100% 10' 7' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 1008 1008 100% 4320 4464 97% 100% 10' 7' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 1005 1008 100% 4320 4464 97% 100% 10' 14' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 10035 10080 100% 43155 44640 97% 99% 1' 17' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 1008 1008 100% 4320 4464 97% 100% 10' 7' 10'   [open]  
trai Brasil Tramandaí, RS web 2025-09-11 20:10:58 10052 10080 100% 39708 44640 89% 100% 1' 12' 5'   [open]  
trae Norway Træna web 2025-09-22 15:30:17 1008 1008 100% 4268 4464 96% 100% 10' 7' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20152 20160 100% 86361 89280 97% 100% 0.5' 3' 2'   [open]  
TPTT New Zealand Port of Taranaki SZNZ01 2025-11-20 04:30:31 10078 10080 100% 43036 44640 96% 100% 1' 5' 3'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 10080 10080 100% 43050 44640 96% 100% 1' 8' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 10044 10080 100% 43038 44640 96% 100% 1' 6' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 9905 10080 98% 43045 44640 96% 91% 1' 4' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 10080 10080 100% 43050 44640 96% 100% 1' 8' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 7197 10080 71% 26791 44640 60% - 1' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 10080 - 38417 44640 86% - 1' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 671 672 100% 2858 2976 96% 99% 15' 57' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
TLBJI Indonesia KEK Tanjung Lesung, Banten web 2025-08-15 15:00:19 3320 10080 33% 14310 44640 32% 33% 1' 5'   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
TINI Mariana Islands Tinian SZXX01 2026-10-08 00:53:34 9540 10080 95% 31174 44640 70% 95% 1' 5' 5'   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 10021 10080 99% 29654 44640 66% 99% 1' 2' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 9978 10080 99% 43068 44640 96% 100% 1' 2' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 31' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 10080 - 41090 44640 92% - 1' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 31' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 40199 40320 100% 172521 178560 97% 100% 0.25' 1' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 1002 1008 99% 4314 4464 97% 100% 10' 14' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 10063 10080 100% 41668 44640 93% 100% 1' 6' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 10080 - - - 1' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 600 7440 8% - 6' 6'   [open]  
tejn Denmark Tejn ftp 2025-07-15 14:22:28 983 1008 98% 4212 4464 94% 99% 10' 8' 10'   [open]  
TEDSI Indonesia Port of TPI Teluk Dalam, North Sumatra web 2025-08-15 15:34:02 3320 10080 33% 14310 44640 32% 33% 1' 5'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 31' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 2016 - 3371 8928 38% - 5' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 10080 10080 100% 43161 44640 97% 100% 1' 2' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 6696 10080 66% 31568 44640 71% 44% 1' 3' 5'   [open]  
TBSSI Indonesia Talengen Tourism Pier, North Sulawesi web 2025-08-15 15:50:12 3320 10080 33% 14309 44640 32% 33% 1' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 30' 1h   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 10078 10080 100% 43036 44640 96% 100% 1' 5' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 9400 10080 93% 39775 44640 89% 93% 1' 5' 5'   [open]  
tasw Greenland Tasiilaq Harbour ftp 2025-08-13 01:02:13 9971 10080 99% 42620 44640 95% 99% 1' 2' 1'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 20102 20160 100% 86179 89280 97% 100% 0.5' 3' 2'   [open]  
TASJI Indonesia Baron Beach, Yogyakarta web 2025-08-15 14:55:40 3320 10080 33% 14310 44640 32% 33% 1' 5'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 10065 10080 100% 41859 44640 94% 100% 1' 6' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 10066 10080 100% 41912 44640 94% 100% 1' 7' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 9789 10080 97% 41676 44640 93% 97% 1' 2' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1680 1680 100% 7200 7440 97% 100% 6' 4' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 10080 10080 100% 43152 44640 97% 100% 1' 2' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 168 168 100% 720 744 97% 100% 60' 31' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 9967 10080 99% 42116 44640 94% 99% 1' 25' 1h   [open]  
tame Brasil Tamandaré, PE web 2025-09-11 20:41:57 10069 10080 100% 39744 44640 89% 100% 1' 15' 5'   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 7200 10080 71% 26788 44640 60% - 1' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 10080 - 8595 44640 19% - 1' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 8640 10080 86% 26787 44640 60% - 1' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 10080 - 38680 44640 87% - 1' 5'   [open]  
tala2 Perú Talara,Piura PE SEPO40 2025-05-14 08:50:35 4178 10080 41% 16231 44640 36% 35% 1' 3' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 19853 10080 197% 85019 44640 190% 197% 1' 1' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 9884 20160 49% 43185 89280 48% 43% 0.5' 62' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 8256 8928 92% 96% 5' 28' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 61656 60504 102% 66568 267947 25% 102% 0.1666' 1' 0.1666'   [open]  
suro Oman Sur SXOM33 2013-03-28 18:01:00 1610 10080 16% 7788 44640 17% - 1' 6'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 1931 10080 19% 13351 44640 30% 4% 1' 2' 15'   [open]  
SUBSI Indonesia Pier of Air Bangis, West Sumatra web 2025-08-15 14:54:03 3320 10080 33% 14310 44640 32% 33% 1' 5'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 1317 3360 39% 6037 14880 41% 40% 3' 6' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 9904 10080 98% 43029 44640 96% 90% 1' 25' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 10032 10080 100% 42979 44640 96% 100% 1' 7' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 9849 10080 98% 43016 44640 96% 86% 1' 3' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - - - 15' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - - - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 672 672 100% 2857 2976 96% 100% 15' 62' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 10080 - 29374 44640 66% - 1' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 9933 10080 99% 43026 44640 96% 93% 1' 3' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 6775 10080 67% 40400 44640 91% - 1' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 9201 10080 91% 41268 44640 92% 85% 1' 3' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 9245 10080 92% 41267 44640 92% 86% 1' 3' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 8740 10080 87% 43194 44640 97% 100% 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 10078 10080 100% 43161 44640 97% 100% 1' 30' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 9884 10080 98% 42091 44640 94% 96% 1' 6' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 10080 10080 100% 43154 44640 97% 100% 1' 23' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 10080 - 40086 44640 90% - 1' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 10080 - 39970 44640 90% - 1' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 10062 10080 100% 43180 44640 97% 100% 1' 2' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 1008 1008 100% 4320 4464 97% 100% 10' 8' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 10080 10080 100% 43200 44640 97% 100% 1' 2' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 9905 10080 98% 41300 44640 93% 89% 1' 7' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 9810 10080 97% 41586 44640 93% 96% 1' 5' 6'   [open]  
ST44 Italy Strombolicchio web 2013-12-17 14:35:57 2457 10080 24% 10513 44640 24% 25% 1' 1' 5'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 61923 60504 102% 263241 267947 98% 102% 0.1666' 0.1666'   [open]  
SRMPI Indonesia Port of Sarmi, Papua web 2025-08-15 14:52:20 3320 10080 33% 14310 44640 32% 33% 1' 5'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43161 44640 97% 100% 1' 2' 3'   [open]  
