SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2026-09-10 21:38 GMT : 1342 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2016 2016 100% 8928 8928 100% 100% 5' 9' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2016 2016 100% 8928 8928 100% 100% 5' 9' 5'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 30234 10080 300% 133910 44640 300% 300% 1' 1' 1'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 8864 10080 88% 41130 44640 92% 100% 1' 7' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 7961 10080 79% 35245 44640 79% 79% 1' 10' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 3594 10080 36% 16278 44640 36% 38% 1' 6' 1'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 9996 10080 99% 44225 44640 99% 100% 1' 26' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 7390 10080 73% 35369 44640 79% 84% 1' 5' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 20065 20160 100% 51343 89280 58% 100% 0.5' 3' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 10069 10080 100% 44526 44640 100% 100% 1' 5' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 7999 10080 79% 38250 44640 86% 94% 1' 5' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 7471 10080 74% 35335 44640 79% 88% 1' 5' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 9139 10080 91% 34464 44640 77% 99% 1' 15' 6'   [open]  
wpwa2 USA Westport, WA SZPZ34 2012-12-05 18:19:24 8424 10080 84% 38862 44640 87% 90% 1' 6' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 10068 10080 100% 44505 44640 100% 100% 1' 2' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 671 672 100% 2899 2976 97% 100% 15' 43' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 7675 10080 76% 38160 44640 85% 92% 1' 8' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 10078 10080 100% 44559 44640 100% 100% 1' 2' 6'   [open]  
wlms2 USA Bay Waveland Yacht Club, MS SXXX03 2012-12-05 18:19:24 8076 10080 80% 38538 44640 86% 96% 1' 8' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 10076 10080 100% 35490 44640 80% 100% 1' 2' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 8821 10080 88% 41260 44640 92% 100% 1' 5' 3'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 671 672 100% 2898 2976 97% 100% 15' 37' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2897 2976 97% 100% 15' 37' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 7755 10080 77% 37425 44640 84% 90% 1' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 672 672 100% 2894 2976 97% 100% 15' 42' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 10074 10080 100% 44538 44640 100% 100% 1' 3' 5'   [open]  
wall2 France Mata-Utu 2 (Wallis Island) ftp 2025-10-14 14:28:15 10080 - - - 1' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 8843 10080 88% 41289 44640 92% 100% 1' 4' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 8741 10080 87% 38158 44640 85% 99% 1' 6' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 10076 10080 100% 44106 44640 99% 100% 1' 2' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 8740 10080 87% 41050 44640 92% 100% 1' 7' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 6888 10080 68% 33271 44640 75% 76% 1' 6' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 10080 10080 100% 44640 44640 100% 100% 1' 23' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 7105 10080 70% 34154 44640 77% 81% 1' 5' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 7470 10080 74% 35590 44640 80% 86% 1' 6' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 1007 1008 100% 4431 4464 99% 100% 10' 24' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 1008 1008 100% 4464 4464 100% 100% 10' 24' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 10080 10080 100% 44640 44640 100% 100% 1' 8' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 9006 10080 89% 41925 44640 94% 100% 1' 2' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 10080 - - - 1' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 10080 10080 100% 44544 44640 100% 100% 1' 26' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 9929 10080 99% 44406 44640 99% 98% 1' 26' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 10075 10080 100% 44331 44640 99% 100% 1' 5' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 10080 10080 100% 44634 44640 100% 100% 1' 23' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 10069 10080 100% 33603 44640 75% 99% 1' 5' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 8136 10080 81% 38622 44640 87% 95% 1' 9' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 10078 10080 100% 44531 44640 100% 100% 1' 8' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 8183 10080 81% 38750 44640 87% 98% 1' 1' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 8900 10080 88% 54875 44640 123% 130% 1' 1' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 8202 10080 81% 38725 44640 87% 98% 1' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 8406 10080 83% 33900 44640 76% 98% 1' 3' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 10080 - - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 802 2016 40% 3838 8928 43% 48% 5' 18' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 11256 10080 112% 49292 44640 110% 110% 1' 12' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 20889 10080 207% 93369 44640 209% 209% 1' 1' 5'   [open]  
vdva2 Chile Valdivia web 2026-05-25 15:59:53 10080 10080 100% 44615 44640 100% 100% 1' 3' 5'   [open]  
vdva Chile Valdivia SXCH40 2026-05-25 15:28:08 4450 10080 44% 21618 44640 48% 46% 1' 3' 5'   [open]  
vasi Greece Vasiliki, Lefkada, Ionian Islands bgan 2026-07-07 09:20:34 30218 10080 300% 130775 44640 293% 300% 1' 2' 1'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 10073 10080 100% 44610 44640 100% 100% 1' 23' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 9006 10080 89% 41922 44640 94% 100% 1' 2' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 9871 10080 98% 43684 44640 98% 100% 1' 4' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 7955 10080 79% 38210 44640 86% 95% 1' 4' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 10080 10080 100% 39972 44640 90% 100% 1' 4' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1679 1680 100% 7413 7440 100% 100% 6' 5' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 8572 10080 85% 40194 44640 90% 100% 1' 18' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 40320 - - - 0.25' 1'   [open]  
ushu 181 Argentina Ushuaia SZXX01 2010-03-23 20:09:00 7510 10080 75% 35575 44640 80% 88% 1' 5' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 9006 10080 89% 41925 44640 94% 100% 1' 2' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 10080 - 18106 44640 41% - 1' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 472 672 70% 2830 2976 95% - 15' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 8051 10080 80% 35650 44640 80% 80% 1' 8' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 10080 10080 100% 44640 44640 100% 100% 1' 26' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 1365 10080 14% 34701 44640 78% 10% 1' 3' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 10080 - - - 1' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 10080 - 29431 44640 66% - 1' 10'   [open]  
turb Colombia Turbo SXCO41 2022-09-29 15:15:58 10080 - - - 1' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 7927 10080 79% 38580 44640 86% 94% 1' 3' 15'   [open]  
tumc 171 Colombia Tumaco ftp 2010-10-06 10:03:49 5040 - - - 2' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 10025 10080 99% 42251 44640 95% 100% 1' 2' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 8767 10080 87% 41370 44640 93% 100% 1' 15' 15'   [open]  
tuba Brasil Imbituba, SC web 2025-09-11 21:43:52 5256 10080 52% 44464 44640 100% 100% 1' 5' 5'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 9033 10080 90% 41892 44640 94% 100% 1' 2' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 1008 1008 100% 4464 4464 100% 100% 10' 24' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 8831 10080 88% 41905 44640 94% 100% 1' 16' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trai Brasil Tramandaí, RS web 2025-09-11 20:10:58 5228 10080 52% 44390 44640 99% 100% 1' 7' 5'   [open]  
trae Norway Træna web 2025-09-22 15:30:17 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20160 20160 100% 51314 89280 57% 100% 0.5' 4' 2'   [open]  
TR22 Italy Trieste web 2008-09-29 06:21:00 19913 10080 198% 82932 44640 186% 197% 1' 1' 5'   [open]  
TPTT New Zealand Port of Taranaki SZNZ01 2025-11-20 04:30:31 8821 10080 88% 41260 44640 92% 100% 1' 5' 3'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 8740 10080 87% 41050 44640 92% 100% 1' 7' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 8994 10080 89% 41040 44640 92% 100% 1' 6' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 10060 10080 100% 42258 44640 95% 100% 1' 2' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 8740 10080 87% 41050 44640 92% 100% 1' 7' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 10080 10080 100% 44618 44640 100% 100% 1' 3' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 7914 10080 79% 37430 44640 84% 92% 1' 3' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 672 672 100% 2896 2976 97% 100% 15' 38' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
TLBJI Indonesia KEK Tanjung Lesung, Banten web 2025-08-15 15:00:19 10080 - - - 1' 5'   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 10010 10080 99% 29973 44640 67% 100% 1' 1' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 9033 10080 90% 41892 44640 94% 100% 1' 2' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 8132 10080 81% 39010 44640 87% 97% 1' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 40173 40320 100% 178130 178560 100% 100% 0.25' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 1007 1008 100% 4453 4464 100% 100% 10' 23' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 10076 10080 100% 44596 44640 100% 100% 1' 4' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 10080 - - - 1' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 900 7440 12% - 6' 6'   [open]  
tejn Denmark Tejn ftp 2025-07-15 14:22:28 998 1008 99% 4424 4464 99% 98% 10' 6' 10'   [open]  
TEDSI Indonesia Port of TPI Teluk Dalam, North Sumatra web 2025-08-15 15:34:02 10080 - - - 1' 5'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 819 2016 41% 1369 8928 15% 45% 5' 3' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 9033 10080 90% 41892 44640 94% 100% 1' 2' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 6432 10080 64% 30572 44640 68% 76% 1' 3' 5'   [open]  
TBSSI Indonesia Talengen Tourism Pier, North Sulawesi web 2025-08-15 15:50:12 10055 10080 100% 41313 44640 93% 100% 1' 1' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 30' 1h   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 8821 10080 88% 41260 44640 92% 100% 1' 5' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 7405 10080 73% 35155 44640 79% 87% 1' 5' 5'   [open]  
tasw Greenland Tasiilaq Harbour ftp 2025-08-13 01:02:13 9924 10080 98% 43798 44640 98% 99% 1' 1' 1'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 20160 20160 100% 57010 89280 64% 100% 0.5' 3' 2'   [open]  
TASJI Indonesia Baron Beach, Yogyakarta web 2025-08-15 14:55:40 10065 10080 100% 42546 44640 95% 100% 1' 1' 5'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 10080 10080 100% 35984 44640 81% 100% 1' 10' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 10080 10080 100% 44616 44640 100% 100% 1' 9' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 9006 10080 89% 41295 44640 93% 100% 1' 2' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1680 1680 100% 7426 7440 100% 100% 6' 5' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 8941 10080 89% 42000 44640 94% 100% 1' 2' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 31' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 9192 10080 91% 40984 44640 92% 95% 1' 26' 1h   [open]  
tame Brasil Tamandaré, PE web 2025-09-11 20:41:57 5236 10080 52% 44430 44640 100% 100% 1' 9' 5'   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 10074 10080 100% 44629 44640 100% 100% 1' 3' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 310 10080 3% 4440 44640 10% 16% 1' 3' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10075 10080 100% 44298 44640 99% 100% 1' 3' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 7550 10080 75% 36405 44640 82% 89% 1' 5' 5'   [open]  
tala2 Perú Talara,Piura PE SEPO40 2025-05-14 08:50:35 3371 10080 33% 16414 44640 37% 41% 1' 3' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 19755 10080 196% 82542 44640 185% 196% 1' 1' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 10080 20160 50% 30046 89280 34% 50% 0.5' 61' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 8544 8928 96% 96% 5' 23' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 61686 60504 102% 241357 267947 90% 102% 0.1666' 0.1666'   [open]  
suro Oman Sur SXOM33 2013-03-28 18:01:00 3788 10080 38% 26265 44640 59% - 1' 6'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 9149 10080 91% 41289 44640 92% 100% 1' 2' 15'   [open]  
SUBSI Indonesia Pier of Air Bangis, West Sumatra web 2025-08-15 14:54:03 3822 10080 38% 36081 44640 81% 42% 1' 2' 5'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 240 3360 7% 9441 14880 63% 22% 3' 6' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 4987 10080 49% 35242 44640 79% 65% 1' 26' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 8850 10080 88% 40976 44640 92% 98% 1' 6' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 10060 10080 100% 42265 44640 95% 100% 1' 1' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - - - 15' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - - - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 672 672 100% 2898 2976 97% 100% 15' 43' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 8964 10080 89% 36946 44640 83% 98% 1' 6' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 10015 10080 99% 42262 44640 95% 100% 1' 2' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 8595 10080 85% 40660 44640 91% 99% 1' 3' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 8745 10080 87% 40965 44640 92% 100% 1' 3' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 8730 10080 87% 41095 44640 92% 100% 1' 3' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 10080 10080 100% 44631 44640 100% 100% 1' 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 10080 10080 100% 44622 44640 100% 100% 1' 26' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 8246 10080 82% 38774 44640 87% 99% 1' 6' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 10076 10080 100% 44639 44640 100% 100% 1' 23' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 8214 10080 81% 39156 44640 88% 97% 1' 5' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 8130 10080 81% 38796 44640 87% 97% 1' 8' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 10064 10080 100% 44517 44640 100% 100% 1' 3' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 10080 10080 100% 44640 44640 100% 100% 1' 3' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 10058 10080 100% 43646 44640 98% 100% 1' 9' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 8751 10080 87% 39948 44640 89% 99% 1' 6' 6'   [open]  
ST44 Italy Strombolicchio web 2013-12-17 14:35:57 8112 10080 80% 4 44640 0% 98% 1' 1' 5'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 61176 60504 101% 266432 267947 99% 100% 0.1666' 0.1666'   [open]  
SRMPI Indonesia Port of Sarmi, Papua web 2025-08-15 14:52:20 10058 10080 100% 42500 44640 95% 100% 1' 2' 5'   [open]  
