SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2026-07-04 22:37 GMT : 1329 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 1037 2016 51% 7905 8640 91% 100% 5' 9' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 1037 2016 51% 7909 8640 92% 100% 5' 9' 5'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 30240 10080 300% 69066 43200 160% 300% 1' 1' 1'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 9970 10080 99% 42995 43200 100% 100% 1' 11' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 7959 10080 79% 33724 43200 78% 79% 1' 10' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 5167 10080 51% 20189 43200 47% 51% 1' 13' 1'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 9913 10080 98% 42572 43200 99% 100% 1' 26' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 8640 10080 86% 35975 43200 83% 82% 1' 9' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 20103 20160 100% 79585 86400 92% 100% 0.5' 3' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 9989 10080 99% 43083 43200 100% 100% 1' 5' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 9420 10080 93% 40122 43200 93% 96% 1' 8' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 8645 10080 86% 36015 43200 83% 80% 1' 9' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 10062 10080 100% 42855 43200 99% 100% 1' 20' 6'   [open]  
wpwa2 USA Westport, WA SZPZ34 2012-12-05 18:19:24 8382 10080 83% 38945 43200 90% 88% 1' 11' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 9957 10080 99% 42855 43200 99% 100% 1' 3' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 672 672 100% 2880 2880 100% 100% 15' 34' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 9324 10080 93% 40098 43200 93% 93% 1' 12' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 10004 10080 99% 43120 43200 100% 100% 1' 3' 6'   [open]  
wlms2 USA Bay Waveland Yacht Club, MS SXXX03 2012-12-05 18:19:24 9474 10080 94% 41016 43200 95% 97% 1' 12' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 10005 10080 99% 43114 43200 100% 100% 1' 3' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 10078 10080 100% 43088 43200 100% 100% 1' 9' 3'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 672 672 100% 2880 2880 100% 100% 15' 39' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2879 2880 100% 100% 15' 46' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 9195 10080 91% 39642 43200 92% 92% 1' 4' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 670 672 100% 2872 2880 100% 100% 15' 34' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 9863 10080 98% 42924 43200 99% 100% 1' 5' 5'   [open]  
wall2 France Mata-Utu 2 (Wallis Island) ftp 2025-10-14 14:28:15 9596 10080 95% 41517 43200 96% 97% 1' 11' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 10068 10080 100% 43111 43200 100% 100% 1' 7' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 8333 10080 83% 35711 43200 83% 89% 1' 13' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 9937 10080 99% 43011 43200 100% 100% 1' 4' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 10040 10080 100% 43000 43200 100% 100% 1' 12' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 7720 10080 77% 31982 43200 74% 72% 1' 10' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 10080 10080 100% 43200 43200 100% 100% 1' 24' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 8305 10080 82% 34465 43200 80% 76% 1' 9' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 8720 10080 87% 35895 43200 83% 82% 1' 9' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 1002 1008 99% 4266 4320 99% 99% 10' 17' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 1008 1008 100% 4245 4320 98% 100% 10' 19' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 9845 10080 98% 42648 43200 99% 99% 1' 10' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 10080 10080 100% 43155 43200 100% 100% 1' 6' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 10080 - - - 1' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 10080 10080 100% 43200 43200 100% 100% 1' 26' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 9868 10080 98% 43010 43200 100% 89% 1' 26' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 10076 10080 100% 43077 43200 100% 100% 1' 12' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 10077 10080 100% 43197 43200 100% 100% 1' 24' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 864 1008 86% 4320 4320 100% 100% 10' 7' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 10076 10080 100% 43181 43200 100% 100% 1' 11' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 9456 10080 94% 41010 43200 95% 94% 1' 13' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 9972 10080 99% 42964 43200 99% 100% 1' 9' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 9655 10080 96% 41490 43200 96% 97% 1' 5' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 16815 10080 167% 82268 43200 190% 133% 1' 2' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 9700 10080 96% 41595 43200 96% 98% 1' 4' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 8610 10080 85% 39845 43200 92% 67% 1' 7' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 10080 - - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 950 2016 47% 4018 8640 47% 49% 5' 21' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 10668 10080 106% 45331 43200 105% 105% 1' 12' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 34336 10080 341% 157917 43200 366% 359% 1' 1' 5'   [open]  
vdva2 Chile Valdivia web 2026-05-25 15:59:53 10080 10080 100% 25354 43200 59% 100% 1' 4' 5'   [open]  
vdva Chile Valdivia SXCH40 2026-05-25 15:28:08 6685 10080 66% 13173 43200 30% 80% 1' 8' 5'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 864 1008 86% 4320 4320 100% 100% 10' 7' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 10030 10080 100% 43155 43200 100% 99% 1' 24' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 10080 10080 100% 43131 43200 100% 100% 1' 6' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 10035 10080 100% 42943 43200 99% 100% 1' 5' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 9300 10080 92% 40325 43200 93% 94% 1' 7' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 9963 10080 99% 19997 43200 46% 100% 1' 13' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1669 1680 99% 7189 7200 100% 100% 6' 6' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 9885 10080 98% 42690 43200 99% 100% 1' 7' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 40320 - - - 0.25' 1'   [open]  
ushu 181 Argentina Ushuaia SZXX01 2010-03-23 20:09:00 8725 10080 87% 34852 43200 81% 83% 1' 9' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 10080 10080 100% 43155 43200 100% 100% 1' 6' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 10046 10080 100% 43152 43200 100% 100% 1' 10' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 667 672 99% 2865 2880 99% 99% 15' 44' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 2442 10080 24% 12031 43200 28% - 1' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 10078 10080 100% 43198 43200 100% 100% 1' 27' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 9990 10080 99% 43005 43200 100% 100% 1' 6' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 10080 - - - 1' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 3005 10080 30% 32054 43200 74% 76% 1' 7' 10'   [open]  
turb Colombia Turbo SXCO41 2022-09-29 15:15:58 10080 - - - 1' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 9405 10080 93% 39735 43200 92% 98% 1' 7' 15'   [open]  
tumc 171 Colombia Tumaco ftp 2010-10-06 10:03:49 5040 - 81 21600 0% - 2' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 9725 10080 96% 42057 43200 97% 98% 1' 6' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 9990 10080 99% 43080 43200 100% 100% 1' 19' 15'   [open]  
tuba Brasil Imbituba, SC web 2025-09-11 21:43:52 10080 10080 100% 43200 43200 100% 100% 1' 7' 5'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 10080 10080 100% 43146 43200 100% 100% 1' 6' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 864 1008 86% 4320 4320 100% 100% 10' 7' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 864 1008 86% 4320 4320 100% 100% 10' 7' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 1008 1008 100% 4029 4320 93% 100% 10' 15' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 10080 10080 100% 42900 43200 99% 100% 1' 21' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 864 1008 86% 4320 4320 100% 100% 10' 7' 10'   [open]  
trai Brasil Tramandaí, RS web 2025-09-11 20:10:58 10058 10080 100% 43126 43200 100% 100% 1' 8' 5'   [open]  
trae Norway Træna web 2025-09-22 15:30:17 864 1008 86% 4320 4320 100% 100% 10' 8' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20160 - - - 0.5' 2'   [open]  
TR22 Italy Trieste web 2008-09-29 06:21:00 21469 10080 213% 103013 43200 238% 229% 1' 1' 5'   [open]  
TPTT New Zealand Port of Taranaki SZNZ01 2025-11-20 04:30:31 10078 10080 100% 43088 43200 100% 100% 1' 9' 3'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 10040 10080 100% 43000 43200 100% 100% 1' 12' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 7164 10080 71% 42732 43200 99% - 1' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 6870 10080 68% 41874 43200 97% - 1' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 10040 10080 100% 43000 43200 100% 100% 1' 12' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 10080 10080 100% 43198 43200 100% 100% 1' 4' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 9365 10080 93% 40680 43200 94% 93% 1' 7' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 671 672 100% 2879 2880 100% 99% 15' 32' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
TLBJI Indonesia KEK Tanjung Lesung, Banten web 2025-08-15 15:00:19 10080 - - - 1' 5'   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 9710 10080 96% 42147 43200 98% 95% 1' 9' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 10080 10080 100% 43146 43200 100% 100% 1' 6' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 9620 10080 95% 41268 43200 96% 97% 1' 4' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 40180 40320 100% 172423 172800 100% 100% 0.25' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 1005 1008 100% 4241 4320 98% 99% 10' 19' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 10073 10080 100% 42971 43200 99% 100% 1' 15' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 10080 - - - 1' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 700 7200 10% - 6' 6'   [open]  
tejn Denmark Tejn ftp 2025-07-15 14:22:28 996 1008 99% 4276 4320 99% 97% 10' 7' 10'   [open]  
TEDSI Indonesia Port of TPI Teluk Dalam, North Sumatra web 2025-08-15 15:34:02 10080 - - - 1' 5'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 1534 2016 76% 8108 8640 94% 67% 5' 7' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 32' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 10080 10080 100% 43146 43200 100% 100% 1' 6' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 7588 10080 75% 32764 43200 76% 77% 1' 7' 5'   [open]  
TBSSI Indonesia Talengen Tourism Pier, North Sulawesi web 2025-08-15 15:50:12 9430 10080 94% 38990 43200 90% 96% 1' 2' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 31' 1h   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 10078 10080 100% 43088 43200 100% 100% 1' 9' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 8510 10080 84% 35470 43200 82% 78% 1' 8' 5'   [open]  
tasw Greenland Tasiilaq Harbour ftp 2025-08-13 01:02:13 9769 10080 97% 42344 43200 98% 97% 1' 10' 1'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 10961 20160 54% 75965 86400 88% 100% 0.5' 3' 2'   [open]  
TASJI Indonesia Baron Beach, Yogyakarta web 2025-08-15 14:55:40 9405 10080 93% 41515 43200 96% 96% 1' 2' 5'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 10080 10080 100% 43181 43200 100% 100% 1' 16' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 10080 10080 100% 43172 43200 100% 100% 1' 14' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 10080 10080 100% 42858 43200 99% 100% 1' 6' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1680 1680 100% 7187 7200 100% 100% 6' 9' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 10080 10080 100% 43161 43200 100% 100% 1' 6' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 168 168 100% 720 720 100% 100% 60' 33' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 9024 10080 90% 40256 43200 93% 84% 1' 27' 1h   [open]  
tame Brasil Tamandaré, PE web 2025-09-11 20:41:57 10073 10080 100% 43187 43200 100% 100% 1' 11' 5'   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 10080 10080 100% 43200 43200 100% 100% 1' 4' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 1040 10080 10% 9200 43200 21% 5% 1' 9' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10074 10080 100% 43198 43200 100% 100% 1' 4' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 9120 10080 90% 39335 43200 91% 92% 1' 9' 5'   [open]  
tala2 Perú Talara,Piura PE SEPO40 2025-05-14 08:50:35 8358 10080 83% 35643 43200 83% 85% 1' 7' 5'   [open]  
tala Perú Talara SEPO40 2013-05-28 22:35:32 10080 - - - 1' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 19190 10080 190% 83230 43200 193% 198% 1' 1' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 8628 20160 43% 42964 86400 50% 50% 0.5' 66' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1656 2016 82% 5760 8640 67% - 5' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 62758 60504 104% 268475 259304 104% 104% 0.1666' 0.1666'   [open]  
suro Oman Sur SXOM33 2013-03-28 18:01:00 9021 10080 89% 26469 43200 61% 100% 1' 20' 6'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 9986 10080 99% 41917 43200 97% 99% 1' 6' 15'   [open]  
SUBSI Indonesia Pier of Air Bangis, West Sumatra web 2025-08-15 14:54:03 9318 10080 92% 41377 43200 96% 95% 1' 2' 5'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 3360 3360 100% 14349 14400 100% 100% 3' 9' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 10076 10080 100% 37813 43200 88% 100% 1' 26' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 10037 10080 100% 42790 43200 99% 99% 1' 10' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 9777 10080 97% 42084 43200 97% 99% 1' 5' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - - - 15' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - 1086 43200 3% - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 672 672 100% 2880 2880 100% 100% 15' 34' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 9044 10080 90% 38685 43200 90% 88% 1' 11' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 9761 10080 97% 42202 43200 98% 99% 1' 5' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 9715 10080 96% 41515 43200 96% 98% 1' 7' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 9850 10080 98% 42494 43200 98% 99% 1' 7' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 9895 10080 98% 42740 43200 99% 100% 1' 6' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 10079 10080 100% 43195 43200 100% 100% 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 10080 10080 100% 43111 43200 100% 100% 1' 26' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 9405 10080 93% 41400 43200 96% 91% 1' 11' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 10080 10080 100% 43198 43200 100% 100% 1' 24' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 9612 10080 95% 41538 43200 96% 98% 1' 8' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 9504 10080 94% 41376 43200 96% 97% 1' 12' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 10003 10080 99% 43100 43200 100% 100% 1' 4' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 864 1008 86% 4320 4320 100% 100% 10' 8' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 10080 10080 100% 43200 43200 100% 100% 1' 4' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 10067 10080 100% 39279 43200 91% 100% 1' 9' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 9726 10080 96% 41622 43200 96% 97% 1' 9' 6'   [open]  
ST44 Italy Strombolicchio web 2013-12-17 14:35:57 10080 - 2 43200 0% - 1' 5'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 60017 60504 99% 260789 259304 101% 104% 0.1666' 0.1666'   [open]  
SRMPI Indonesia Port of Sarmi, Papua web 2025-08-15 14:52:20 9340 10080 93% 41485 43200 96% 96% 1' 2' 5'   [open]  
