SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-04-25 14:18 GMT : 1272 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zygi1 Cyprus Zygi bgan 2018-03-16 05:24:01 10080 - - - 1' 1'   [open]  
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 2016 2016 100% 8830 8928 99% 100% 5' 8' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 2016 2016 100% 8830 8928 99% 100% 5' 8' 5'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 10009 10080 99% 44226 44640 99% 99% 1' 3' 1'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 9916 10080 98% 42730 44640 96% 94% 1' 8' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 7937 10080 79% 35119 44640 79% 78% 1' 23' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 7046 10080 70% 27454 44640 62% 66% 1' 5' 1'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 2006-06-07 07:49:00 9947 10080 99% 44017 44640 99% 95% 1' 5' 15'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 9703 10080 96% 43924 44640 98% 84% 1' 22' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 6625 10080 66% 42540 44640 95% 90% 1' 6' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 20120 20160 100% 89126 89280 100% 100% 0.5' 3' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 9646 10080 96% 39804 44640 89% 92% 1' 8' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 10070 10080 100% 44575 44640 100% 100% 1' 8' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 9545 10080 95% 39828 44640 89% 90% 1' 6' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 9305 10080 92% 42635 44640 96% 89% 1' 5' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 10080 - - - 1' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 10069 10080 100% 44583 44640 100% 100% 1' 7' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 29' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 9443 10080 94% 39534 44640 89% 90% 1' 8' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 10078 10080 100% 44634 44640 100% 100% 1' 3' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 9985 10080 99% 44110 44640 99% 99% 1' 4' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 9708 10080 96% 44441 44640 100% 74% 1' 5' 3'   [open]  
WIS05 Italy Catania bgan 2024-07-05 14:54:32 603593 - - - 0.0167' 1'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 27' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 27' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 9635 10080 96% 40040 44640 90% 91% 1' 1' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 672 672 100% 2976 2976 100% 100% 15' 27' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 10066 10080 100% 44583 44640 100% 100% 1' 6' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 10002 10080 99% 44474 44640 100% 95% 1' 4' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 9929 10080 99% 43515 44640 97% 93% 1' 10' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 10077 10080 100% 44615 44640 100% 100% 1' 5' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 9974 10080 99% 44410 44640 99% 93% 1' 8' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 8405 10080 83% 37718 44640 84% 88% 1' 6' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 10080 10080 100% 44639 44640 100% 100% 1' 39' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 9200 10080 91% 41745 44640 94% 89% 1' 6' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 9284 10080 92% 42515 44640 95% 91% 1' 6' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 1008 1008 100% 4464 4464 100% 100% 10' 15' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 1008 1008 100% 4464 4464 100% 100% 10' 14' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 10080 10080 100% 44640 44640 100% 100% 1' 11' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 9609 10080 95% 44496 44640 100% 67% 1' 2' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 9418 10080 93% 38707 44640 87% 91% 1' 21' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 9866 10080 98% 44640 44640 100% 85% 1' 22' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 9787 10080 97% 43833 44640 98% 84% 1' 22' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 10070 10080 100% 44245 44640 99% 100% 1' 5' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 9962 10080 99% 44454 44640 100% 93% 1' 22' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 1008 1008 100% 4464 4464 100% 100% 10' 8' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 10069 10080 100% 38533 44640 86% 100% 1' 4' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 9516 10080 94% 39762 44640 89% 94% 1' 10' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 10050 10080 100% 44298 44640 99% 100% 1' 3' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 9520 10080 94% 39785 44640 89% 91% 1' 2' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 10053 10080 100% 44484 44640 100% 100% 1' 4' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 9545 10080 95% 39730 44640 89% 91% 1' 1' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 9135 10080 91% 38850 44640 87% 90% 1' 3' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 10080 - - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 930 2016 46% 3883 8928 43% 43% 5' 19' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 9135 10080 91% 41944 44640 94% 19% 1' 17' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 10065 10080 100% 44507 44640 100% 100% 1' 4' 5'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 1008 1008 100% 4464 4464 100% 100% 10' 7' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 10023 10080 99% 25221 44640 56% 96% 1' 40' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 9609 10080 95% 44496 44640 100% 67% 1' 2' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 9761 10080 97% 43958 44640 98% 100% 1' 4' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 9225 10080 92% 38759 44640 87% 89% 1' 5' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 10080 10080 100% 44029 44640 99% 100% 1' 4' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1680 1680 100% 7436 7440 100% 100% 6' 6' 6'   [open]  
vald USA Valdez AK SXXX03 2006-06-07 04:30:00 1680 - - - 6' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 9953 10080 99% 44219 44640 99% 93% 1' 3' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 37298 40320 93% 156309 178560 88% 96% 0.25' 2' 1'   [open]  
ushu 181 Argentina Ushuaia SEPO40 2010-03-23 20:09:00 2016 - 1911 8928 21% - 5' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 9609 10080 95% 44496 44640 100% 67% 1' 2' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 7199 10080 71% 44497 44640 100% 100% 1' 2' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 669 672 100% 2932 2976 99% 97% 15' 27' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 9810 10080 97% 38608 44640 86% 97% 1' 7' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 10018 10080 99% 43483 44640 97% 98% 1' 40' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 9983 10080 99% 42090 44640 94% 93% 1' 2' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 9840 10080 98% 40200 44640 90% 88% 1' 7' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 7960 10080 79% 35185 44640 79% 78% 1' 24' 10'   [open]  
turb Colombia Turbo ftp 2022-09-29 15:15:58 9530 10080 95% 41072 44640 92% 91% 1' 6' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 9469 10080 94% 38949 44640 87% 92% 1' 4' 15'   [open]  
tumc Colombia Tumaco ftp 2010-10-06 10:03:49 9554 5040 190% 41449 22320 186% 182% 2' 6' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 9978 10080 99% 44515 44640 100% 96% 1' 3' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 9905 10080 98% 44339 44640 99% 90% 1' 3' 15'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 9615 10080 95% 44463 44640 100% 68% 1' 2' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 1008 1008 100% 4464 4464 100% 100% 10' 4' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 1008 1008 100% 4464 4464 100% 100% 10' 14' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 9929 10080 99% 44289 44640 99% 94% 1' 17' 15'   [open]  
trem Italy Messina Tremestieri ftp 2025-03-11 19:16:14 10080 - - - 1' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 1008 1008 100% 4464 4464 100% 100% 10' 4' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20160 - - - 0.5' 2'   [open]  
TR22 Italy Trieste web 2008-09-29 06:21:00 10068 10080 100% 44499 44640 100% 100% 1' 4' 5'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 9974 10080 99% 44410 44640 99% 93% 1' 8' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 9926 10080 98% 43980 44640 99% 94% 1' 5' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 10027 10080 99% 44520 44640 100% 100% 1' 1' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 9974 10080 99% 44410 44640 99% 93% 1' 8' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 10060 10080 100% 44566 44640 100% 100% 1' 2' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 9460 10080 94% 32460 44640 73% 90% 1' 6' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 672 672 100% 2976 2976 100% 100% 15' 27' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tn031 Spain Arona, Tenerife web 2019-12-07 10:31:47 10080 - - - 1' 5'   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 7156 10080 71% 43190 44640 97% 100% 1' 2' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 9615 10080 95% 44343 44640 99% 68% 1' 2' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 9540 10080 95% 39665 44640 89% 90% 1' 1' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 39275 40320 97% 126212 178560 71% 99% 0.25' 1' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 1008 1008 100% 4464 4464 100% 100% 10' 14' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 10072 10080 100% 44242 44640 99% 100% 1' 4' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 8547 10080 85% 44214 44640 99% 96% 1' 8' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 950 7440 13% - 6' 6'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 1944 2016 96% 8024 8928 90% 92% 5' 4' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 9615 10080 95% 44463 44640 100% 68% 1' 2' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 9640 10080 96% 40245 44640 90% 92% 1' 4' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 16' 1h   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan 2021-12-22 08:00:59 10080 - - - 1' 1'   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 9708 10080 96% 44441 44640 100% 74% 1' 5' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 9250 10080 92% 42070 44640 94% 90% 1' 6' 5'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 20130 20160 100% 89260 89280 100% 100% 0.5' 3' 2'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 10076 10080 100% 44375 44640 99% 100% 1' 9' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 10079 10080 100% 44381 44640 99% 100% 1' 5' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 9609 10080 95% 44496 44640 100% 67% 1' 2' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1680 1680 100% 7440 7440 100% 100% 6' 5' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 9612 10080 95% 44454 44640 100% 68% 1' 2' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 168 168 100% 744 744 100% 100% 60' 17' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 9723 10080 96% 43495 44640 97% 94% 1' 40' 1h   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 10060 10080 100% 44400 44640 99% 100% 1' 3' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 7947 10080 79% 38224 44640 86% 82% 1' 3' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 10060 10080 100% 44584 44640 100% 100% 1' 2' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 9560 10080 95% 39895 44640 89% 92% 1' 6' 5'   [open]  
tala Perú Talara SEPO40 2013-05-28 22:35:32 9900 10080 98% 42747 44640 96% 95% 1' 4' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 10056 10080 100% 44493 44640 100% 100% 1' 4' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 10050 20160 50% 44326 89280 50% 49% 0.5' -1' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1932 2016 96% 8556 8928 96% 96% 5' 38' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 60504 - - - 0.1666' 0.1666'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 9663 10080 96% 42861 44640 96% 90% 1' 2' 15'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 3350 3360 100% 14846 14880 100% 98% 3' 7' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 9864 10080 98% 43519 44640 97% 85% 1' 39' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 9912 10080 98% 44065 44640 99% 93% 1' 6' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 9995 10080 99% 44489 44640 100% 98% 1' 2' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 672 - 2976 2976 100% - 15' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - 14365 44640 32% - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 672 672 100% 2976 2976 100% 100% 15' 27' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 9815 10080 97% 40322 44640 90% 93% 1' 6' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 9966 10080 99% 44468 44640 100% 97% 1' 2' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 9945 10080 99% 42070 44640 94% 95% 1' 4' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 9885 10080 98% 42630 44640 95% 94% 1' 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 9845 10080 98% 42270 44640 95% 95% 1' 3' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 10079 10080 100% 44538 44640 100% 100% 1' 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 10063 10080 100% 44623 44640 100% 99% 1' 35' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 9739 10080 97% 35760 44640 80% 92% 1' 6' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 10029 10080 99% 44558 44640 100% 98% 1' 24' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 9714 10080 96% 40068 44640 90% 91% 1' 6' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 9569 10080 95% 39702 44640 89% 89% 1' 10' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 9979 10080 99% 44256 44640 99% 100% 1' 3' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 1008 1008 100% 4464 4464 100% 100% 10' 5' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 10080 10080 100% 43304 44640 97% 100% 1' 2' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 9144 10080 91% 44527 44640 100% 99% 1' 10' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 9453 10080 94% 42660 44640 96% 92% 1' 5' 6'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 58835 60504 97% 271542 267947 101% 101% 0.1666' 0.1666'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 9615 10080 95% 44463 44640 100% 68% 1' 2' 3'   [open]  
spmi France Saint Pierre et Miquelon, Canada ftp 2012-06-05 12:15:00 9939 10080 99% 44499 44640 100% 94% 1' 3' 5'   [open]  
spjy Australia Southport Jetty AU SZAU01 2019-03-20 23:34:28 9615 10080 95% 44412 44640 99% 68% 1' 2' 3'   [open]  
spik Sweden Spikarna web 2021-10-18 14:49:54 10076 10080 100% 44640 44640 100% 100% 1' 23' 1h   [open]  
sove Russia Sovetskaja Gavan' web 2013-05-17 13:22:08 10079 10080 100% 44458 44640 100% 100% 1' 11' 10'   [open]  
sosu Russia Sosunovo web 2013-05-17 13:20:01 10080 10080 100% 44637 44640 100% 100% 1' 11' 10'   [open]  
solo 66 Solomon Islands Honiara SZPS01 2009-02-09 10:06:00 9609 10080 95% 44496 44640 100% 67% 1' 2' 3'   [open]  
sole2 France Solenzara2 SZFR01 2011-01-10 21:12:26 9915 10080 98% 42777 44640 96% 93% 1' 7' 6'   [open]  
sole France Solenzara ftp 2010-11-03 17:26:52 9986 10080 99% 44515 44640 100% 99% 1' 2' 5'   [open]  
sola Colombia Bahia Solano ftp 2022-09-28 17:15:11 10080 - 15003 44640 34% - 1' 10'   [open]  
sobr Croatia Sobra web 2018-10-03 22:53:41 10080 - 40226 44640 90% - 1' 10'   [open]  
smth Greece Samothraki, East Macedonia and Thrace bgan 2023-09-25 17:46:16 10080 - - - 1' 1'   [open]  
smog Sweden Smogen web 2006-07-29 10:56:00 10079 10080 100% 44638 44640 100% 100% 1' 23' 1h   [open]  
SMLE Italy Santa Maria di Leuca web 2024-11-21 13:04:58 39255 40320 97% 151965 178560 85% 98% 0.25' 1' 0.25'   [open]  
