SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2025-04-26 23:36 GMT : 111 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 932040EE 2.21 23:32 4' 5'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 0.65 23:32 4' 5'   [open]  
john 109 USA Johnston US SXHW11 15D142A4 0.62 23:32 4' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 1.46 23:32 4' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 -0.14 23:32 4' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 11.62 23:31 5' 5'   [open]  
prig Indonesia Prigi SZXX01 301434060003900 2.38 23:30 6' 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 3.64 23:30 6' 5'   [open]  
quin 75 Viet Nam Qui Nhon SZXX01 300434064206280 1.42 23:30 6' 6'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 6.92 23:30 6' 6'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 0.01 23:30 6' 15'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 1.53 23:30 6' 5'   [open]  
kant 145 Kiribati Kanton KI SEPA40 354305A6 -999 23:30 6' 15'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 4.59 23:30 6' 5'   [open]  
fren 107 USA Tern,Fr. Frigate US SXHW11 15D58280 7.53 23:30 6' 5'   [open]  
ganm 27 Maldive Islands Gan SZXX01 300434064634660 1.62 23:30 6' 5'   [open]  
hoko USA Honokohau Harbor, Hawaii SZXX01 US-HI-HONOKOHAU 2.11 23:30 6' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 1.61 23:30 6' 5'   [open]  
lank Malaysia Langkawi SZXX01 301434061600080 1.52 23:30 6' 6'   [open]  
laru2 339 Seychelles Point LaRue SXXX32 12FD90D0 3.07 23:30 6' 6'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 -999 23:30 6' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 -999 23:30 6' 5'   [open]  
beno 49 Indonesia Benoa SZXX01 300434067150400 -0.28 23:30 6' 5'   [open]  
bitu 69 Indonesia Bitung SZXX01 300434067058990 8.24 23:30 6' 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 2.46 23:30 6' 5'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC -1.18 23:30 6' 6'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 23:30 6' 5'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 6.53 23:30 6' 15'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.71 23:30 6' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 -2.23 23:30 6' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 1 23:30 6' 5'   [open]  
tala Perú Talara SEPO40 35414358 1.14 23:30 6' 5'   [open]  
tauas Samoa Tau SZXX01 300434066943600 -999 23:30 6' 5'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 301434060001890 -999 23:30 6' 5'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 1.75 23:30 6' 5'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 6.5 23:29 7' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 3.92 23:29 7' 5'   [open]  
kapi 117 Micronesia Kapingamarangi FM SEPA40 3541D63A 4.74 23:29 7' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.53 23:29 7' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 4.57 23:29 7' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 3.21 23:28 8' 5'   [open]  
lali 172 Ecuador La Libertad EC SEPO40 3540B126 1.69 23:28 8' 5'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 -0.3 23:28 8' 15'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 354084BC 6.39 23:28 8' 5'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 6.68 23:27 9' 6'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 7.14 23:26 10' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 1.66 23:26 10' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.76 23:25 11' 5'   [open]  
saip 118 USA Saipan US SZXX01 300434066941730 -0.01 23:25 11' 6'   [open]  
pall USA Port Allen, HI SZXX01 US-HI-PORTALLEN 1.36 23:25 11' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 1.93 23:25 11' 5'   [open]  
vung Viet Nam Vung Tau SZXX01 300434067059990 1.56 23:25 11' 6'   [open]  
davo 71 Philippines Davao PH SZXX01 301434061609060 -999 23:25 11' 5'   [open]  
lega 72 Philippines Legaspi SZXX01 301434061601080 8.03 23:25 11' 5'   [open]  
kaun USA Kaunakakai, Hawaii SZXX01 US-HI-KAUNAKAKA 1.49 23:25 11' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 1.67 23:25 11' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 1.65 23:25 11' 5'   [open]  
hani Maldive Islands Hanimadhoo SZXX01 300434066941620 -999 23:25 11' 5'   [open]  
hanl USA Hanalei, HI SZXX01 US-HI-HANALEI 1.33 23:25 11' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 1.85 23:25 11' 5'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SZXX01 301434061506930 2.78 23:25 11' 5'   [open]  
penr 143 Cook Islands Penrhyn CK SZXX01 300434068595910 -999 23:25 11' 5'   [open]  
plmy USA Palmyra Island SZXX01 300434068595920 -999 23:25 11' 5'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 5.26 23:25 11' 6'   [open]  
Male2 Maldive Islands Maldive Islands SZXX01 300434066941690 1.77 23:25 11' 5'   [open]  
mane Hawaii Manele Bay SZXX01 US-HI-MANELEBAY 1.37 23:25 11' 5'   [open]  
mani 73 Philippines Manila SZXX01 301434060194630 8.69 23:25 11' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SZXX01 301434060198880 1.9 23:25 11' 5'   [open]  
pada 45 Indonesia Padang SZXX01 301434060404960 4.01 23:25 11' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SZXX01 301434061604070 2.08 23:25 11' 5'   [open]  
cili 291 Indonesia Cilacap SZXX01 300434067156900 -999 23:24 12' 5'   [open]  
acaj 182 El Salvador Acajutla SV SZXX01 300434064008810 1.25 23:24 12' 5'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 -999 23:20 16' 5'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 6.25 23:19 17' 15'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 -999 23:19 17' 15'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 3.55 23:19 17' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 -0.01 23:16 20' 15'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 4.34 23:14 22' 6'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A -999 15:49 8h 15'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 8.92 10:06 14h 6'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 2.85 2025-04-23 09:15 4d 15'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 7.77 2025-04-22 13:16 4d 5'   [open]  
ambon 68 Indonesia Ambon SZID40 06503AC6 4.59 2025-01-13 01:24 104d 6'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 5.6 -down- 113d 15'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 4.69 2024-12-28 06:06 120d 15'   [open]  
lemba Indonesia Lembar SZXX01 300434067157400 2.04 2024-12-19 09:50 129d 6'   [open]  
milo USA Milolii, Hawaii SZXX01 US-HI-MILOLII 0.73 2024-11-30 10:20 148d 5'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 2.66 2024-02-26 15:01 425d 15'   [open]  
maka Hawaii Makai Pier, Waimanalo, Hawaii SEPO40 354002A8 3.35 2023-09-12 20:01 592d 5'   [open]  
kaum USA Kaumalapau, Hawaii SEPO40 3542C242 1.64 -down- 975d 5'   [open]  
saum Indonesia Saumlaki SZID41 06503414 5.54 -down- 1303d 6'   [open]  
riki 138 France Rikitea (Gambier, French Polynesia) SEPO40 3541F0D6 12.63 -down- 1318d 5'   [open]  
colb 33 Sri Lanka Colombo SXXX33 22373340 0.69 -down- 1468d 15'   [open]  
sibo Indonesia Sibolga SZID46 0650BCD2 8.37 -down- 1594d 6'   [open]  
moul 141 Myanmar Moulmein SZBM40 0650AFA4 4.71 -down- 1635d 6'   [open]  
cila 291 Indonesia Cilacap2 ID-CILA-00 3.11 -down- 2845d 5'   [open]  
cabo 161 Mexico Cabo San Lucas MX SEMX03 93209686 16.16 -down- 2851d 15'   [open]  
manz 163 Mexico Manzanillo MX SEPA40 3541502E 8.27 -down- 2851d 5'   [open]  
acap 267 Mexico Acapulco MX SEPA40 3540E15A 8.27 -down- 2851d 5'   [open]  
padn 45 Indonesia Padang2 bgan 4.1 -down- 3038d 5'   [open]  
prgi Indonesia Prigi2 bgan 9.16 -down- 3217d 5'   [open]  
htst Hawaii Hawaii - TEST bgan ID-HTST-00 13.72 2015-10-02 00:15 3495d 5'   [open]  
sab2 347 Indonesia Sabang2 bgan ID-SABA-00 13.7 -down- 3764d 5'   [open]  
sib2 Indonesia Sibolga bgan ID-SIBO-00 2.22 -down- 4053d 5'   [open]  
will Curaçao Willemstad SEPO40 3541C54C 6.03 -down- 4210d 5'   [open]  
kota 42 Thailand Ko Taphao Noi SZTH40 0650879A 3.99 -down- 4294d 6'   [open]  
denis Seychelles Denis Island SXXX33 26B7620C 9.56 -down- 4469d 15'   [open]  
niue Niue Niue SEPO40 9322B59E -0.57 -down- 4921d 1h   [open]  
phar Hawaii Pearl Harbor SXXX20 33A4B45A 1960-01-01 00:00 23858d 6'   [open]  
espr 185 Argentina Bahia Esperanza AR XXXXXX 334D4708 -down- 23858d 1h   [open]  
uht1 USA UHSLC Lab 354232C6 5'   [open]