SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Puertos del Estado ( Spain )

Status at 2025-07-03 02:54 GMT : 43 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
barc2 Spain Port of Barcelona SXXX33 1825C776 3.31 02:42 13' 6'   [open]  
bil3 Spain Bilbao3 ftp 1.39 02:36 19' 4'   [open]  
fue2 Spain Fuerteventura ftp 1.19 02:32 23' 4'   [open]  
huel Spain Huelva5 ftp 1.51 02:32 23' 4'   [open]  
mal3 Spain Malaga ftp 0.58 02:32 23' 4'   [open]  
tari Spain Tarifa ftp 0.56 02:32 23' 4'   [open]  
vale Spain Valencia ftp 0.25 02:32 23' 4'   [open]  
vig2 Spain Vigo ftp 1.22 02:31 24' 4'   [open]  
vil2 Spain Villagarcia ftp 1.29 02:31 24' 4'   [open]  
tarr Spain Tarragona ftp 0.48 02:31 24' 4'   [open]  
tene Spain Tenerife2 ftp 1.27 02:31 24' 4'   [open]  
sagu Spain Sagunto ftp 0.05 02:31 24' 4'   [open]  
san2 Spain Santander ftp 1.88 02:31 24' 4'   [open]  
sev2 Spain Sevilla ftp 0.47 02:31 24' 4'   [open]  
motr Spain Motril2 ftp 0.59 02:31 24' 4'   [open]  
palm Spain PalmadeMallorca ftp 0.01 02:31 24' 4'   [open]  
mari Spain Marin ftp 1.26 02:31 24' 4'   [open]  
meli Spain Melilla ftp 0.31 02:31 24' 4'   [open]  
ibiz Spain Ibiza2 ftp 0.56 02:31 24' 4'   [open]  
lago Spain LaGomera ftp 1.18 02:31 24' 4'   [open]  
lang Spain Langosteira ftp 1.32 02:31 24' 4'   [open]  
lapa Spain LaPalma ftp 1.11 02:31 24' 4'   [open]  
lasp 251 Spain LasPalmas2 ftp 1.32 02:31 24' 4'   [open]  
maho Spain Mahon ftp 0.16 02:31 24' 4'   [open]  
gand Spain Gandia ftp 0.09 02:31 24' 4'   [open]  
gij2 Spain Gijon ftp 1.71 02:31 24' 4'   [open]  
hie2 Spain ElHierro ftp 1.35 02:31 24' 4'   [open]  
cor2 243 Spain Acoruna ftp 1.75 02:31 24' 4'   [open]  
fer1 Spain Ferrol1 ftp 1.27 02:31 24' 4'   [open]  
fer2 Spain Ferrol2 ftp 1.21 02:31 24' 4'   [open]  
form Spain Formentera ftp 0.57 02:31 24' 4'   [open]  
bon2 Spain Bonanza2 ftp 1.2 02:31 24' 4'   [open]  
alcu Spain Alcudia ftp 0.59 02:31 24' 4'   [open]  
alge Spain Algeciras ftp 0.62 02:31 24' 4'   [open]  
alme Spain Almeria ftp 0.44 02:31 24' 4'   [open]  
arre Spain Arrecife ftp 1.4 02:31 24' 4'   [open]  
barc Spain Barcelona ftp 0.47 02:31 24' 4'   [open]  
carb Spain Carboneras ftp 0.18 02:29 26' 4'   [open]  
albo Spain Alboran Island web 1.05 -down- 1003d 5'   [open]  
noua Mauritania Nouadhibou ftp 18ABD7D0 1.11 -down- 2518d 1h   [open]  
prai Cabo Verde Praia ftp 18F7C178 0.78 -down- 2549d 1h   [open]  
bnjl Gambia Banjul ftp 18D497E4 1.37 -down- 2941d 1h   [open]  
mind Cabo Verde Mindelo ftp 1841B6EE -999 -maintenance- 3309d 15'   [open]