SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-05-20 02:16 GMT : 70 stations listed ordered by lasttime
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4701d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4553d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 3786d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2274d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2038d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 1917d 1'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 1907d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1565d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1536d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1182d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1137d 15'   [open]  
barm UK Barmouth ftp 2.19 -maintenance- 305d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.22 -down- 137d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 33d 15'   [open]  
llan UK Llandudno ftp 3.85 2024-05-19 04:45 22h 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 2024-05-19 21:56 4h 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.08 00:23 2h 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 00:53 1h 5'   [open]  
ptmt UK Portsmouth ftp 1.87 01:30 47' 15'   [open]  
ulla UK Ullapool ftp 2.83 01:30 47' 15'   [open]  
harw UK Harwich ftp 1.38 01:30 47' 15'   [open]  
fish UK Fishguard ftp 2.38 01:30 47' 15'   [open]  
hink UK Hinkley Point ftp 6.78 01:30 47' 15'   [open]  
bour UK Bournemouth ftp 1.21 01:30 47' 15'   [open]  
avon UK Avonmouth Portbury ftp 6.73 01:30 47' 15'   [open]  
bang UK Bangor ftp 1.37 01:45 32' 15'   [open]  
abed UK Aberdeen ftp 2.82 01:45 32' 15'   [open]  
crom UK Cromer ftp 2.99 01:45 32' 15'   [open]  
dove UK Dover ftp 2.68 01:45 32' 15'   [open]  
holy2 UK Holyhead2 ftp 1.85 01:45 32' 15'   [open]  
heys UK Heysham ftp 3.11 01:45 32' 15'   [open]  
lowe UK Lowestoft ftp 0.95 01:45 32' 15'   [open]  
mhav UK Milford Haven ftp 4.85 01:45 32' 15'   [open]  
mill UK Millport ftp 1.64 01:45 32' 15'   [open]  
mumb UK Mumbles ftp 6.54 01:45 32' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.84 01:45 32' 15'   [open]  
nhav UK Newhaven ftp 2.13 01:45 32' 15'   [open]  
npor UK Newport ftp 6.73 01:45 32' 15'   [open]  
nshi UK North Shields ftp 4.32 01:45 32' 15'   [open]  
plym UK Plymouth ftp 4.65 01:45 32' 15'   [open]  
kinl UK Kinlochbervie ftp 2.58 01:45 32' 15'   [open]  
leit UK Leith ftp 4.34 01:45 32' 15'   [open]  
ilfa UK Ilfracombe ftp 6.66 01:45 32' 15'   [open]  
immi UK Immingham ftp 5.02 01:45 32' 15'   [open]  
jers UK Jersey ftp 7.01 01:45 32' 15'   [open]  
tobe UK Tobermory ftp 3.29 01:45 32' 15'   [open]  
weym UK Weymouth ftp 1.2 01:45 32' 15'   [open]  
whit UK Whitby ftp 4.88 01:45 32' 15'   [open]  
wick UK Wick Harbour ftp 1.35 01:45 32' 15'   [open]  
work UK Workington ftp 3.04 01:45 32' 15'   [open]  
stmr UK St Marys ftp 4.74 01:45 32' 15'   [open]  
stor 238 UK Stornoway ftp 2.93 01:45 32' 15'   [open]  
shee UK Sheerness ftp 2.29 01:45 32' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.82 01:45 32' 15'   [open]  
live UK Liverpool ftp 3.4 01:45 32' 15'   [open]  
porp UK Portpatrick ftp 1.53 01:45 32' 15'   [open]  
prus UK Portrush ftp 1.23 01:45 32' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.32 02:01 16' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.92 02:02 15' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.7 02:04 13' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.56 02:06 11' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.28 02:06 11' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.43 02:07 10' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 02:07 10' 6'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.27 02:09 8' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.44 02:10 7' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 02:11 6' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 02:11 6' 5'   [open]