SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-07-10 21:51 GMT : 74 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2690d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5118d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4202d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2324d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2334d 1'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.35 21:45 6' 5'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1599d 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 21:46 5' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 398d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.84 21:46 5' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 21:46 5' 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4970d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 122d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.65 21:38 13' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.39 21:42 9' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.33 21:43 8' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.58 21:42 9' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 21:43 8' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2455d 15'   [open]  
tobe UK Tobermory ftp 2.63 21:15 36' 15'   [open]  
ulla UK Ullapool ftp 3.9 21:15 36' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1953d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 2.24 21:39 12' 15'   [open]  
weym UK Weymouth ftp 1.36 21:15 36' 15'   [open]  
whit UK Whitby ftp 1.95 21:15 36' 15'   [open]  
wick UK Wick Harbour ftp 2.86 21:15 36' 15'   [open]  
work UK Workington ftp 5.7 21:15 36' 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1554d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 1.99 21:34 17' 15'   [open]  
porp UK Portpatrick ftp 2.81 21:15 36' 15'   [open]  
prus UK Portrush ftp 1.6 21:15 36' 15'   [open]  
stmr UK St Marys ftp 1.97 21:15 36' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 83d 15'   [open]  
ptmt UK Portsmouth ftp 3.54 21:15 36' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.92 21:38 13' 15'   [open]  
shee UK Sheerness ftp 2.83 21:15 36' 15'   [open]  
shee2 UK Sheerness ftp -6.15 21:29 22' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 450d 15'   [open]  
newl2 241 UK Newlyn2 ftp 2.21 21:15 36' 15'   [open]  
newl3 241 UK Newlyn ftp -5.25 20:59 52' 15'   [open]  
nhav UK Newhaven ftp 5.06 21:15 36' 15'   [open]  
npor UK Newport ftp 7.69 21:15 36' 15'   [open]  
nshi UK North Shields ftp 1.45 21:15 36' 15'   [open]  
plym UK Plymouth ftp 2.97 21:15 36' 15'   [open]  
abed UK Aberdeen ftp 2.13 21:15 36' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.87 21:46 5' 15'   [open]  
kinl UK Kinlochbervie ftp 3.86 21:15 36' 15'   [open]  
leit UK Leith ftp 1.69 21:15 36' 15'   [open]  
holy2 UK Holyhead2 ftp 5.05 21:15 36' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 4.18 21:15 36' 15'   [open]  
immi UK Immingham ftp 3.86 21:15 36' 15'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 101d 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.87 21:15 36' 15'   [open]  
live UK Liverpool ftp 7.52 21:15 36' 15'   [open]  
live2 UK Liverpool ftp 8.92 07:44 14h 15'   [open]  
llan UK Llandudno ftp 6.39 21:15 36' 15'   [open]  
lowe UK Lowestoft ftp 2.23 20:15 2h 15'   [open]  
mhav UK Milford Haven ftp 6.49 18:15 4h 15'   [open]  
mill UK Millport ftp 2.4 21:15 36' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 216d 15'   [open]  
barm UK Barmouth ftp 4.1 21:15 36' 15'   [open]  
bour UK Bournemouth ftp 2.04 21:15 36' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 11d 15'   [open]  
harw UK Harwich ftp 2.55 21:15 36' 15'   [open]  
heys UK Heysham ftp 7.03 21:15 36' 15'   [open]  
hink UK Hinkley Point ftp 6.68 21:15 36' 15'   [open]  
avon UK Avonmouth Portbury ftp 8.72 21:15 36' 15'   [open]  
bang UK Bangor ftp 2.96 21:15 36' 15'   [open]  
crom UK Cromer ftp 3.46 21:15 36' 15'   [open]  
dove UK Dover ftp 1.82 19:00 3h 15'   [open]  
fish UK Fishguard ftp 3.44 21:15 36' 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 1981d 1h   [open]