SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-04-20 22:14 GMT : 74 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2609d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5037d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4121d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 2243d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 2253d 1'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.59 21:55 19' 5'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1518d 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 22:11 3' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 317d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.78 22:11 3' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 22:06 8' 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4889d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 41d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.94 21:56 18' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.32 22:06 8' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.33 22:07 7' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.08 22:06 8' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 22:07 7' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2374d 15'   [open]  
tobe UK Tobermory ftp 3.33 21:30 44' 15'   [open]  
ulla UK Ullapool ftp 3.44 21:30 44' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1872d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.93 22:09 5' 15'   [open]  
weym UK Weymouth ftp 1.65 21:30 44' 15'   [open]  
whit UK Whitby ftp 4.49 21:30 44' 15'   [open]  
wick UK Wick Harbour ftp 1.83 21:15 59' 15'   [open]  
work UK Workington ftp 3.18 21:30 44' 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1473d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.54 22:04 10' 15'   [open]  
porp UK Portpatrick ftp 1.57 21:30 44' 15'   [open]  
prus UK Portrush ftp 1.36 21:30 44' 15'   [open]  
stmr UK St Marys ftp 4.48 21:30 44' 15'   [open]  
stor 238 UK Stornoway ftp 3.9 2025-04-18 10:00 3d 15'   [open]  
ptmt UK Portsmouth ftp 2.27 21:15 59' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.51 22:08 6' 15'   [open]  
shee UK Sheerness ftp 1.69 21:30 44' 15'   [open]  
shee2 UK Sheerness ftp -4.92 14:59 7h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 369d 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.58 21:30 44' 15'   [open]  
newl3 241 UK Newlyn ftp -3.12 22:00 14' 15'   [open]  
nhav UK Newhaven ftp 2.46 21:30 44' 15'   [open]  
npor UK Newport ftp 8.23 21:30 44' 15'   [open]  
nshi UK North Shields ftp 3.95 21:15 59' 15'   [open]  
plym UK Plymouth ftp 4.7 21:15 59' 15'   [open]  
abed UK Aberdeen ftp 2.65 21:30 44' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.47 22:01 13' 15'   [open]  
kinl UK Kinlochbervie ftp 3.21 21:30 44' 15'   [open]  
leit UK Leith ftp 3.83 21:30 44' 15'   [open]  
holy2 UK Holyhead2 ftp 2.46 21:30 44' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 6.87 21:30 44' 15'   [open]  
immi UK Immingham ftp 5.55 21:30 44' 15'   [open]  
jers UK Jersey ftp 5.65 2025-03-31 11:00 20d 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.19 21:30 44' 15'   [open]  
live UK Liverpool ftp 3.81 21:15 59' 15'   [open]  
live2 UK Liverpool ftp 10.21 21:59 15' 15'   [open]  
llan UK Llandudno ftp 2.77 21:15 59' 15'   [open]  
lowe UK Lowestoft ftp 1.28 21:30 44' 15'   [open]  
mhav UK Milford Haven ftp 5.29 21:30 44' 15'   [open]  
mill UK Millport ftp 1.55 21:30 44' 15'   [open]  
mumb UK Mumbles ftp -0.43 2024-12-07 05:00 135d 15'   [open]  
barm UK Barmouth ftp 2.49 21:30 44' 15'   [open]  
bour UK Bournemouth ftp 1.67 21:30 44' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.02 -down- 200d 15'   [open]  
harw UK Harwich ftp 1.1 21:30 44' 15'   [open]  
heys UK Heysham ftp 3.7 21:15 59' 15'   [open]  
hink UK Hinkley Point ftp 8.21 21:30 44' 15'   [open]  
avon UK Avonmouth Portbury ftp 9.03 21:30 44' 15'   [open]  
bang UK Bangor ftp 1.46 21:30 44' 15'   [open]  
crom UK Cromer ftp 2.82 20:15 2h 15'   [open]  
dove UK Dover ftp -999 21:15 59' 15'   [open]  
fish UK Fishguard ftp 3.08 21:30 44' 15'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1900d 1h   [open]