SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-01-15 20:45 GMT : 74 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2879d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5307d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4391d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2513d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2523d 1'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.3 20:40 6' 5'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1788d 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 20:41 5' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 587d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.86 20:41 5' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 2025-12-04 02:01 43d 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5159d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 311d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.69 20:26 20' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.22 20:36 10' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.35 20:37 9' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.31 20:36 10' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 20:37 9' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2644d 15'   [open]  
tobe UK Tobermory ftp 2.66 20:15 31' 15'   [open]  
ulla UK Ullapool ftp 3.53 20:15 31' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2142d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.46 20:39 7' 15'   [open]  
weym UK Weymouth ftp 1.28 20:00 46' 15'   [open]  
whit UK Whitby ftp 2.59 20:15 31' 15'   [open]  
wick UK Wick Harbour ftp 3.08 20:15 31' 15'   [open]  
work UK Workington ftp 6.28 20:15 31' 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1743d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.26 20:34 12' 15'   [open]  
porp UK Portpatrick ftp 3.21 20:15 31' 15'   [open]  
prus UK Portrush ftp 0.59 20:15 31' 15'   [open]  
stmr UK St Marys ftp 2.09 20:15 31' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 272d 15'   [open]  
ptmt UK Portsmouth ftp 4.1 20:15 31' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.88 20:38 8' 15'   [open]  
shee UK Sheerness ftp 4.2 20:15 31' 15'   [open]  
shee2 UK Sheerness ftp -4.82 20:29 17' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 639d 15'   [open]  
newl2 241 UK Newlyn2 ftp 2.38 20:15 31' 15'   [open]  
newl3 241 UK Newlyn ftp -4.32 11:29 9h 15'   [open]  
nhav UK Newhaven ftp 5.64 20:15 31' 15'   [open]  
npor UK Newport ftp 5.57 20:15 31' 15'   [open]  
nshi UK North Shields ftp 2.18 20:15 31' 15'   [open]  
plym UK Plymouth ftp 2.76 20:15 31' 15'   [open]  
abed UK Aberdeen ftp 2.74 20:15 31' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.87 20:31 15' 15'   [open]  
kinl UK Kinlochbervie ftp 3.52 20:15 31' 15'   [open]  
leit UK Leith ftp 2.72 20:15 31' 15'   [open]  
holy2 UK Holyhead2 ftp 5.45 20:15 31' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 3.79 20:15 31' 15'   [open]  
immi UK Immingham ftp 3.48 20:15 31' 15'   [open]  
jers UK Jersey ftp 5.7 20:15 31' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.93 20:15 31' 15'   [open]  
live UK Liverpool ftp 7.67 20:15 31' 15'   [open]  
live2 UK Liverpool ftp -4.94 11:29 9h 15'   [open]  
llan UK Llandudno ftp 6.29 20:15 31' 15'   [open]  
lowe UK Lowestoft ftp 2.53 20:15 31' 15'   [open]  
mhav UK Milford Haven ftp 3.53 20:15 31' 15'   [open]  
mill UK Millport ftp 2.86 20:15 31' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 405d 15'   [open]  
barm UK Barmouth ftp 3.51 20:15 31' 15'   [open]  
bour UK Bournemouth ftp 2.1 20:15 31' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 41d 15'   [open]  
harw UK Harwich ftp 3.5 20:15 31' 15'   [open]  
heys UK Heysham ftp 7.44 20:15 31' 15'   [open]  
hink UK Hinkley Point ftp 4.94 20:15 31' 15'   [open]  
avon UK Avonmouth Portbury ftp 6.42 20:15 31' 15'   [open]  
bang UK Bangor ftp 3.2 20:15 31' 15'   [open]  
crom UK Cromer ftp 3.19 20:15 31' 15'   [open]  
dove UK Dover ftp 5.79 20:15 31' 15'   [open]  
fish UK Fishguard ftp 3.03 20:15 31' 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2170d 1h   [open]