SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-07-12 06:58 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5120d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4971d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4204d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2692d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2456d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2335d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2325d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 1983d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1954d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1601d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1556d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 452d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 400d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 217d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 124d 6'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 103d 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 85d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 12d 15'   [open]  
shee2 UK Sheerness ftp -8.04 2025-07-11 06:44 1d 15'   [open]  
newl3 241 UK Newlyn ftp -2.49 05:29 2h 15'   [open]  
abed UK Aberdeen ftp 1.56 06:15 44' 15'   [open]  
barm UK Barmouth ftp 2.38 06:15 44' 15'   [open]  
bour UK Bournemouth ftp 1.53 06:30 29' 15'   [open]  
holy2 UK Holyhead2 ftp 1.66 06:30 29' 15'   [open]  
harw UK Harwich ftp 0.86 06:30 29' 15'   [open]  
heys UK Heysham ftp 1.68 06:30 29' 15'   [open]  
hink UK Hinkley Point ftp 9.96 06:30 29' 15'   [open]  
ilfa UK Ilfracombe ftp 8.48 06:30 29' 15'   [open]  
immi UK Immingham ftp 6.96 06:30 29' 15'   [open]  
crom UK Cromer ftp 4.83 06:30 29' 15'   [open]  
dove UK Dover ftp 1.46 06:30 29' 15'   [open]  
fish UK Fishguard ftp 3.61 06:30 29' 15'   [open]  
avon UK Avonmouth Portbury ftp 10.32 06:30 29' 15'   [open]  
bang UK Bangor ftp 0.79 06:30 29' 15'   [open]  
nhav UK Newhaven ftp 1.17 06:30 29' 15'   [open]  
npor UK Newport ftp 9.72 06:30 29' 15'   [open]  
nshi UK North Shields ftp 3.62 06:30 29' 15'   [open]  
plym UK Plymouth ftp 5.16 06:30 29' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.89 06:30 29' 15'   [open]  
kinl UK Kinlochbervie ftp 3.82 06:30 29' 15'   [open]  
leit UK Leith ftp 2.62 06:30 29' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.58 06:30 29' 15'   [open]  
live UK Liverpool ftp 1.7 06:30 29' 15'   [open]  
llan UK Llandudno ftp 1.17 06:30 29' 15'   [open]  
lowe UK Lowestoft ftp 1.94 06:30 29' 15'   [open]  
mhav UK Milford Haven ftp 6.44 06:30 29' 15'   [open]  
mill UK Millport ftp 0.56 06:30 29' 15'   [open]  
porp UK Portpatrick ftp 0.58 06:30 29' 15'   [open]  
prus UK Portrush ftp 1.64 06:30 29' 15'   [open]  
ptmt UK Portsmouth ftp 1.51 06:30 29' 15'   [open]  
stmr UK St Marys ftp 4.9 06:30 29' 15'   [open]  
shee UK Sheerness ftp 1.28 06:30 29' 15'   [open]  
tobe UK Tobermory ftp 4.07 06:30 29' 15'   [open]  
ulla UK Ullapool ftp 4.22 06:30 29' 15'   [open]  
weym UK Weymouth ftp 1.79 06:30 29' 15'   [open]  
whit UK Whitby ftp 4.61 06:30 29' 15'   [open]  
wick UK Wick Harbour ftp 0.81 06:30 29' 15'   [open]  
work UK Workington ftp 1.31 06:30 29' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.33 06:38 21' 6'   [open]  
live2 UK Liverpool ftp 12.12 06:44 15' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.28 06:46 13' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.37 06:48 11' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.65 06:48 11' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 06:49 10' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.24 06:49 10' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.45 06:49 10' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.46 06:50 9' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 06:51 8' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.04 06:51 8' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 06:51 8' 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.76 06:53 6' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 0.9 06:54 5' 15'   [open]