SEA LEVEL STATION MONITORING FACILITY
IntroMapStationsDatabaseMetadata
Status at 2010-09-08 08:26 GMT : 409 stations listed ordered by delay
Show: only active only GLOSS only GTS only FTP only Webservice only BGAN only Email all known stations
Info: general contacts performance
Code GLOSS ID Country Location Connection Last observation
Level    Time in GMT
Delay Transmit
Interval
View
LIVP UK Liverpool Gladstone Dock bgan 7.87 08:25 1' 5'   [open]  
LIVP2 UK Liverpool Test bgan 13.28 08:25 1' 5'   [open]  
padn 45 Indonesia Padang2 bgan 3.18 08:25 1' 5'   [open]  
prgi Indonesia Prigi2 bgan 2.78 08:25 1' 5'   [open]  
pagx 144 Samoa Pago Pago SXXX03 -2.48 08:25 1' 6'   [open]  
gibr 248 UK Gibraltar(FTP) ftp 0.13 08:24 2' 0.167'   [open]  
newl 241 UK Newlyn ftp 2.39 08:24 2' 0.1667'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 -2.97 08:24 2' 6'   [open]  
midx 106 USA Midway SXXX03 -3.4 08:24 2' 6'   [open]  
wpwa USA Westport,WA SXXX03 -3.7 08:24 2' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 -5.91 08:23 3' 6'   [open]  
mona USA Mona Island SXXX03 -1.88 08:23 3' 6'   [open]  
maya Puerto Rico Mayaguez SXXX03 -2.84 08:23 3' 6'   [open]  
faja Puerto Rico Fajardo SXXX03 -2.65 08:23 3' 6'   [open]  
iqui Chile Iquique SXCH40 2.98 08:23 3' 5'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 -2.58 08:23 3' 6'   [open]  
saip 118 USA Saipan SWMY40 2.2 08:23 3' 15'   [open]  
anto 174 Chile Antofagasta SXCH40 3.05 08:23 3' 5'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 -3.06 08:23 3' 6'   [open]  
cald Chile Caldera SXCH40 2.03 08:23 3' 5'   [open]  
coqu Chile Coquimbo SXCH40 1.58 08:23 3' 5'   [open]  
cule USA Culebra Is SXXX03 -2.84 08:22 4' 6'   [open]  
davo 71 Philippines Davao SWPH41 3.93 08:22 4' 15'   [open]  
chit New Zealand Chatham Island SZNZ01 2.22 08:22 4' 3'   [open]  
balt 169 Ecuador Baltra,Galapagos SEEQ40 3.33 08:22 4' 5'   [open]  
aric Chile Arica SXCH40 2.07 08:22 4' 5'   [open]  
salv 196 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 8.1 08:22 4' 5'   [open]  
sanj 206 USA San Juan SXXX03 -3.51 08:22 4' 6'   [open]  
seve Russia Severo Kurilsk SWRA41 1.7 08:22 4' 12'   [open]  
napt New Zealand Port Napier SZNZ01 2.57 08:22 4' 3'   [open]  
ptca Dominican Republic Punta Cana SEPO40 1.28 08:22 4' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 1.88 08:22 4' 5'   [open]  
puyt New Zealand Puysegur Welcome Bay SZNZ01 6.07 08:22 4' 3'   [open]  
gist New Zealand Gisborne SZNZ01 4.51 08:22 4' 3'   [open]  
lott New Zealand East Cape SZNZ01 3.7 08:22 4' 3'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 6.68 08:22 4' 3'   [open]  
taut New Zealand Port of Tauranga SZNZ01 5.27 08:22 4' 3'   [open]  
vieq USA Vieques SXXX03 -3.21 08:22 4' 6'   [open]  
vung Viet Nam Vung Tau SXXX32 -0.81 08:21 5' 15'   [open]  
yaku USA Yakutat SXXX03 -6.32 08:21 5' 6'   [open]  
krna Sri Lanka Kirinda SXXX33 -999 08:21 5' 15'   [open]  
kwaj 111 Marshall Islands Kwajalein SXXX03 -3.49 08:21 5' 6'   [open]  
momb 8 Kenya Mombasa SXXX33 -2.98 08:21 5' 15'   [open]  
east 137 Chile Easter SXCH40 1.23 08:21 5' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 1.03 08:21 5' 5'   [open]  
pada 45 Indonesia Padang SXXX32 3.04 08:21 5' 15'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 1.8 08:21 5' 5'   [open]  
penr 143 Cook Islands Penrhyn SEPO40 0.88 08:21 5' 5'   [open]  
setp1 Bahamas Settlement pt SEPO40 1.26 08:21 5' 10'   [open]  
stcr USA St Croix SXXX03 -3.05 08:21 5' 6'   [open]  
sano Chile San Antonio SXCH40 1.95 08:21 5' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 2.86 08:21 5' 5'   [open]  
riki 138 France Rikitea (Gambier, French Polynesia) SEPO40 0.74 08:21 5' 5'   [open]  
acaj 182 El Salvador Acajutla SEMS40 4.16 08:21 5' 5'   [open]  
adak 302 USA Adak SXXX03 -5.72 08:21 5' 6'   [open]  
acap 267 Mexico Acapulco SEPA40 2.72 08:20 6' 5'   [open]  
amal USA Charlotte-Amalie SXXX03 -2.95 08:20 6' 6'   [open]  
barn Australia Burnie Tasmania SZAU01 1.01 08:20 6' 3'   [open]  
brom 40 Australia Broome SZAU01 0.68 08:20 6' 3'   [open]  
chrs 47 Australia Christmas Island SZIO01 0.48 08:20 6' 3'   [open]  
cocb 46 Australia Cocos Island SZIO01 1.06 08:20 6' 3'   [open]  
cuvie Australia Cape Cuvier Wharf SZAU01 0.38 08:20 6' 3'   [open]  
cila 291 Indonesia Cilacap2 bgan 2.3 08:20 6' 5'   [open]  
ross Australia Rosslyn Bay SZAU01 2.84 08:20 6' 3'   [open]  
rbct New Zealand Raoul Island Boat Cove SZNZ01 4.28 08:20 6' 3'   [open]  
sprg 56 Australia Spring Bay SZAU01 1.41 08:20 6' 3'   [open]  
solo 66 Solomon Islands Honiara SZPS01 0.78 08:20 6' 3'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 -2.68 08:20 6' 5'   [open]  
nawi USA Nawiliwili,Kauai SXXX03 -3.2 08:20 6' 6'   [open]  
quepo 167 Costa Rica Quepos SEPO40 4.29 08:20 6' 5'   [open]  
pmur Australia PtMurat SZAU01 0.68 08:20 6' 10'   [open]  
pkem Australia Port Kembla SZAU01 1.47 08:20 6' 3'   [open]  
porl 55 Australia Portland SZAU01 0.43 08:20 6' 3'   [open]  
pors Australia Port Stanavac SZAU01 2.05 08:20 6' 3'   [open]  
espe 54 Australia Esperance SZAU01 0.7 08:20 6' 3'   [open]  
darw 62 Australia Darwin SZAU01 7.03 08:20 6' 3'   [open]  
groo Australia Groote Eylandt SZAU01 0.86 08:20 6' 6'   [open]  
ferg 60 Australia Cape Ferguson SZAU01 2.26 08:20 6' 3'   [open]  
fort Brasil Fortaleza SEPO40 5.79 08:20 6' 5'   [open]  
fren 107 USA Tern,Fr. Frigate SXHW11 1.29 08:20 6' 5'   [open]  
hono 108 USA Honolulu,Oahu SXXX03 -3.33 08:20 6' 6'   [open]  
hill Australia Hillarys Harbor SZAU01 0.7 08:20 6' 3'   [open]  
hilo 287 USA Hilo,Hawaii SXXX03 -3.17 08:20 6' 6'   [open]  
jack New Zealand Jackson Bay SZPS01 2.13 08:20 6' 6'   [open]  
kahu USA Kahului, Maui SXXX03 -3.91 08:20 6' 6'   [open]  
kaum USA Kaumalapau,Hawaii SEPO40 7.81 08:20 6' 5'   [open]  
kawa USA Kawaihae,Hawaii SXXX03 -3.01 08:20 6' 6'   [open]  
mani 73 Philippines Manila SWPH40 1.47 08:20 6' 15'   [open]  
manz 163 Mexico Manzanillo SEPA40 1.95 08:20 6' 5'   [open]  
magi USA Magueyes Island SXXX03 -2.47 08:20 6' 6'   [open]  
levu Fiji Islands Lautoka SZPS01 1.6 08:20 6' 3'   [open]  
lime USA Limetree SXXX03 -4.17 08:20 6' 6'   [open]  
limon Costa Rica Limon SEPO40 1.72 08:20 6' 5'   [open]  
lomb Papua New Guinea Lombrum Manus Is SZPS01 0.91 08:20 6' 3'   [open]  
viti 122 Fiji Islands Suva Viti Levu SZPS01 1.51 08:20 6' 3'   [open]  
valp 175 Chile Valparaiso SEPO40 2.05 08:20 6' 5'   [open]  
vanu Vanuatu Port Villa, Vanuatu SZPS01 1.32 08:20 6' 3'   [open]  
thev 308 Australia Thevenard SZAU01 0.84 08:20 6' 3'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 1.21 08:20 6' 6'   [open]  
toama Madagascar Toamasina SZIO03 0.98 08:19 7' 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 -999 08:19 7' 15'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 2.77 08:19 7' 15'   [open]  
luba Philippines Lubang SXXX33 1.3 08:19 7' 15'   [open]  
madry Argentina Puerto Madryn SEPO40 5.17 08:19 7' 15'   [open]  
lega 72 Philippines Legaspi SWPA42 2.89 08:19 7' 12'   [open]  
huahi France Huahine island (Society Islands, French Polynesia) SEHI40 1.53 08:19 7' 1h   [open]  
desea Argentina Puerto Deseado SEPO40 2.93 08:19 7' 15'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 6.86 08:19 7' 15'   [open]  
pwil Chile Puerto Williams SXCH40 1.83 08:19 7' 1h   [open]  
rodr 19 Mauritius Rodrigues SXXX32 3.22 08:19 7' 15'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 3.44 08:18 8' 15'   [open]  
ganm 27 Maldive Islands Gan SXXX32 2.66 08:18 8' 15'   [open]  
lamu Kenya Lamu SXXX33 5.02 08:18 8' 15'   [open]  
curri Philippines Currimao SXXX33 1.79 08:18 8' 15'   [open]  
cabo 161 Mexico Cabo San Lucas SEMX03 14.49 08:18 8' 15'   [open]  
meul Indonesia Meulaboh SXXX33 2.25 08:17 9' 15'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 1.61 08:17 9' 15'   [open]  
saum Indonesia Saumlaki SZID41 3.75 08:17 9' 15'   [open]  
subi Philippines Subic Bay SXXX33 2.78 08:16 10' 15'   [open]  
hani Maldive Islands Hanimadhoo SXXX32 2.6 08:16 10' 15'   [open]  
kota 42 Thailand Ko Taphao Noi SXXX32 2.03 08:16 10' 15'   [open]  
agal Mauritius Agalega SXXX32 13.71 08:16 10' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 2.61 08:16 10' 15'   [open]  
yapi 119 Micronesia Yap Island SWPA41 2.26 08:16 10' 12'   [open]  
waik Indonesia Waikelo SXXX33 0.8 08:15 11' 15'   [open]  
xmas 146 Kiribati Christmas SEPA40 2.55 08:15 11' 15'   [open]  
colo 33 Sri Lanka Colombo SWIO40 -3.43 08:15 11' 15'   [open]  
bitu 69 Indonesia Bitung SXXX33 -3.39 08:15 11' 15'   [open]  
blueb Mauritius Blue Bay SXXX32 2.07 08:15 11' 15'   [open]  
male 28 Maldive Islands Male SXXX32 2.97 08:15 11' 15'   [open]  
moul 141 Myanmar Moulmein SXXX32 6.32 08:15 11' 15'   [open]  
kant 145 Kiribati Kanton SEPA40 1.27 08:15 11' 15'   [open]  
denis Seychelles Denis Island SXXX33 3.32 08:15 11' 15'   [open]  
reun2 17 France Pointe des Galets (Reunion Island) GTS SZIO02 0.94 08:15 11' 15'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 4.21 08:15 11' 15'   [open]  
mala 120 Palau Islands Malakal SWPA40 2.27 08:14 12' 12'   [open]  
arre Spain Arrecife ftp 0.85 08:13 13' 15'   [open]  
reyk 229 Iceland Reykjavik web 3.38 08:13 13' 1h   [open]  
tanjo 44 Singapore Tanjong Pagar SZSR01 0.88 08:12 14' 18'   [open]  
barc Spain Barcelona ftp 0.52 08:12 14' 10'   [open]  
bil3 Spain Bilbao3 ftp 0.58 08:12 14' 10'   [open]  
alme Spain Almeria ftp 0.22 08:12 14' 10'   [open]  
gand Spain Gandia ftp 0.1 08:12 14' 10'   [open]  
fer1 Spain Ferrol1 ftp 0.59 08:12 14' 10'   [open]  
huel Spain Huelva5 ftp 0.55 08:12 14' 10'   [open]  
lago Spain LaGomera ftp 0.76 08:12 14' 10'   [open]  
lapa Spain LaPalma ftp 0.76 08:12 14' 10'   [open]  
cili 291 Indonesia Cilacap SXXX33 2.35 08:12 14' 15'   [open]  
dzao2 96 France Dzaoudzi(Mayotte) GTS SZIO01 0.76 08:12 14' 15'   [open]  
jask Iran Jask SXXX32 8.64 08:12 14' 15'   [open]  
prig Indonesia Prigi SXXX32 2.57 08:12 14' 15'   [open]  
sade Indonesia Sadeng SXXX32 0.56 08:12 14' 15'   [open]  
ofun 87 Japan Ofunato SWJP40 1.44 08:11 15' 15'   [open]  
omae Japan Omaezaki SWJP40 1.87 08:11 15' 15'   [open]  
naha 81 Japan Naha SWJP40 1.75 08:11 15' 1h   [open]  
hana Japan Hanasaki SWJP40 1.27 08:11 15' 15'   [open]  
ishig Japan Ishigakijima SWJP40 1.5 08:11 15' 15'   [open]  
djib 2 Djibouti Djibouti SXXX32 1.55 08:11 15' 15'   [open]  
lasp Spain LasPalmas2 ftp 0.88 08:11 15' 10'   [open]  
ibiz Spain Ibiza2 ftp 0.55 08:11 15' 10'   [open]  
hade 80 Israel Hadera ftp 0.27 08:11 15' 1'   [open]  
tosa Japan Tosashimizu SWJP40 2.23 08:11 15' 15'   [open]  
thul Denmark Thule, Pituffik Email -1.22 08:10 16' 5'   [open]  
scor Denmark Ittoqqortoormiit, Scoresbysund Email -0.42 08:10 16' 5'   [open]  
alcu Spain Alcudia ftp 0.68 08:10 16' 10'   [open]  
chtt 36 Bangladesh Chittagong SXXX33 7.17 08:10 16' 15'   [open]  
ambon 68 Indonesia Ambon SZID40 -3.43 08:10 16' 15'   [open]  
mtwa 9 Tanzania Mtwara SXXX33 5.34 08:10 16' 15'   [open]  
lank Malaysia Langkawi SXXX32 3.25 08:10 16' 15'   [open]  
garc 26 UK Diego Garcia SXXX33 4.73 08:09 17' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 0.15 08:09 17' 15'   [open]  
prte 76 South-Africa Port Elizabeth SXXX33 0.25 08:09 17' 15'   [open]  
pntn 261 Congo Pointe Noire SXXX32 0.4 08:09 17' 15'   [open]  
alex Egypt Alexandria SXXX32 2.75 08:09 17' 15'   [open]  
ascen 263 UK Ascension SXXX32 -999 08:09 17' 15'   [open]  
chab Iran Chabahar SXXX32 1.71 08:09 17' 15'   [open]  
colb 33 Sri Lanka Colombo SXXX33 1.88 08:09 17' 15'   [open]  
trin Sri Lanka Trinconmalee SXXX33 4.39 08:09 17' 15'   [open]  
tjls Indonesia Tanjung Lesung SXXX33 6.76 08:09 17' 15'   [open]  
tnbl Indonesia Tanahbala SXXX33 4.22 08:09 17' 15'   [open]  
lecy France Le Crouesty ftp 1.26 08:08 18' 5'   [open]  
sebla Indonesia Seblat SXXX33 -999 08:08 18' 15'   [open]  
sona Cameroon Port Sonara SXXX33 0.62 08:08 18' 15'   [open]  
stan 305 UK Stanley SXXX32 7.61 08:08 18' 15'   [open]  
kiel Germany LT Kiel web 5.26 08:08 18' 5'   [open]  
warn Germany Warnemünde web 5.12 08:08 18' 5'   [open]  
ajac France Ajaccio ftp 0.7 08:07 19' 5'   [open]  
rosc France Roscoff ftp 4.99 08:07 19' 5'   [open]  
sain France Saint-Nazaire ftp 1.6 08:07 19' 5'   [open]  
diep France Dieppe ftp 6.8 08:07 19' 5'   [open]  
laru2 273 Seychelles Pt.LaRue SXXX32 1.33 08:07 19' 15'   [open]  
kast Greece Kasteli SXXX33 3.13 08:07 19' 15'   [open]  
sass Germany Sassnitz web 5.14 08:07 19' 5'   [open]  
arca France Arcachon Eyrac ftp 1.9 08:06 20' 5'   [open]  
conc France Concarneau ftp 1.15 08:06 20' 5'   [open]  
cala France Calais ftp 3.04 08:06 20' 5'   [open]  
fosm France Fos-sur-Mer ftp 0.73 08:06 20' 5'   [open]  
mars 205 France Marseille ftp 0.75 08:06 20' 5'   [open]  
qaqo Denmark Qaqortoq, Julianehab Email 1.25 08:06 20' 5'   [open]  
pnfl 288 USA Pensacola web 0.38 08:06 20' 6'   [open]  
horn Germany Hörnum web 3.99 08:06 20' 5'   [open]  
helg Germany Helgoland Binnenhafen web 5.08 08:06 20' 5'   [open]  
stma France Saint-Malo ftp 9.45 08:05 21' 5'   [open]  
leha France Le Havre ftp 8.03 08:05 21' 5'   [open]  
toul France Toulon ftp 0.65 08:05 21' 5'   [open]  
nice France Nice ftp 0.73 08:05 21' 5'   [open]  
motr Spain Motril2 ftp 0.34 08:05 21' 10'   [open]  
tari Spain Tarifa ftp 0.18 08:05 21' 10'   [open]  
cuxh 284 Germany Cuxhaven web 4.26 08:05 21' 5'   [open]  
prud 151 USA Prudhoe Bay web 0.47 08:05 21' 6'   [open]  
nome 74 USA Nome web 0.46 08:04 22' 6'   [open]  
epme USA East Port web -0.13 08:04 22' 5'   [open]  
fpga 289 USA Fort Pulaski web 0.39 08:04 22' 5'   [open]  
vale Spain Valencia ftp 0.18 08:04 22' 10'   [open]  
sagu Spain Sagunto ftp 0.05 08:04 22' 10'   [open]  
larp France La Rochelle-Pallice ftp 1.58 08:04 22' 5'   [open]  
reun 17 France Pointe des Galets (Reunion Island) FTP ftp 0.91 08:03 23' 5'   [open]  
bres 242 France Brest ftp 2.31 08:03 23' 5'   [open]  
pana Indonesia Pangandaran SXXX33 2.31 08:03 23' 15'   [open]  
anch USA Anchorage web 2.65 08:03 23' 5'   [open]  
sbea 157 USA South Beach web 2.66 08:03 23' 6'   [open]  
sdpt 100 USA Sand Point web 1.45 08:03 23' 6'   [open]  
wood USA Woods Hole, MA web 0.03 08:03 23' 5'   [open]  
unal 102 USA Unalaska web 0.24 08:03 23' 6'   [open]  
leso France Les Sables d'Olonne ftp 1.17 08:02 24' 5'   [open]  
lpaz Mexico La Paz ftp 0.12 08:02 24' 6'   [open]  
busa Korea Busan ftp 0.85 08:02 24' 1'   [open]  
mais 20 South-Africa Marion Island SXXX32 8.19 08:02 24' 15'   [open]  
sewa 150 USA Seward web 3.09 08:02 24' 6'   [open]  
lawm USA LAWMA, Amerada Pass, LA web 0.65 08:02 24' 5'   [open]  
acnj 220 USA Atlantic City web 0.37 08:02 24' 5'   [open]  
alak USA Alitak web 2.71 08:02 24' 5'   [open]  
telu Indonesia Telukdalam SXXX33 5.92 08:02 24' 15'   [open]  
dpnc 219 USA Duck Pier web 0.26 08:02 24' 5'   [open]  
atka USA Atka, AK web 0.4 08:02 24' 5'   [open]  
boma USA Boston web 0.15 08:02 24' 5'   [open]  
aren USA Arena Cove web 1.46 08:02 24' 5'   [open]  
cord USA Cordova web 3.62 08:02 24' 5'   [open]  
cnme USA CutlerNavalBase web -0.31 08:01 25' 5'   [open]  
bame USA Bar Harbor web -0.23 08:01 25' 5'   [open]  
fbfl USA Fernadina Beach web 0.16 08:01 25' 5'   [open]  
fmfl USA Fort Myers web 0.52 08:01 25' 5'   [open]  
gptx 217 USA Galveston Pier web 0.69 08:01 25' 5'   [open]  
gran USA Grand Isle, LA web 0.39 08:01 25' 5'   [open]  
apfl USA Apalachicola web 0.67 08:01 25' 5'   [open]  
kwfl 216 USA Key West web 0.21 08:01 25' 5'   [open]  
lajo 159 USA La Jolla web 0.52 08:00 26' 5'   [open]  
malo 235 Norway Måløy web 0.45 08:00 26' 1h   [open]  
pagb USA Pago Bay, Guam web 0.63 08:00 26' 6'   [open]  
pago 144 Samoa Pago Pago AS (web) web 0.72 08:00 26' 6'   [open]  
pilo USA Pilots Station East, SW Pass, LA web 0.41 08:00 26' 5'   [open]  
sitk 154 USA Sitka web 3.01 08:00 26' 6'   [open]  
rorv 234 Norway Rørvik web 0.16 08:00 26' 1h   [open]  
arac Puerto Rico Arecibo web 0.26 08:00 26' 6'   [open]  
ande 322 Norway Andenes web -0.49 08:00 26' 1h   [open]  
tubua France Tubuaï (Austral Islands - French Polynesia) SEHI40 5.62 08:00 26' 1h   [open]  
honn 275 Norway Honningsvåg web -1.58 08:00 26' 1h   [open]  
kodi USA Kodiak Island, AK web 2.05 08:00 26' 5'   [open]  
asto USA Astoria web 2.7 08:00 26' 5'   [open]  
cmnj USA Cape May web 0.06 08:00 26' 5'   [open]  
rangi France Rangiroa Atoll (Tuamotu, French Polynesia) SEHI40 6.19 08:00 26' 1h   [open]  
ball Ireland Ballyglass pier, Belmullet ftp 0.25 08:00 26' 1h   [open]  
mali 239 Ireland Malin Head Peninsular ftp 995.3 08:00 26' 1h   [open]  
hirt Denmark Hirtshals ftp -0.94 08:00 26' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.77 08:00 26' 6'   [open]  
sali Mexico Salina Cruz, Oax. ftp 1.78 08:00 26' 6'   [open]  
call 173 Perú Callao,La-Punta SEPR40 1.43 08:00 26' 1h   [open]  
tene Spain Tenerife2 ftp 0.74 07:59 27' 10'   [open]  
cres USA Crescent City web 1.91 07:59 27' 5'   [open]  
walvi 314 Namibia Walvis Bay SXXX33 0.43 07:59 27' 15'   [open]  
elak USA Elfin Cove web 3.26 07:59 27' 5'   [open]  
lgos Portugal Lagos ftp -2.3 07:58 28' 1h   [open]  
casc 246 Portugal Cascais ftp -1.33 07:58 28' 1h   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 2.07 07:58 28' 6'   [open]  
corp USA Corpus Christi, TX web 0.74 07:58 28' 5'   [open]  
bmda 221 UK Bermuda web 0.38 07:58 28' 6'   [open]  
bayw USA Bay Waveland Yacht Club, MS web 0.53 07:58 28' 5'   [open]  
bork Germany Borkum Fischerbalje web 5.63 07:58 28' 5'   [open]  
cwfl USA Clearwater Beach web 0.47 07:58 28' 5'   [open]  
dial USA Dauphin Island web 0.34 07:58 28' 5'   [open]  
ebla USA East Bank 1 web 0.33 07:57 29' 5'   [open]  
calc USA Calcasieu Pass, LA web 0.87 07:57 29' 5'   [open]  
benc USA Beaufort web 0.33 07:57 29' 5'   [open]  
palm Spain PalmadeMallorca ftp 0.04 07:57 29' 10'   [open]  
kara 30 Pakistan Karachi SXXX33 2.17 07:57 29' 15'   [open]  
sped Chile Isla San Pedro SXCH40 3.9 07:54 32' 1h   [open]  
tuxp Mexico Tuxpan ftp 1.83 07:54 32' 6'   [open]  
clst Mexico Celestun, Yuc. ftp 2.26 07:54 32' 6'   [open]  
kis1 Ireland Kish Bank Lighthouse ftp -2.18 07:54 32' 1h   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.31 07:54 32' 6'   [open]  
fpnt 158 USA Ft Point,San Fran web 1.7 07:54 32' 5'   [open]  
mona2 USA Mona Island PR (web) web 0.15 07:54 32' 6'   [open]  
acya Mexico Acapulco Club de Yates ftp 1.63 07:51 35' 1'   [open]  
engg Indonesia Enggano SXXX32 1.37 07:51 35' 15'   [open]  
ancu Chile Ancud Chile SXCH40 1.66 07:47 39' 1h   [open]  
pmon 178 Chile Puerto Montt SXCH40 5.48 07:46 40' 1h   [open]  
noct Mauritania Nouakchott SXXX33 1.92 07:45 41' 15'   [open]  
cast 330 Ireland Castletownbere ftp -0.58 07:45 41' 1h   [open]  
vern 188 Antarctica Vernadsky - Faraday SXXX32 1.02 07:45 41' 1h   [open]  
pemba 11 Moçambique Pemba SXXX32 0.69 07:42 44' 15'   [open]  
corr Chile Corral SXCH40 0.91 07:40 46' 1h   [open]  
atic Perú Atico SEPR40 1.32 07:39 47' 1h   [open]  
wait 128 New Zealand Waitangi,Chatham SEPS40 1.16 07:35 51' 1h   [open]  
talc Chile Talcahuano SXCH40 0.69 07:29 57' 1h   [open]  
leco France Le Conquet ftp 3.12 07:20 1h 5'   [open]  
preo Russia Preobrazheniye web 2.19 07:15 1h 10'   [open]  
rudn Russia Rudnaya Pristan web 3.23 07:14 1h 10'   [open]  
seve2 Russia Severo Kurilsk (web) web 2.13 07:14 1h 10'   [open]  
kors Russia Korsakov web 4.87 07:14 1h 10'   [open]  
khol Russia Kholmsk web 1.8 07:14 1h 10'   [open]  
raro 139 Cook Islands Rarotonga SZPS01 -999 07:05 1h 3'   [open]  
kerg 23 France Kerguelen Island ftp 1.87 07:00 1h 4h   [open]  
smog Sweden Smogen ftp 5.37 06:59 1h 1h   [open]  
petr Russia Petropavlovsk web 3.39 06:59 1h 10'   [open]  
goto 233 Sweden GoteborgTorshamnen ftp 9.61 06:57 1h 1h   [open]  
sthm Sweden Stockholm ftp 6.83 06:55 2h 1h   [open]  
syow 95 Antarctica Syowa web 12.27 06:55 2h 1h   [open]  
nyal Norway Ny Ålesund web -0.88 06:20 2h 1h   [open]  
vodo Russia Vodopadnaya web 1.1 06:00 2h 10'   [open]  
stor 238 UK Stornoway Email 4.68 05:45 3h 30'   [open]  
kepo 187 UK King Edward Point Email 1.55 05:37 3h 1h   [open]  
vard 323 Norway Vardø web -0.15 05:10 3h 1h   [open]  
treg 321 Norway Tregde web -0.08 05:10 3h 1h   [open]  
musc Oman Muscat SXXX32 4.11 04:15 4h 15'   [open]  
niue Niue Niue SEPO40 -0.57 04:00 4h 1h   [open]  
hali 222 Canada Halifax ftp 0.31 04:00 4h 2.5d   [open]  
stjo 223 Canada St. Johns ftp 0.39 03:52 5h 2.5d   [open]  
made Mexico Puerto Madero, Chis. ftp 2.08 03:30 5h 6'   [open]  
ccar Mexico Ciudad del Carmen, Camp. ftp 2.74 03:30 5h 6'   [open]  
TR22 Italy Trieste ftp -0.62 02:16 6h 1h   [open]  
VE19 Italy Venice ftp -0.26 02:16 6h 1h   [open]  
OT15 Italy Otranto ftp -0.11 02:14 6h 1h   [open]  
NA23 Italy Napoli ftp -0.13 02:14 6h 1h   [open]  
CF06 Italy Carloforte ftp 0.21 02:14 6h 1h   [open]  
IM01 Italy Imperia ftp 0.11 02:14 6h 1h   [open]  
wake 105 USA Wake SXXX03 -3.12 02:06 6h 6'   [open]  
cpit New Zealand Castlepoint SZNZ01 3.74 01:44 7h 3'   [open]  
laza Mexico Lazaro Cardenas ftp 2.32 01:00 7h 6'   [open]  
PE09 Italy Porto empedocle ftp 0.08 00:00 8h 6h   [open]  
maza Mexico Mazatlan ftp 1.84 2010-09-07 23:12 9h 6'   [open]  
alge Spain Algeciras ftp 0.88 2010-09-07 22:49 10h 10'   [open]  
wint Canada Winter Harbour ftp 2.76 2010-09-07 21:50 11h 2.5d   [open]  
tofi 156 Canada Tofino ftp 2.59 2010-09-07 21:40 11h 2.5d   [open]  
prin 155 Canada Prince Rupert ftp 6.16 2010-09-07 21:38 11h 2.5d   [open]  
bamf Canada Bamfield ftp 2.61 2010-09-07 21:30 11h 2.5d   [open]  
TPOL UK Liverpool bgan 0.07 2010-09-07 21:05 11h 5'   [open]  
hens Canada Henslung Cove ftp 2.92 2010-09-07 17:51 15h 2.5d   [open]  
inha 10 Moçambique Inhambane SXXX32 2010-09-07 15:44 17h 15'   [open]  
saba Indonesia Sabang SXXX32 0.03 2010-09-07 10:09 22h 15'   [open]  
coru 243 Spain Coruña web 1.37 2010-09-07 08:00 1d 1d   [open]  
ceut 249 Spain Ceuta web 0.55 2010-09-07 07:00 1d 1d   [open]  
hamb Sri Lanka Hambantota Email 1.27 2010-09-07 03:10 1d 5'   [open]  
frtr Mexico Frontera ftp 2.72 2010-09-06 18:30 2d 6'   [open]  
meli Spain Melilla ftp 0.13 2010-09-06 04:27 2d 10'   [open]  
aden 3 Yemen Aden SXXX33 -999 2010-09-06 04:12 2d 15'   [open]  
holy UK Holyhead ftp -7.77 2010-09-05 02:57 3d 1'   [open]  
dzao 96 France Dzaoudzi (Mayotte) FTP ftp 2.47 2010-09-02 19:07 6d 5'   [open]  
upol Samoa Apia Upolu SZPS01 -999 2010-09-02 14:56 6d 3'   [open]  
boul France Boulogne-Sur-Mer ftp 3.9 2010-09-02 08:16 6d 5'   [open]  
sala 4 Oman Salalah SXXX33 2.31 2010-09-01 10:25 7d 15'   [open]  
quin 75 Viet Nam Qui Nhon SXXX33 3.2 2010-08-27 06:13 12d 15'   [open]  
