SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2024-03-28 18:15 GMT : 78 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
tauas Samoa Tau SZXX01 300434066943600 1.49 18:10 6' 5'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 6.84 18:09 7' 5'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 0.14 18:10 6' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 -999 18:10 6' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 4.24 18:09 7' 5'   [open]  
saip 118 USA Saipan US SZXX01 300434066941730 1.19 18:10 6' 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.19 18:10 6' 5'   [open]  
penr 143 Cook Islands Penrhyn CK SZXX01 300434068595910 1.32 18:10 6' 5'   [open]  
plmy USA Palmyra Island SZXX01 300434068595920 6.64 18:10 6' 5'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.68 18:05 11' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 0.13 18:05 11' 5'   [open]  
lemba Indonesia Lembar SZXX01 300434067157400 7.83 18:10 6' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.44 18:09 7' 5'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 2.36 18:10 6' 6'   [open]  
Male2 Maldive Islands Maldive Islands SZXX01 300434066941690 1.96 18:10 6' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 0.13 18:10 6' 5'   [open]  
hani Maldive Islands Hanimadhoo SZXX01 300434066941620 1.25 18:10 6' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 0.13 18:10 6' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.59 18:10 6' 5'   [open]  
ganm 27 Maldive Islands Gan SZXX01 300434064634660 1.57 18:10 6' 5'   [open]  
acaj 182 El Salvador Acajutla SV SZXX01 300434064008810 0.84 18:09 7' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 0.13 18:10 6' 5'   [open]  
beno 49 Indonesia Benoa SZXX01 300434067150400 2.79 18:10 6' 5'   [open]  
bitu 69 Indonesia Bitung SZXX01 300434067058990 7.46 18:10 6' 5'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.62 18:10 6' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 -999 18:05 11' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 4.38 18:09 7' 5'   [open]  
cili 291 Indonesia Cilacap SZXX01 300434067156900 3.32 18:09 7' 5'   [open]  
pada 45 Indonesia Padang SZID50 06510374 5.8 2023-10-30 22:58 150d 6'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 -2.22 18:08 8' 6'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC 4.28 18:12 4' 6'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 4.44 09:54 8h 6'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 5.88 18:00 16' 15'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 5.34 18:00 16' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 8.13 18:01 15' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 -2.5 2024-02-26 15:01 31d 15'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 -999 18:13 3' 15'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 1.93 18:09 7' 6'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 1.3 17:01 1h 6'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 7.26 18:06 10' 15'   [open]  
laru2 339 Seychelles Pt.LaRue SXXX32 12FD90D0 6.37 18:12 4' 6'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 5.28 18:00 16' 15'   [open]  
fren 107 USA Tern,Fr. Frigate US SXHW11 15D58280 2024-01-14 20:35 74d 5'   [open]  
john 109 USA Johnston US SXHW11 15D142A4 7.39 18:12 4' 5'   [open]  
davo 71 Philippines Davao PH SWPH41 06505F20 6.78 18:08 8' 6'   [open]  
mani 73 Philippines Manila SWPH40 xxxxxxxx 2.06 18:10 6' 6'   [open]  
lega 72 Philippines Legaspi SWPA42 06501C2A -2.23 18:12 4' 6'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 1.15 14:00 4h 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A 6.47 17:49 27' 15'   [open]  
tala Perú Talara SEPO40 35414358 0.96 18:10 6' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.79 18:12 4' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.91 18:13 3' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.31 18:10 6' 5'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 354084BC 0.01 18:13 3' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.29 18:10 6' 5'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 3.13 18:10 6' 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 5.98 18:10 6' 5'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 3.92 18:12 4' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 18:11 5' 5'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 6.45 17:49 27' 15'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 4.16 18:05 11' 5'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 5.22 18:10 6' 5'   [open]  
lali 172 Ecuador La Libertad EC SEPO40 3540B126 1.81 18:13 3' 5'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 3.67 17:49 27' 15'   [open]  
maka Hawaii Makai Pier, Waimanalo, Hawaii SEPO40 354002A8 10.19 2023-09-12 20:01 198d 5'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 4.96 17:34 42' 15'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.61 18:12 4' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.49 18:11 5' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 3341D3F6 6.32 2024-03-18 10:41 10d 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 5.59 18:05 11' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 3540D4C0 5.74 18:11 5' 5'   [open]  
kant 145 Kiribati Kanton KI SEPA40 354305A6 -999 18:00 16' 15'   [open]  
kapi 117 Micronesia Kapingamarangi FM SEPA40 3541D63A 1.85 17:09 1h 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 7.45 18:06 10' 5'   [open]  
xmas 146 Kiribati Christmas KI SEPA40 3542F7D8 3.96 2023-11-19 01:15 131d 15'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 9322451A 1.97 18:02 14' 15'   [open]  
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 932040EE 3.49 18:12 4' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 6.05 18:11 5' 5'   [open]