SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2023-11-29 08:04 GMT : 104 stations listed ordered by location
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
valp 175 Chile Valparaiso SXCH40 ADC01548 3.3 07:54 11' 5'   [open]  
valp2 175 Chile Valparaiso web 3.14 07:55 10' 5'   [open]  
toco2 Chile Tocopilla web 3.75 07:58 7' 5'   [open]  
toco3 Chile Tocopilla web 3.75 07:59 6' 5'   [open]  
talt Chile Taltal SXCH40 ADC02E00 5.12 07:58 7' 5'   [open]  
talt2 Chile Taltal web 5.07 07:57 7' 5'   [open]  
talc Chile Talcahuano SXCH40 ADC0C320 4.44 07:55 10' 5'   [open]  
talc2 Chile Talcahuano web 4.22 07:56 8' 5'   [open]  
sanf 177 Chile San Felix SXCH40 ADC0A6C6 5.05 07:58 7' 5'   [open]  
sanf3 Chile San Felix web 5.88 07:59 5' 5'   [open]  
sano Chile San Antonio SXCH40 ADC070AE 4.44 07:59 6' 5'   [open]  
sano2 Chile San Antonio web 4.29 07:58 6' 5'   [open]  
quir Chile Quiriquina SXCH40 ADC2755A 4.46 07:56 9' 5'   [open]  
quir2 Chile Quiriquina web 4.24 07:59 5' 5'   [open]  
qtro Chile Quintero SXCH40 ADC2662C 3.78 07:56 9' 5'   [open]  
qtro2 Chile Quintero web 3.61 07:55 9' 5'   [open]  
quel Chile Queule SXCH40 ADC1E736 3.4 07:57 8' 5'   [open]  
quel2 Chile Queule web 3.11 07:56 9' 5'   [open]  
ptch Chile Punta de Choros SXCH40 ADC063D8 3.77 07:57 8' 5'   [open]  
ptar Chile Punta Arenas SXCH40 140064EA 5.54 07:57 8' 15'   [open]  
ptar2 Chile Punta Arenas web 4.25 07:57 8' 15'   [open]  
pwil Chile Puerto Williams SXCH40 ADC1A43C 4.99 07:56 9' 5'   [open]  
pwil2 Chile Puerto Williams web 4.31 07:55 9' 15'   [open]  
pmon 178 Chile Puerto Montt SXCH40 140642C8 8.75 07:49 16' 15'   [open]  
pmon2 178 Chile Puerto Montt web 7.82 07:58 7' 15'   [open]  
pcha Chile Puerto Chacabuco SXCH40 ADC020D2 7.43 07:58 7' 5'   [open]  
pcha2 Chile Puerto Chacabuco web 6.84 07:57 7' 10'   [open]  
pnat Chile Puerto Natales SXCH40 ADC04534 3.99 07:56 9' 5'   [open]  
pnat2 Chile Puerto Natales web 3.76 07:59 6' 5'   [open]  
pmel Chile Puerto Melinka SXCH40 14000FDE 5.31 07:59 6' 5'   [open]  
pmel2 Chile Puerto Melinka web 4.79 07:48 16' 5'   [open]  
pedn Chile Puerto Eden SXCH40 ADC03D76 5.59 07:58 7' 5'   [open]  
pedn2 Chile Puerto Eden web 4.92 07:56 8' 5'   [open]  
ptal Chile Puerto Aldea SXCH40 ADC1D2AC 3.68 07:58 7' 5'   [open]  
ptal2 Chile Puerto Aldea web 3.54 07:57 7' 5'   [open]  
pagi Chile Puerto Aguirre SXCH40 ADC0063E 7.26 07:58 7' 5'   [open]  
pagi2 Chile Puerto Aguire web 6.65 07:59 6' 10'   [open]  
pisa Chile Pisagua SXCH40 ADC17254 4.01 07:56 9' 5'   [open]  
pisa2 Chile Pisagua web 3.98 07:55 9' 5'   [open]  
pich Chile Pichidangui SXCH40 ADC008EC 4.06 07:56 9' 5'   [open]  
pich2 Chile Pichidangui web 3.87 07:55 10' 5'   [open]  
pata Chile Patache SXCH40 ADC07E7C 3.4 07:59 6' 5'   [open]  
pata2 Chile Patache web 3.37 07:58 6' 5'   [open]  
papo Chile Paposo SXCH40 ADC285DE 3.45 07:57 8' 5'   [open]  
papo2 Chile Paposo web 4.64 07:56 9' 5'   [open]  
nhte Chile Nehuentue SXCH40 ADC240C0 1.84 07:56 9' 5'   [open]  
ntue Chile Nehuentue SXCH40 ADC240C0 1.84 07:56 9' 5'   [open]  
ntue2 Chile Nehuentue web 1.51 07:59 6' 5'   [open]  
meji Chile Mejillones SXCH40 01032040 3.48 08:00 5' 5'   [open]  
meji2 Chile Mejillones web 3.45 07:59 6' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 3.96 07:54 11' 5'   [open]  
lebu2 Chile Lebu web 4.3 07:55 9' 5'   [open]  
juan 176 Chile Juan Fernandez SXCH40 ADC0B5B0 4.78 07:57 8' 5'   [open]  
juan2 176 Chile Juan Fernandez web 4.57 07:56 9' 5'   [open]  
iqui Chile Iquique SXCH40 ADC1F440 4.96 07:58 7' 5'   [open]  
iqui2 Chile Iquique web 4.96 07:57 8' 5'   [open]  
huas2 Chile Huasco web 4.9 07:55 9' 5'   [open]  
huas3 Chile Huasco web 5.06 2023-09-13 17:01 77d 5'   [open]  
east 137 Chile Easter SXCH40 93202BDA 2.85 07:57 8' 5'   [open]  
east2 137 Chile Easter web 2.87 07:51 14' 5'   [open]  
dchi Chile DART West of Iquique web 4781.1 2023-11-11 20:00 18d 6h   [open]  
dchi2 Chile DART West of Iquique SZPS01 DD32401 4780.52 2023-11-11 20:00 18d 6h   [open]  
dcld Chile DART West of Caldera web 4060.46 06:00 2h 6h   [open]  
dcld2 Chile DART West of Caldera SZPS01 DD32402 4060.03 06:00 2h 6h   [open]  
dch2 Chile DART West of Antofagasta web 4267.26 06:00 2h 6h   [open]  
dch4 Chile DART West of Antofagasta SZPS02 DD32403 4266.69 06:00 2h 6h   [open]  
dval Chile DART NW of Valparaiso web 4161.04 06:00 2h 6h   [open]  
dval2 Chile DART NW of Valparaiso SZPS02 DD32404 4160.85 06:00 2h 6h   [open]  
dch5 Chile DART NW of Concepcion SZPS02 DD34420 4080.79 00:00 8h 6h   [open]  
dch3 Chile DART NW of Concepcion web 4081 06:00 2h 6h   [open]  
corr Chile Corral SXCH40 14066424 4.97 07:54 11' 5'   [open]  
corr2 Chile Corral web 4.7 07:55 9' 5'   [open]  
crnl Chile Coronel SXCH40 ADC1C1DA 4.44 07:56 9' 5'   [open]  
crnl2 Chile Coronel web 4.21 07:57 8' 5'   [open]  
coqu Chile Coquimbo SXCH40 ADC117B2 3.8 07:58 7' 5'   [open]  
coqu2 Chile Coquimbo web 3.64 07:57 7' 5'   [open]  
cons2 Chile Constitucion web 4.98 07:55 10' 5'   [open]  
const Chile Constitucion SXCH40 ADC154B8 5.17 07:55 10' 5'   [open]  
coli Chile Coliumo SXCH40 ADC210BC 4.71 07:56 9' 5'   [open]  
coli2 Chile Coliumo web 2.49 07:59 5' 5'   [open]  
chnr Chile Chañaral SXCH40 ADC296A8 3.6 07:59 6' 5'   [open]  
chnr2 Chile Chañaral web 3.52 07:58 6' 5'   [open]  
cstr Chile Castro SXCH40 ADC1315E 7.9 06:44 1h 10'   [open]  
cstr2 Chile Castro web 6.3 07:58 7' 10'   [open]  
cmet Chile Caleta Meteoro SXCH40 140204F8 2.94 07:59 6' 15'   [open]  
cmet3 Chile Caleta Meteoro web 2.19 07:59 6' 15'   [open]  
cald Chile Caldera SXCH40 ADC104C4 4.23 07:58 7' 5'   [open]  
cald2 Chile Caldera web 4.15 07:57 8' 5'   [open]  
boye Chile Boyeruca SXCH40 ADC203CA 0.38 07:58 7' 5'   [open]  
boye2 Chile Boyeruca web 0.18 07:52 12' 5'   [open]  
ohig3 Chile Base O'Higgins (ANTARCTICA) web 1.71 07:59 6' 5'   [open]  
ohig Antarctica Base O'Higgins SXCH40 ADC04BE6 0.85 2023-11-28 18:21 14h 5'   [open]  
bmsa Chile Bahia Mansa SXCH40 14063458 4.31 07:57 8' 5'   [open]  
bmsa2 Chile Bahia Mansa web 3.92 07:56 9' 5'   [open]  
greg Chile Bahia Gregorio SXCH40 ADC1B74A 5.97 07:58 7' 5'   [open]  
greg2 Chile Bahia Gregorio web 4.65 07:57 8' 5'   [open]  
aric Chile Arica SXCH40 ADC0D056 4.08 07:57 8' 5'   [open]  
aric2 Chile Arica web 3.98 07:56 8' 5'   [open]  
anto 174 Chile Antofagasta SXCH40 ADC0F6BA 4.91 07:58 7' 5'   [open]  
anto2 174 Chile Antofagasta web 4.88 07:57 8' 5'   [open]  
prat 189 Antarctica Antarctica Base Prat SXCH40 ADC05642 2.31 07:56 9' 5'   [open]  
prat3 189 Chile Antarctica Base Prat web 1.41 07:59 5' 5'   [open]  
ancu Chile Ancud SXCH40 ADC12228 5.23 07:54 11' 10'   [open]  
ancu2 Chile Ancud web 4.72 07:57 7' 10'   [open]