SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2024-07-27 00:03 GMT : 103 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
cmet3 Chile Caleta Meteoro CL web 2.19 2024-07-26 23:59 5' 1'   [open]  
ptch Chile Punta de Choros CL SXCH40 ADC063D8 3.54 2024-07-26 23:57 7' 5'   [open]  
pwil Chile Puerto Williams CL SXCH40 ADC1A43C 4.99 2024-07-26 23:56 8' 5'   [open]  
talc Chile Talcahuano CL SXCH40 ADC0C320 4.08 2024-07-26 23:55 9' 5'   [open]  
talc2 Chile Talcahuano CL web 4.07 00:01 2' 5'   [open]  
talt Chile Taltal CL SXCH40 ADC02E00 5.01 2024-07-26 23:58 6' 5'   [open]  
talt2 Chile Taltal CL web 5.17 2024-07-26 23:57 6' 5'   [open]  
toco Chile Tocopilla CL SXCH40 ADC191A6 3.7 2024-07-26 23:57 7' 5'   [open]  
toco2 Chile Tocopilla CL web 3.91 00:00 3' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 ADC01548 3.04 2024-07-26 23:55 9' 5'   [open]  
valp2 175 Chile Valparaiso CL web 3.06 2024-07-26 23:55 8' 5'   [open]  
pisa Chile Pisagua CL SXCH40 ADC17254 3.88 2024-07-26 23:56 8' 5'   [open]  
pisa2 Chile Pisagua CL web 4.11 2024-07-26 23:55 8' 5'   [open]  
pmel Chile Puerto Melinka CL SXCH40 14000FDE 4.6 2024-07-26 23:59 5' 5'   [open]  
pmel2 Chile Puerto Melinka CL web 4.29 2024-07-26 23:53 10' 5'   [open]  
pmon 178 Chile Puerto Montt CL SXCH40 ADC08EF8 7.32 2024-07-26 23:59 5' 5'   [open]  
pmon2 178 Chile Puerto Montt CL web 6.76 2024-07-26 23:58 5' 5'   [open]  
pnat Chile Puerto Natales CL SXCH40 ADC04534 3.95 2024-07-26 23:56 8' 5'   [open]  
pnat2 Chile Puerto Natales CL web 4 2024-07-26 23:59 5' 5'   [open]  
prat 189 Chile Base Prat SXCH40 ADC05642 2.04 2024-07-26 23:56 8' 5'   [open]  
prat3 189 Chile Base Prat web 2.15 2024-07-26 23:59 4' 5'   [open]  
ptal Chile Puerto Aldea CL SXCH40 ADC0802A 3.44 2024-07-26 23:59 5' 5'   [open]  
ptal2 Chile Puerto Aldea CL web 3.6 2024-07-26 23:57 6' 5'   [open]  
ptar Chile Punta Arenas CL SXCH40 ADC06D0A 4.67 2024-07-26 23:59 5' 5'   [open]  
qtro Chile Quintero CL SXCH40 ADC2662C 3.51 2024-07-26 23:56 8' 5'   [open]  
qtro2 Chile Quintero CL web 3.52 00:00 3' 5'   [open]  
quel Chile Queule CL SXCH40 ADC1E736 3 2024-07-26 23:57 7' 5'   [open]  
quel2 Chile Queule CL web 2.86 2024-07-26 23:56 7' 5'   [open]  
quir Chile Quiriquina CL SXCH40 ADC2755A 4.1 2024-07-26 23:56 8' 5'   [open]  
quir2 Chile Quiriquina CL web 4.08 2024-07-26 23:55 8' 5'   [open]  
sanf 177 Chile San Felix CL SXCH40 ADC09D8E 4.92 2024-07-26 23:55 9' 5'   [open]  
sanf3 Chile San Felix CL web 5.05 2024-07-26 23:59 4' 5'   [open]  
sano Chile San Antonio CL SXCH40 ADC070AE 4.14 2024-07-26 23:59 5' 5'   [open]  
sano2 Chile San Antonio CL web 4.19 2024-07-26 23:58 5' 5'   [open]  
cald Chile Caldera CL SXCH40 ADC104C4 4.1 2024-07-26 23:58 6' 5'   [open]  
cald2 Chile Caldera CL web 4.22 2024-07-26 23:57 7' 5'   [open]  
chnr Chile Chañaral CL SXCH40 ADC296A8 3.45 2024-07-26 23:59 5' 5'   [open]  
chnr2 Chile Chañaral CL web 3.62 2024-07-26 23:53 10' 5'   [open]  
pedn Chile Puerto Eden CL SXCH40 ADC03D76 5.05 2024-07-26 23:58 6' 5'   [open]  
pedn2 Chile Puerto Eden CL web 4.82 2024-07-26 23:56 7' 5'   [open]  
pich Chile Pichidangui CL SXCH40 ADC008EC 3.78 2024-07-26 23:56 8' 5'   [open]  
pich2 Chile Pichidangui CL web 3.81 00:00 4' 5'   [open]  
ancu Chile Ancud SXCH40 ADC01B9A 4.68 2024-07-26 23:51 13' 5'   [open]  
ancu2 Chile Ancud web 4.45 2024-07-26 23:59 4' 5'   [open]  
anto 174 Chile Antofagasta CL SXCH40 ADC0F6BA 4.78 2024-07-26 23:58 6' 5'   [open]  
anto2 174 Chile Antofagasta CL web 4.95 00:02 2' 5'   [open]  
aric Chile Arica CL SXCH40 ADC0D056 3.88 2024-07-26 23:57 7' 5'   [open]  
aric2 Chile Arica CL web 4.14 2024-07-26 23:56 7' 5'   [open]  
bmsa Chile Bahia Mansa CL SXCH40 14063458 3.92 2024-07-26 23:57 7' 5'   [open]  
bmsa2 Chile Bahia Mansa CL web 3.72 00:01 2' 5'   [open]  
boye Chile Boyeruca CL SXCH40 ADC203CA 0.48 2024-07-26 23:58 6' 5'   [open]  
boye2 Chile Boyeruca CL web 0.38 2024-07-26 23:57 6' 5'   [open]  
coli Chile Coliumo CL SXCH40 ADC210BC 4.36 2024-07-26 23:56 8' 5'   [open]  
coli2 Chile Coliumo web 2.35 2024-07-26 23:55 8' 5'   [open]  
cons2 Chile Constitucion CL web 4.92 00:00 3' 5'   [open]  
const Chile Constitucion CL SXCH40 ADC154B8 4.82 2024-07-26 23:55 9' 5'   [open]  
coqu Chile Coquimbo CL SXCH40 ADC117B2 3.51 2024-07-26 23:58 6' 5'   [open]  
coqu2 Chile Coquimbo CL web 3.64 2024-07-26 23:57 6' 5'   [open]  
corr Chile Corral CL SXCH40 14066424 4.59 2024-07-26 23:54 10' 5'   [open]  
corr2 Chile Corral CL web 4.5 2024-07-26 23:55 8' 5'   [open]  
crnl Chile Coronel CL SXCH40 ADC1C1DA 4.02 2024-07-26 23:56 8' 5'   [open]  
crnl2 Chile Coronel CL web 4.1 2024-07-26 23:57 6' 5'   [open]  
cstr Chile Castro CL SXCH40 ADC0935C 5.83 2024-07-26 23:59 5' 5'   [open]  
east 137 Chile Isla de Pascua (Rapa Nui) SXCH40 93202BDA 2.85 2024-07-26 23:57 7' 5'   [open]  
east2 137 Chile Isla de Pascua (Rapa Nui) web 2.99 2024-07-26 23:56 8' 5'   [open]  
greg Chile Bahia Gregorio CL SXCH40 ADC1B74A 5.26 2024-07-26 23:58 6' 5'   [open]  
greg2 Chile Bahia Gregorio CL web 4.77 2024-07-26 23:57 7' 5'   [open]  
huas2 Chile Huasco web 4.94 00:00 3' 5'   [open]  
iqui Chile Iquique CL SXCH40 ADC1F440 4.83 2024-07-26 23:38 26' 5'   [open]  
iqui2 Chile Iquique CL web 5.11 2024-07-26 23:57 6' 5'   [open]  
juan 176 Chile Juan Fernandez SXCH40 ADC0B5B0 4.65 2024-07-26 23:57 7' 5'   [open]  
juan2 176 Chile Juan Fernandez web 4.68 2024-07-26 23:55 8' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 3.56 2024-07-26 23:54 10' 5'   [open]  
lebu2 Chile Lebu web 3.6 00:00 3' 5'   [open]  
meji Chile Mejillones CL SXCH40 01032040 3.36 00:00 4' 5'   [open]  
meji2 Chile Mejillones CL web 3.58 2024-07-26 23:59 4' 5'   [open]  
nhte Chile Nehuentue CL SXCH40 ADC240C0 1.15 2024-07-26 23:56 8' 5'   [open]  
ntue Chile Nehuentue CL SXCH40 ADC240C0 1.15 2024-07-26 23:56 8' 5'   [open]  
ntue2 Chile Nehuentue CL web 0.99 2024-07-26 23:55 8' 5'   [open]  
ohig Chile Base O'Higgins SXCH40 ADC04BE6 2.41 2024-07-26 23:56 8' 5'   [open]  
ohig3 Chile Base O'Higgins web 2.51 2024-07-26 23:59 5' 5'   [open]  
pagi Chile Puerto Aguirre CL SXCH40 ADC0063E 6.59 2024-07-26 23:58 6' 5'   [open]  
pagi2 Chile Puerto Aguire CL web 6.31 2024-07-26 23:50 14' 5'   [open]  
papo Chile Paposo CL SXCH40 ADC285DE 3.31 2024-07-26 23:57 7' 5'   [open]  
papo2 Chile Paposo CL web 3.49 2024-07-26 23:56 7' 5'   [open]  
pata Chile Patache CL SXCH40 ADC07E7C 3.3 2024-07-26 23:59 5' 5'   [open]  
pata2 Chile Patache CL web 3.53 2024-07-26 23:58 5' 5'   [open]  
pcha Chile Puerto Chacabuco CL SXCH40 ADC020D2 6.75 2024-07-26 23:58 6' 5'   [open]  
pcha2 Chile Puerto Chacabuco CL web 6.33 2024-07-26 23:57 6' 10'   [open]  
cstr2 Chile Castro CL web 5.3 2024-07-26 23:53 10' 10'   [open]  
cmet Chile Caleta Meteoro CL SXCH40 140204F8 2.35 2024-07-26 23:59 5' 15'   [open]  
ptar2 Chile Punta Arenas CL web 4.31 2024-07-26 23:58 5' 15'   [open]  
pwil2 Chile Puerto Williams CL web 5.03 00:00 3' 15'   [open]  
dch2 Chile DART West of Antofagasta web 4266.33 2024-07-26 18:00 6h 6h   [open]  
dch3 Chile DART NW of Concepcion web 4124.97 2024-07-26 18:00 6h 6h   [open]  
dch4 Chile DART West of Antofagasta SZPS02 DD32403 4267.23 2024-07-26 18:00 6h 6h   [open]  
dch5 Chile DART NW of Concepcion SZPS02 DD34420 4126.2 2024-07-26 18:00 6h 6h   [open]  
dchi Chile DART West of Iquique web 4746.78 2024-07-26 18:00 6h 6h   [open]  
dchi2 Chile DART West of Iquique SZPS01 DD32401 4747.55 2024-07-26 18:00 6h 6h   [open]  
dcld Chile DART West of Caldera web 4059.55 2024-07-26 18:00 6h 6h   [open]  
dcld2 Chile DART West of Caldera SZPS01 DD32402 4060.56 2024-07-26 18:00 6h 6h   [open]  
dval Chile DART NW of Valparaiso web 4160.03 2024-07-26 18:00 6h 6h   [open]  
dval2 Chile DART NW of Valparaiso SZPS02 DD32404 4160.18 2024-07-26 12:00 12h 6h   [open]