SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2013-06-20 01:46 GMT : 70 stations listed ordered by code
Show: only active only GLOSS only GTS only FTP only Webservice only BGAN only Email all known stations
Info: general contacts performance
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ancu Chile Ancud SXCH40 ADC12228 5.42 01:34 13' 10'   [open]  
ancu2 Chile Ancud web 5.31 01:42 5' 10'   [open]  
anto 174 Chile Antofagasta SXCH40 ADC0F6BA 5.09 01:43 4' 5'   [open]  
anto2 174 Chile Antofagasta web 5.05 01:42 5' 5'   [open]  
aric Chile Arica SXCH40 ADC0D056 4.06 01:42 5' 5'   [open]  
aric2 Chile Arica web 4.01 01:41 6' 5'   [open]  
bmsa Chile Bahia Mansa SXCH40 14063458 4.06 01:42 5' 5'   [open]  
bmsa2 Chile Bahia Mansa web 3.95 01:41 6' 5'   [open]  
cald Chile Caldera SXCH40 ADC104C4 4.23 01:43 4' 5'   [open]  
cald2 Chile Caldera web 4.19 01:42 5' 5'   [open]  
chnr Chile Chañaral SXCH40 ADC296A8 3.7 01:39 8' 5'   [open]  
chnr2 Chile Chañaral web 3.52 01:43 4' 5'   [open]  
cmet Chile Caleta Meteoro SXCH40 140204F8 1.25 01:29 18' 15'   [open]  
cons2 Chile Constitucion web 4.82 01:40 7' 5'   [open]  
const Chile Constitucion SXCH40 ADC154B8 4.92 01:40 7' 5'   [open]  
coqu Chile Coquimbo SXCH40 ADC117B2 0.94 01:43 4' 5'   [open]  
coqu2 Chile Coquimbo web 0.9 01:42 5' 5'   [open]  
corr Chile Corral SXCH40 14066424 5.09 01:39 8' 5'   [open]  
corr2 Chile Corral web 4.99 01:40 7' 5'   [open]  
crnl Chile Coronel SXCH40 ADC1C1DA 4.42 01:41 6' 5'   [open]  
crnl2 Chile Coronel web 4.26 01:42 5' 5'   [open]  
cstr Chile Castro SXCH40 ADC1315E 6.68 01:34 13' 10'   [open]  
cstr2 Chile Castro web 6.32 2013-06-19 23:38 2h 10'   [open]  
east 137 Chile Easter SXCH40 93202BDA 2.98 01:42 5' 5'   [open]  
east2 137 Chile Easter web 2.97 01:36 11' 5'   [open]  
huas2 Chile Huasco web 5.35 01:43 4' 5'   [open]  
huas3 Chile Huasco web 5.29 01:37 10' 5'   [open]  
iqui Chile Iquique SXCH40 ADC0E5CC 5 01:43 4' 5'   [open]  
iqui2 Chile Iquique web 5 01:37 10' 5'   [open]  
juan 176 Chile Juan Fernandez SXCH40 ADC0B5B0 4.94 01:42 5' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 3.61 01:39 8' 5'   [open]  
lebu2 Chile Lebu web 3.52 01:40 7' 5'   [open]  
meji Chile Mejillones SXCH40 01032040 3.54 01:40 7' 5'   [open]  
meji2 Chile Mejillones web 3.51 01:37 10' 5'   [open]  
papo Chile Paposo SXCH40 ADC285DE 3.56 01:42 5' 5'   [open]  
pata Chile Patache SXCH40 ADC22526 3.47 01:41 6' 5'   [open]  
pata2 Chile Patache web 3.4 01:35 12' 5'   [open]  
pcha Chile Puerto Chacabuco SXCH40 1403B58C 6.74 01:34 13' 10'   [open]  
pcha2 Chile Puerto Chacabuco web 6.75 01:37 10' 10'   [open]  
pedn Chile Puerto Eden SXCH40 1400B282 5.26 01:39 8' 15'   [open]  
pedn2 Chile Puerto Eden web 5.24 01:37 10' 15'   [open]  
pich2 Chile Pichidangui web 4.16 01:43 4' 5'   [open]  
pich3 Chile Pichidangui web 4.1 01:37 10' 5'   [open]  
pisa Chile Pisagua SXCH40 ADC17254 3.82 01:41 6' 5'   [open]  
pisa2 Chile Pisagua web 3.8 01:35 12' 5'   [open]  
pmel Chile Puerto Melinka SXCH40 14000FDE 5.72 01:39 8' 5'   [open]  
pmel2 Chile Puerto Melinka web 5.65 01:37 10' 5'   [open]  
pmon 178 Chile Puerto Montt SXCH40 140642C8 7.87 01:39 8' 15'   [open]  
pmon2 178 Chile Puerto Montt web 7.71 01:37 10' 15'   [open]  
prat 189 Chile Antarctica Base Prat SXCH40 ADC191A6 0.01 01:42 5' 5'   [open]  
prat3 189 Chile Antarctica Base Prat web 1.25 01:37 10' 5'   [open]  
ptar Chile Punta Arenas SXCH40 140064EA 4.98 01:27 20' 15'   [open]  
ptar2 Chile Punta Arenas web 4.56 01:43 4' 15'   [open]  
pwil Chile Puerto Williams SXCH40 ADC147CE 4.06 01:33 14' 15'   [open]  
pwil2 Chile Puerto Williams web 4.09 01:43 4' 15'   [open]  
qtro2 Chile Quintero web 3.79 01:43 4' 5'   [open]  
qtro3 Chile Quintero web 3.72 01:37 10' 5'   [open]  
quel Chile Queule SXCH40 ADC1E736 3.42 01:42 5' 5'   [open]  
quir Chile Quiriquina SXCH40 ADC2755A 4.57 01:41 6' 5'   [open]  
sanf 177 Chile San Felix SXCH40 ADC0A6C6 5.08 01:38 9' 5'   [open]  
sano Chile San Antonio SXCH40 1401F372 4.47 01:40 7' 5'   [open]  
sano2 Chile San Antonio web 4.41 01:40 7' 5'   [open]  
talc Chile Talcahuano SXCH40 ADC0C320 4.68 01:40 7' 5'   [open]  
talc2 Chile Talcahuano web 4.35 01:41 6' 5'   [open]  
talt2 Chile Taltal web 4.9 01:43 4' 5'   [open]  
talt3 Chile Taltal web 4.91 01:37 10' 5'   [open]  
toco2 Chile Tocopilla web 3.83 01:43 4' 5'   [open]  
toco3 Chile Tocopilla web 3.8 01:37 10' 5'   [open]  
valp 175 Chile Valparaiso SXCH40 35402444 4.38 01:38 9' 5'   [open]  
valp2 175 Chile Valparaiso web 4.24 01:39 8' 5'   [open]