SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-05-05 11:44 GMT : 54 stations listed ordered by glossid
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.87 11:38 6' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.59 11:36 8' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.95 11:34 10' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.62 11:26 18' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.72 11:31 13' 6'   [open]  
newl2 241 UK Newlyn2 ftp 2.64 11:00 44' 15'   [open]  
stor 238 UK Stornoway ftp 1.1 11:15 29' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.3 11:15 29' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.5 11:39 5' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.38 11:31 13' 15'   [open]  
crom UK Cromer ftp 1.68 11:15 29' 15'   [open]  
dove UK Dover ftp 5.06 11:15 29' 15'   [open]  
fish UK Fishguard ftp 1.22 11:00 44' 15'   [open]  
avon UK Avonmouth Portbury ftp 1.72 11:00 44' 15'   [open]  
bang UK Bangor ftp 2.5 11:15 29' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.15 11:36 8' 6'   [open]  
bour UK Bournemouth ftp 1.73 11:00 44' 15'   [open]  
harw UK Harwich ftp 2.92 11:15 29' 15'   [open]  
heys UK Heysham ftp 0.52 11:15 29' 15'   [open]  
hink UK Hinkley Point ftp 1.64 10:45 59' 15'   [open]  
holy2 UK Holyhead2 ftp 2.82 11:15 29' 15'   [open]  
ilfa UK Ilfracombe ftp 2.73 11:15 29' 15'   [open]  
immi UK Immingham ftp 2.71 11:00 44' 15'   [open]  
jers UK Jersey ftp 2.46 11:15 29' 15'   [open]  
live UK Liverpool ftp 6.12 11:15 29' 15'   [open]  
llan UK Llandudno ftp 7.37 08:00 4h 15'   [open]  
lowe UK Lowestoft ftp 1.48 11:15 29' 15'   [open]  
mhav UK Milford Haven ftp 1.9 11:15 29' 15'   [open]  
mill UK Millport ftp 3.03 11:15 29' 15'   [open]  
mumb UK Mumbles ftp 2.46 11:15 29' 15'   [open]  
nhav UK Newhaven ftp 4.38 11:15 29' 15'   [open]  
npor UK Newport ftp 1.03 11:15 29' 15'   [open]  
nshi UK North Shields ftp 4.32 11:15 29' 15'   [open]  
plym UK Plymouth ftp 2.52 11:15 29' 15'   [open]  
porp UK Portpatrick ftp 2.96 11:15 29' 15'   [open]  
prus UK Portrush ftp 0.64 11:00 44' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.29 11:40 4' 5'   [open]  
ptmt UK Portsmouth ftp 3.81 11:15 29' 15'   [open]  
kinl UK Kinlochbervie ftp 0.99 11:15 29' 15'   [open]  
leit UK Leith ftp 5.19 11:15 29' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 11:37 7' 6'   [open]  
shee UK Sheerness ftp 5.21 11:15 29' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 11:41 3' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 11:38 6' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 11:41 3' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 11:41 3' 5'   [open]  
stmr UK St Marys ftp 2.9 11:15 29' 15'   [open]  
weym UK Weymouth ftp 0.63 11:15 29' 15'   [open]  
whit UK Whitby ftp 4.42 11:15 29' 15'   [open]  
wick UK Wick Harbour ftp 2.37 11:15 29' 15'   [open]  
work UK Workington ftp 5.8 11:15 29' 15'   [open]  
tobe UK Tobermory ftp 1.62 11:15 29' 15'   [open]  
ulla UK Ullapool ftp 1.18 11:00 44' 15'   [open]  
abed UK Aberdeen ftp 4.15 11:15 29' 15'   [open]