SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices

Stations monitored by National Tidal Centre/Australian Bureau of Meteorology ( Australia )

Status at 2013-05-24 12:38 GMT : 32 stations listed ordered by connect
Show: only active only GLOSS only GTS only FTP only Webservice only BGAN only Email all known stations
Info: general contacts performance
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
barn Australia Burnie Tasmania SZAU01 60910 3.15 12:32 7' 3'   [open]  
brom 40 Australia Broome SZAU01 62650 7.44 12:32 7' 3'   [open]  
groo Australia Groote Eylandt SZAU01 63511 0.73 12:32 7' 6'   [open]  
hill Australia Hillarys Harbor SZAU01 62237 0.82 12:32 7' 3'   [open]  
pkem Australia Port Kembla SZAU01 60420 1.21 12:32 7' 3'   [open]  
pmur Australia PtMurat SZAU01 62430 1.8 12:32 7' 10'   [open]  
porl 55 Australia Portland SZAU01 61410 0.58 12:32 7' 3'   [open]  
ross Australia Rosslyn Bay SZAU01 59670 4 12:32 7' 3'   [open]  
sprg 56 Australia Spring Bay SZAU01 61170 1.28 12:32 7' 3'   [open]  
thev 308 Australia Thevenard SZAU01 62000 1.18 12:32 7' 3'   [open]  
cuvie Australia Cape Cuvier Wharf SZAU01 62385 1.27 12:32 7' 3'   [open]  
darw 62 Australia Darwin SZAU01 63230 1.83 12:32 7' 3'   [open]  
espe 54 Australia Esperance SZAU01 62080 0.65 12:32 7' 3'   [open]  
ferg 60 Australia Cape Ferguson SZAU01 59260 2.76 12:32 7' 3'   [open]  
chrs 47 Australia Christmas Island SZIO01 46290 1.34 12:32 7' 3'   [open]  
cocb 46 Australia Cocos Island SZIO01 46280 0.73 12:32 7' 3'   [open]  
deke 115 Micronesia Dekehtik,Pohnpei SZPA01 67950 0.91 12:32 7' 3'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 67590 1.41 12:32 7' 6'   [open]  
marsh 112 Marshall Islands Majuro SZPA01 67680 0.94 12:32 7' 6'   [open]  
nkfa 125 Tonga Island Nukualofa SZPS01 66600 0.48 12:32 7' 3'   [open]  
solo 66 Solomon Islands Honiara SZPS01 56670 0.95 12:32 7' 3'   [open]  
raro 139 Cook Islands Rarotonga SZPS01 65980 0.32 12:32 7' 3'   [open]  
lata Solomon Islands Lata Wharf SZPS01 57131 0.52 12:32 7' 3'   [open]  
levu Fiji Islands Lautoka SZPS01 67070 0.63 12:32 7' 3'   [open]  
lomb Papua New Guinea Lombrum Manus Is SZPS01 56130 1.08 12:32 7' 3'   [open]  
luga Vanuatu Luganville SZPS01 57210 0.43 12:32 7' 6'   [open]  
tare Solomon Islands Tarekukure Wharf SZPS01 56363 0.84 12:32 7' 3'   [open]  
upol Samoa Apia Upolu SZPS01 66840 0.61 12:32 7' 3'   [open]  
vanu Vanuatu Port Villa, Vanuatu SZPS01 57320 0.59 12:32 7' 3'   [open]  
viti 122 Fiji Islands Suva Viti Levu SZPS01 67050 0.57 12:32 7' 3'   [open]  
fong 121 Tuvalu Islands Fongafale SZPS01 67440 1.71 12:32 7' 3'   [open]  
tanjo 44 Singapore Tanjong Pagar SZSR01 00044 2.4 12:18 21' 18'   [open]