SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2023-09-29 03:53 GMT : 105 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ancu Chile Ancud SXCH40 ADC12228 5.56 03:44 9' 10'   [open]  
ancu2 Chile Ancud web 5.99 03:47 5' 10'   [open]  
anto 174 Chile Antofagasta SXCH40 ADC0F6BA 5.29 03:48 5' 5'   [open]  
anto2 174 Chile Antofagasta web 5.33 03:47 6' 5'   [open]  
aric Chile Arica SXCH40 ADC0D056 4.33 03:47 6' 5'   [open]  
aric2 Chile Arica web 4.34 03:46 7' 5'   [open]  
bmsa Chile Bahia Mansa SXCH40 14063458 4.66 03:47 6' 5'   [open]  
bmsa2 Chile Bahia Mansa web 4.88 03:46 7' 5'   [open]  
boye Chile Boyeruca SXCH40 ADC203CA 1.34 03:48 5' 5'   [open]  
boye2 Chile Boyeruca web 1.28 03:47 6' 5'   [open]  
cald Chile Caldera SXCH40 ADC104C4 4.68 03:48 5' 5'   [open]  
cald2 Chile Caldera web 4.69 03:47 6' 5'   [open]  
chnr Chile Chañaral SXCH40 ADC296A8 4.05 03:44 9' 5'   [open]  
chnr2 Chile Chañaral web 4.01 03:48 4' 5'   [open]  
cmet Chile Caleta Meteoro SXCH40 140204F8 2.14 03:44 9' 15'   [open]  
cmet3 Chile Caleta Meteoro web 2.52 03:44 9' 15'   [open]  
coli Chile Coliumo SXCH40 ADC210BC 5.23 03:46 7' 5'   [open]  
coli2 Chile Coliumo web 2.3 2023-09-28 05:55 22h 5'   [open]  
cons2 Chile Constitucion web 5.79 03:40 13' 5'   [open]  
const Chile Constitucion SXCH40 ADC154B8 5.62 03:45 8' 5'   [open]  
coqu Chile Coquimbo SXCH40 ADC117B2 4.27 03:48 5' 5'   [open]  
coqu2 Chile Coquimbo web 4.27 03:47 6' 5'   [open]  
corr Chile Corral SXCH40 14066424 5.34 03:44 9' 5'   [open]  
corr2 Chile Corral web 5.58 03:45 8' 5'   [open]  
crnl Chile Coronel SXCH40 ADC1C1DA 4.94 03:46 7' 5'   [open]  
crnl2 Chile Coronel web 5.07 03:47 6' 5'   [open]  
cstr Chile Castro SXCH40 ADC1315E 7.3 03:44 9' 10'   [open]  
cstr2 Chile Castro web 8.16 03:48 5' 10'   [open]  
dch1 Chile DART West of Caldera web 4060.24 00:00 4h 6h   [open]  
dch2 Chile DART West of Antofagasta web 4267 00:00 4h 6h   [open]  
dch3 Chile DART NW of Concepcion web 4080.96 00:00 4h 6h   [open]  
dch4 Chile DART West of Antofagasta SZPS02 DD32403 4267.07 00:00 4h 6h   [open]  
dch5 Chile DART NW of Concepcion SZPS02 DD34420 4080.89 00:00 4h 6h   [open]  
dchi Chile DART West of Iquique web 4780.96 00:00 4h 6h   [open]  
dchi2 Chile DART West of Iquique SZPS01 DD32401 4781.05 00:00 4h 6h   [open]  
dcld2 Chile DART West of Caldera SZPS01 DD32402 4060.28 00:00 4h 6h   [open]  
dval Chile DART NW of Valparaiso web 4204.57 2023-06-23 13:00 98d 6h   [open]  
dval2 Chile DART NW of Valparaiso SZPS02 DD32404 4204.47 2023-06-23 13:00 98d 6h   [open]  
east 137 Chile Easter SXCH40 93202BDA 2.87 03:47 6' 5'   [open]  
east2 137 Chile Easter web 2.89 03:46 7' 5'   [open]  
greg Chile Bahia Gregorio SXCH40 ADC1B74A 6.13 03:48 5' 5'   [open]  
greg2 Chile Bahia Gregorio web 6.15 03:47 6' 5'   [open]  
huas2 Chile Huasco web 5.54 03:43 10' 5'   [open]  
huas3 Chile Huasco web 5.06 2023-09-13 17:01 15d 5'   [open]  
iqui Chile Iquique SXCH40 ADC1F440 5.29 03:48 5' 5'   [open]  
iqui2 Chile Iquique web 5.3 03:47 6' 5'   [open]  
juan 176 Chile Juan Fernandez SXCH40 ADC0B5B0 5.14 03:47 6' 5'   [open]  
juan2 176 Chile Juan Fernandez web 5.25 03:46 7' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 4.45 03:44 9' 5'   [open]  
lebu2 Chile Lebu web 4.6 03:45 8' 5'   [open]  
meji Chile Mejillones SXCH40 01032040 3.83 03:45 8' 5'   [open]  
meji2 Chile Mejillones web 3.84 03:49 4' 5'   [open]  
nhte Chile Nehuentue SXCH40 ADC240C0 2.2 03:46 7' 5'   [open]  
ntue Chile Nehuentue SXCH40 ADC240C0 2.2 03:46 7' 5'   [open]  
ntue2 Chile Nehuentue web 2.46 03:50 3' 5'   [open]  
ohig Antarctica Base O'Higgins SXCH40 ADC04BE6 0.88 03:46 7' 5'   [open]  
ohig3 Chile Base O'Higgins (ANTARCTICA) web 1.56 03:44 9' 5'   [open]  
pagi Chile Puerto Aguirre SXCH40 ADC0063E 6.99 03:48 5' 5'   [open]  
pagi2 Chile Puerto Aguire web 7.5 03:50 3' 10'   [open]  
papo Chile Paposo SXCH40 ADC285DE 3.84 03:47 6' 5'   [open]  
papo2 Chile Paposo web 4.3 03:50 3' 5'   [open]  
pata Chile Patache SXCH40 ADC22526 3.75 03:46 7' 5'   [open]  
pata2 Chile Patache web 3.73 03:50 2' 5'   [open]  
pcha Chile Puerto Chacabuco SXCH40 ADC020D2 6.82 03:48 5' 5'   [open]  
pcha2 Chile Puerto Chacabuco web 7.43 03:47 6' 10'   [open]  
pedn Chile Puerto Eden SXCH40 ADC03D76 5.21 03:48 5' 5'   [open]  
pedn2 Chile Puerto Eden web 5.69 03:46 6' 5'   [open]  
pich Chile Pichidangui SXCH40 35402444 4.52 03:45 8' 5'   [open]  
pich2 Chile Pichidangui web 4.61 03:49 4' 5'   [open]  
pisa Chile Pisagua SXCH40 ADC17254 4.32 03:46 7' 5'   [open]  
pisa2 Chile Pisagua web 4.32 03:49 4' 5'   [open]  
pmel Chile Puerto Melinka SXCH40 14000FDE 5.35 03:44 9' 5'   [open]  
pmel2 Chile Puerto Melinka web 5.86 03:43 9' 5'   [open]  
pmon 178 Chile Puerto Montt SXCH40 140642C8 8.66 03:49 4' 15'   [open]  
pmon2 178 Chile Puerto Montt web 9.42 03:48 5' 15'   [open]  
pnat Chile Puerto Natales SXCH40 ADC04534 3.4 03:46 7' 5'   [open]  
pnat2 Chile Puerto Natales web 3.46 03:50 3' 5'   [open]  
prat 189 Antarctica Antarctica Base Prat SXCH40 ADC191A6 2 2023-02-07 12:42 234d 5'   [open]  
prat3 189 Chile Antarctica Base Prat web 0.96 2023-09-27 03:33 2d 5'   [open]  
ptal Chile Puerto Aldea SXCH40 ADC1D2AC 4.13 03:48 5' 5'   [open]  
ptal2 Chile Puerto Aldea web 4.15 03:47 5' 5'   [open]  
ptar Chile Punta Arenas SXCH40 140064EA 4.68 03:42 11' 15'   [open]  
ptar2 Chile Punta Arenas web 5.19 03:47 6' 15'   [open]  
ptch Chile Punta de Choros SXCH40 ADC01B9A 4.35 2023-09-28 23:41 4h 5'   [open]  
pwil Chile Puerto Williams SXCH40 ADC033A4 3.41 03:48 5' 5'   [open]  
pwil2 Chile Puerto Williams web 4.09 03:47 6' 15'   [open]  
qtro Chile Quintero SXCH40 ADC2662C 4.28 03:46 7' 5'   [open]  
qtro2 Chile Quintero web 4.37 03:40 13' 5'   [open]  
quel Chile Queule SXCH40 ADC1E736 3.68 03:47 6' 5'   [open]  
quel2 Chile Queule web 3.87 03:46 7' 5'   [open]  
quir Chile Quiriquina SXCH40 ADC2755A 4.98 03:46 7' 5'   [open]  
quir2 Chile Quiriquina web 5.06 03:50 3' 5'   [open]  
sanf 177 Chile San Felix SXCH40 ADC0A6C6 5.35 03:48 5' 5'   [open]  
sanf3 Chile San Felix web 5.39 03:44 9' 5'   [open]  
sano Chile San Antonio SXCH40 1401F372 5 03:45 8' 5'   [open]  
sano2 Chile San Antonio web 5.02 03:45 8' 5'   [open]  
sanp Chile San Pedro SXCH40 ADC1A43C 4.02 -down- 7' 5'   [open]  
talc Chile Talcahuano SXCH40 ADC0C320 4.95 03:45 8' 5'   [open]  
talc2 Chile Talcahuano web 5.02 03:46 7' 5'   [open]  
talt Chile Taltal SXCH40 ADC02E00 5.54 03:48 5' 5'   [open]  
talt2 Chile Taltal web 5.57 03:47 6' 5'   [open]  
toco2 Chile Tocopilla web 4.17 03:50 3' 5'   [open]  
toco3 Chile Tocopilla web 4.22 03:40 13' 5'   [open]  
valp 175 Chile Valparaiso SXCH40 ADC01548 3.79 03:44 9' 5'   [open]  
valp2 175 Chile Valparaiso web 3.88 03:45 8' 5'   [open]