SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-02-06 22:14 GMT : 73 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4964d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4816d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4048d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2536d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2301d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 2180d 1'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 2170d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1827d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1799d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1445d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1400d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 296d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 244d 5'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.02 -down- 127d 15'   [open]  
mumb UK Mumbles ftp -0.43 2024-12-07 05:00 62d 15'   [open]  
live2 UK Liverpool ftp -7.55 2025-01-05 20:44 32d 15'   [open]  
leit UK Leith ftp 4.21 19:15 3h 15'   [open]  
stor 238 UK Stornoway ftp 2.07 20:30 2h 15'   [open]  
live UK Liverpool ftp 4.29 21:15 60' 15'   [open]  
llan UK Llandudno ftp 2.81 21:15 60' 15'   [open]  
nshi UK North Shields ftp 4.25 21:15 60' 15'   [open]  
plym UK Plymouth ftp 3.77 21:15 60' 15'   [open]  
ptmt UK Portsmouth ftp 2.1 21:15 60' 15'   [open]  
barm UK Barmouth ftp 1.49 21:15 60' 15'   [open]  
abed UK Aberdeen ftp 3.35 21:15 60' 15'   [open]  
avon UK Avonmouth Portbury ftp 5.57 21:15 60' 15'   [open]  
immi UK Immingham ftp 4.67 21:15 60' 15'   [open]  
fish UK Fishguard ftp 1.84 21:15 60' 15'   [open]  
heys UK Heysham ftp 4.27 21:15 60' 15'   [open]  
hink UK Hinkley Point ftp 5.82 21:30 45' 15'   [open]  
harw UK Harwich ftp 1.61 21:30 45' 15'   [open]  
holy2 UK Holyhead2 ftp 2 21:30 45' 15'   [open]  
ilfa UK Ilfracombe ftp 5.28 21:30 45' 15'   [open]  
kinl UK Kinlochbervie ftp 2.26 21:30 45' 15'   [open]  
jers UK Jersey ftp 5.61 21:30 45' 15'   [open]  
bang UK Bangor ftp 1.51 21:30 45' 15'   [open]  
bour UK Bournemouth ftp 0.98 21:30 45' 15'   [open]  
crom UK Cromer ftp 2.82 21:30 45' 15'   [open]  
dove UK Dover ftp 3.06 21:30 45' 15'   [open]  
porp UK Portpatrick ftp 1.76 21:30 45' 15'   [open]  
prus UK Portrush ftp 0.85 21:30 45' 15'   [open]  
nhav UK Newhaven ftp 2.44 21:30 45' 15'   [open]  
npor UK Newport ftp 5.41 21:30 45' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4 21:30 45' 15'   [open]  
lowe UK Lowestoft ftp 1.11 21:30 45' 15'   [open]  
mhav UK Milford Haven ftp 3.7 21:30 45' 15'   [open]  
mill UK Millport ftp 1.8 21:30 45' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.05 21:30 45' 15'   [open]  
tobe UK Tobermory ftp 2.62 21:30 45' 15'   [open]  
ulla UK Ullapool ftp 2.44 21:30 45' 15'   [open]  
weym UK Weymouth ftp 0.79 21:30 45' 15'   [open]  
whit UK Whitby ftp 4.72 21:30 45' 15'   [open]  
wick UK Wick Harbour ftp 1.67 21:30 45' 15'   [open]  
work UK Workington ftp 3.63 21:30 45' 15'   [open]  
stmr UK St Marys ftp 3.73 21:30 45' 15'   [open]  
shee UK Sheerness ftp 3.05 21:30 45' 15'   [open]  
shee2 UK Sheerness ftp -6.36 21:44 31' 15'   [open]  
newl3 241 UK Newlyn ftp -3.56 21:44 31' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.74 21:49 26' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.76 21:50 25' 6'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.08 21:53 22' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.71 21:54 21' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.43 21:55 20' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.02 22:00 15' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.34 22:00 15' 5'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.43 22:00 15' 6'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.5 22:01 14' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 22:01 14' 5'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.03 22:01 14' 6'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 22:01 14' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.6 22:01 14' 15'   [open]