SEA LEVEL STATION MONITORING FACILITY
IntroMapStationsDatabaseMetadata

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2010-09-09 21:46 GMT : 78 stations listed ordered by delay
Show: only active only GLOSS only GTS only FTP only Webservice only BGAN only Email all known stations
Info: general contacts performance
Code GLOSS ID Country Location Connection Last observation
Level    Time in GMT
Delay Transmit
Interval
View
komi Thailand Ko Miang SXXX32 -down- 1360d 15'   [open]  
kapi 117 Micronesia Kapingamarangi SEPA40 9.23 2009-08-12 07:48 394d 1h   [open]  
john 109 USA Johnston SXHW11 1.29 2010-03-16 08:22 178d 5'   [open]  
beno 49 Indonesia Benoa SXXX32 13.72 2010-06-11 05:52 91d 15'   [open]  
sitt 37 Myanmar Sittwe SXXX32 3.72 -maintenance- 63d 15'   [open]  
sibo Indonesia Sibolga SXXX32 2.68 2010-07-19 20:13 52d 15'   [open]  
mus2 Oman Muscat (BGAN) bgan 2010-08-21 20:40 19d 5'   [open]  
quin 75 Viet Nam Qui Nhon SXXX33 3.2 2010-08-27 06:13 14d 15'   [open]  
saba Indonesia Sabang SXXX32 0.03 2010-09-07 10:09 2d 15'   [open]  
sala 4 Oman Salalah SXXX33 1.74 09:40 12h 15'   [open]  
momb 8 Kenya Mombasa SXXX33 -2.97 13:06 9h 15'   [open]  
lamu Kenya Lamu SXXX33 5.01 13:18 8h 15'   [open]  
laru2 273 Seychelles Pt.LaRue SXXX32 2.46 13:22 8h 15'   [open]  
moul 141 Myanmar Moulmein SXXX32 3.41 15:00 7h 15'   [open]  
masi Oman Masirah SXXX33 2.54 15:57 6h 15'   [open]  
riki 138 France Rikitea (Gambier, French Polynesia) SEPO40 -999 17:21 4h 5'   [open]  
blueb Mauritius Blue Bay SXXX32 1.47 18:00 4h 15'   [open]  
vung Viet Nam Vung Tau SXXX32 -0.81 18:06 4h 15'   [open]  
prig Indonesia Prigi SXXX32 2.61 21:27 20' 15'   [open]  
cili 291 Indonesia Cilacap SXXX33 2.41 21:27 20' 15'   [open]  
colo 33 Sri Lanka Colombo SWIO40 -3.43 21:30 17' 15'   [open]  
denis Seychelles Denis Island SXXX33 4.38 21:30 17' 15'   [open]  
male 28 Maldive Islands Male SXXX32 3.02 21:30 17' 15'   [open]  
kant 145 Kiribati Kanton SEPA40 1.24 21:30 17' 15'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 4.12 21:30 17' 15'   [open]  
bitu 69 Indonesia Bitung SXXX33 -3.39 21:30 17' 15'   [open]  
xmas 146 Kiribati Christmas SEPA40 2.62 21:30 17' 15'   [open]  
musc Oman Muscat SXXX32 3.01 21:30 17' 15'   [open]  
subi Philippines Subic Bay SXXX33 2.92 21:31 16' 15'   [open]  
kota 42 Thailand Ko Taphao Noi SXXX32 1.98 21:31 16' 15'   [open]  
hani Maldive Islands Hanimadhoo SXXX32 2.55 21:31 16' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 2.47 21:31 16' 15'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 1.65 21:32 15' 15'   [open]  
ganm 27 Maldive Islands Gan SXXX32 2.68 21:33 14' 15'   [open]  
curri Philippines Currimao SXXX33 1.93 21:33 14' 15'   [open]  
cabo 161 Mexico Cabo San Lucas SEMX03 14.43 21:33 14' 15'   [open]  
saum Indonesia Saumlaki SZID41 3.66 21:33 14' 15'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 3.45 21:33 14' 15'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 3.28 21:34 13' 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 -999 21:34 13' 15'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 3.43 21:34 13' 15'   [open]  
desea Argentina Puerto Deseado SEPO40 3.22 21:34 13' 15'   [open]  
mani 73 Philippines Manila SWPH40 1.58 21:34 13' 15'   [open]  
luba Philippines Lubang SXXX33 1.45 21:34 13' 15'   [open]  
madry Argentina Puerto Madryn SEPO40 4.95 21:34 13' 15'   [open]  
wait 128 New Zealand Waitangi,Chatham SEPS40 1.16 21:35 12' 1h   [open]  
davo 71 Philippines Davao SWPH41 4.1 21:36 11' 15'   [open]  
pada 45 Indonesia Padang SXXX32 3.23 21:36 11' 15'   [open]  
mala 120 Palau Islands Malakal SWPA40 2.48 21:38 9' 12'   [open]  
colb 33 Sri Lanka Colombo SXXX33 1.9 21:39 8' 15'   [open]  
garc 26 UK Diego Garcia SXXX33 5.01 21:39 8' 15'   [open]  
saip 118 USA Saipan SWMY40 2.27 21:39 8' 15'   [open]  
quepo 167 Costa Rica Quepos SEPO40 4.25 21:40 7' 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 -3.23 21:40 7' 5'   [open]  
yapi 119 Micronesia Yap Island SWPA41 2.35 21:40 7' 12'   [open]  
acap 267 Mexico Acapulco SEPA40 2.75 21:40 7' 5'   [open]  
ambon 68 Indonesia Ambon SZID40 -3.43 21:40 7' 15'   [open]  
fort Brasil Fortaleza SEPO40 5.79 21:40 7' 5'   [open]  
fren 107 USA Tern,Fr. Frigate SXHW11 1.29 21:40 7' 5'   [open]  
chtt 36 Bangladesh Chittagong SXXX33 6.73 21:40 7' 15'   [open]  
manz 163 Mexico Manzanillo SEPA40 1.97 21:40 7' 5'   [open]  
limon Costa Rica Limon SEPO40 1.87 21:40 7' 5'   [open]  
lank Malaysia Langkawi SXXX32 2.99 21:40 7' 15'   [open]  
acaj 182 El Salvador Acajutla SEMS40 4.22 21:41 6' 5'   [open]  
east 137 Chile Easter SXCH40 1.14 21:41 6' 5'   [open]  
setp1 Bahamas Settlement pt SEPO40 1.35 21:41 6' 10'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 2.82 21:41 6' 5'   [open]  
penr 143 Cook Islands Penrhyn SEPO40 0.87 21:41 6' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 1.88 21:41 6' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 1.11 21:41 6' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 1.88 21:42 5' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 1.34 21:42 5' 5'   [open]  
salv 196 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 7.88 21:42 5' 5'   [open]  
balt 169 Ecuador Baltra,Galapagos SEEQ40 3.28 21:42 5' 5'   [open]  
lega 72 Philippines Legaspi SWPA42 3.01 21:42 5' 12'   [open]  
padn 45 Indonesia Padang2 bgan 3.36 21:45 2' 5'   [open]  
prgi Indonesia Prigi2 bgan 2.82 21:45 2' 5'   [open]  
cila 291 Indonesia Cilacap2 bgan 2.35 21:45 2' 5'   [open]