SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2023-03-31 19:55 GMT : 54 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 2021-02-22 16:22 767d 5'   [open]  
bang UK Bangor ftp 2.8 19:00 56' 15'   [open]  
barm UK Barmouth ftp 3.6 19:15 41' 15'   [open]  
bour UK Bournemouth ftp 1.88 19:15 41' 15'   [open]  
crom UK Cromer ftp 2.87 19:15 41' 15'   [open]  
dove UK Dover ftp 5.22 19:15 41' 15'   [open]  
fish UK Fishguard ftp 2.97 19:15 41' 15'   [open]  
harw UK Harwich ftp 3.46 19:15 41' 15'   [open]  
heys UK Heysham ftp 7.01 19:15 41' 15'   [open]  
hink UK Hinkley Point ftp 5.06 19:15 41' 15'   [open]  
holy2 UK Holyhead2 ftp 4.42 19:15 41' 15'   [open]  
ilfa UK Ilfracombe ftp 4.01 19:15 41' 15'   [open]  
immi UK Immingham ftp 3.27 19:15 41' 15'   [open]  
jers UK Jersey ftp 5.68 19:15 41' 15'   [open]  
kinl UK Kinlochbervie ftp 3.15 19:15 41' 15'   [open]  
leit UK Leith ftp 2.64 19:15 41' 15'   [open]  
live UK Liverpool ftp 7.11 19:15 41' 15'   [open]  
llan UK Llandudno ftp 5.65 19:15 41' 15'   [open]  
lowe UK Lowestoft ftp 2.34 19:15 41' 15'   [open]  
mhav UK Milford Haven ftp 3.47 19:15 41' 15'   [open]  
mill UK Millport ftp 2.36 19:15 41' 15'   [open]  
mumb UK Mumbles ftp 4.35 19:15 41' 15'   [open]  
nhav UK Newhaven ftp 4.96 19:15 41' 15'   [open]  
npor UK Newport ftp 5.19 19:15 41' 15'   [open]  
nshi UK North Shields ftp 2.22 19:15 41' 15'   [open]  
plym UK Plymouth ftp 2.78 19:15 41' 15'   [open]  
porp UK Portpatrick ftp 2.89 19:15 41' 15'   [open]  
prus UK Portrush ftp 1.33 19:15 41' 15'   [open]  
ptmt UK Portsmouth ftp 3.63 19:15 41' 15'   [open]  
shee UK Sheerness ftp 4.4 19:15 41' 15'   [open]  
stmr UK St Marys ftp 2.26 19:15 41' 15'   [open]  
tobe UK Tobermory ftp 2.37 19:15 41' 15'   [open]  
ulla UK Ullapool ftp 3.18 19:15 41' 15'   [open]  
weym UK Weymouth ftp 1.11 19:15 41' 15'   [open]  
whit UK Whitby ftp 2.64 19:15 41' 15'   [open]  
wick UK Wick Harbour ftp 2.67 19:15 41' 15'   [open]  
work UK Workington ftp 5.87 19:15 41' 15'   [open]  
stor 238 UK Stornoway ftp 3.04 19:15 41' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.65 19:15 41' 15'   [open]  
newl2 241 UK Newlyn2 ftp 2.42 19:15 41' 15'   [open]  
abed UK Aberdeen ftp 2.64 19:15 41' 15'   [open]  
avon UK Avonmouth Portbury ftp 6.07 19:15 41' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.91 19:23 33' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.98 19:26 30' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.76 19:31 25' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.36 19:34 22' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.23 19:37 19' 6'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.08 19:38 18' 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 3.37 19:38 18' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.51 19:39 17' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.32 19:40 16' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 -0.45 19:41 15' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 19:41 15' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 19:41 15' 5'   [open]