SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Joint Research Centre ( Europe )

Status at 2023-03-23 23:45 GMT : 42 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
kalt Greece Kalathos web 0.38 2019-06-05 16:01 1387d 1'   [open]  
hade2 Israel Hadera Port bgan HADE2 2020-11-15 15:27 858d 1'   [open]  
ashd1 Israel Ashdod Marina bgan ASHD1 3.8 2020-12-17 11:00 827d 1'   [open]  
setu Portugal Setubal bgan SETU -8.07 2020-12-19 18:48 824d 1'   [open]  
kos2 Greece Kos Marina bgan KOS2 0.41 2021-01-28 06:40 785d 1'   [open]  
sagr Portugal Sagres bgan SAGR -0.68 2021-07-02 13:52 629d 1'   [open]  
posa Portugal Porto Santo bgan POSA 2.18 2021-11-10 08:12 499d 1'   [open]  
haif Israel Haifa bgan HAIF 2021-11-16 16:02 492d 1'   [open]  
malt Malta Malta bgan MALT 0.06 2021-11-29 20:53 479d 1'   [open]  
kypa Greece Kyparissia web 0.39 2021-11-30 00:36 479d 1'   [open]  
sams Turkey Samsun web 1.3 2022-01-19 05:46 429d 2'   [open]  
kos1 Greece Kos bgan KOS1 0.21 2022-01-29 15:07 418d 1'   [open]  
zygi1 Cyprus Zygi bgan ZYGI1 2022-03-18 00:47 371d 1'   [open]  
said Morocco Saidia Marina bgan SAID 0.5 2022-04-02 14:35 355d 1'   [open]  
carg Spain Cartagena bgan CARG 0.53 2022-05-02 21:03 325d 1'   [open]  
bozc Turkey Bozcaada bgan BOZC 2022-05-21 12:17 307d 1'   [open]  
maju Indonesia Marina Jambu bgan MAJU 0.23 2022-06-18 21:01 278d 1'   [open]  
bupo Indonesia Bungus Port bgan BUPO 1.33 2022-08-22 09:51 214d 1'   [open]  
hrak Greece Hrakleio web -0.09 2022-11-02 04:37 142d 3'   [open]  
matel Italy Marina di Teulada bgan MATEL 0.65 2022-11-04 16:17 139d 1'   [open]  
plom Greece Plomari bgan PLOM -0.25 2023-01-07 12:54 75d 1'   [open]  
thes Greece Thessaloniki web -0.26 2023-02-27 16:38 24d 1'   [open]  
cadi Spain Cadiz bgan CADI -1.42 2023-03-06 17:19 17d 1'   [open]  
alex1 Egypt Alexandria bgan ALEX1 -4.11 2023-03-09 15:10 14d 1'   [open]  
batr Lebanon Batroun bgan BATR 4.71 2023-03-20 10:28 4d 1'   [open]  
corn Greece Corinth bgan CORN -0.13 2023-03-22 23:36 1d 1'   [open]  
gara Spain Garachico (Tenerife) bgan GARA 0.37 07:43 16h 1'   [open]  
sebe Indonesia Sebesi Island bgan SEBE 2.65 12:55 11h 1'   [open]  
lmma Spain La Mola de Mahon bgan LMMA -5.9 16:05 8h 1'   [open]  
aigi Greece Aigio web 1.89 16:17 7h 3'   [open]  
itea Greece Itea web -0.1 23:36 10' 3'   [open]  
sadp Indonesia Sadeng Port (IDSL) bgan SADP -0.18 23:36 10' 1'   [open]  
bodri Turkey Bodrum (IDSL) bgan BODRI 0.48 23:36 10' 1'   [open]  
pand Indonesia Pandangaran bgan PAND 3.94 23:36 10' 1'   [open]  
prev Greece Preveza bgan PREV 0.16 23:36 10' 1'   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan TAZA 1.58 23:36 10' 1'   [open]  
iera Greece Ierapetra web 0.18 23:42 4' 3'   [open]  
corf Greece Kerkyra, Corfu web 3.44 23:43 3' 3'   [open]  
ceut1 Spain Ceuta bgan CEUT1 0.5 23:43 3' 1'   [open]  
ciut Spain Ciutadella bgan CIUT -0.04 23:43 3' 1'   [open]  
im02 Italy Imperia 2 bgan IM02 0.02 23:44 2' 1'   [open]  
pano Greece Panormos bgan PANO -0.13 23:45 1' 1'   [open]