SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices

Stations kindly provided by National Ocean Service-NOAA ( USA )

Status at 2013-05-18 15:56 GMT : 148 stations listed ordered by delay
Show: only active only GLOSS only GTS only FTP only Webservice only BGAN only Email all known stations
Info: general contacts performance
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ebla USA East Bank 1 web 3368A2D4 0.22 2012-08-29 09:24 262d 5'   [open]  
cule2 USA Culebra Is SXXX03 335CB2E8 -3.01 2013-02-12 18:28 95d 6'   [open]  
cule USA Culebra Is web 335CB2E8 0.12 2013-02-12 18:29 95d 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.05 2013-05-16 22:18 2d 6'   [open]  
apfl USA Apalachicola web 336747B4 0.32 02:07 14h 5'   [open]  
pago 144 Samoa Pago Pago web 336015FC -1.9 06:29 9h 6'   [open]  
nawi2 USA Nawiliwili, Kauai SXXX03 336015FC 06:33 9h 1'   [open]  
lajo2 159 USA La Jolla SXXX03 3362A386 -9.96 14:59 58' 5'   [open]  
harv USA Oil Platform Harvest, CA web 0.42 15:36 21' 6'   [open]  
lajo 159 USA La Jolla web 3362A386 0.4 15:42 15' 5'   [open]  
pslu USA Port San Luis web 3362C660 0.46 15:42 15' 6'   [open]  
alam USA Alameda web 3362E08C 0.98 15:42 15' 5'   [open]  
asto USA Astoria web 3362856A 1.76 15:42 15' 5'   [open]  
boma USA Boston web 335E54EE 0.31 15:42 15' 5'   [open]  
cbmd USA Cambridge web 3366E5B6 0.7 15:42 15' 5'   [open]  
cmnj USA Cape May web 335D53E0 0.59 15:42 15' 5'   [open]  
wpwa USA Westport, WA web 33632768 1.71 15:43 14' 6'   [open]  
psla USA Pilots Station East, SW Pass, LA web 336AC2C6 0.46 15:43 14' 5'   [open]  
wake 105 USA Wake web 33638790 0.34 15:43 14' 6'   [open]  
kwfl 216 USA Key West web 336717C8 0.27 15:43 14' 5'   [open]  
losa USA Los Angeles web 336AF75C 0.43 15:43 14' 6'   [open]  
midx 106 USA Midway web 3363A17C 0.11 15:43 14' 6'   [open]  
mont USA Monterey web 33630184 0.51 15:43 14' 6'   [open]  
gptx 217 USA Galveston Pier web 336AB456 0.47 15:43 14' 5'   [open]  
fbfl USA Fernadina Beach web 336782AA 0.7 15:44 13' 5'   [open]  
fmfl USA Fort Myers web 336754C2 0.29 15:44 13' 5'   [open]  
acnj 220 USA Atlantic City web 3367B730 0.7 15:44 13' 5'   [open]  
dpnc 219 USA Duck Pier web 335DD5F4 0.63 15:44 13' 5'   [open]  
cwme USA Cutler Farris Wharf, ME web 33672252 0.31 15:44 13' 5'   [open]  
lime2 USA Limetree SXXX03 3364B03E -4.36 15:44 13' 6'   [open]  
gila USA Grand Isle, LA web 335DA364 0.3 15:44 13' 5'   [open]  
hono2 108 USA Honolulu,Oahu SXXX03 33602066 -3.33 15:44 13' 6'   [open]  
kahu2 USA Kahului, Maui SXXX03 33604580 -3.97 15:44 13' 6'   [open]  
kawa2 USA Kawaihae, Hawaii SXXX03 336056F6 -2.93 15:44 13' 6'   [open]  
sbea2 157 USA South Beach SXXX03 3368974E -4.45 15:44 13' 6'   [open]  
sdpt2 100 USA Sand Point SXXX03 336093E8 -4.27 15:44 13' 6'   [open]  
sewa 150 USA Seward web 335FC376 2.24 15:44 13' 6'   [open]  
nspi USA North Spit, Humboldt web 336837B6 1.02 15:44 13' 6'   [open]  
wood2 USA Woods Hole, MA SXXX03 3340A79C -4.06 15:44 13' 5'   [open]  
alak USA Alitak web 3363341E 2.34 15:44 13' 5'   [open]  
amal2 USA Charlotte-Amalie SXXX03 3364A348 -3.08 15:44 13' 6'   [open]  
atka USA Atka, AK web 0.39 15:44 13' 5'   [open]  
apla USA Lawma, Amerada Pass, LA web 334773C0 0.54 15:44 13' 5'   [open]  
aren USA Arena Cove web 3368115A 0.64 15:44 13' 5'   [open]  
bame USA Bar Harbor web 335446CA 0.24 15:44 13' 5'   [open]  
benc2 USA Beaufort SXXX03 3364C6AE -3.62 15:44 13' 5'   [open]  
cord USA Cordova web 335FA690 2.87 15:44 13' 5'   [open]  
char2 USA CharlestonOR SXXX03 336874BC -4.49 15:44 13' 5'   [open]  
chrp USA Cherry Point web 336BB6AC 1.27 15:45 12' 5'   [open]  
cctx2 USA Corpus Christi, TX SXXX03 336943DC -8.47 15:45 12' 5'   [open]  
char USA CharlestonOR web 336874BC 1.22 15:45 12' 5'   [open]  
benc USA Beaufort web 3364C6AE 0.5 15:45 12' 5'   [open]  
amal USA Charlotte-Amalie web 3364A348 0.05 15:45 12' 6'   [open]  
bamd2 USA Baltimore SXXX03 336577DA -3.9 15:45 12' 5'   [open]  
anch USA Anchorage web 3363B20A 2.1 15:45 12' 5'   [open]  
yaku2 USA Yakutat SXXX03 3360E578 -7.18 15:45 12' 6'   [open]  
adak2 302 USA Adak SXXX03 3360F60E -5.67 15:45 12' 6'   [open]  
nome2 74 USA Nome SXXX03 3360809E -5.25 15:45 12' 6'   [open]  
sdpt 100 USA Sand Point web 336093E8 1.25 15:45 12' 6'   [open]  
sbea 157 USA South Beach web 3368974E 1.42 15:45 12' 6'   [open]  
wlms2 USA Bay Waveland Yacht Club, MS SXXX03 33456542 -8.98 15:45 12' 5'   [open]  
wood USA Woods Hole, MA web 3340A79C 0.14 15:45 12' 5'   [open]  
kawa USA Kawaihae, Hawaii web 336056F6 0.1 15:45 12' 6'   [open]  
kahu USA Kahului, Maui web 33604580 0.18 15:45 12' 6'   [open]  
hilo2 287 USA Hilo,Hawaii SXXX03 3360636C -3.12 15:45 12' 6'   [open]  
hono 108 USA Honolulu,Oahu web 33602066 0.01 15:45 12' 6'   [open]  
kwaj2 111 Marshall Islands Kwajalein SXXX03 336131EA -3.27 15:45 12' 6'   [open]  
mony USA Montauk, NY web 33401412 0.19 15:45 12' 5'   [open]  
magi2 USA Magueyes Island SXXX03 3364E042 -2.6 15:45 12' 6'   [open]  
lime USA Limetree web 3364B03E 0.07 15:45 12' 6'   [open]  
cpla USA Calcasieu Pass, LA web 3368C732 0.6 15:45 12' 5'   [open]  
dutc2 102 USA Dutch Hbr Unalaska SXXX03 3360A672 -4.38 15:45 12' 6'   [open]  
fpga2 289 USA Fort Pulaski SXXX03 335F151E -4.66 15:45 12' 5'   [open]  
fpga 289 USA Fort Pulaski web 335F151E 1.15 15:46 11' 5'   [open]  
hilo 287 USA Hilo,Hawaii web 3360636C 0.19 15:46 11' 6'   [open]  
epme2 USA East Port SXXX03 3365875E -9.27 15:46 11' 5'   [open]  
elak2 USA Elfin Cove SXXX03 3360C394 -4.43 15:46 11' 5'   [open]  
cwfl2 USA Clearwater Beach SXXX50 3358C142 -5.53 15:46 11' 5'   [open]  
dutc 102 USA Dutch Hbr Unalaska web 3360A672 0.33 15:46 11' 6'   [open]  
magi USA Magueyes Island web 3364E042 0.07 15:46 11' 6'   [open]  
kwaj 111 Marshall Islands Kwajalein web 336131EA 0.56 15:46 11' 6'   [open]  
stcr2 USA St Croix SXXX03 3365B2C4 -3.15 15:46 11' 6'   [open]  
vieq2 USA Vieques SXXX03 335CC478 -3.38 15:46 11' 6'   [open]  
sanj2 206 USA San Juan SXXX03 335CA19E -3.52 15:46 11' 6'   [open]  
nome 74 USA Nome web 3360809E 0.15 15:46 11' 6'   [open]  
pnfl2 288 USA Pensacola SXXX03 33616196 -4.14 15:46 11' 5'   [open]  
prud2 151 USA Prudhoe Bay SXXX03 33611706 -1.73 15:46 11' 6'   [open]  
yaku USA Yakutat web 3360E578 2.1 15:46 11' 6'   [open]  
adak 302 USA Adak web 3360F60E 0.48 15:46 11' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 33456542 0.45 15:46 11' 5'   [open]  
bamd USA Baltimore web 336577DA 0.61 15:46 11' 5'   [open]  
cctx USA Corpus Christi, TX web 336943DC 0.52 15:46 11' 5'   [open]  
bgct2 USA Bridgeport SXXX50 3358F4D8 -4.96 15:46 11' 5'   [open]  
bmda 221 UK Bermuda web 33573754 0.44 15:46 11' 6'   [open]  
btny2 USA Battery The SXXX03 336670D4 -3.63 15:47 10' 5'   [open]  
cbmd2 USA Cambridge SXXX03 3366E5B6 -3.34 15:47 10' 5'   [open]  
cmnj2 USA Cape May SXXX03 335D53E0 -4.64 15:47 10' 5'   [open]  
asto2 USA Astoria SXXX03 3362856A -4.4 15:47 10' 5'   [open]  
barb2 Antigua Barbuda SXXX03 334550D8 -0 15:47 10' 6'   [open]  
bgct USA Bridgeport web 3358F4D8 0.2 15:47 10' 5'   [open]  
alam2 USA Alameda SXXX03 3362E08C -5.03 15:47 10' 5'   [open]  
pnfl 288 USA Pensacola web 33616196 0.3 15:47 10' 5'   [open]  
prud 151 USA Prudhoe Bay web 33611706 0.16 15:47 10' 6'   [open]  
pslu2 USA Port San Luis SXXX03 3362C660 -5.07 15:47 10' 6'   [open]  
sanj 206 USA San Juan web 335CA19E 0.19 15:47 10' 6'   [open]  
sitk2 154 USA Sitka SXXX03 33625302 -4.82 15:47 10' 6'   [open]  
stcr USA St Croix web 3365B2C4 0.1 15:47 10' 6'   [open]  
vieq USA Vieques web 335CC478 0.12 15:47 10' 6'   [open]  
kodi2 USA Kodiak Island, AK SXXX03 33626698 -5.32 15:47 10' 5'   [open]  
nawi USA Nawiliwili, Kauai web 336015FC 0.15 15:47 10' 1'   [open]  
elak USA Elfin Cove web 3360C394 2.32 15:47 10' 5'   [open]  
dial USA Dauphin Island web 335752B2 0.32 15:47 10' 5'   [open]  
cres2 USA Crescent City SXXX03 33622592 -4.78 15:47 10' 5'   [open]  
cwfl USA Clearwater Beach web 3358C142 0.48 15:47 10' 5'   [open]  
epme USA East Port web 3365875E 0.45 15:47 10' 5'   [open]  
fpnt2 158 USA Ft Point,San Fran SXXX03 336172E0 -3.05 15:47 10' 5'   [open]  
fpnt 158 USA Ft Point,San Fran web 336172E0 0.76 15:48 9' 5'   [open]  
guam 149 USA Guam (Apra Harbor) web 0.87 15:48 9' 6'   [open]  
cres USA Crescent City web 33622592 0.87 15:48 9' 5'   [open]  
mont2 USA Monterey SXXX03 33630184 -4.62 15:48 9' 6'   [open]  
losa2 USA Los Angeles SXXX03 336AF75C -4.37 15:48 9' 6'   [open]  
midx2 106 USA Midway SXXX03 3363A17C -3.42 15:48 9' 6'   [open]  
kwfl2 216 USA Key West SXXX03 336717C8 -3.55 15:48 9' 5'   [open]  
kodi USA Kodiak Island, AK web 33626698 1.78 15:48 9' 5'   [open]  
sitk 154 USA Sitka web 33625302 2.03 15:48 9' 6'   [open]  
wake2 105 USA Wake SXXX03 33638790 -3.33 15:48 9' 6'   [open]  
psla2 USA Pilots Station East, SW Pass, LA SXXX03 336AC2C6 -3.94 15:48 9' 5'   [open]  
pagb USA Pago Bay, Guam web 0.67 15:48 9' 6'   [open]  
wpwa2 USA Westport, WA SXXX03 33632768 -4.99 15:48 9' 6'   [open]  
barb Antigua Barbuda web 334550D8 -1.42 15:48 9' 6'   [open]  
btny USA Battery The web 336670D4 0.67 15:48 9' 5'   [open]  
cord2 USA Cordova SXXX03 335FA690 -5.11 15:49 8' 5'   [open]  
aren2 USA Arena Cove SXXX03 3368115A -8.75 15:49 8' 5'   [open]  
apla2 USA Lawma, Amerada Pass, LA SXXX03 334773C0 -8.8 15:49 8' 5'   [open]  
alak2 USA Alitak SXXX03 3363341E -5.13 15:49 8' 5'   [open]  
apfl2 USA Apalachicola SXXX03 336747B4 -5.95 15:49 8' 5'   [open]  
nspi2 USA North Spit, Humboldt SXXX03 336837B6 -4.47 15:49 8' 6'   [open]  
sewa2 150 USA Seward SXXX03 335FC376 -5.58 15:49 8' 6'   [open]  
mona USA Mona Island web 3365E2B8 0.11 15:49 8' 6'   [open]  
mona2 USA Mona Island SXXX03 3365E2B8 -1.82 15:49 8' 6'   [open]  
acnj2 220 USA Atlantic City SXXX03 3367B730 -8.08 15:49 8' 5'   [open]  
cwme2 USA Cutler Farris Wharf, ME SXXX03 33672252 -7.2 15:49 8' 5'   [open]  
fmfl2 USA Fort Myers SXXX03 336754C2 -3.42 15:49 8' 5'   [open]  
fbfl2 USA Fernadina Beach SXXX03 336782AA -4.59 15:49 8' 5'   [open]  
mony2 USA Montauk, NY SXXX03 33401412 -3.75 15:50 7' 5'   [open]  
pagx 144 Samoa Pago Pago SXXX03 336312F2 -2.45 15:50 7' 6'   [open]  
anch2 USA Anchorage SXXX03 3363B20A -5.87 15:50 7' 5'   [open]  
chrp2 USA Cherry Point SXXX03 336BB6AC -6.97 15:50 7' 5'   [open]