SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations kindly provided by Swedish Meteorological and Hydrological Institute ( Sweden )

Status at 2025-12-31 00:57 GMT : 53 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
arko Sweden Arko web 0.08 00:00 57' 1h   [open]  
bars Sweden Barseback web 0.34 2025-12-30 23:00 2h 1h   [open]  
bona Sweden Bonan web -0.17 00:00 57' 1h   [open]  
brof Sweden Brofjorden web 0.04 00:00 57' 1h   [open]  
e4bs Sweden E4 Bron Sodertalje web 0.1 00:00 57' 1h   [open]  
falk Sweden Falkenberg web 0.15 00:00 57' 1h   [open]  
fors Sweden Forsmark web -0.19 00:00 57' 1h   [open]  
furu Sweden Furuogrund web -0.46 00:00 57' 1h   [open]  
goag Sweden Goteborg Agnesberg web 0.22 00:00 57' 1h   [open]  
goer Sweden Goteborg Eriksberg web 0.1 00:00 57' 1h   [open]  
gohi Sweden Göteborg-Hisingsbron web 0.15 00:00 57' 1h   [open]  
gokr Sweden Goteborg Krossholmen web 0.1 00:00 57' 1h   [open]  
goti Sweden Goteborg Tingstadstunneln web 0.12 2025-12-30 23:51 1h 1h   [open]  
halm Sweden Halmstad web 0.22 00:00 57' 1h   [open]  
hels Sweden Helsingborg web 0.26 00:00 57' 1h   [open]  
holm Sweden Holmsund web -0.34 00:00 57' 1h   [open]  
jute Sweden Juten web 0.1 00:00 57' 1h   [open]  
kaka Sweden Kalix Karlsborg web -0.7 2025-12-30 15:00 10h 1h   [open]  
kalit Sweden Kalix Storon web -0.45 00:00 57' 1h   [open]  
kalm Sweden Kalmar web 0.23 2025-12-30 23:41 1h 1h   [open]  
karl Sweden Karlshamn web 0.27 2025-12-30 23:41 1h 1h   [open]  
klag Sweden Klagshamn web 0.45 2025-12-30 23:51 1h 1h   [open]  
kung Sweden Kungsholmsfort web 0.26 00:00 57' 1h   [open]  
kungr Sweden Kungsvik web 0.01 00:00 57' 1h   [open]  
land Sweden Landsort Norra web 0.07 00:00 57' 1h   [open]  
ljus Sweden Ljusne Orrskarskajen web -0.18 00:00 57' 1h   [open]  
lund Sweden Lunde web -0.21 00:00 57' 1h   [open]  
maha Sweden Malmo Hamn web 0.36 00:00 57' 1h   [open]  
mard Sweden Marstrand web 0.1 00:00 57' 1h   [open]  
nyna Sweden Nynas Fiskehamn web 0.25 2025-12-19 19:42 11d 1h   [open]  
olan Sweden Olands norra udde web 0.21 00:00 57' 1h   [open]  
onsa Sweden Onsala web 0.04 00:00 57' 1h   [open]  
oska Sweden Oskarshamn web 0.16 00:00 57' 1h   [open]  
oxel Sweden Oxelosund Vinterklasen web 0.07 00:00 57' 1h   [open]  
rata Sweden Ratan web -0.42 00:00 57' 1h   [open]  
ring Sweden Ringhals web 0.05 00:00 57' 1h   [open]  
simp Sweden Simpevarp web 0.17 00:00 57' 1h   [open]  
simr Sweden Simrishamn web 0.34 00:00 57' 1h   [open]  
skagk Sweden Skagsudde2 web -0.25 00:00 57' 1h   [open]  
skan Sweden Skanor web 0.43 00:00 57' 1h   [open]  
smog Sweden Smogen web 0.03 00:00 57' 1h   [open]  
spik Sweden Spikarna web -0.21 00:00 57' 1h   [open]  
sten Sweden Stenungsund web 0.09 00:00 57' 1h   [open]  
sthm 341 Sweden Stockholm web -0.03 00:00 57' 1h   [open]  
stro Sweden Stromoren web -0.45 2025-12-30 23:51 1h 1h   [open]  
tang Sweden Tangudden GBG Hamn web 0.08 2025-12-30 23:51 1h 1h   [open]  
udde Sweden Uddevalla web 0.13 00:00 57' 1h   [open]  
varb Sweden Varberg2 web 0.11 00:00 57' 1h   [open]  
vikew Sweden Viken web 0.24 00:00 57' 1h   [open]  
vin2 Sweden Vinga2 web 0.09 00:00 57' 1h   [open]  
visb Sweden Visby web 0.16 00:00 57' 1h   [open]  
vvik Sweden Vastervik web 0.11 00:00 57' 1h   [open]  
ysta Sweden Ystad2 web 0.38 00:00 57' 1h   [open]