SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations kindly provided by Instituto Brasileiro de Geografia e Estatística ( Brasil )

Status at 2026-06-13 11:20 GMT : 11 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
arrc2 Brasil Porto do Forno web 2.91 2025-11-15 15:05 210d 10'   [open]  
bele Brasil Belém SEPO40 B5B01A70 7.09 2024-06-07 14:38 736d 5'   [open]  
bele2 Brasil Porto de Belém web -999 2025-04-20 10:35 419d 10'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 0.75 11:10 11' 5'   [open]  
fort2 336 Brasil Porto de Mucuripe web 0.75 11:10 11' 10'   [open]  
imbt Brasil Imbituba2 SEPO40 B5B02138 2.26 11:14 7' 5'   [open]  
imbt2 351 Brasil Porto de Imbituba web 2.26 11:09 12' 10'   [open]  
ptos2 201 Brasil Porto de Santana web -999 2026-05-20 02:35 24d 10'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 4.37 11:16 5' 5'   [open]  
Salv2 334 Brasil Salvador SEPO40 B5B014A2 14.08 2026-03-14 02:50 91d 5'   [open]  
salv3 334 Brasil Capitania dos Portos web -999 11:11 10' 10'   [open]