SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Japan Meteorological Agency ( Japan )

Status at 2026-05-15 07:28 GMT : 23 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abas 327 Japan Abashiri SWJP40 ABASHIRI 1.93 07:19 9' 10'   [open]  
abur 82 Japan Aburatsu SWJP40 ABURATSU 2.9 07:19 9' 10'   [open]  
chij 103 Japan Chichijima SWJP40 CHICHIJIMA 2.44 07:19 9' 10'   [open]  
fuka Japan Fukaura SWJP40 FUKAURA 2.14 07:19 9' 10'   [open]  
hako 88 Japan Hakodate SWJP40 HAKODATE 1.89 07:19 9' 10'   [open]  
hana Japan Hanasaki SWJP40 HANASAKI 1.4 07:19 9' 10'   [open]  
hmda 326 Japan Hamada SWJP40 HAMADA 2.01 07:19 9' 10'   [open]  
ishig Japan Ishigakijima SWJP40 ISHIGAKIJIMA 2.44 07:19 9' 10'   [open]  
kush 89 Japan Kushiro SWJP40 KUSHIRO 2.15 07:19 9' 10'   [open]  
kusm 85 Japan Kushimoto SWJP40 KUSHIMOTO 2.94 07:19 9' 10'   [open]  
mera 86 Japan Mera SWJP40 MERA 2.51 07:19 9' 10'   [open]  
mins 104 Japan Minami-Tori-Shima SWJP40 MINAMITORISHIMA 1.83 07:19 9' 10'   [open]  
naga 83 Japan Nagasaki SWJP40 NAGASAKI 2.36 07:19 9' 10'   [open]  
naha 81 Japan Naha SWJP40 NAHA 2.68 07:19 9' 10'   [open]  
noto Japan Noto SWJP40 NOTO -999 07:19 9' 10'   [open]  
ofun 87 Japan Ofunato SWJP40 OFUNATO 1.93 07:19 9' 10'   [open]  
omae Japan Omaezaki SWJP40 OMAEZAKI 2.66 07:19 9' 10'   [open]  
sado Japan Sado SWJP40 SADO 1.88 07:19 9' 10'   [open]  
saig Japan Saigo SWJP40 SAIGO 1.92 07:19 9' 10'   [open]  
tosa Japan Tosashimizu SWJP40 TOSASHIMIZU 2.88 07:19 9' 10'   [open]  
toya 325 Japan Toyama SWJP40 TOYAMA 2.13 07:19 9' 10'   [open]  
waka 324 Japan Wakkanai SWJP40 WAKKANAI 2.13 07:19 9' 10'   [open]  
naur 114 Nauru Nauru SXPS86 91531 -down- 1h   [open]