SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2026-07-10 10:56 GMT : 85 stations listed ordered by location
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
acaj 182 El Salvador Acajutla SV SZXX01 300434064008810 1.12 10:49 7' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 0.13 10:50 6' 5'   [open]  
ambon 68 Indonesia Ambon SZXX01 301434060409970 4.39 10:50 6' 5'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.51 10:50 6' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 1.63 10:50 6' 5'   [open]  
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 932040EE -0.28 10:52 4' 5'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 3.92 10:52 4' 5'   [open]  
beno 49 Indonesia Benoa SZXX01 300434067150400 -999 10:50 6' 5'   [open]  
bitu 69 Indonesia Bitung SZXX01 300434067058990 7.52 10:50 6' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.91 10:51 5' 5'   [open]  
call 173 Perú Callao,La-Punta PE SZXX01 300434064788550 6.28 10:50 6' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 8.11 10:48 8' 5'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 301434060001890 1.57 10:50 6' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 4.08 10:44 12' 5'   [open]  
cili 291 Indonesia Cilacap SZXX01 300434067156900 3.21 10:49 7' 5'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 3.28 10:50 6' 5'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 0.84 10:45 11' 15'   [open]  
davo 71 Philippines Davao PH SZXX01 301434061609060 7.22 10:50 6' 5'   [open]  
garc 26 UK Diego Garcia SZXX01 301434061608080 1.21 10:50 6' 15'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.62 10:50 6' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 1.16 10:50 6' 5'   [open]  
ganm 27 Maldive Islands Gan SZXX01 300434064634660 -999 10:50 6' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 0.13 10:50 6' 5'   [open]  
hanl USA Hanalei, HI SZXX01 US-HI-HANALEI 0.13 10:50 6' 5'   [open]  
hani Maldive Islands Hanimadhoo SZXX01 300434066941620 -999 10:50 6' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 0.13 10:50 6' 5'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SZXX01 301434061506930 2.4 10:50 6' 5'   [open]  
hoko USA Honokohau Harbor, Hawaii SZXX01 US-HI-HONOKOHAU 0.11 10:50 6' 5'   [open]  
imek Palau Islands Imekang SZXX01 301434061821970 1.23 10:50 6' 5'   [open]  
john 109 USA Johnston US SXHW11 15D142A4 7.34 10:52 4' 5'   [open]  
kame Palau Islands Kamesang SZXX01 301434061827990 1.15 10:50 6' 5'   [open]  
kant 145 Kiribati Kanton KI SZXX01 300434064782560 1.22 10:50 6' 5'   [open]  
kapi 117 Micronesia Kapingamarangi FM SZXX01 300434064787540 1.27 10:50 6' 5'   [open]  
kaun USA Kaunakakai, Hawaii SZXX01 US-HI-KAUNAKAKA 0.13 10:50 6' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 0.13 10:50 6' 5'   [open]  
lali 172 Ecuador La Libertad EC SEPO40 3540B126 2.07 10:48 8' 5'   [open]  
lamu Kenya Lamu SXXX33 16287190 -999 10:46 10' 15'   [open]  
lank Malaysia Langkawi SZXX01 301434061600080 2.58 10:50 6' 6'   [open]  
lega 72 Philippines Legaspi SZXX01 301434061601080 7.59 10:50 6' 5'   [open]  
lemba Indonesia Lembar SZXX01 300434067157400 7.41 10:50 6' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.54 10:49 7' 5'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 3 10:50 6' 6'   [open]  
Male2 Maldive Islands Maldive Islands SZXX01 300434066941690 2.11 10:50 6' 5'   [open]  
mane Hawaii Manele Bay SZXX01 US-HI-MANELEBAY 0.13 10:50 6' 5'   [open]  
mani 73 Philippines Manila SZXX01 301434060194630 8.48 10:50 6' 5'   [open]  
plat2 192 Argentina Mar del Plata SZXX01 300434064787550 4.76 10:50 6' 5'   [open]  
mata Perú Matarani,Arequipa PE SZXX01 300434064780550 5.54 10:50 6' 5'   [open]  
milo USA Milolii, Hawaii SZXX01 US-HI-MILOLII 0.14 2026-02-01 02:40 159d 5'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 5.72 10:45 11' 15'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SZXX01 301434061604070 1.87 10:50 6' 5'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.56 10:50 6' 5'   [open]  
pada 45 Indonesia Padang SZXX01 301434060404960 7.29 10:50 6' 5'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 6.16 10:45 11' 15'   [open]  
plmy USA Palmyra Island SZXX01 300434068595920 6.44 10:50 6' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SZXX01 301434060198880 6.23 10:50 6' 5'   [open]  
pele Palau Islands Peleliu SZXX01 301434061823990 1.31 10:50 6' 5'   [open]  
penr 143 Cook Islands Penrhyn CK SZXX01 300434068595910 1.13 10:50 6' 5'   [open]  
laru2 339 Seychelles Point LaRue SXXX32 12FD90D0 6.48 10:48 8' 6'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 5.66 10:50 6' 5'   [open]  
pall USA Port Allen, HI SZXX01 US-HI-PORTALLEN 0.13 10:50 6' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.45 10:51 5' 5'   [open]  
prig Indonesia Prigi SZXX01 301434060003900 2.82 10:50 6' 5'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 2.47 10:43 13' 6'   [open]  
dese 190 Argentina Puerto Deseado SZXX01 300434064789540 6.19 10:50 6' 5'   [open]  
madry 191 Argentina Puerto Madryn SZXX01 301434062419770 4.29 10:50 6' 5'   [open]  
ptpl Dominican Republic Puerto Plata SZXX01 301434061820970 1.75 10:50 6' 5'   [open]  
ptca Dominican Republic Punta Cana SZXX01 301434061821990 1.47 10:50 6' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 4.59 10:49 7' 5'   [open]  
quin 75 Viet Nam Qui Nhon SZXX01 300434064206280 1.11 10:50 6' 6'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 1.9 10:45 11' 6'   [open]  
rose Dominica island Roseau SZXX01 301434061603500 0.93 10:50 6' 5'   [open]  
saba 347 Indonesia Sabang SZXX01 301434061608460 3.4 10:50 6' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 5.12 10:51 5' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.31 10:50 6' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 9.96 10:51 5' 5'   [open]  
saum Indonesia Saumlaki SZXX01 301434061605060 7.43 10:50 6' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.34 10:50 6' 5'   [open]  
tala Perú Talara SEPO40 35414358 1.4 2025-08-19 14:50 325d 5'   [open]  
tauas Samoa Tau SZXX01 300434066943600 -999 10:50 6' 5'   [open]  
fren 107 USA Tern,Fr. Frigate US SZXX01 301434061606460 0.79 10:50 6' 5'   [open]  
ushu 181 Argentina Ushuaia SZXX01 300434064784550 2.73 10:50 6' 15'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 6.41 10:49 7' 5'   [open]  
vung Viet Nam Vung Tau SZXX01 300434067059990 1.38 10:50 6' 6'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 0.13 10:50 6' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 -9.85 10:50 6' 5'   [open]