SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2024-12-10 12:32 GMT : 88 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 6.3 12:26 7' 5'   [open]  
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 932040EE 3.78 12:27 6' 5'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 9322451A 1.66 12:17 16' 15'   [open]  
kant 145 Kiribati Kanton KI SEPA40 354305A6 -999 12:15 18' 15'   [open]  
kapi 117 Micronesia Kapingamarangi FM SEPA40 3541D63A 5.17 12:29 4' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 2.63 12:26 7' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.54 12:25 8' 5'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 354084BC 0.01 12:28 5' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.59 12:25 8' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.08 12:28 5' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.7 12:27 6' 5'   [open]  
tala Perú Talara SEPO40 35414358 1.1 12:25 8' 5'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A 6.22 12:19 14' 15'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 4.83 12:25 8' 5'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 2.92 12:19 14' 15'   [open]  
maka Hawaii Makai Pier, Waimanalo, Hawaii SEPO40 354002A8 10.19 2023-09-12 20:01 455d 5'   [open]  
lali 172 Ecuador La Libertad EC SEPO40 3540B126 2.21 12:28 5' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.68 12:26 7' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.74 12:27 6' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 3341D3F6 6.16 2024-08-23 04:46 109d 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 5.23 12:25 8' 5'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 4.87 12:19 14' 15'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 3540D4C0 5.5 12:26 7' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 2.02 12:25 8' 5'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 6.93 12:19 14' 15'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 4.2 12:27 6' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 12:26 7' 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 5.6 12:25 8' 5'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 3.69 12:25 8' 5'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 1.5 12:30 3' 15'   [open]  
fren 107 USA Tern,Fr. Frigate US SXHW11 15D58280 7.22 12:20 13' 5'   [open]  
john 109 USA Johnston US SXHW11 15D142A4 7.57 12:27 6' 5'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 2.07 12:21 12' 6'   [open]  
laru2 339 Seychelles Pt.LaRue SXXX32 12FD90D0 5.64 12:18 15' 6'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 5.6 12:15 18' 15'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 1.17 12:19 14' 6'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 7.51 12:21 12' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 -2.5 2024-02-26 15:01 288d 15'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 4.6 12:15 18' 15'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 6.16 12:15 18' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 7.12 12:16 17' 15'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 2.75 12:28 5' 15'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 9.28 09:24 3h 6'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC 6.35 12:30 3' 6'   [open]  
ambon 68 Indonesia Ambon SZID40 06503AC6 5.47 12:30 3' 6'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 -2.21 12:26 7' 6'   [open]  
pada 45 Indonesia Padang SZID50 06510374 6.23 12:28 5' 6'   [open]  
pall USA Port Allen, HI SZXX01 US-HI-PORTALLEN 0.13 12:25 8' 5'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.9 12:25 8' 5'   [open]  
plmy USA Palmyra Island SZXX01 300434068595920 6.89 12:20 13' 5'   [open]  
penr 143 Cook Islands Penrhyn CK SZXX01 300434068595910 1.45 12:25 8' 5'   [open]  
lank Malaysia Langkawi SZXX01 301434061600080 3.37 12:25 8' 6'   [open]  
lega 72 Philippines Legaspi SZXX01 301434061601080 7.17 12:25 8' 5'   [open]  
lemba Indonesia Lembar SZXX01 300434067157400 8.35 12:25 8' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.79 12:24 9' 5'   [open]  
Male2 Maldive Islands Maldive Islands SZXX01 300434066941690 1.9 12:25 8' 5'   [open]  
mane Hawaii Manele Bay SZXX01 US-HI-MANELEBAY 0.13 12:25 8' 5'   [open]  
mani 73 Philippines Manila SZXX01 301434060194630 8.59 12:25 8' 5'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 3.23 12:25 8' 6'   [open]  
milo USA Milolii, Hawaii SZXX01 US-HI-MILOLII 0.13 2024-11-30 10:20 10d 5'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.8 12:25 8' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 0.81 2024-10-19 01:40 52d 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 0.13 12:25 8' 5'   [open]  
beno 49 Indonesia Benoa SZXX01 300434067150400 -999 12:25 8' 5'   [open]  
bitu 69 Indonesia Bitung SZXX01 300434067058990 7.93 12:25 8' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 4 12:24 9' 5'   [open]  
cili 291 Indonesia Cilacap SZXX01 300434067156900 3.9 12:24 9' 5'   [open]  
davo 71 Philippines Davao PH SZXX01 301434061609060 7.09 12:25 8' 5'   [open]  
acaj 182 El Salvador Acajutla SV SZXX01 300434064008810 1.44 12:24 9' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.95 12:25 8' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 0.13 12:20 13' 5'   [open]  
hani Maldive Islands Hanimadhoo SZXX01 300434066941620 0.99 12:25 8' 5'   [open]  
hanl USA Hanalei, HI SZXX01 US-HI-HANALEI 0.09 02:00 11h 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 0.13 12:25 8' 5'   [open]  
ganm 27 Maldive Islands Gan SZXX01 300434064634660 1.46 12:25 8' 5'   [open]  
hoko USA Honokohau Harbor, Hawaii SZXX01 US-HI-HONOKOHAU 0.13 12:25 8' 5'   [open]  
kaun USA Kaunakakai, Hawaii SZXX01 US-HI-KAUNAKAKA 0.13 12:25 8' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 0.14 2024-12-08 20:20 2d 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.13 12:25 8' 5'   [open]  
saip 118 USA Saipan US SZXX01 300434066941730 0.96 12:20 13' 6'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 4.95 12:24 9' 5'   [open]  
quin 75 Viet Nam Qui Nhon SZXX01 300434064206280 1.9 12:25 8' 6'   [open]  
tauas Samoa Tau SZXX01 300434066943600 1.7 12:25 8' 5'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 7.61 12:24 9' 5'   [open]  
vung Viet Nam Vung Tau SZXX01 300434067059990 3.58 12:25 8' 6'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 0.13 12:20 13' 5'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 301434060001890 1.34 12:25 8' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 12.25 12:25 8' 5'   [open]