SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Universidad Nacional Autónoma de México ( Mexico )

Status at 2026-09-08 21:36 GMT : 44 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ccar2 Mexico Ciudad del Cármen2 1h   [open]  
lpaz Mexico La Paz ftp 4.55 -down- 3948d 10'   [open]  
maza2 Mexico Mazatlán2 SOMX10 010125B4 3.36 -down- 1496d 1h   [open]  
maza Mexico Mazatlán ftp 29 -down- 1496d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 840d 10'   [open]  
acap2 267 Mexico Acapulco API SOMX10 0100D7CA 5.08 2025-04-12 19:36 514d 10'   [open]  
alva2 Mexico Alvarado2 SOMX10 01014052 5.36 2025-07-09 22:02 426d 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 010136C2 2.74 2025-10-31 07:02 313d 1h   [open]  
smag2 Mexico Sánchez Magallanes2 SOMX10 010166BE 3.11 2025-11-16 11:02 296d 1h   [open]  
sali2 Mexico Salina Cruz, Oax. SOMX10 0103703C 0.72 2026-04-11 08:46 151d 5'   [open]  
huat Mexico Huatulco SOMX10 01010358 0.82 2026-05-01 15:41 130d 30'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.48 2026-05-27 22:44 104d 10'   [open]  
tuxp Mexico Tuxpan ftp 2.39 2026-08-27 14:40 12d 10'   [open]  
frtr Mexico Frontera ftp 1.78 15:06 7h 10'   [open]  
acya 267 Mexico Acapulco Club de Yates ftp 1.97 15:08 6h 10'   [open]  
telc Mexico Telchac ftp 2.01 15:24 6h 6'   [open]  
sisa Mexico Sisal ftp 2.15 15:27 6h 1d   [open]  
camt Mexico Lerma Campeche ftp 1.97 15:32 6h 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.72 20:44 52' 10'   [open]  
mnza Mexico Manzanillo SOMX10 0101854C 7.06 21:02 34' 1h   [open]  
sian2 Mexico Sian Ka'an2 SOMX10 01015324 2.97 21:02 34' 1h   [open]  
sian Mexico Sian Ka'an ftp 2.97 21:02 34' 15'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.07 21:11 25' 15'   [open]  
huat2 Mexico Huatulco ftp 2.75 21:18 18' 15'   [open]  
clst Mexico Celestun, Yuc. ftp 1.95 21:20 16' 10'   [open]  
prog 213 Mexico Progreso, Yuc ftp 5.49 21:20 16' 15'   [open]  
puert Mexico Puerto Vallarta ftp 4.16 21:21 15' 15'   [open]  
smag Mexico Sánchez Magallanes ftp 3.2 21:22 14' 10'   [open]  
alva Mexico Alvarado ftp 5.5 21:22 14' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.46 21:22 14' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 3.57 21:23 13' 15'   [open]  
laza Mexico Lázaro Cárdenas ftp 6.47 21:23 13' 10'   [open]  
sali Mexico Salina Cruz, Oax. ftp 1.57 21:23 13' 10'   [open]  
made Mexico Puerto Madero, Chis. ftp 7.06 21:23 13' 10'   [open]  
ptan2 Mexico Puerto Angel ftp 5.12 21:23 13' 15'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.48 21:25 11' 15'   [open]  
ptan Mexico Puerto Angel SOMX10 0100F126 5.11 21:26 10' 30'   [open]  
puer2 Mexico Puerto Vallarta2 SOMX10 0100B22C 4.19 21:26 10' 10'   [open]  
laza2 Mexico Lázaro Cárdenas2 SOMX10 0101102E 6.47 21:26 10' 30'   [open]  
chia Mexico Puerto Chiapas/Madero SOMX10 0100A15A 7.02 21:26 10' 5'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 0102D23E 3.61 21:26 10' 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.21 21:27 9' 10'   [open]  
lpaz2 Mexico La Paz2 SOMX10 0101D530 6.06 21:29 7' 15'   [open]  
imuj2 Mexico Isla Mujeres2 SOMX10 0101E0AA 2.44 21:29 7' 30'   [open]