SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-05-13 09:55 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 -down- 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5425d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5276d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4509d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2997d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2761d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2641d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2630d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2288d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2260d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1906d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1861d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 757d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 705d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 522d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 429d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 390d 15'   [open]  
newl3 241 UK Newlyn ftp -5.26 2026-01-27 16:29 106d 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 68d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 1d 15'   [open]  
shee2 UK Sheerness ftp -7.65 2026-05-12 13:14 21h 15'   [open]  
barm UK Barmouth ftp 2.55 08:45 1h 15'   [open]  
avon UK Avonmouth Portbury ftp 4.16 08:45 1h 15'   [open]  
hink UK Hinkley Point ftp 2.89 08:45 1h 15'   [open]  
holy2 UK Holyhead2 ftp 4.51 08:45 1h 15'   [open]  
fish UK Fishguard ftp 1.87 08:45 1h 15'   [open]  
abed UK Aberdeen ftp 3.68 09:00 56' 15'   [open]  
harw UK Harwich ftp 3.67 09:00 56' 15'   [open]  
heys UK Heysham ftp 8.09 09:00 56' 15'   [open]  
leit UK Leith ftp 4.07 09:00 56' 15'   [open]  
crom UK Cromer ftp 1.97 09:00 56' 15'   [open]  
dove UK Dover ftp 5.8 09:00 56' 15'   [open]  
porp UK Portpatrick ftp 3.49 09:00 56' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.76 09:00 56' 15'   [open]  
live UK Liverpool ftp 7.85 09:00 56' 15'   [open]  
llan UK Llandudno ftp 5.99 09:00 56' 15'   [open]  
lowe UK Lowestoft ftp 1.98 09:00 56' 15'   [open]  
mhav UK Milford Haven ftp 1.87 09:00 56' 15'   [open]  
mill UK Millport ftp 3.16 09:00 56' 15'   [open]  
npor UK Newport ftp 2.89 09:00 56' 15'   [open]  
nshi UK North Shields ftp 2.99 09:00 56' 15'   [open]  
plym UK Plymouth ftp 1.76 09:00 56' 15'   [open]  
stmr UK St Marys ftp 1.72 09:00 56' 15'   [open]  
whit UK Whitby ftp 3.13 09:00 56' 15'   [open]  
wick UK Wick Harbour ftp 3.03 09:00 56' 15'   [open]  
work UK Workington ftp 7.06 09:00 56' 15'   [open]  
weym UK Weymouth ftp 0.69 09:15 41' 15'   [open]  
tobe UK Tobermory ftp 1.58 09:15 41' 15'   [open]  
ulla UK Ullapool ftp 1.71 09:15 41' 15'   [open]  
shee UK Sheerness ftp 5.24 09:15 41' 15'   [open]  
ptmt UK Portsmouth ftp 3.96 09:15 41' 15'   [open]  
prus UK Portrush ftp 0.85 09:15 41' 15'   [open]  
nhav UK Newhaven ftp 5.35 09:15 41' 15'   [open]  
newl2 241 UK Newlyn2 ftp 1.87 09:15 41' 15'   [open]  
bour UK Bournemouth ftp 1.76 09:15 41' 15'   [open]  
bang UK Bangor ftp 3.06 09:15 41' 15'   [open]  
kinl UK Kinlochbervie ftp 1.72 09:15 41' 15'   [open]  
ilfa UK Ilfracombe ftp 2.17 09:15 41' 15'   [open]  
immi UK Immingham ftp 2.46 09:15 41' 15'   [open]  
live2 UK Liverpool ftp 6.15 09:29 27' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.56 09:34 22' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.65 09:38 18' 6'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.67 09:39 17' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.59 09:43 13' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 1.03 09:46 10' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.17 09:48 8' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.92 09:48 8' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 09:49 7' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 0 09:49 7' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 09:51 5' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.76 09:51 5' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 09:51 5' 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.2 09:53 3' 15'   [open]