SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-01-15 14:48 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5307d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5158d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4391d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2879d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2643d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2523d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2513d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2170d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2142d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1788d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1743d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 639d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 587d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 404d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 311d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 272d 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 2025-12-04 02:01 43d 5'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 40d 15'   [open]  
newl3 241 UK Newlyn ftp -4.32 11:29 3h 15'   [open]  
live2 UK Liverpool ftp -4.94 11:29 3h 15'   [open]  
live UK Liverpool ftp 5.47 12:00 3h 15'   [open]  
dove UK Dover ftp 3.99 12:15 3h 15'   [open]  
whit UK Whitby ftp 4.7 12:30 2h 15'   [open]  
weym UK Weymouth ftp 1.47 14:00 49' 15'   [open]  
mill UK Millport ftp 1.83 14:00 49' 15'   [open]  
abed UK Aberdeen ftp 3.03 14:15 34' 15'   [open]  
nhav UK Newhaven ftp 2.3 14:15 34' 15'   [open]  
npor UK Newport ftp 7.59 14:15 34' 15'   [open]  
nshi UK North Shields ftp 4.35 14:15 34' 15'   [open]  
plym UK Plymouth ftp 4.73 14:15 34' 15'   [open]  
llan UK Llandudno ftp 2.44 14:15 34' 15'   [open]  
lowe UK Lowestoft ftp 1.47 14:15 34' 15'   [open]  
mhav UK Milford Haven ftp 5.1 14:15 34' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.22 14:15 34' 15'   [open]  
kinl UK Kinlochbervie ftp 3.21 14:15 34' 15'   [open]  
leit UK Leith ftp 4.28 14:15 34' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.75 14:15 34' 15'   [open]  
shee UK Sheerness ftp 2.01 14:15 34' 15'   [open]  
porp UK Portpatrick ftp 1.65 14:15 34' 15'   [open]  
prus UK Portrush ftp 0.61 14:15 34' 15'   [open]  
ptmt UK Portsmouth ftp 2.21 14:15 34' 15'   [open]  
fish UK Fishguard ftp 2.82 14:15 34' 15'   [open]  
holy2 UK Holyhead2 ftp 2.92 14:15 34' 15'   [open]  
harw UK Harwich ftp 1.34 14:15 34' 15'   [open]  
heys UK Heysham ftp 3.5 14:15 34' 15'   [open]  
hink UK Hinkley Point ftp 7.95 14:15 34' 15'   [open]  
ilfa UK Ilfracombe ftp 6.85 14:15 34' 15'   [open]  
immi UK Immingham ftp 5.94 14:15 34' 15'   [open]  
jers UK Jersey ftp 7.5 14:15 34' 15'   [open]  
crom UK Cromer ftp 3.79 14:15 34' 15'   [open]  
barm UK Barmouth ftp 2.18 14:15 34' 15'   [open]  
bour UK Bournemouth ftp 1.66 14:15 34' 15'   [open]  
avon UK Avonmouth Portbury ftp 8.3 14:15 34' 15'   [open]  
bang UK Bangor ftp 1.51 14:15 34' 15'   [open]  
wick UK Wick Harbour ftp 1.88 14:15 34' 15'   [open]  
work UK Workington ftp 3.21 14:15 34' 15'   [open]  
stmr UK St Marys ftp 4.47 14:15 34' 15'   [open]  
tobe UK Tobermory ftp 3.13 14:15 34' 15'   [open]  
ulla UK Ullapool ftp 3.46 14:15 34' 15'   [open]  
shee2 UK Sheerness ftp -7.32 14:29 20' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.98 14:32 17' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.63 14:34 15' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.7 14:38 11' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 0.93 14:39 10' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.62 14:42 7' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.28 14:42 7' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.55 14:43 6' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 14:43 6' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.41 14:45 4' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.32 14:46 3' 15'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3 14:46 3' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 14:46 3' 5'   [open]