SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-07-18 23:19 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5126d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4978d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4211d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2698d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2463d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2342d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2332d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 1990d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1961d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1607d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1562d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 458d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 406d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 224d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 130d 6'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 110d 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 92d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 19d 15'   [open]  
dove UK Dover ftp 2.77 21:15 2h 15'   [open]  
lowe UK Lowestoft ftp 1.04 22:30 50' 15'   [open]  
mhav UK Milford Haven ftp 5.85 22:45 35' 15'   [open]  
mill UK Millport ftp 1.06 22:45 35' 15'   [open]  
kinl UK Kinlochbervie ftp 3.56 22:45 35' 15'   [open]  
leit UK Leith ftp 3.56 22:45 35' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.99 22:45 35' 15'   [open]  
live UK Liverpool ftp 2.72 22:45 35' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.99 22:45 35' 15'   [open]  
nhav UK Newhaven ftp 1.63 22:45 35' 15'   [open]  
npor UK Newport ftp 8.69 22:45 35' 15'   [open]  
nshi UK North Shields ftp 4.04 22:45 35' 15'   [open]  
plym UK Plymouth ftp 5.02 22:45 35' 15'   [open]  
llan UK Llandudno ftp 1.85 22:45 35' 15'   [open]  
shee UK Sheerness ftp 1.37 22:45 35' 15'   [open]  
porp UK Portpatrick ftp 1.09 22:45 35' 15'   [open]  
prus UK Portrush ftp 1.59 22:45 35' 15'   [open]  
ptmt UK Portsmouth ftp 1.69 22:45 35' 15'   [open]  
fish UK Fishguard ftp 3.21 22:45 35' 15'   [open]  
holy2 UK Holyhead2 ftp 1.88 22:45 35' 15'   [open]  
harw UK Harwich ftp 0.72 22:45 35' 15'   [open]  
heys UK Heysham ftp 2.63 22:45 35' 15'   [open]  
hink UK Hinkley Point ftp 8.95 22:45 35' 15'   [open]  
abed UK Aberdeen ftp 2.33 22:45 35' 15'   [open]  
ilfa UK Ilfracombe ftp 7.75 22:45 35' 15'   [open]  
immi UK Immingham ftp 6.06 22:45 35' 15'   [open]  
crom UK Cromer ftp 3.83 22:45 35' 15'   [open]  
barm UK Barmouth ftp 2.34 22:45 35' 15'   [open]  
bour UK Bournemouth ftp 1.45 22:45 35' 15'   [open]  
avon UK Avonmouth Portbury ftp 9.31 22:45 35' 15'   [open]  
bang UK Bangor ftp 1.1 22:45 35' 15'   [open]  
stmr UK St Marys ftp 4.91 22:45 35' 15'   [open]  
tobe UK Tobermory ftp 3.78 22:45 35' 15'   [open]  
ulla UK Ullapool ftp 3.84 22:45 35' 15'   [open]  
weym UK Weymouth ftp 1.68 22:45 35' 15'   [open]  
whit UK Whitby ftp 4.77 22:45 35' 15'   [open]  
wick UK Wick Harbour ftp 1.47 22:45 35' 15'   [open]  
work UK Workington ftp 2.28 22:45 35' 15'   [open]  
shee2 UK Sheerness ftp -7.9 22:59 21' 15'   [open]  
newl3 241 UK Newlyn ftp -2.72 22:59 21' 15'   [open]  
live2 UK Liverpool ftp 11.16 22:59 21' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.04 23:02 18' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.53 23:04 16' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.83 23:08 12' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.11 23:09 11' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.85 23:12 8' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.41 23:12 8' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.44 23:13 7' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 23:13 7' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.46 23:15 5' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.42 23:16 4' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 23:16 4' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.07 23:16 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 23:16 4' 5'   [open]