SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2023-12-01 07:36 GMT : 95 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
stmt France Saint Martin Island SXMF40 12A01F32 -1.16 2020-02-29 16:46 1371d 5'   [open]  
ptro 210 Jamaica Port Royal SOJM10 92405008 2020-03-18 08:16 1353d 5'   [open]  
pcor Honduras Puerto Cortes SOHO10 50C44664 9.09 2020-11-04 01:00 1122d 1h   [open]  
barb Antigua Barbuda web -1.03 2020-12-18 22:42 1077d 6'   [open]  
scar Trinidad & Tobago Scarborough SOTD10 A9C0352C -999 2021-03-19 11:33 987d 1h   [open]  
geor Cayman Islands George Town SOGC10 1320048C -999 2021-03-25 13:09 981d 5'   [open]  
rtas Honduras Roatan Island Punta Gorda Harbor SOHO10 50CF45CC 2021-04-01 15:00 974d 1h   [open]  
oran Aruba Oranjestad SONU10 AA300044 -999 2021-04-17 12:46 958d 5'   [open]  
ptpr 209 Haïti Port au Prince SEHA10 49A00782 -999 2021-08-31 01:38 822d 5'   [open]  
ceib Honduras La Ceiba Cabotaje Harbor SOHO10 50C46088 0.98 2022-02-26 03:10 643d 1h   [open]  
arac Puerto Rico Arecibo web 0.29 2022-05-27 19:12 553d 6'   [open]  
desi France La Desirade Island, Guadeloupe SXMF40 12A00296 2022-06-27 18:57 522d 5'   [open]  
cois Nicaragua Corn Island SXXX50 22178120 2022-07-11 20:09 507d 1h   [open]  
jrmi Haïti Jeremie SEHA10 49A01A26 2.49 2022-12-01 18:01 365d 5'   [open]  
bass St. Kitts & Nevis Basseterre (Coast Guard Base) SOAT10 FA8005BC 2023-02-13 13:08 291d 5'   [open]  
bbst 221 Bermudas Bermuda Biological Station web 0.51 2023-07-26 21:22 127d 6'   [open]  
bbst2 221 Bermudas Bermuda Biological Station2 SXXX03 334032FE -2.06 2023-07-26 21:22 127d 6'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 22d 6'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.6 2023-11-28 13:26 3d 10'   [open]  
clst Mexico Celestun, Yuc. ftp 1.73 2023-11-30 15:06 17h 10'   [open]  
camt Mexico Lerma Campeche ftp 1.43 2023-11-30 15:18 16h 10'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.05 2023-11-30 15:19 16h 5'   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 2.74 2023-11-30 20:32 11h 1h   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.29 01:35 6h 5'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.79 03:20 4h 6'   [open]  
cove Colombia Coveñas ftp 0.42 07:01 36' 15'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 07:11 26' 15'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.44 07:14 23' 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.54 07:16 21' 10'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 12.87 07:19 18' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.17 07:19 18' 15'   [open]  
maya Puerto Rico Mayaguez SXXX03 336633DE -2.97 07:20 17' 6'   [open]  
vieq2 USA Vieques SXXX03 335CC478 -3.44 07:20 17' 6'   [open]  
tuxp Mexico Tuxpan ftp 2.61 07:20 17' 10'   [open]  
cule2 USA Culebra Is SXXX03 335CB2E8 -3.24 07:21 16' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.04 07:21 16' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.35 07:21 16' 6'   [open]  
cule USA Culebra Is web 335CB2E8 0.03 07:24 13' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.49 07:24 13' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.64 07:24 13' 6'   [open]  
amal USA Charlotte-Amalie web 3364A348 0.04 07:24 13' 6'   [open]  
sanj 206 USA San Juan web 335CA19E 0.01 07:24 13' 6'   [open]  
sanj2 206 USA San Juan SXXX03 335CA19E -2.97 07:24 13' 6'   [open]  
mona2 USA Mona Island SXXX03 3365E2B8 -1.7 07:25 12' 6'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 6.05 07:25 12' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.2 07:25 12' 5'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.88 07:25 11' 10'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.53 07:26 11' 6'   [open]  
stcr2 USA St Croix SXXX03 3365B2C4 -3.2 07:26 11' 6'   [open]  
amal2 USA Charlotte-Amalie SXXX03 3364A348 -4.03 07:26 11' 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.21 07:26 11' 6'   [open]  
faja Puerto Rico Fajardo SXXX03 3366C35A -2.99 07:26 11' 6'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.63 07:26 11' 1h   [open]  
lime USA Limetree web 3364B03E 0.06 07:27 10' 6'   [open]  
lime2 USA Limetree SXXX03 3364B03E -3.84 07:27 10' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.57 07:27 10' 6'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.76 07:27 10' 10'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.3 07:27 10' 5'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.77 07:27 10' 6'   [open]  
magi2 USA Magueyes Island SXXX03 3364E042 -3.46 07:27 10' 6'   [open]  
stcr USA St Croix web 3365B2C4 0.05 07:27 10' 6'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 07:28 9' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 07:28 9' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.8 07:28 9' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.69 07:28 9' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 0.01 07:28 9' 5'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.67 07:28 9' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.69 07:30 7' 5'   [open]  
bspe Barbados Speightstown Jetty web 5.18 07:30 7' 1'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 07:30 7' 5'   [open]  
magi USA Magueyes Island web 3364E042 0.01 07:30 7' 6'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 07:30 7' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.2 07:30 7' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.3 07:30 7' 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 07:30 7' 6'   [open]  
setp1 211 Bahamas Settlement pt SEPO40 3543234A 3.03 07:31 6' 10'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.2 07:31 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 07:31 6' 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 07:31 6' 5'   [open]  
mona USA Mona Island web 3365E2B8 -0.02 07:31 6' 6'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.49 07:31 6' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 07:31 6' 5'   [open]  
brid2 Barbados Bridgetown Port web 3.28 07:31 6' 1'   [open]  
bcon Barbados Consett Bay Jetty web 4.54 07:31 6' 1'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.57 07:31 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 07:31 6' 5'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.27 07:32 5' 1h   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.62 07:32 5' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 07:32 5' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.52 07:32 5' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.48 07:33 4' 5'   [open]  
vieq USA Vieques web 335CC478 0.03 07:33 4' 6'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2.01 07:34 3' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.67 07:34 3' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.42 07:34 3' 5'   [open]