SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations kindly provided by Instituto Brasileiro de Geografia e Estatística ( Brasil )

Status at 2025-07-18 23:35 GMT : 11 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
bele Brasil Belém SEPO40 B5B01A70 7.09 2024-06-07 14:38 406d 5'   [open]  
bele2 Brasil Porto de Belém web -999 2025-04-20 10:35 90d 10'   [open]  
imbt2 351 Brasil Porto de Imbituba web 2.64 23:24 12' 10'   [open]  
ptos2 201 Brasil Porto de Santana web -999 23:25 11' 10'   [open]  
fort2 336 Brasil Porto de Mucuripe web 2.18 23:25 11' 10'   [open]  
salv3 334 Brasil Capitania dos Portos web -999 23:26 10' 10'   [open]  
Salv2 334 Brasil Salvador SEPO40 B5B014A2 13.97 23:27 9' 5'   [open]  
imbt Brasil Imbituba2 SEPO40 B5B02138 2.67 23:29 7' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 2.22 23:30 6' 5'   [open]  
arrc2 Brasil Porto do Forno web 2.66 23:30 6' 10'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 5.84 23:31 5' 5'   [open]