SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations kindly provided by Central Weather Administration ( Taiwan )

Status at 2026-06-10 18:28 GMT : 46 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
tanp Taiwan Anping web 0.27 17:00 1h 1h   [open]  
tboz Taiwan Bozihlia web -0.6 17:00 1h 1h   [open]  
tche Taiwan Chenggong web 0.82 17:00 1h 1h   [open]  
tcim Taiwan Cimei web -0.29 17:00 1h 1h   [open]  
tdan Taiwan Danhai web -0.71 17:00 1h 1h   [open]  
tdas Taiwan Danshuei web -0.6 17:00 1h 1h   [open]  
tdaw Taiwan Dawn web -999 17:00 1h 1h   [open]  
tdog Taiwan Dongshih web -0.11 17:00 1h 1h   [open]  
tdoj Taiwan Dongjidao web -0.21 17:00 1h 1h   [open]  
tdon Taiwan Donggang web 0.42 17:00 1h 1h   [open]  
tdos Taiwan Dongshadao(Pratas) web -0.15 17:00 1h 1h   [open]  
tfan Taiwan Fangliao web 0.55 17:00 1h 1h   [open]  
tfug Taiwan Fugang web 0.7 17:00 1h 1h   [open]  
tful Taiwan Fulong web 0.37 17:00 1h 1h   [open]  
thep Taiwan Heping Port web -999 17:00 1h 1h   [open]  
thou Taiwan Houbihu web 0.55 17:00 1h 1h   [open]  
thsi Taiwan Hsinchu web -1.28 17:00 1h 1h   [open]  
thua Taiwan Hualien web 0.66 17:00 1h 1h   [open]  
tjhu Taiwan Jhuwei web -0.91 17:00 1h 1h   [open]  
tjia Taiwan Jiangjun web -999 17:00 1h 1h   [open]  
tjib Taiwan Jibei web -1.05 17:00 1h 1h   [open]  
tkao Taiwan Kaohsiung web 0.42 17:00 1h 1h   [open]  
tkee Taiwan Keelung web 0.15 17:00 1h 1h   [open]  
tlan Taiwan Lanyu web 0.49 17:00 1h 1h   [open]  
tlia Taiwan Liaoluowan web -1.7 17:00 1h 1h   [open]  
tlin Taiwan Linshanbi web -0.5 17:00 1h 1h   [open]  
tlon Taiwan Longdong web 0.34 17:00 1h 1h   [open]  
tluk Taiwan Lukang web -999 17:00 1h 1h   [open]  
tlyu Taiwan Lyudao web 0.55 17:00 1h 1h   [open]  
tmai Taiwan Mailiao web -0.75 17:00 1h 1h   [open]  
tmat Taiwan Matsu web -1.68 17:00 1h 1h   [open]  
tnan Taiwan Nansha Taiping Island web -999 17:00 1h 1h   [open]  
tpen Taiwan Penghu web -0.67 17:00 1h 1h   [open]  
tshi Taiwan Shihti web 0.78 17:00 1h 1h   [open]  
tshu Taiwan Shueitou web -1.35 17:00 1h 1h   [open]  
tsic Taiwan Sicao web 0.37 17:00 1h 1h   [open]  
tsua Taiwan Su-ao web 0.64 17:00 1h 1h   [open]  
tsyu Taiwan Syunguangzuei web 0.49 17:00 1h 1h   [open]  
ttai Taiwan Taichung Port web -1.34 17:00 1h 1h   [open]  
twai Taiwan Waipu web -1.34 17:00 1h 1h   [open]  
twun Taiwan Wungang web -0.38 17:00 1h 1h   [open]  
twus Taiwan Wushih web 0.51 17:00 1h 1h   [open]  
txig Taiwan Xiaogang web 0.78 17:00 1h 1h   [open]  
txil Taiwan Xiao Liuqiu web 0.15 17:00 1h 1h   [open]  
tyon Taiwan Yongan web 0.41 17:00 1h 1h   [open]  
tzha Taiwan ZhangTanLi web 0.16 17:00 1h 1h   [open]