SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2024-04-18 20:10 GMT : 1215 stations listed ordered by country
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
luga Vanuatu Luganville SZPS01 2013-05-15 09:40:05 9939 10080 99% 44610 44640 100% 100% 1' 2' 6'   [open]  
lena Vanuatu Lenakel, Tanna SZNV41 2016-05-24 10:27:17 8832 10080 88% 39780 44640 89% 90% 1' 5' 6'   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 9939 10080 99% 44610 44640 100% 100% 1' 2' 3'   [open]  
litz Vanuatu Litzlitz, Malekula SZNV40 2016-05-24 10:22:02 2919 10080 29% 44196 44640 99% 98% 1' 3' 6'   [open]  
saip 118 USA Saipan US SZXX01 2008-05-14 12:27:00 9200 10080 91% 5364 44640 12% 95% 1' 3' 6'   [open]  
fren 107 USA Tern,Fr. Frigate US SXHW11 2008-05-25 10:46:00 10080 - - - 1' 5'   [open]  
dhai2 USA DART West of Vancouver SZPN01 2023-06-20 08:11:02 616 672 92% 2597 2976 87% 100% 15' 203' 6h   [open]  
dial USA Dauphin Island AL web 2008-06-21 00:00:00 10061 10080 100% 44085 44640 99% 100% 1' 6' 6'   [open]  
dkod2 USA DART SE of Kodiak SZPN01 2023-06-20 08:11:02 672 672 100% 2972 2976 100% 100% 15' 179' 6h   [open]  
benc USA Beaufort NC web 2008-06-21 00:00:00 10080 10080 100% 44629 44640 100% 100% 1' 4' 6'   [open]  
bgct USA Bridgeport CT web 2006-06-07 04:30:00 1677 1680 100% 7433 7440 100% 100% 6' 6' 6'   [open]  
chrp USA Cherry Point WA web 2006-06-07 04:30:00 10068 10080 100% 44415 44640 99% 100% 1' 4' 6'   [open]  
dtru2 USA DART North of Manus Is SZPN01 2023-06-20 08:11:03 672 672 100% 2932 2976 99% 100% 15' 164' 6h   [open]  
duni2 USA DART SSE of Dutch Harbor SZPN01 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
pslu2 USA Port San Luis CA SXXX03 2012-12-05 18:19:24 9312 10080 92% 43356 44640 97% 98% 1' 8' 6'   [open]  
kahu2 USA Kahului, Maui SXXX03 2012-12-05 18:19:24 9420 10080 93% 43308 44640 97% 99% 1' 6' 6'   [open]  
kodi USA Kodiak Island, AK web 2009-02-06 00:00:00 10067 10080 100% 15788 44640 35% 100% 1' 10' 6'   [open]  
lajo2 159 USA La Jolla CA SXXX03 2012-12-05 18:19:24 5280 10080 52% 22725 44640 51% 63% 1' 9' 6'   [open]  
pnfl2 288 USA Pensacola FL SXXX03 2012-12-05 18:19:24 10080 - 12234 44640 27% - 1' 6'   [open]  
nome 74 USA Nome AK web 2008-06-06 00:00:00 1680 1680 100% 7440 7440 100% 100% 6' 12' 6'   [open]  
nspi USA North Spit, Humboldt web 2006-06-07 04:30:00 10068 10080 100% 44416 44640 99% 100% 1' 6' 6'   [open]  
pagb USA Pago Bay, Guam web 2008-09-16 00:00:00 1680 1680 100% 7440 7440 100% 100% 6' 9' 6'   [open]  
dcal USA DART West of Mendocino Bay web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
boma USA Boston MA web 2008-06-21 00:00:00 1680 1680 100% 7439 7440 100% 100% 6' 6' 6'   [open]  
btny USA Battery The NY web 2006-06-07 04:30:00 10074 10080 100% - 100% 1' 4' 6'   [open]  
btny2 USA Battery The NY SXXX03 2012-12-05 18:19:24 9540 10080 95% 43512 44640 97% 100% 1' 8' 6'   [open]  
hilo2 287 USA Hilo, Hawaii SXXX03 2012-12-05 18:19:24 9606 10080 95% 43746 44640 98% 98% 1' 4' 6'   [open]  
dchu USA DART South of Umnak Is web 2023-02-28 15:55:28 629 672 94% 2960 2976 99% 100% 15' 21' 6h   [open]  
dhaw USA DART West of Kailua-Kona web 2023-02-28 15:55:28 448 672 67% 2968 2976 100% 100% 15' 21' 6h   [open]  
dhon2 USA DART NE of Guadalcanal SZPS01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dkam USA DART SE of Kamchatka Peninsula web 2023-02-28 15:55:28 405 672 60% 1648 2976 55% 96% 15' 63' 6h   [open]  
dkam2 USA DART SE of Kamchatka Peninsula SZPN01 2023-06-20 08:11:02 405 672 60% 1624 2976 55% 96% 15' 55' 6h   [open]  
dkur USA DART SE of Kuril Is. web 2023-02-28 15:55:28 672 672 100% 2851 2976 96% 100% 15' 21' 6h   [open]  
dkur2 USA DART SE of Kuril Is. SZPN01 2023-06-20 08:11:03 672 672 100% 2831 2976 95% 100% 15' 223' 6h   [open]  
dkwa USA DART ESE of Saipan web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dsen USA DART NE of Tokyo web 2023-02-28 15:55:29 624 672 93% 2748 2976 92% 100% 15' 22' 6h   [open]  
dsen2 USA DART NE of Tokyo SZPN01 2023-06-20 08:11:03 616 672 92% 2624 2976 88% 100% 15' 203' 6h   [open]  
psla2 USA Pilots Station East, SW Pass, LA SXXX03 2012-12-05 18:19:24 9390 10080 93% 43452 44640 97% 99% 1' 9' 6'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1677 1680 100% 7423 7440 100% 100% 6' 6' 6'   [open]  
prud 151 USA Prudhoe Bay AK web 2008-06-06 00:00:00 9911 10080 98% 43310 44640 97% 98% 1' 7' 6'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 9186 10080 91% 43680 44640 98% 97% 1' 5' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 10079 10080 100% 43031 44640 96% 100% 1' 4' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 10070 10080 100% 44405 44640 99% 100% 1' 7' 6'   [open]  
prud2 151 USA Prudhoe Bay AK SXXX03 2012-12-05 18:19:24 9384 10080 93% 43074 44640 96% 98% 1' 8' 6'   [open]  
psla USA Pilots Station East, SW Pass, LA web 2009-02-06 00:00:00 1680 1680 100% 7440 7440 100% 100% 6' 12' 6'   [open]  
losa USA Los Angeles CA web 2006-06-07 04:30:00 -down- 10080 73% -down- - 100% 1' 6' 6'   [open]  
kwfl 216 USA Key West FL web 2008-06-06 00:00:00 10052 10080 100% 44619 44640 100% 100% 1' 4' 6'   [open]  
kahu USA Kahului, Maui web 2010-03-26 13:45:00 10047 10080 100% 44314 44640 99% 100% 1' 7' 6'   [open]  
kodi2 USA Kodiak Island, AK SXXX03 2012-12-05 18:19:24 9480 10080 94% 43434 44640 97% 99% 1' 9' 6'   [open]  
kawa2 USA Kawaihae, Hawaii SXXX03 2012-12-05 18:19:24 9534 10080 95% 43284 44640 97% 98% 1' 6' 6'   [open]  
dadk2 USA DART SSE of Adak Island SZPN01 2023-06-20 08:11:02 403 672 60% 2184 2976 73% 95% 15' 183' 6h   [open]  
dat4 USA DART E of Boston SZNT01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
pnfl 288 USA Pensacola FL web 2008-06-06 00:00:00 1680 1680 100% 6785 7440 91% 100% 6' 6' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 2012-12-05 18:19:24 9396 10080 93% 43290 44640 97% 95% 1' 6' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 9552 10080 95% 43416 44640 97% 97% 1' 4' 6'   [open]  
cule USA Culebra Is PR web 2010-03-08 13:29:00 1680 1680 100% 7380 7440 99% 100% 6' 6' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
gptx 217 USA Galveston Pier TX web 2008-06-06 00:00:00 1900 10080 19% 44208 44640 99% 32% 1' 4' 5'   [open]  
guam2 149 USA Guam (Apra Harbor) SZPA37 2012-12-05 18:19:24 8188 10080 81% 36385 44640 82% 83% 1' 10' 6'   [open]  
fbfl USA Fernadina Beach FL web 2008-06-21 00:00:00 10080 10080 100% 44554 44640 100% 100% 1' 4' 6'   [open]  
epme USA East Port ME web 2008-06-21 00:00:00 10077 10080 100% 44077 44640 99% 100% 1' 4' 6'   [open]  
sbea2 157 USA South Beach OR SZPZ34 2012-12-05 18:19:24 9202 10080 91% 42848 44640 96% 100% 1' 11' 6'   [open]  
lime USA Limetree VI web 2010-03-08 12:09:00 10065 10080 100% 43954 44640 98% 100% 1' 7' 6'   [open]  
sanj 206 USA San Juan PR web 2010-03-08 11:29:00 10073 10080 100% 43942 44640 98% 100% 1' 4' 6'   [open]  
lame USA LameshurBayStJohnVI web 2010-03-08 11:54:00 10015 10080 99% 43960 44640 98% 100% 1' 4' 6'   [open]  
sewa 150 USA Seward AK web 2008-06-06 00:00:00 9988 10080 99% 44109 44640 99% 100% 1' 8' 6'   [open]  
mona USA Mona Island PR web 2010-04-07 00:01:00 10074 10080 100% 44048 44640 99% 100% 1' 5' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 10038 10080 100% 43878 44640 98% 100% 1' 4' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 2012-12-05 18:19:24 9426 10080 94% 43124 44640 97% 98% 1' 8' 6'   [open]  
lime2 USA Limetree VI SXXX03 2012-12-05 18:19:24 9420 10080 93% 43212 44640 97% 95% 1' 6' 6'   [open]  
sand USA San Diego CA SXXX03 2006-06-07 04:30:00 9624 10080 95% 43626 44640 98% 98% 1' 7' 6'   [open]  
moku USA Mokuoloe,Oahu SZHW36 2006-06-07 04:30:00 9306 10080 92% 39771 44640 89% 99% 1' 10' 6'   [open]  
mony2 USA Montauk, NY SXXX03 2012-12-05 18:19:24 9450 10080 94% 42824 44640 96% 98% 1' 5' 6'   [open]  
sdpt2 100 USA Sand Point AK SXXX03 2012-12-05 18:19:24 9432 10080 94% 43381 44640 97% 98% 1' 5' 6'   [open]  
sitk 154 USA Sitka AK web 2008-06-06 00:00:00 10080 10080 100% 44568 44640 100% 100% 1' 3' 6'   [open]  
sitk2 154 USA Sitka AK SXXX03 2012-12-05 18:19:24 9438 10080 94% 43404 44640 97% 96% 1' 5' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 2012-12-05 18:19:24 9492 10080 94% 43164 44640 97% 97% 1' 6' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 9624 10080 95% 43248 44640 97% 98% 1' 8' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 10070 10080 100% 43138 44640 97% 100% 1' 4' 6'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 9468 10080 94% 43302 44640 97% 99% 1' 8' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 2012-12-05 18:19:24 9618 10080 95% 43578 44640 98% 98% 1' 9' 6'   [open]  
lajo 159 USA La Jolla CA web 2008-06-06 00:00:00 1650 1680 98% 7440 7440 100% 92% 6' 12' 6'   [open]  
kawa USA Kawaihae, Hawaii web 2010-03-26 13:45:00 10065 10080 100% 44356 44640 99% 100% 1' 6' 6'   [open]  
nspi2 USA North Spit, Humboldt SXXX03 2012-12-05 18:19:24 9552 10080 95% 43530 44640 98% 99% 1' 4' 6'   [open]  
mont2 USA Monterey SZPZ34 2012-12-05 18:19:24 9104 10080 90% 35879 44640 80% 99% 1' 10' 6'   [open]  
sdpt 100 USA Sand Point AK web 2008-06-06 00:00:00 10076 10080 100% 44478 44640 100% 100% 1' 7' 6'   [open]  
sewa2 150 USA Seward AK SXXX03 2012-12-05 18:19:24 9606 10080 95% 43770 44640 98% 97% 1' 7' 6'   [open]  
paak USA Port Alexander AK SXXX03 2006-06-07 04:30:00 9510 10080 94% 43452 44640 97% 97% 1' 4' 6'   [open]  
ptme USA Portland ME SXXX03 2006-06-07 04:30:00 9618 10080 95% 43680 44640 98% 98% 1' 6' 6'   [open]  
magi USA Magueyes Island PR web 2010-03-08 12:15:00 10062 10080 100% 44628 44640 100% 100% 1' 4' 6'   [open]  
mona2 USA Mona Island PR SXXX03 2010-03-08 11:18:00 9426 10080 94% 43313 44640 97% 98% 1' 3' 6'   [open]  
amal USA Charlotte-Amalie VI web 2010-03-08 11:51:00 1679 1680 100% 7337 7440 99% 100% 6' 7' 6'   [open]  
sbea 157 USA South Beach OR web 2008-06-06 00:00:00 10080 10080 100% 44626 44640 100% 100% 1' 4' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 10063 10080 100% 44409 44640 99% 100% 1' 10' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 9052 10080 90% 39590 44640 89% 99% 1' 12' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 10080 - - - 1' 6'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 9444 10080 94% 28677 44640 64% 95% 1' 7' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 10067 10080 100% 44475 44640 100% 100% 1' 7' 6'   [open]  
paak2 USA Port Alexander web 2022-05-20 22:22:15 10066 10080 100% 44499 44640 100% 99% 1' 6' 6'   [open]  
pslu USA Port San Luis CA web 2006-06-07 04:30:00 10061 10080 100% 44202 44640 99% 100% 1' 4' 6'   [open]  
hono 108 USA Honolulu,Oahu web 2010-03-26 13:45:00 10072 10080 100% 43666 44640 98% 100% 1' 4' 6'   [open]  
hono2 108 USA Honolulu, Oahu SXXX03 2012-12-05 18:19:24 9420 10080 93% 43332 44640 97% 99% 1' 7' 6'   [open]  
guam 149 USA Guam (Apra Harbor) web 2010-03-26 13:35:00 1680 1680 100% 7438 7440 100% 100% 6' 8' 6'   [open]  
hilo 287 USA Hilo,Hawaii web 2010-03-26 13:57:00 10068 10080 100% 44343 44640 99% 100% 1' 4' 6'   [open]  
cpla USA Calcasieu Pass, LA web 2009-02-06 00:00:00 10080 10080 100% 44634 44640 100% 100% 1' 4' 6'   [open]  
cbmd USA Cambridge MD web 2006-06-07 04:30:00 1678 1680 100% 7392 7440 99% 100% 6' 12' 6'   [open]  
fbfl2 USA Fernadina Beach FL SXXX03 2012-12-05 18:19:24 9642 10080 96% 43620 44640 98% 98% 1' 4' 6'   [open]  
fmfl USA Fort Myers FL web 2008-06-21 00:00:00 10080 10080 100% 44627 44640 100% 100% 1' 4' 6'   [open]  
anch USA Anchorage AK web 2008-06-21 00:00:00 10080 - - - 1' 6'   [open]  
char USA Charleston, OR web 2008-06-21 00:00:00 10060 10080 100% 44399 44640 99% 100% 1' 10' 6'   [open]  
dorg2 USA DART West of Coos Bay SZPN01 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dpnc 219 USA Duck Pier NC web 2008-06-06 00:00:00 10080 10080 100% 44640 44640 100% 100% 1' 4' 5'   [open]  
dsai USA DART ENE of Saipan web 2023-02-28 15:55:29 672 672 100% 2976 2976 100% 100% 15' 22' 6h   [open]  
dstl2 USA DART NNE of Santo Domingo SZNT01 2023-06-20 08:11:03 664 672 99% 2836 2976 95% 100% 15' 113' 6h   [open]  
duni USA DART SSE of Dutch Harbor web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dutc 102 USA Dutch Hbr Unalaska web 2008-06-06 00:00:00 10077 10080 100% 44497 44640 100% 100% 1' 6' 6'   [open]  
elak USA Elfin Cove AK web 2008-06-21 00:00:00 10076 10080 100% 44493 44640 100% 100% 1' 6' 6'   [open]  
acnj2 220 USA Atlantic City NJ SXXX03 2012-12-05 18:19:24 9576 10080 95% 43722 44640 98% 97% 1' 4' 6'   [open]  
alak2 USA Alitak US SXXX03 2012-12-05 18:19:24 9600 10080 95% 43752 44640 98% 97% 1' 4' 6'   [open]  
alam USA Alameda CA web 2006-06-07 04:30:00 10029 10080 99% 44341 44640 99% 100% 1' 8' 6'   [open]  
dat5 USA DART North of St Thomas SZNT01 2023-06-20 08:11:02 660 672 98% 2873 2976 97% 96% 15' 203' 6h   [open]  
dber2 USA DART SSW of Hamilton SZNT01 2023-06-20 08:11:02 548 672 82% 2933 2976 99% 96% 15' 203' 6h   [open]  
dcar2 USA DART Southwest of San Juan SZNT01 2023-06-20 08:11:02 672 672 100% 1083 2976 36% 100% 15' 204' 6h   [open]  
dchr2 USA DART SE of Chirikof Island SZPN01 2023-06-20 08:11:02 672 672 100% 2976 2976 100% 100% 15' 203' 6h   [open]  
dhon USA DART NE of Guadalcanal web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dkod USA DART SE of Kodiak web 2023-02-28 15:55:28 672 672 100% 2976 2976 100% 100% 15' 54' 6h   [open]  
dmnz USA DART SW of Manzanillo web 2023-02-28 15:55:29 668 672 99% 2972 2976 100% 100% 15' 21' 6h   [open]  
dmon USA DART SE of Fire Island web 2023-02-28 15:55:29 -down- 672 - -down- - - 15' 6h   [open]  
dmon2 USA DART SE of Fire Island SZNT01 2023-06-20 08:11:03 -down- 672 - -down- - - 15' 6h   [open]  
fmfl2 USA Fort Myers FL SXXX03 2012-12-05 18:19:24 8484 10080 84% 39744 44640 89% 75% 1' 4' 6'   [open]  
dnwp USA DART South of Amchitka web 2023-02-28 15:55:29 668 672 99% 2780 2976 93% 100% 15' 21' 6h   [open]  
dnwp2 USA DART South of Amchitka SZPN01 2023-06-20 08:11:03 668 672 99% 2704 2976 91% 100% 15' 163' 6h   [open]  
dpan2 USA DART WSW of Panama City SZPN01 2023-06-20 08:11:03 660 672 98% 2908 2976 98% 92% 15' 168' 6h   [open]  
keehi USA Keehi Hbr SZXX01 2023-03-30 02:38:21 7739 10080 77% 31872 44640 71% 81% 1' 4' 5'   [open]  
john 109 USA Johnston US SXHW11 2008-06-19 13:14:00 9645 10080 96% 44196 44640 99% 98% 1' 2' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 2023-03-30 02:26:35 7950 10080 79% 37497 44640 84% 86% 1' 4' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 2023-03-30 01:19:59 8447 10080 84% 40083 44640 90% 93% 1' 3' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 2023-03-29 04:51:39 9115 10080 90% 43100 44640 97% 96% 1' 3' 5'   [open]  
plmy USA Palmyra Island SZXX01 2012-11-19 10:02:47 8955 10080 89% 41415 44640 93% 94% 1' 4' 5'   [open]  
cmnj USA Cape May NJ web 2008-06-21 00:00:00 10078 10080 100% 44636 44640 100% 100% 1' 3' 6'   [open]  
cmnj2 USA Cape May NJ SXXX03 2012-12-05 18:19:24 9630 10080 96% 43830 44640 98% 98% 1' 3' 6'   [open]  
cwfl USA Clearwater Beach FL web 2008-06-24 00:00:00 10071 10080 100% 44520 44640 100% 100% 1' 4' 5'   [open]  
cwfl2 USA Clearwater Beach FL SXXX50 2012-12-05 18:19:24 7990 10080 79% 35260 44640 79% 82% 1' 8' 5'   [open]  
dacp2 USA DART South of Acapulco SZPN01 2023-06-20 08:11:02 -down- 672 100% -down- 2976 40% 100% 15' 203' 6h   [open]  
midx 106 USA Midway web 2010-03-26 14:01:00 10070 10080 100% 44434 44640 100% 100% 1' 6' 6'   [open]  
mont USA Monterey web 2012-10-23 20:53:12 10052 10080 100% 38274 44640 86% 100% 1' 7' 6'   [open]  
epme2 USA East Port ME SXXX03 2012-12-05 18:19:24 9306 10080 92% 43002 44640 96% 98% 1' 8' 6'   [open]  
dat2 USA DART E of Boston web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dcar USA DART Southwest of San Juan web 2023-02-28 15:55:28 672 672 100% 1099 2976 37% 100% 15' 27' 6h   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 7690 10080 76% 36587 44640 82% 80% 1' 4' 5'   [open]  
dkwa2 USA DART ESE of Saipan SZPN01 2023-06-20 08:11:03 672 - - - 15' 6h   [open]  
dmnz2 USA DART SW of Manzanillo SZPN01 2023-06-20 08:11:03 668 672 99% 2968 2976 100% 100% 15' 173' 6h   [open]  
dorg USA DART West of Coos Bay web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
dryu2 USA DART Southeast of Miyazaki SZPN01 2023-06-20 08:11:03 376 672 56% 2929 2976 98% 84% 15' 163' 6h   [open]  
dtok USA DART ESE of Tokyo web 2023-02-28 15:55:29 672 - - - 15' 6h   [open]  
cres USA Crescent City CA web 2008-06-21 00:00:00 10036 10080 100% 44289 44640 99% 100% 1' 7' 6'   [open]  
dchu2 USA DART South of Umnak Is SZPN01 2023-06-20 08:11:02 516 672 77% 2952 2976 99% 100% 15' 218' 6h   [open]  
dgal2 USA DART WNW of Lima SZPS01 2023-06-20 08:11:02 144 672 21% 1952 2976 66% 25% 15' 168' 6h   [open]  
fpga 289 USA Fort Pulaski GA web 2008-06-06 00:00:00 10080 10080 100% 44575 44640 100% 100% 1' 4' 6'   [open]  
fpga2 289 USA Fort Pulaski GA SXXX03 2012-12-05 18:19:24 9636 10080 96% 43716 44640 98% 98% 1' 7' 6'   [open]  
fpnt 158 USA Ft Point,San Fran web 2008-06-06 00:00:00 539 10080 5% 24670 44640 55% - 1' 6'   [open]  
fpnt2 158 USA Ft Point,San Fran SXXX03 2012-12-05 18:19:24 9534 10080 95% 43290 44640 97% 97% 1' 8' 6'   [open]  
midx2 106 USA Midway SZPA37 2012-12-05 18:19:24 7187 10080 71% 42202 44640 95% 82% 1' 9' 6'   [open]  
mony USA Montauk, NY web 2009-02-06 00:00:00 7395 10080 73% 44164 44640 99% 100% 1' 4' 6'   [open]  
char2 USA Charleston, OR SXXX03 2012-12-05 18:19:24 9468 10080 94% 43455 44640 97% 96% 1' 7' 6'   [open]  
gila USA Grand Isle, LA web 2009-02-06 00:00:00 10080 10080 100% 44640 44640 100% 100% 1' 3' 5'   [open]  
nawi USA Nawiliwili, Kauai web 2010-03-26 13:45:00 9463 10080 94% 41836 44640 94% 96% 1' 7' 1'   [open]  
dgum2 USA DART West of Agana SZPN01 2023-06-20 08:11:02 664 672 99% 2928 2976 98% 100% 15' 204' 6h   [open]  
dhaw2 USA DART West of Kailua-Kona SZPN01 2023-06-20 08:11:02 448 672 67% 2964 2976 100% 100% 15' 167' 6h   [open]  
djun USA DART SW of Juneau web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
djun2 USA DART SW of Juneau SZPN01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
dpor USA DART West of Astoria web 2023-02-28 15:55:29 672 672 100% 2836 2976 95% 100% 15' 22' 6h   [open]  
dryu USA DART Southeast of Miyazaki web 2023-02-28 15:55:29 384 672 57% 2933 2976 99% 84% 15' 22' 6h   [open]  
dsai2 USA DART ENE of Saipan SZPN01 2023-06-20 08:11:03 672 672 100% 2972 2976 100% 100% 15' 173' 6h   [open]  
dshu USA DART SE of Shumagin Is web 2023-02-28 15:55:29 628 672 93% 2812 2976 94% 92% 15' 28' 6h   [open]  
dstl USA DART NNE of Santo Domingo web 2023-02-28 15:55:29 672 672 100% 2868 2976 96% 100% 15' 22' 6h   [open]  
dutc2 102 USA Dutch Hbr Unalaska SXXX03 2012-12-05 18:19:24 9504 10080 94% 43284 44640 97% 96% 1' 5' 6'   [open]  
elak2 USA Elfin Cove AK SXXX03 2012-12-05 18:19:24 9438 10080 94% 43440 44640 97% 98% 1' 4' 6'   [open]  
benc2 USA Beaufort NC SXXX03 2012-12-05 18:19:24 9402 10080 93% 43404 44640 97% 96% 1' 6' 6'   [open]  
cres2 USA Crescent City CA SXXX03 2012-12-05 18:19:24 9462 10080 94% 43320 44640 97% 99% 1' 6' 6'   [open]  
cwme USA Cutler Farris Wharf, ME web 2011-02-21 11:51:22 1641 1680 98% 6740 7440 91% 91% 6' 6' 6'   [open]  
dacp USA DART South of Acapulco web 2023-02-28 15:54:34 -down- 672 100% -down- 2976 41% 100% 15' 21' 6h   [open]  
dadk USA DART SSE of Adak Island web 2023-02-28 15:55:28 403 672 60% 2228 2976 75% 95% 15' 21' 6h   [open]  
cord USA Cordova AK web 2008-06-21 00:00:00 10063 10080 100% 44403 44640 99% 100% 1' 5' 6'   [open]  
cord2 USA Cordova AK SXXX03 2012-12-05 18:19:24 9510 10080 94% 43248 44640 97% 98% 1' 5' 6'   [open]  
cwme2 USA Cutler Farris Wharf, ME SXXX03 2012-12-05 18:19:24 10080 - 4592 44640 10% - 1' 6'   [open]  
dat3 USA DART North of St Thomas web 2023-02-28 15:55:28 664 672 99% 2873 2976 97% 96% 15' 21' 6h   [open]  
dchr USA DART SE of Chirikof Island web 2023-02-28 15:55:28 672 672 100% 2976 2976 100% 100% 15' 21' 6h   [open]  
dgul USA DART South of New Orleans web 2023-02-28 15:55:28 648 672 96% 2172 2976 73% 96% 15' 27' 6h   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 9215 10080 91% 42605 44640 95% 95% 1' 4' 5'   [open]  
dgul2 USA DART South of New Orleans SZNT01 2023-06-20 08:11:02 532 672 79% 2140 2976 72% 92% 15' 156' 6h   [open]  
chrp2 USA Cherry Point WA SXXX03 2012-12-05 18:19:24 9570 10080 95% 43661 44640 98% 98% 1' 3' 6'   [open]  
cbmd2 USA Cambridge MD SXXX03 2012-12-05 18:19:24 9624 10080 95% 43728 44640 98% 98% 1' 3' 6'   [open]  
atka USA Atka, AK web 2009-02-06 00:00:00 10065 10080 100% 44436 44640 100% 100% 1' 6' 5'   [open]  
danc USA DART SSE of Cordova web 2023-02-28 15:55:28 672 - - - 15' 6h   [open]  
dapi2 USA DART NW of Apia SZPS01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
datu USA DART South of Attu web 2023-02-28 15:55:28 668 672 99% 2864 2976 96% 100% 15' 27' 6h   [open]  
datu2 USA DART South of Attu SZPN01 2023-06-20 08:11:02 548 672 82% 2876 2976 97% 100% 15' 156' 6h   [open]  
dcal2 USA DART West of Mendocino Bay SZPN01 2023-06-20 08:11:02 672 - - - 15' 6h   [open]  
bame USA Bar Harbor ME web 2008-06-21 00:00:00 1680 1680 100% 7361 7440 99% 100% 6' 6' 6'   [open]  
bame2 USA Bar Harbor ME SXXX03 2012-12-05 18:19:24 9630 10080 96% 1428 44640 3% 97% 1' 5' 6'   [open]  
asto2 USA Astoria OR SZPZ34 2012-12-05 18:19:24 9051 10080 90% 42714 44640 96% 100% 1' 10' 6'   [open]  
anch2 USA Anchorage AK SXXX03 2012-12-05 18:19:24 9636 10080 96% 43734 44640 98% 97% 1' 5' 6'   [open]  
apla2 USA Lawma, Amerada Pass, LA SXXX90 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
aren2 USA Arena Cove CA SXXX03 2012-12-05 18:19:24 9612 10080 95% 43764 44640 98% 98% 1' 3' 6'   [open]  
bgct2 USA Bridgeport CT SXXX03 2012-12-05 18:19:24 9546 10080 95% 43656 44640 98% 97% 1' 3' 6'   [open]  
aren USA Arena Cove CA web 2008-06-21 00:00:00 10067 10080 100% 44393 44640 99% 100% 1' 10' 6'   [open]  
asto USA Astoria OR web 2008-06-21 00:00:00 9980 10080 99% 44017 44640 99% 100% 1' 7' 6'   [open]  
bamd USA Baltimore MD web 2006-06-07 04:30:00 1677 1680 100% 7430 7440 100% 100% 6' 5' 6'   [open]  
adak 302 USA Adak AK web 2010-03-30 11:04:00 10080 - 44268 44640 99% - 1' 6'   [open]  
adak2 302 USA Adak AK SXXX03 2012-12-05 18:19:24 10080 - 42066 44640 94% - 1' 6'   [open]  
acnj 220 USA Atlantic City NJ web 2008-06-06 00:00:00 10071 10080 100% 44407 44640 99% 100% 1' 4' 6'   [open]  
apfl USA Apalachicola FL web 2008-06-19 00:00:00 9598 10080 95% 44379 44640 99% 100% 1' 6' 6'   [open]  
