SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-04-25 03:58 GMT : 54 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
harw UK Harwich ftp 1.85 03:15 43' 15'   [open]  
heys UK Heysham ftp 4.43 03:15 43' 15'   [open]  
hink UK Hinkley Point ftp 3.26 03:00 58' 15'   [open]  
bour UK Bournemouth ftp 2.75 2024-03-28 10:15 28d 15'   [open]  
holy2 UK Holyhead2 ftp 1.77 03:15 43' 15'   [open]  
abed UK Aberdeen ftp 3.82 03:15 43' 15'   [open]  
avon UK Avonmouth Portbury ftp 10.86 2024-04-22 07:30 3d 15'   [open]  
bang UK Bangor ftp 1.86 03:15 43' 15'   [open]  
crom UK Cromer ftp 1.5 03:15 43' 15'   [open]  
dove UK Dover ftp 3.71 03:15 43' 15'   [open]  
fish UK Fishguard ftp 1.28 03:00 58' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.99 03:15 43' 15'   [open]  
live UK Liverpool ftp 4.49 03:15 43' 15'   [open]  
llan UK Llandudno ftp 3.46 2024-04-24 20:00 8h 15'   [open]  
lowe UK Lowestoft ftp 0.8 03:00 58' 15'   [open]  
mhav UK Milford Haven ftp 3.11 03:15 43' 15'   [open]  
mill UK Millport ftp 2.47 03:15 43' 15'   [open]  
mumb UK Mumbles ftp 3.96 03:15 43' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.2 03:15 43' 15'   [open]  
nhav UK Newhaven ftp 3.05 03:15 43' 15'   [open]  
npor UK Newport ftp 2.56 03:15 43' 15'   [open]  
nshi UK North Shields ftp 4.8 03:15 43' 15'   [open]  
plym UK Plymouth ftp 3.73 03:15 43' 15'   [open]  
ilfa UK Ilfracombe ftp 4.4 03:15 43' 15'   [open]  
immi UK Immingham ftp 3.52 03:15 43' 15'   [open]  
jers UK Jersey ftp 1.81 01:15 3h 15'   [open]  
kinl UK Kinlochbervie ftp 1.41 03:15 43' 15'   [open]  
leit UK Leith ftp 5.39 03:15 43' 15'   [open]  
porp UK Portpatrick ftp 2.22 03:15 43' 15'   [open]  
prus UK Portrush ftp 0.98 03:15 43' 15'   [open]  
shee UK Sheerness ftp 3.88 03:15 43' 15'   [open]  
ptmt UK Portsmouth ftp 2.87 03:15 43' 15'   [open]  
stmr UK St Marys ftp 4.12 03:15 43' 15'   [open]  
stor 238 UK Stornoway ftp 1.82 03:15 43' 15'   [open]  
tobe UK Tobermory ftp 2.47 03:15 43' 15'   [open]  
ulla UK Ullapool ftp 1.83 03:15 43' 15'   [open]  
weym UK Weymouth ftp 0.56 03:15 43' 15'   [open]  
whit UK Whitby ftp 5.01 03:15 43' 15'   [open]  
wick UK Wick Harbour ftp 1.72 03:15 43' 15'   [open]  
work UK Workington ftp 4.22 03:15 43' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 03:31 27' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.81 03:25 33' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.19 03:30 28' 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.76 03:20 38' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.33 03:30 28' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.92 03:19 39' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 03:26 32' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 03:28 30' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 01:16 3h 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 2024-04-24 22:01 6h 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.39 03:25 33' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.18 03:46 12' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 0.98 03:54 4' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.86 03:53 5' 15'   [open]